Eastern Ontario GM norm
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Eastern Ontario GM norm | 2022-06-12 | Regular | Round Robin | ON | Halldor Peter Palsson | Halldor Peter Palsson |
# | Player | Score | #1 | #2 | #3 | #4 | #5 | #6 | #7 | #8 | #9 | #10 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Liang, Jason | 6.5 | ⨯ | 1 | ½ | ½ | 0 | 1 | 1 | 1 | ½ | 1 | 2449 | 2663 | 2515 | |
2 | Ghasi, Ameet K | 6 | 0 | ⨯ | ½ | ½ | 1 | 0 | 1 | 1 | 1 | 1 | 2526 | 2610 | 2540 | |
3 | Samsonkin, Artiom | 5.5 | ½ | ½ | ⨯ | 1 | 0 | ½ | ½ | 1 | ½ | 1 | 2534 | 2565 | 2539 | |
4 | Talukdar, Rohan | 5 | ½ | ½ | 0 | ⨯ | 1 | ½ | 1 | 0 | ½ | 1 | 2440 | 2531 | 2457 | |
5 | Narayanan, Samrug | 4.5 | 1 | 0 | 1 | 0 | ⨯ | 0 | 0 | 1 | 1 | ½ | 2498 | 2480 | 2495 | |
6 | Sambuev, Bator | 4.5 | 0 | 1 | ½ | ½ | 1 | ⨯ | 1 | 0 | ½ | 0 | 2548 | 2474 | 2534 | |
7 | Noritsyn, Nikolay | 4.5 | 0 | 0 | ½ | 0 | 1 | 0 | ⨯ | 1 | 1 | 1 | 2577 | 2471 | 2557 | |
8 | Ouellet, Maili-Jade | 3.5 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | ⨯ | ½ | 1 | 2337 | 2409 | 2361 | |
9 | Perez Rodriguez, Luis Manuel | 3 | ½ | 0 | ½ | ½ | 0 | ½ | 0 | ½ | ⨯ | ½ | 2422 | 2355 | 2411 | |
10 | Vera, Reynaldo | 2 | 0 | 0 | 0 | 0 | ½ | 1 | 0 | 0 | ½ | ⨯ | 2485 | 2259 | 2445 |
- show CFC ids