2019 CJCC U1300
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2019 CJCC U1300 | 2019-08-11 | Regular | Swiss Sys | ON | Ken Green | Danny Goldenberg |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Narasimhan, Siddarth | 6 | +18 | +26 | +16 | +2 | +11 | +5 | (1278) | 1506 | (1335) | |
2 | Moayyed, Dorsa | 5 | +33 | +19 | +14 | -1 | +13 | +10 | 1041 | 1409 | 1250 | |
3 | Velasquez, Noah | 4.5 | -28 | +23 | +29 | +8 | =4 | +12 | 1039 | 1207 | 1113 | |
4 | Fan, Haoran | 4 | =0 | +21 | +12 | =5 | =3 | =13 | 1166 | 1255 | 1204 | |
5 | D'Souza, Carina | 4 | +20 | +24 | =27 | =4 | +6 | -1 | 1273 | 1252 | 1268 | |
6 | Liu, Zi | 4 | -19 | +33 | +9 | +14 | -5 | +27 | 962 | 1248 | 1096 | |
7 | Do, Nhi | 4 | +13 | -27 | -8 | +33 | +26 | +19 | (975) | 1241 | (1120) | |
8 | Li, Neal Nian | 4 | -21 | +35 | +7 | -3 | +16 | +14 | 1169 | 1163 | 1166 | |
9 | Huang, Ivan | 4 | +23 | -11 | -6 | +29 | +28 | +15 | 1138 | 1101 | 1129 | |
10 | Dahale, Siddhi | 4 | +34 | -16 | +32 | +30 | +15 | -2 | 1137 | 1091 | 1125 | |
11 | Liu, Ricky | 3.5 | +25 | +9 | =15 | +27 | -1 | -0 | (1170) | 1258 | (1210) | |
12 | Wu, Nora | 3.5 | =17 | +25 | -4 | +24 | +27 | -3 | 981 | 1184 | 1083 | |
13 | Huang, Winston | 3.5 | -7 | +34 | +21 | +26 | -2 | =4 | 1220 | 1124 | 1196 | |
14 | Tseng, Bradley | 3 | +29 | +28 | -2 | -6 | +20 | -8 | 1134 | 994 | 1100 | |
15 | Feng, Eric | 3 | =0 | +17 | =11 | +19 | -10 | -9 | 906 | 1177 | 998 | |
16 | Zhong, Ryan Yunhui | 3 | +22 | +10 | -1 | -17 | -8 | +28 | 1012 | 1162 | 1053 | |
17 | Cheng, Adam | 3 | =12 | -15 | +22 | +16 | -19 | =18 | 1223 | 1061 | 1185 | |
18 | Huang, Justin | 3 | -1 | -29 | +35 | =23 | +34 | =17 | 1025 | 1049 | 1029 | |
19 | Cowan, Ryan | 3 | +6 | -2 | +20 | -15 | +17 | -7 | 1177 | 1046 | 1145 | |
20 | Wang, Xiuqi (Arthur) | 3 | -5 | +31 | -19 | +32 | -14 | +30 | 1021 | 1042 | 1026 | |
21 | Chen, Alina Yuexi | 3 | +8 | -4 | -13 | -28 | +31 | +33 | 964 | 1012 | 974 | |
22 | Zhang, Daniel | 3 | -16 | =0 | -17 | =34 | +29 | +23 | 1267 | 1012 | 1220 | |
23 | Li, Gabriel | 2.5 | -9 | -3 | +31 | =18 | +30 | -22 | 956 | 966 | 958 | |
24 | Zhuang, Jeffrey | 2.5 | +31 | -5 | -30 | -12 | +35 | =26 | 1108 | 934 | 1066 | |
25 | Kang, Derong (Jason) | 2.5 | -11 | -12 | =34 | -35 | +0 | +32 | 1050 | 836 | 1006 | |
26 | Babayev, Elmar | 2.5 | +30 | -1 | +28 | -13 | -7 | =24 | 1113 | 1021 | 1092 | |
27 | Mane, Arnav | 2.5 | +35 | +7 | =5 | -11 | -12 | -6 | 1117 | 1009 | 1091 | |
28 | Zhu, Charis | 2 | +3 | -14 | -26 | +21 | -9 | -16 | (809) | 933 | (841) | |
29 | Kaur, Eveleen | 2 | -14 | +18 | -3 | -9 | -22 | +0 | 930 | 881 | 920 | |
30 | Zeng, Gordon | 2 | -26 | +0 | +24 | -10 | -23 | -20 | 902 | 827 | 888 | |
31 | Balakrishnan, Shreyas | 2 | -24 | -20 | -23 | +0 | -21 | +35 | (898) | 752 | (825) | |
32 | Liao, Austin | 1.5 | =0 | =0 | -10 | -20 | =33 | -25 | 942 | 714 | 906 | |
33 | Shen, Caden | 1.5 | -2 | -6 | +0 | -7 | =32 | -21 | 849 | 686 | 818 | |
34 | Zhu, Jeremy | 1 | -10 | -13 | =25 | =22 | -18 | -0 | 940 | 900 | 931 | |
35 | Yang, Lucy | 1 | -27 | -8 | -18 | +25 | -24 | -31 | 909 | 782 | 880 |
- (…) is a provisional rating.
- show CFC ids