2017 Canadian Open U2200
| Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
|---|---|---|---|---|---|---|
| 2017 Canadian Open U2200 | 2017-07-16 | Regular | Swiss Sys | ON | Andrew Peredun | Hal Bond |
| # | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Aniunoh, Chike (Jude) | 8 | +34 | +12 | +10 | +3 | +14 | +4 | =2 | +16 | =7 | 2153 | 2322 | 2229 | |
| 2 | Javidfard, Amirsalar | 7.5 | +7 | +24 | +25 | +5 | +21 | +9 | =1 | +10 | -3 | 1958 | 2296 | 2224 | |
| 3 | Calvelo, Jelvis | 7 | +19 | +11 | +8 | -1 | +22 | =10 | =16 | +14 | +2 | 2187 | 2247 | 2206 | |
| 4 | Konovalenko, Sasha | 6 | =31 | +15 | =22 | +8 | =11 | -1 | =12 | +28 | +10 | 1806 | 2138 | 2074 | |
| 5 | Wang, Jiaying | 6 | -24 | +33 | +28 | -2 | -9 | +29 | +11 | +23 | +14 | (1642) | 2073 | (1884) | |
| 6 | Zhao, Ian | 5.5 | -10 | +18 | +32 | =11 | -12 | +20 | +28 | -7 | +16 | 1915 | 2108 | 2062 | |
| 7 | Xu, Ruoying | 5.5 | -2 | =29 | +33 | =9 | +25 | +21 | -10 | +6 | =1 | (2064) | 2049 | (2057) | |
| 8 | Warusawitharana, Missaka | 5.5 | +30 | +14 | -3 | -4 | -16 | +18 | =24 | +17 | +12 | 2178 | 2040 | 2133 | |
| 9 | Drkulec, Vladimir | 5.5 | +33 | =25 | -24 | =7 | +5 | -2 | =17 | +19 | +18 | 2000 | 1987 | 1993 | |
| 10 | Kiviaho, Robert | 5 | +6 | =16 | -1 | +26 | +20 | =3 | +7 | -2 | -4 | 2151 | 2079 | 2125 | |
| 11 | Kuttner, Simon | 5 | +20 | -3 | +26 | =6 | =4 | -16 | -5 | +30 | +21 | 2040 | 2044 | 2041 | |
| 12 | Li, Eric M | 5 | +32 | -1 | =20 | +15 | +6 | -23 | =4 | +21 | -8 | 1991 | 2032 | 2026 | |
| 13 | Saine, Zachary | 5 | =22 | +17 | =16 | -14 | -23 | +15 | -21 | +20 | +24 | 1674 | 2010 | 1928 | |
| 14 | Kang, Dorian | 5 | +27 | -8 | +17 | +13 | -1 | +22 | +23 | -3 | -5 | 1924 | 2002 | 1951 | |
| 15 | Atanasov, Anthony | 5 | =26 | -4 | +27 | -12 | =19 | -13 | +31 | +22 | +23 | 1823 | 1917 | 1877 | |
| 16 | Gaisinsky, Adam | 4.5 | +18 | =10 | =13 | -22 | +8 | +11 | =3 | -1 | -6 | 2134 | 2000 | 2090 | |
| 17 | Botez, Andrea | 4.5 | +23 | -13 | -14 | -30 | +32 | +26 | =9 | -8 | +28 | 1842 | 1950 | 1880 | |
| 18 | Zapata, Julian | 4.5 | -16 | -6 | =19 | +27 | +31 | -8 | +25 | +24 | -9 | 1876 | 1944 | 1919 | |
| 19 | Ning, Eric | 4.5 | -3 | -20 | =18 | +34 | =15 | =30 | +22 | -9 | +27 | 1860 | 1936 | 1886 | |
| 20 | Villeneuve, Robert | 4.5 | -11 | +19 | =12 | +31 | -10 | -6 | +30 | -13 | +26 | 2118 | 1929 | 2053 | |
| 21 | Mohamed, Ehab | 4 | -25 | +28 | +29 | +24 | -2 | -7 | +13 | -12 | -11 | 2057 | 1869 | 1992 | |
| 22 | Piccinin, Mario | 4 | =13 | +23 | =4 | +16 | -3 | -14 | -19 | -15 | +29 | 1826 | 1863 | 1837 | |
| 23 | Ranola, Alberto | 4 | -17 | -22 | +34 | +32 | +13 | +12 | -14 | -5 | -15 | 2075 | 1802 | 1979 | |
| 24 | Aird, Ian | 3.5 | +5 | -2 | +9 | -21 | -28 | +33 | =8 | -18 | -13 | 1893 | 1856 | 1881 | |
| 25 | Shah, Omaray M. | 3.5 | +21 | =9 | -2 | +29 | -7 | -28 | -18 | -26 | +32 | 1879 | 1847 | 1868 | |
| 26 | Wang, Jeff | 3.5 | =15 | +31 | -11 | -10 | =30 | -17 | =27 | +25 | -20 | 1984 | 1844 | 1933 | |
| 27 | Ellis, James | 3.5 | -14 | =30 | -15 | -18 | +34 | =32 | =26 | +33 | -19 | 1796 | 1785 | 1794 | |
| 28 | Chernik, Dmitry | 3.5 | =29 | -21 | -5 | +33 | +24 | +25 | -6 | -4 | -17 | 2041 | 1778 | 1946 | |
| 29 | Selling, Edward | 3 | =28 | =7 | -21 | -25 | -33 | -5 | +32 | +34 | -22 | 1688 | 1782 | 1738 | |
| 30 | Groot-Lipman, Jeff | 2.5 | -8 | =27 | -31 | +17 | =26 | =19 | -20 | -11 | -0 | 1909 | 1807 | 1876 | |
| 31 | Lambruschini, Alex | 2.5 | =4 | -26 | +30 | -20 | -18 | -34 | -15 | -32 | +33 | 1837 | 1712 | 1792 | |
| 32 | Rowlinson, Terry | 2.5 | -12 | +34 | -6 | -23 | -17 | =27 | -29 | +31 | -25 | (1837) | 1701 | (1765) | |
| 33 | Kuryliw, Ray | 2 | -9 | -5 | -7 | -28 | +29 | -24 | +34 | -27 | -31 | 1838 | 1676 | 1780 | |
| 34 | Wu, Chenxi | 2 | -1 | -32 | -23 | -19 | -27 | +31 | -33 | -29 | +0 | 1887 | 1577 | 1786 |
- (…) is a provisional rating.
- show CFC ids
