2017 Canadian Open U1400
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2017 Canadian Open U1400 | 2017-07-16 | Regular | Swiss Sys | ON | Andrew Peredun | Hal Bond |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jiang, Kate | 7 | -6 | +34 | +21 | +17 | +13 | =8 | =5 | +7 | +4 | 997 | 1438 | 1352 | |
2 | Locham, Divjot | 6.5 | +26 | +4 | +3 | +14 | -7 | -5 | +17 | =10 | +11 | 1168 | 1419 | 1373 | |
3 | Chen, Derek | 6.5 | +24 | +12 | -2 | -16 | +23 | +9 | =6 | +8 | +7 | 1286 | 1369 | 1314 | |
4 | Wang, Daniel Ruohan | 6.5 | +29 | -2 | =8 | +18 | +25 | +6 | +7 | +5 | -1 | 1393 | 1341 | 1382 | |
5 | Lu, Lucas Yunkun | 6.5 | +0 | +21 | +17 | =7 | =16 | +2 | =1 | -4 | +10 | 1354 | 1340 | 1351 | |
6 | Gaur, Shivan | 6 | +1 | +19 | -7 | +23 | =9 | -4 | =3 | +17 | +15 | 1281 | 1332 | 1299 | |
7 | Joseph Benher, Savio | 5.5 | +10 | +13 | +6 | =5 | +2 | +16 | -4 | -1 | -3 | 1330 | 1306 | 1322 | |
8 | Zhao, Eric | 5.5 | +11 | =9 | =4 | =12 | +24 | =1 | =16 | -3 | +19 | (1185) | 1274 | (1230) | |
9 | Ai, Amy | 5.5 | +20 | =8 | -14 | +27 | =6 | -3 | =19 | +13 | +18 | 1197 | 1233 | 1214 | |
10 | Yuan, Hao Chao (Henry) | 5.5 | -7 | +32 | -11 | +31 | +15 | +12 | +14 | =2 | -5 | 1037 | 1205 | 1154 | |
11 | Yang, Henry | 5.5 | -8 | +27 | +10 | -13 | +19 | =14 | +26 | +16 | -2 | 1365 | 1204 | 1317 | |
12 | Qiu, James | 5.5 | +31 | -3 | +20 | =8 | -14 | -10 | +28 | +25 | +16 | 1079 | 1157 | 1111 | |
13 | Dong, Yiwei | 5 | +33 | -7 | +24 | +11 | -1 | -17 | +25 | -9 | +23 | 1252 | 1173 | 1230 | |
14 | Vo, Peter | 5 | +22 | =16 | +9 | -2 | +12 | =11 | -10 | -15 | +20 | 1290 | 1153 | 1242 | |
15 | Chen, Andrew | 5 | =27 | -18 | +26 | =25 | -10 | +30 | +20 | +14 | -6 | 1009 | 1065 | 1030 | |
16 | Paquin, Jeremy | 4.5 | +30 | =14 | +18 | +3 | =5 | -7 | =8 | -11 | -12 | (1184) | 1186 | (1185) | |
17 | Wang, David (Ziye) | 4.5 | +28 | +23 | -5 | -1 | +29 | +13 | -2 | -6 | =25 | 1189 | 1129 | 1170 | |
18 | Wang, Zhixing (Daniel) | 4.5 | =0 | +15 | -16 | -4 | +28 | -25 | +23 | +26 | -9 | 1079 | 1115 | 1110 | |
19 | Mainville, Yanic | 4.5 | +34 | -6 | -23 | +20 | -11 | +24 | =9 | +29 | -8 | 1148 | 1095 | 1134 | |
20 | Li, Gabriel | 4 | -9 | +22 | -12 | -19 | +32 | +27 | -15 | +28 | -14 | 934 | 969 | 964 | |
21 | Chakkoli, Anirud | 4 | +32 | -5 | -1 | -29 | +31 | -23 | -24 | +27 | +30 | 1218 | 895 | 1122 | |
22 | Hay, John | 4 | -14 | -20 | -30 | -26 | -33 | +34 | +31 | +32 | +29 | 1002 | 799 | 931 | |
23 | Thibault, Richard | 4 | +25 | -17 | +19 | -6 | -3 | +21 | -18 | +24 | -13 | (1394) | 1134 | (1238) | |
24 | Gaisinsky, Jacob | 4 | -3 | +30 | -13 | +34 | -8 | -19 | +21 | -23 | +26 | 1015 | 1034 | 1024 | |
25 | Mukherjee, Pranoy | 4 | -23 | +33 | +31 | =15 | -4 | +18 | -13 | -12 | =17 | 1134 | 1023 | 1101 | |
26 | Primeau, Jeff | 3.5 | -2 | =28 | -15 | +22 | +27 | +29 | -11 | -18 | -24 | (0) | 930 | (930) | |
27 | Wang, An Cheng | 3.5 | =15 | -11 | +28 | -9 | -26 | -20 | +33 | -21 | +32 | (630) | 904 | (794) | |
28 | Warusa, Kalan | 3.5 | -17 | =26 | -27 | +30 | -18 | +33 | -12 | -20 | +34 | 836 | 811 | 824 | |
29 | Cameron, Brian | 3 | -4 | -31 | +32 | +21 | -17 | -26 | +30 | -19 | -22 | 900 | 871 | 882 | |
30 | Jiang, Zihao William | 3 | -16 | -24 | +22 | -28 | +34 | -15 | -29 | +33 | -21 | 709 | 817 | 736 | |
31 | Wang, Xiuqi (Arthur) | 2 | -12 | +29 | -25 | -10 | -21 | +32 | -22 | -34 | -33 | 677 | 725 | 699 | |
32 | Bai, Kingsley | 2 | -21 | -10 | -29 | +33 | -20 | -31 | +34 | -22 | -27 | 770 | 661 | 770 | |
33 | Chen, Alina Yuexi | 2 | -13 | -25 | -34 | -32 | +22 | -28 | -27 | -30 | +31 | 692 | 652 | 692 | |
34 | Copps, Thomas | 2 | -19 | -1 | +33 | -24 | -30 | -22 | -32 | +31 | -28 | (748) | 650 | (693) |
- (…) is a provisional rating.
- show CFC ids