2016 Canadian Open U1600
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2016 Canadian Open U1600 | 2016-07-17 | Regular | Swiss Sys | ON | Vladimir Drkulec | Hal Bond |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Young, John | 7 | +3 | +7 | =2 | +5 | +4 | +8 | =10 | +12 | -6 | 1469 | 1562 | 1508 | |
2 | Koltai, Dora | 7 | +0 | +8 | =1 | =10 | +5 | +7 | =4 | =3 | +11 | 1446 | 1532 | 1498 | |
3 | Mathews, Joshua Philip | 6 | -1 | =13 | +9 | -4 | +11 | +6 | +8 | =2 | +5 | 1366 | 1507 | 1446 | |
4 | Bui, Alan | 6 | +13 | +6 | -5 | +3 | -1 | +14 | =2 | =7 | +12 | 1392 | 1477 | 1428 | |
5 | Belanger, Robin | 5 | +9 | +14 | +4 | -1 | -2 | +10 | +7 | -6 | -3 | 1452 | 1378 | 1432 | |
6 | Kubik, Rob | 5 | +11 | -4 | -10 | +12 | -8 | -3 | +0 | +5 | +1 | 1571 | 1365 | 1508 | |
7 | Farkas, Jezzel | 4.5 | +16 | -1 | +15 | +8 | +10 | -2 | -5 | =4 | -9 | 998 | 1352 | 1241 | |
8 | Dimou, Tom | 4.5 | +12 | -2 | +16 | -7 | +6 | -1 | -3 | =13 | +15 | 1458 | 1316 | 1413 | |
9 | Thanabalachandran, Luxiga | 4.5 | -5 | -16 | -3 | -15 | =12 | +0 | +13 | +14 | +7 | 1142 | 1240 | 1170 | |
10 | Su, Ethan | 4 | =0 | +15 | +6 | =2 | -7 | -5 | =1 | -11 | =13 | 1106 | 1295 | 1199 | |
11 | Thomson, Bruce W. | 4 | -6 | =12 | =13 | +16 | -3 | -15 | +14 | +10 | -2 | 1413 | 1288 | 1371 | |
12 | Gaur, Shivan | 3.5 | -8 | =11 | =14 | -6 | =9 | +13 | +15 | -1 | -4 | 1267 | 1285 | 1294 | |
13 | Wang, Kevin | 3.5 | -4 | =3 | =11 | =14 | +15 | -12 | -9 | =8 | =10 | 1019 | 1249 | 1158 | |
14 | Leaden, Bruce | 3.5 | =15 | -5 | =12 | =13 | +16 | -4 | -11 | -9 | +0 | 1509 | 1149 | 1399 | |
15 | Kocela, Manuel | 3.5 | =14 | -10 | -7 | +9 | -13 | +11 | -12 | +0 | -8 | 1389 | 1089 | 1298 | |
16 | Mandell, Ed | 1 | -7 | +9 | -8 | -11 | -14 | -0 | -0 | -0 | -0 | (1416) | 1064 | (1318) |
- (…) is a provisional rating.
- show CFC ids