2016 Aurora Spring Pro-Am - PRO
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2016 Aurora Spring Pro-Am - PRO | 2016-03-20 | Regular | Swiss Sys | ON | Graeme Knight | Graeme Knight |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Zhang, Yuanchen | 4.5 | +7 | +10 | +5 | =2 | +4 | 2307 | 2519 | 2334 | |
2 | Cummings, David | 4 | +4 | +3 | =0 | =1 | +5 | 2410 | 2484 | 2416 | |
3 | Hua, Eugene | 3 | +11 | -2 | =9 | +10 | =6 | 2177 | 2258 | 2192 | |
4 | Li, William | 2.5 | -2 | +5 | =10 | +6 | -1 | 2089 | 2241 | 2141 | |
5 | Noritsyn, Sergey | 2 | +8 | -4 | -1 | +7 | -2 | 2162 | 2089 | 2147 | |
6 | Zhang, Henry | 2 | -10 | +7 | =11 | -4 | =3 | 2067 | 2043 | 2063 | |
7 | MacLeod, David | 2 | -1 | -6 | +8 | -5 | +11 | 2076 | 2023 | 2065 | |
8 | Liu, Lambert | 2 | -5 | -9 | -7 | +11 | +0 | 1965 | 1898 | 1955 | |
9 | Zeromskis, Egidijus | 1.5 | -0 | +8 | =3 | -0 | -0 | 2141 | 2271 | 2151 | |
10 | Guo, Josh | 1.5 | +6 | -1 | =4 | -3 | -0 | 2259 | 2060 | 2243 | |
11 | Mendoza, Armand Jess | 1 | -3 | =0 | =6 | -8 | -7 | 2013 | 1771 | 1975 |
- show CFC ids