2015 Aurora Fall Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2015 Aurora Fall Open | 2015-10-05 | Regular | Swiss Sys | ON | Graeme Knight | Graeme Knight |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Plotkin, Mark | 4.5 | +17 | +9 | =2 | +5 | +3 | 2249 | 2488 | 2281 | |
2 | Plotkin, Victor | 4 | +8 | =3 | =1 | +15 | +5 | 2406 | 2445 | 2410 | |
3 | Cai, Jason | 3.5 | +13 | =2 | +6 | +11 | -1 | 2144 | 2339 | 2200 | |
4 | Zhong, Joey | 3.5 | -5 | =18 | +19 | +14 | +10 | 2111 | 2246 | 2138 | |
5 | Chen, Richard | 3 | +4 | +10 | +11 | -1 | -2 | 2283 | 2325 | 2287 | |
6 | Zotkin, Daniel | 3 | =0 | +19 | -3 | =10 | +11 | 2077 | 2235 | 2103 | |
7 | Vettese, Nicholas | 3 | -14 | =12 | =0 | +9 | +13 | 2276 | 2094 | 2263 | |
8 | Chernik, Dmitry | 2.5 | -2 | =13 | =0 | =12 | +17 | 2118 | 2093 | 2112 | |
9 | Maulucci, Anthony | 2 | +15 | -1 | =16 | -7 | =12 | 1982 | 2109 | 2007 | |
10 | Hua, Eugene | 2 | +18 | -5 | =15 | =6 | -4 | 2221 | 2049 | 2204 | |
11 | Noritsyn, Sergey | 2 | +12 | +14 | -5 | -3 | -6 | 2237 | 2034 | 2216 | |
12 | Liang, Hairan | 2 | -11 | =7 | =13 | =8 | =9 | 2017 | 2028 | 2019 | |
13 | Liu, Lambert | 2 | -3 | =8 | =12 | +18 | -7 | 1925 | 2019 | 1963 | |
14 | Yu, Wenlu | 1.5 | +7 | -11 | =0 | -4 | -0 | 2051 | 2075 | 2054 | |
15 | Lei, Sean | 1.5 | -9 | +17 | =10 | -2 | -0 | 2232 | 2059 | 2218 | |
16 | Zeromskis, Egidijus | 1.5 | =0 | =0 | =9 | -0 | -0 | 2171 | 1982 | 2163 | |
17 | Issani, Nameer | 1.5 | -1 | -15 | =0 | +19 | -8 | 2025 | 1934 | 2011 | |
18 | Noor Ali, Aahil | 1.5 | -10 | =4 | =0 | -13 | =19 | 1940 | 1849 | 1926 | |
19 | Surya, Benito | 1 | =0 | -6 | -4 | -17 | =18 | 1937 | 1738 | 1906 |
- show CFC ids