Canadian Open 2014 Section B
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Canadian Open 2014 Section B | 2014-07-23 | Regular | Swiss Sys | QC | Richard Berube | Bernard Ouimet |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Hebert, Jean | 7.5 | +37 | =15 | +48 | +23 | +9 | +5 | +8 | =2 | =3 | 2460 | 2527 | 2472 | |
2 | Klenburg, Mikhail | 7 | +80 | +68 | =40 | +12 | +16 | =8 | =13 | =1 | +9 | 2368 | 2433 | 2390 | |
3 | Kraiouchkine, Nikita | 7 | +17 | +44 | =9 | -34 | +14 | +21 | +25 | +13 | =1 | 2329 | 2411 | 2345 | |
4 | Reeve, Jeff | 7 | +55 | =49 | =24 | +61 | =21 | +23 | =34 | +15 | +5 | 2313 | 2357 | 2321 | |
5 | Baciu, Diana | 6.5 | =0 | +33 | +52 | +25 | +50 | -1 | +40 | +11 | -4 | 2294 | 2387 | 2319 | |
6 | Voloaca, Mihnea | 6.5 | =11 | +22 | -27 | +45 | +48 | -34 | +63 | +38 | +8 | 2347 | 2343 | 2346 | |
7 | Khassanov, Marat | 6.5 | =0 | =21 | -25 | +46 | +55 | +54 | =30 | +44 | +27 | 2320 | 2304 | 2319 | |
8 | Ivanov, Mike | 6 | +0 | +14 | =13 | +41 | +10 | =2 | -1 | +12 | -6 | 2347 | 2401 | 2365 | |
9 | Fillion, Steve | 6 | +46 | +61 | =3 | +54 | -1 | =27 | +50 | +34 | -2 | 2127 | 2339 | 2242 | |
10 | MacKinnon, Keith | 6 | +43 | +60 | =23 | +15 | -8 | +24 | -11 | +25 | =14 | 2275 | 2318 | 2283 | |
11 | Dorrance, Adam | 6 | =6 | +35 | +42 | +28 | =13 | =12 | +10 | -5 | =19 | 2220 | 2317 | 2239 | |
12 | Voskanyan, Vahagn | 6 | +52 | +81 | +19 | -2 | +17 | =11 | =15 | -8 | +22 | 2274 | 2298 | 2278 | |
13 | Li, Kevin | 6 | +66 | +82 | =8 | +27 | =11 | +40 | =2 | -3 | =17 | 2277 | 2297 | 2283 | |
14 | Plotkin, Mark | 6 | +0 | -8 | +62 | +47 | -3 | +33 | =42 | +40 | =10 | 2299 | 2287 | 2299 | |
15 | Zhu, Hong Rui | 6 | +0 | =1 | +32 | -10 | +82 | +64 | =12 | -4 | +29 | 2170 | 2280 | 2215 | |
16 | Burrows, Zachary | 6 | +85 | +37 | +18 | =50 | -2 | =38 | =27 | =31 | +40 | 2138 | 2271 | 2212 | |
17 | Twesigye, Derick Joshua | 6 | -3 | +86 | +89 | +78 | -12 | =67 | +64 | +42 | =13 | 2045 | 2260 | 2188 | |
18 | Chabot, Roland | 6 | +58 | +51 | -16 | +43 | =64 | -25 | =41 | +33 | +31 | 2229 | 2254 | 2232 | |
19 | Babb, Jeff | 6 | +83 | +31 | -12 | =66 | +41 | =50 | =38 | +53 | =11 | 2106 | 2249 | 2181 | |
20 | Doknjas, Joshua | 6 | -27 | +46 | -50 | =58 | +39 | +48 | +81 | =30 | +34 | 2015 | 2241 | 2198 | |
21 | Luksza, Arkadiusz | 5.5 | =36 | =7 | +29 | +31 | =4 | -3 | +24 | -22 | +48 | 2142 | 2283 | 2208 | |
22 | Doknjas, John | 5.5 | =35 | -6 | +75 | =49 | =47 | +68 | +67 | +21 | -12 | 2182 | 2242 | 2202 | |
23 | Oussedik, Elias | 5.5 | +45 | +65 | =10 | -1 | +66 | -4 | -31 | +63 | +41 | 2290 | 2234 | 2281 | |
24 | Poulin, Mathieu | 5.5 | =64 | +0 | =4 | =68 | +44 | -10 | -21 | +47 | +54 | 1931 | 2232 | 2134 | |
25 | Libersan, Thierry | 5.5 | +70 | =76 | +7 | -5 | +63 | +18 | -3 | -10 | +53 | 2223 | 2210 | 2225 | |
26 | Sprumont, Oscar | 5.5 | -40 | +39 | -47 | =51 | =78 | +55 | +68 | +50 | =30 | 1999 | 2202 | 2157 | |
27 | Drolet, Stephane | 5.5 | +20 | =67 | +6 | -13 | +72 | =9 | =16 | +28 | -7 | 2125 | 2182 | 2167 | |
28 | Lepine, Cedric | 5.5 | +0 | =38 | +33 | -11 | =54 | =31 | +57 | -27 | +44 | 1882 | 2140 | 2060 | |
29 | Van Hoolandt, Patrick | 5.5 | -41 | =0 | -21 | +0 | +56 | +66 | +52 | +32 | -15 | (2391) | 2111 | (2146) | |
30 | Lee, Megan | 5.5 | -31 | +85 | -43 | +86 | +65 | +32 | =7 | =20 | =26 | 2163 | 2095 | 2139 | |
31 | Tonakanian, Stephan | 5 | +30 | -19 | +60 | -21 | +69 | =28 | +23 | =16 | -18 | 2109 | 2178 | 2136 | |
32 | Yagiz, Bora | 5 | +78 | =34 | -15 | =81 | +60 | -30 | +61 | -29 | +67 | 1911 | 2156 | 2105 | |
33 | Wiebe, Daniel | 5 | +39 | -5 | -28 | +80 | +81 | -14 | +73 | -18 | +60 | 2032 | 2153 | 2082 | |
34 | Itkin, David | 5 | +0 | =32 | +56 | +3 | -40 | +6 | =4 | -9 | -20 | 2217 | 2143 | 2206 | |
35 | Trottier, Emile | 5 | =22 | -11 | =80 | +83 | -43 | =45 | +66 | =41 | +57 | 1986 | 2130 | 2084 | |
36 | Shi, Diwen | 5 | =21 | =47 | -68 | =39 | +58 | +49 | -44 | +51 | =50 | 2211 | 2126 | 2190 | |
37 | Upper, John | 5 | -1 | -16 | =0 | =79 | +86 | -46 | +74 | +59 | +58 | 2215 | 2112 | 2198 | |
38 | Turcotte, Jonathan | 5 | +0 | =28 | +49 | -40 | +68 | =16 | =19 | -6 | =39 | 2127 | 2101 | 2118 | |
39 | Abreu Cordero, Jose Leonardo | 5 | -33 | -26 | +85 | =36 | -20 | +70 | +71 | +43 | =38 | 2030 | 2068 | 2044 | |
40 | Enkh-Amar, Galbadrakh | 4.5 | +26 | +73 | =2 | +38 | +34 | -13 | -5 | -14 | -16 | 2157 | 2197 | 2172 | |
41 | Chan, James | 4.5 | +29 | =42 | +67 | -8 | -19 | +72 | =18 | =35 | -23 | 2111 | 2116 | 2115 | |
42 | Larochelle, Martial | 4.5 | +91 | =41 | -11 | =65 | +71 | +43 | =14 | -17 | -0 | 2212 | 2108 | 2192 | |
43 | Jacquet, Stephane | 4.5 | -10 | +0 | +30 | -18 | +35 | -42 | =60 | -39 | +75 | (2022) | 2106 | (2059) | |
44 | Boudreau, Daniel | 4.5 | +77 | -3 | =0 | +57 | -24 | +79 | +36 | -7 | -28 | 1911 | 2091 | 2010 | |
45 | Pepin, Christian | 4.5 | -23 | +55 | =81 | -6 | =80 | =35 | -51 | +84 | +68 | 2018 | 2085 | 2041 | |
46 | Luo, Zhao Yang | 4.5 | -9 | -20 | +90 | -7 | +77 | +37 | =54 | =49 | =52 | 2042 | 2085 | 2059 | |
47 | Gardner, Robert J. | 4.5 | =57 | =36 | +26 | -14 | =22 | +61 | -53 | -24 | +73 | 2286 | 2082 | 2251 | |
48 | Doubleday, William G. | 4.5 | +0 | =54 | -1 | +70 | -6 | -20 | +79 | +67 | -21 | 2203 | 2077 | 2166 | |
49 | Dehmel, Jens | 4.5 | +86 | =4 | -38 | =22 | =79 | -36 | +72 | =46 | =55 | 2067 | 2061 | 2066 | |
50 | Le Duin, Thierry | 4.5 | +87 | +79 | +20 | =16 | -5 | =19 | -9 | -26 | =36 | 2074 | 2060 | 2071 | |
51 | De Barberis, Massimo | 4.5 | +84 | -18 | -88 | =26 | +70 | -57 | +45 | -36 | +72 | (0) | 1994 | (1994) | |
52 | Ang, Alan | 4.5 | -12 | +77 | -5 | -89 | +87 | +78 | -29 | +61 | =46 | 2017 | 2054 | 2032 | |
53 | LeBeau, Gilbert | 4.5 | -67 | -88 | =0 | +75 | +84 | +82 | +47 | -19 | -25 | 2000 | 2049 | 2015 | |
54 | Song, Samuel | 4.5 | +92 | =48 | +57 | -9 | =28 | -7 | =46 | +69 | -24 | 2183 | 2014 | 2134 | |
55 | Lopez Linares, Lizandro Fernando | 4.5 | -4 | -45 | +0 | +62 | -7 | -26 | +82 | +81 | =49 | 2045 | 2000 | 2029 | |
56 | Allard, Laurent | 4 | -0 | -0 | -34 | +90 | -29 | +86 | -75 | +77 | +81 | 1945 | 2107 | 2029 | |
57 | Currie, James | 4 | =47 | +75 | -54 | -44 | +76 | +51 | -28 | =60 | -35 | 2010 | 1990 | 2005 | |
58 | Nikulich, Oleksandr | 4 | -18 | -70 | +0 | =20 | -36 | =59 | +62 | +78 | -37 | 2087 | 1972 | 2050 | |
59 | Forget, Luc | 4 | =75 | =0 | =0 | -84 | -83 | =58 | +89 | -37 | +82 | 1978 | 1946 | 1969 | |
60 | Anastasovski, Nikola | 4 | +90 | -10 | -31 | +87 | -32 | +62 | =43 | =57 | -33 | 2124 | 1921 | 2056 | |
61 | Carceres Cortes, J | 4 | +0 | -9 | +76 | -4 | +89 | -47 | -32 | -52 | +71 | (2199) | 1909 | (2054) | |
62 | Simard, Francois | 4 | -81 | +92 | -14 | -55 | +85 | -60 | -58 | +0 | +80 | 1861 | 1893 | 1871 | |
63 | Tremblay, Alain | 3.5 | =0 | =0 | =65 | +76 | -25 | +83 | -6 | -23 | -0 | 2051 | 2007 | 2043 | |
64 | Berube, Antoine | 3.5 | =24 | +0 | =71 | +73 | =18 | -15 | -17 | -0 | -0 | 2267 | 2004 | 2236 | |
65 | Drkulec, Vladimir | 3.5 | +69 | -23 | =63 | =42 | -30 | -81 | =78 | -68 | +87 | 1889 | 1997 | 1925 | |
66 | Holliman, Bob | 3.5 | -13 | +84 | +69 | =19 | -23 | -29 | -35 | =79 | =70 | 2084 | 1991 | 2050 | |
67 | Yang, Michael | 3.5 | +53 | =27 | -41 | =71 | +73 | =17 | -22 | -48 | -32 | (1965) | 1981 | (1975) | |
68 | Trahan, Daniel | 3.5 | +88 | -2 | +36 | =24 | -38 | -22 | -26 | +65 | -45 | 2078 | 1980 | 2041 | |
69 | Gelet, Seymour | 3.5 | -65 | +91 | -66 | +77 | -31 | =71 | +83 | -54 | -0 | 2127 | 1979 | 2079 | |
70 | Cohen, Lawrence | 3.5 | -25 | +58 | =78 | -48 | -51 | -39 | =84 | +90 | =66 | 1938 | 1959 | 1946 | |
71 | Bouchard, Jean-Marc | 3.5 | =0 | =80 | =64 | =67 | -42 | =69 | -39 | +76 | -61 | 1998 | 1945 | 1983 | |
72 | Bates, Darren | 3.5 | =0 | =0 | =0 | +74 | -27 | -41 | -49 | +83 | -51 | 1754 | 1919 | 1792 | |
73 | Cloutier, Mathieu | 3.5 | +0 | -40 | +87 | -64 | -67 | +89 | -33 | =75 | -47 | 2051 | 1901 | 2006 | |
74 | Gauthier, Denis | 3.5 | -0 | -0 | -0 | -72 | +92 | +90 | -37 | +89 | =83 | 1915 | 1899 | 1913 | |
75 | De Kerpel, Stijn | 3.5 | =59 | -57 | -22 | -53 | =91 | +76 | +56 | =73 | -43 | 2226 | 1880 | 2136 | |
76 | Rodrigue-Lemieux, Shawn | 3.5 | +0 | =25 | -61 | -63 | -57 | -75 | +87 | -71 | +86 | 1655 | 1872 | 1737 | |
77 | Noritsyn, Sergey | 3.5 | -44 | -52 | +0 | -69 | -46 | +91 | =80 | -56 | +85 | 2086 | 1820 | 2000 | |
78 | Robichaud, Louis | 3.5 | -32 | +0 | =70 | -17 | =26 | -52 | =65 | -58 | +89 | 2125 | 1807 | 2023 | |
79 | Bleau, John | 3 | +0 | -50 | =82 | =37 | =49 | -44 | -48 | =66 | -0 | 1956 | 1878 | 1935 | |
80 | Weber, Meikel | 3 | -2 | =71 | =35 | -33 | =45 | =84 | =77 | =82 | -62 | 2042 | 1870 | 1978 | |
81 | Singher, Jean-Pierre | 3 | +62 | -12 | =45 | =32 | -33 | +65 | -20 | -55 | -56 | 2027 | 1866 | 1967 | |
82 | Dube, Daniel | 3 | +0 | -13 | =79 | +92 | -15 | -53 | -55 | =80 | -59 | (0) | 1794 | (1794) | |
83 | Robidas, Francois | 3 | -19 | =0 | +0 | -35 | +59 | -63 | -69 | -72 | =74 | 2041 | 1760 | 1962 | |
84 | De Lagrave, Sylvain | 2.5 | -51 | -66 | =0 | +59 | -53 | =80 | =70 | -45 | -0 | 1890 | 1845 | 1880 | |
85 | Gilbert, Erick | 2.5 | -16 | -30 | -39 | =91 | -62 | =87 | +92 | =86 | -77 | 1834 | 1736 | 1798 | |
86 | Beaulieu, Pierre | 2.5 | -49 | -17 | +92 | -30 | -37 | -56 | +0 | =85 | -76 | 1916 | 1676 | 1843 | |
87 | Thau, Peter | 2.5 | -50 | +0 | -73 | -60 | -52 | =85 | -76 | +92 | -65 | (1769) | 1641 | (1696) | |
88 | Vettese, Nicholas | 2 | -68 | +53 | +51 | -0 | -0 | -0 | -0 | -0 | -0 | 1894 | 2178 | 1928 | |
89 | Caluza, Severo (Juni) | 2 | =0 | =0 | -17 | +52 | -61 | -73 | -59 | -74 | -78 | 1766 | 1741 | 1756 | |
90 | Docheshmeh, Amir Mohammad | 2 | -60 | -0 | -46 | -56 | +0 | -74 | +91 | -70 | -0 | 1732 | 1701 | 1722 | |
91 | Destree, Frederic | 1 | -42 | -69 | -0 | =85 | =75 | -77 | -90 | -0 | -0 | (1907) | 1770 | (1844) | |
92 | Haddadi, Farshad | 1 | -54 | -62 | -86 | -82 | -74 | +0 | -85 | -87 | -0 | (0) | 1486 | (1486) | |
93 | Zhao, Harry | 0.5 | -0 | -0 | =0 | -0 | -0 | -0 | -0 | -0 | -0 | 1893 | 0 | 1893 | |
94 | Chen, Richard | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2176 | 0 | 2176 | |
95 | Derraugh, Geordie | 0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 2335 | 0 | 2335 |
- (…) is a provisional rating.
- show CFC ids