2013 Aurora Summer Open - Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2013 Aurora Summer Open - Open | 2013-07-06 | Regular | Swiss Sys | ON | Graeme Knight | Graeme Knight |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Noritsyn, Nikolay | 5 | +5 | +11 | +2 | +8 | +9 | 2604 | 2692 | 2616 | |
2 | Yuan, Yuanling | 4 | +17 | +16 | -1 | +10 | +8 | 2319 | 2455 | 2334 | |
3 | Itkin, David | 3.5 | -9 | +13 | =0 | +16 | +10 | 2151 | 2271 | 2173 | |
4 | Munro, Allan | 3 | =0 | =14 | +11 | =0 | =5 | 2065 | 2318 | 2096 | |
5 | Zeromskis, Egidijus | 3 | -1 | +15 | +7 | =6 | =4 | 2202 | 2281 | 2208 | |
6 | Derraugh, Geordie | 3 | +13 | =9 | -8 | =5 | +11 | 2297 | 2259 | 2297 | |
7 | Du, Digeng | 3 | -11 | +17 | -5 | +15 | +13 | 2009 | 2134 | 2054 | |
8 | Ochkoos, Jura | 2.5 | +15 | =10 | +6 | -1 | -2 | 2299 | 2295 | 2299 | |
9 | Song, Michael | 2.5 | +3 | =6 | -10 | +12 | -1 | 2390 | 2243 | 2377 | |
10 | Plotkin, Mark | 2.5 | +12 | =8 | +9 | -2 | -3 | 2223 | 2220 | 2223 | |
11 | Ivanov, Mike | 2 | +7 | -1 | -4 | +17 | -6 | 2252 | 2122 | 2238 | |
12 | Zotkin, Daniel | 2 | -10 | +0 | =14 | -9 | =17 | 1942 | 1987 | 1946 | |
13 | Palanisamy, Selvakumar | 2 | -6 | -3 | +0 | +0 | -7 | (0) | 1752 | (1752) | |
14 | Brajkovic, Nikola | 1.5 | =0 | =4 | =12 | -0 | -0 | 2100 | 2004 | 2092 | |
15 | Yu, Wenlu | 1.5 | -8 | -5 | =17 | -7 | +16 | 2032 | 1932 | 2011 | |
16 | Chernik, Dmitry | 1.5 | +0 | -2 | =0 | -3 | -15 | 1918 | 1767 | 1898 | |
17 | Zhong, Joey | 1 | -2 | -7 | =15 | -11 | =12 | 2033 | 1871 | 2000 |
- (…) is a provisional rating.
- show CFC ids