48th Canadian Open Ch U2000
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
48th Canadian Open Ch U2000 | 2011-07-17 | Regular | Swiss Sys | ON | David Cohen | Mark S. Dutton |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Doknjas, John | 7 | +11 | +49 | =22 | +9 | +14 | =5 | =6 | +8 | =2 | 1969 | 2106 | 2028 | |
2 | Palmer, Jordan | 7 | +73 | =24 | +47 | -14 | +54 | +15 | +13 | +6 | =1 | 1947 | 2028 | 1976 | |
3 | Haziprodromu, Sam | 7 | =21 | -37 | +40 | +23 | +29 | +25 | +4 | =5 | +8 | 1843 | 2025 | 1909 | |
4 | Strugach, Alexander | 7 | +51 | +20 | +55 | -5 | +7 | +13 | -3 | +26 | +9 | (1963) | 1941 | (1964) | |
5 | Siddeley, Hugh | 6.5 | +48 | +28 | +39 | +4 | =13 | =1 | -8 | =3 | +14 | 1996 | 2027 | 2007 | |
6 | Tonakanian, Stephan | 6.5 | +23 | +16 | -13 | +54 | +21 | +26 | =1 | -2 | +17 | 1974 | 1990 | 1989 | |
7 | Muir, Tom | 6 | =0 | =0 | +35 | +34 | -4 | +39 | +19 | -0 | +22 | 1571 | 2107 | 1707 | |
8 | Yu, Jonathan | 6 | +15 | +35 | +19 | -13 | +22 | +10 | +5 | -1 | -3 | 1972 | 1926 | 1961 | |
9 | Leblanc, Paul | 6 | +45 | =47 | +24 | -1 | +56 | =22 | +28 | +16 | -4 | 1924 | 1919 | 1920 | |
10 | Song, Eric | 6 | =29 | =65 | +67 | +50 | +16 | -8 | -17 | +28 | +31 | 1463 | 1900 | 1616 | |
11 | Triefeldt, Jack | 6 | -1 | +27 | =59 | =20 | +34 | +30 | +22 | -14 | +26 | 1706 | 1892 | 1774 | |
12 | Zator, Ed | 6 | =18 | +40 | +29 | -22 | +17 | =14 | -16 | +46 | +13 | 1902 | 1883 | 1893 | |
13 | Johnson, Perry Vishal | 5.5 | +42 | +36 | +6 | +8 | =5 | -4 | -2 | +24 | -12 | (1520) | 1954 | (1825) | |
14 | Stavropoulos, Greg | 5.5 | =40 | +18 | +37 | +2 | -1 | =12 | =24 | +11 | -5 | 1849 | 1882 | 1861 | |
15 | Nasir, Zehn | 5.5 | -8 | +70 | +69 | +49 | +55 | -2 | -26 | =25 | +34 | 1646 | 1858 | 1726 | |
16 | Solis, Jaime | 5.5 | +59 | -6 | +68 | +39 | -10 | +36 | +12 | -9 | =19 | 1717 | 1811 | 1752 | |
17 | Cooke, Mathew G | 5.5 | -20 | =0 | +42 | +66 | -12 | +41 | +10 | +23 | -6 | 1799 | 1777 | 1795 | |
18 | Medvedev, Genadi | 5.5 | =12 | -14 | -64 | -32 | +68 | +66 | +54 | +50 | +35 | 1639 | 1744 | 1682 | |
19 | Cortez, Pacifico | 5.5 | +52 | +74 | -8 | -55 | +48 | +37 | -7 | +29 | =16 | (1830) | 1731 | (1798) | |
20 | Philip, Andrew | 5 | +17 | -4 | =0 | =11 | =65 | +67 | =30 | =35 | =24 | 1587 | 1845 | 1669 | |
21 | Crnilovic, Grisha | 5 | =3 | +33 | =26 | +28 | -6 | -24 | -35 | +61 | +39 | 1618 | 1825 | 1692 | |
22 | Moran-Venegas, Mario | 5 | +57 | +41 | =1 | +12 | -8 | =9 | -11 | +32 | -7 | 1810 | 1805 | 1809 | |
23 | Yang, Yimang | 5 | -6 | =32 | +53 | -3 | +59 | +54 | +50 | -17 | =25 | 1784 | 1797 | 1789 | |
24 | O'Sullivan, Patrick | 5 | +70 | =2 | -9 | =33 | +64 | +21 | =14 | -13 | =20 | 1758 | 1751 | 1757 | |
25 | Garel, Richard | 5 | +61 | -55 | =0 | =0 | +43 | -3 | +36 | =15 | =23 | 1942 | 1751 | 1891 | |
26 | O'Bumsawin, Nicholas | 5 | =38 | +53 | =21 | +48 | +36 | -6 | +15 | -4 | -11 | 1831 | 1746 | 1801 | |
27 | Thanabalachandran, Kajan | 5 | -54 | -11 | +61 | -67 | +74 | +49 | -31 | +51 | +47 | 1522 | 1720 | 1594 | |
28 | Yu, Patrick | 5 | +0 | -5 | +44 | -21 | +33 | +57 | -9 | -10 | +36 | 1735 | 1694 | 1721 | |
29 | Armstrong, Robert J. | 5 | =10 | +62 | -12 | +59 | -3 | =38 | +57 | -19 | +42 | 1744 | 1690 | 1725 | |
30 | Nickoloff, Steve | 5 | -36 | +0 | +66 | =56 | =37 | -11 | =20 | =42 | +43 | 1872 | 1626 | 1796 | |
31 | Jarve, Jaak | 5 | -55 | -57 | +62 | -38 | +66 | +53 | +27 | +39 | -10 | 1740 | 1619 | 1697 | |
32 | Morgan, Bryan | 4.5 | -49 | =23 | -33 | +18 | +51 | =35 | +47 | -22 | =48 | 1562 | 1728 | 1624 | |
33 | Verde, Pino | 4.5 | =50 | -21 | +32 | =24 | -28 | +43 | =38 | -34 | +52 | 1674 | 1676 | 1675 | |
34 | Dowling, Bruce | 4.5 | +44 | -39 | +57 | -7 | -11 | =40 | +41 | +33 | -15 | 1847 | 1661 | 1779 | |
35 | Jubenville, Mark | 4.5 | +63 | -8 | -7 | =64 | +44 | =32 | +21 | =20 | -18 | 1790 | 1614 | 1727 | |
36 | Marks, Richard | 4 | +30 | -13 | +72 | +65 | -26 | -16 | -25 | +40 | -28 | 1632 | 1756 | 1677 | |
37 | Chuchin, Alexander | 4 | =0 | +3 | -14 | +47 | =30 | -19 | -39 | -49 | +61 | 1575 | 1736 | 1626 | |
38 | Gillis, Doug | 4 | =26 | =67 | -65 | +31 | =47 | =29 | =33 | -43 | =41 | 1555 | 1680 | 1602 | |
39 | Jamshed, Musa | 4 | +43 | +34 | -5 | -16 | +46 | -7 | +37 | -31 | -21 | 1850 | 1676 | 1787 | |
40 | Zhang, John | 4 | =14 | -12 | -3 | =53 | +70 | =34 | =51 | -36 | +58 | 1642 | 1667 | 1651 | |
41 | Sametova, Zhanna | 4 | +72 | -22 | -49 | +60 | =67 | -17 | -34 | +66 | =38 | 1617 | 1663 | 1634 | |
42 | Yang, Bryant | 4 | -13 | =46 | -17 | +62 | -50 | +63 | +48 | =30 | -29 | 1641 | 1659 | 1649 | |
43 | Maister, Martin | 4 | -39 | -44 | +52 | +63 | -25 | -33 | +59 | +38 | -30 | 1690 | 1647 | 1673 | |
44 | Ortiz, Hugo | 4 | -34 | +43 | -28 | =45 | -35 | =59 | =53 | +64 | =50 | 1619 | 1617 | 1620 | |
45 | Todd, Adie | 4 | -9 | -0 | +70 | =44 | =0 | -47 | =52 | =75 | +59 | 1665 | 1607 | 1650 | |
46 | Bergeron, Florian | 4 | -66 | =42 | =0 | +68 | -39 | +52 | -71 | -12 | +49 | 1728 | 1606 | 1690 | |
47 | Coren, Daniel | 4 | +60 | =9 | -2 | -37 | =38 | +45 | -32 | +57 | -27 | 1738 | 1606 | 1689 | |
48 | Hunnersen, Mike | 4 | -5 | +63 | +74 | -26 | -19 | =64 | -42 | +53 | =32 | (1711) | 1597 | (1654) | |
49 | Beal, Greg | 4 | +32 | -1 | +41 | -15 | -57 | -27 | +64 | +37 | -46 | 1777 | 1583 | 1708 | |
50 | Renteria, Manuela | 4 | =33 | +69 | -54 | -10 | +42 | +55 | -23 | -18 | =44 | (1922) | 1570 | (1711) | |
51 | Gaffney, Kevin | 4 | -4 | -59 | =0 | +74 | -32 | +69 | =40 | -27 | +57 | 1685 | 1514 | 1632 | |
52 | Laporte, Richard | 3.5 | -19 | -56 | -43 | +61 | +60 | -46 | =45 | +54 | -33 | 1606 | 1594 | 1604 | |
53 | Kurkowski, Ken | 3.5 | =67 | -26 | -23 | =40 | +63 | -31 | =44 | -48 | +66 | 1576 | 1581 | 1579 | |
54 | Ali, Shafkat | 3.5 | +27 | =66 | +50 | -6 | -2 | -23 | -18 | -52 | +64 | 1823 | 1581 | 1742 | |
55 | Tahiliani, Manoj | 3 | +31 | +25 | -4 | +19 | -15 | -50 | -0 | -0 | -0 | (1511) | 1841 | (1691) | |
56 | Perez, Michael | 3 | -69 | +52 | +60 | =30 | -9 | =0 | -0 | -0 | -0 | 1728 | 1651 | 1714 | |
57 | Thomson, Bruce W. | 3 | -22 | +31 | -34 | +72 | +49 | -28 | -29 | -47 | -51 | 1626 | 1642 | 1634 | |
58 | Todd, Nick | 3 | =0 | =0 | -0 | -0 | -0 | -0 | +74 | +69 | -40 | (1504) | 1597 | (1525) | |
59 | Ab-barin, Hooshang | 3 | -16 | +51 | =11 | -29 | -23 | =44 | -43 | +60 | -45 | (0) | 1543 | (1543) | |
60 | Mourgelas, James | 3 | -47 | +73 | -56 | -41 | -52 | -61 | +63 | -59 | +70 | 1480 | 1487 | 1485 | |
61 | Dhaliwal, Jatinder | 3 | -25 | -68 | -27 | -52 | +62 | +60 | +69 | -21 | -37 | (1673) | 1418 | (1569) | |
62 | Renteria, Alejandro | 3 | =65 | -29 | -31 | -42 | -61 | +74 | -68 | =70 | +0 | (1465) | 1404 | (1441) | |
63 | Allen, Ted | 3 | -35 | -48 | +76 | -43 | -53 | -42 | -60 | +74 | +69 | 1564 | 1382 | 1503 | |
64 | Liu, Jiaxin | 2.5 | =0 | -72 | +18 | =35 | -24 | =48 | -49 | -44 | -54 | 1398 | 1546 | 1430 | |
65 | White, Chris | 2.5 | =62 | =10 | +38 | -36 | =20 | -0 | -0 | -0 | -0 | 1735 | 1536 | 1695 | |
66 | Fletcher, David | 2.5 | +46 | =54 | -30 | -17 | -31 | -18 | +70 | -41 | -53 | 1449 | 1527 | 1471 | |
67 | Posaratnanathan, Roy | 2.5 | =53 | =38 | -10 | +27 | =41 | -20 | -0 | -0 | -0 | 1747 | 1487 | 1683 | |
68 | Orenbach, Jonathan | 2.5 | -74 | +61 | -16 | -46 | -18 | =70 | +62 | -0 | -0 | (1376) | 1477 | (1415) | |
69 | Del Duca, Giuseppe | 2 | +56 | -50 | -15 | =0 | =0 | -51 | -61 | -58 | -63 | 1374 | 1347 | 1363 | |
70 | Sly, Doug | 2 | -24 | -15 | -45 | +0 | -40 | =68 | -66 | =62 | -60 | 1545 | 1262 | 1454 | |
71 | Sakka, Louay | 1 | -0 | -0 | -0 | -0 | -0 | -0 | +46 | -0 | -0 | 1606 | 2128 | 1627 | |
72 | Poirier, David | 1 | -41 | +64 | -36 | -57 | -0 | -0 | -0 | -0 | -0 | 1906 | 1368 | 1827 | |
73 | Posylek, Caesar | 1 | -2 | -60 | =0 | =0 | -0 | -0 | -0 | -0 | -0 | 1676 | 1314 | 1647 | |
74 | Thornton, Bill | 1 | +68 | -19 | -48 | -51 | -27 | -62 | -58 | -63 | -0 | (1375) | 1282 | (1292) | |
75 | Dattani, Dinesh | 0.5 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | =45 | -0 | 1276 | 1665 | 1289 | |
76 | Milicevic, Ljudmila | 0 | -0 | -0 | -63 | -0 | -0 | -0 | -0 | -0 | -0 | 1145 | 1164 | 1143 |
- (…) is a provisional rating.
- show CFC ids