2010 Hart House Toronto Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2010 Hart House Toronto Open | 2010-04-04 | Regular | Swiss Sys | ON | Alex T. Ferreira | Bryan Lamb |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Cummings, David | 5 | +14 | +19 | +4 | =2 | =3 | +5 | 2416 | 2684 | 2462 | |
2 | Sapozhnikov, Roman | 4.5 | +25 | +18 | +3 | =1 | =5 | =8 | 2420 | 2608 | 2456 | |
3 | Sambuev, Bator | 4.5 | +24 | +16 | -2 | +7 | =1 | +4 | 2610 | 2594 | 2612 | |
4 | Noritsyn, Nikolay | 4 | +17 | +11 | -1 | +18 | +6 | -3 | 2564 | 2483 | 2559 | |
5 | Samsonkin, Artiom | 4 | +20 | =7 | +10 | +9 | =2 | -1 | 2612 | 2479 | 2600 | |
6 | Cheng, Bindi | 4 | =0 | +29 | =7 | +11 | -4 | +9 | 2408 | 2446 | 2422 | |
7 | Plotkin, Victor | 4 | +27 | =5 | =6 | -3 | +17 | +15 | 2364 | 2442 | 2384 | |
8 | Thavandiran, Shiyam | 4 | +12 | =10 | -9 | +15 | +21 | =2 | 2460 | 2366 | 2455 | |
9 | Puri, Vinny | 3.5 | +23 | =0 | +8 | -5 | +14 | -6 | 2306 | 2423 | 2326 | |
10 | Hambleton, Aman | 3.5 | +28 | =8 | -5 | -14 | +26 | +20 | 2308 | 2349 | 2315 | |
11 | Henry, Liam | 3.5 | +15 | -4 | +21 | -6 | +18 | =12 | 2287 | 2316 | 2295 | |
12 | Filipovich, David | 3.5 | -8 | +28 | =19 | =16 | +23 | =11 | 2214 | 2292 | 2226 | |
13 | Dougherty, Michael | 3.5 | -19 | -14 | =0 | +22 | +25 | +21 | 2326 | 2269 | 2322 | |
14 | Humphreys, Michael | 3 | -1 | +13 | =26 | +10 | -9 | =17 | 2184 | 2277 | 2208 | |
15 | Itkin, David | 3 | -11 | +31 | +22 | -8 | +16 | -7 | 1845 | 2247 | 1922 | |
16 | Martchenko, Alexander | 3 | +22 | -3 | =0 | =12 | -15 | +24 | 2354 | 2214 | 2344 | |
17 | Bluvshtein, Ilia | 3 | -4 | =27 | +0 | +26 | -7 | =14 | 2216 | 2193 | 2216 | |
18 | Kryvoshlyk, Yuriy | 2.5 | +30 | -2 | +23 | -4 | -11 | =22 | 2161 | 2209 | 2174 | |
19 | Drkulec, Vladimir | 2.5 | +13 | -1 | =12 | -21 | -20 | +23 | 2112 | 2196 | 2136 | |
20 | Gusev, Nikita | 2.5 | -5 | =30 | =27 | =0 | +19 | -10 | 2262 | 2193 | 2256 | |
21 | Qin, Zi Yi (Joey) | 2.5 | =29 | +26 | -11 | +19 | -8 | -13 | 2304 | 2131 | 2287 | |
22 | Olheiser, Gordon | 2.5 | -16 | +24 | -15 | -13 | +29 | =18 | 2155 | 2074 | 2142 | |
23 | Ibrahim, Ismail | 2 | -9 | +25 | -18 | +24 | -12 | -19 | 2052 | 2071 | 2062 | |
24 | Shebetah, Wajdy | 2 | -3 | -22 | +29 | -23 | +28 | -16 | 2246 | 2061 | 2226 | |
25 | Gelis, Paul | 2 | -2 | -23 | +28 | =27 | -13 | =29 | 2188 | 2026 | 2154 | |
26 | Peev, Pavel | 2 | +0 | -21 | =14 | -17 | -10 | =28 | 2092 | 1979 | 2075 | |
27 | Fiedler, Brian | 1.5 | -7 | =17 | =20 | =25 | -0 | -0 | 2161 | 2158 | 2165 | |
28 | Abrahams, Daniel | 1.5 | -10 | -12 | -25 | +29 | -24 | =26 | 2084 | 1960 | 2060 | |
29 | Wu, Kevin | 1 | =21 | -6 | -24 | -28 | -22 | =25 | 1911 | 1964 | 1921 | |
30 | Egorov, Mikhail | 0.5 | -18 | =20 | -0 | -0 | -0 | -0 | 2174 | 2012 | 2162 | |
31 | Brammall, Stuart | 0 | -0 | -15 | -0 | -0 | -0 | -0 | 1862 | 1445 | 1846 |
- show CFC ids