Canadian Open 2008 Section C

Event End Date Type Pairings Prov Organizer Arbiter
Canadian Open 2008 Section C 2008-07-27 Regular Swiss Sys QC Richard Berube Richard Berube
# Player Score R1R2R3R4R5R6R7R8R9   Old
Rating
Perf
Rating
New
Rating
1 Shah, Omaray M. 7.5 +49+56+15+57+4+11+16-3=8   1904 2117 1984
2 Agcaoli, Mariou 7 +73+33=11+32=16=4+10+15=3   (0) 2097 (2097)
3 Libersan, Mattieu 7 +59-15=73+48+9+12+11+1=2   1967 2075 2007
4 Morin, Louis 6.5 +19+41+54+12-1=2-15+34+18   1960 2032 1985
5 Gauthier, Denis 6.5 +27=13=43+56-34=20+35+11+14   1928 1958 1940
6 Danilov, Alex 6.5 +62-11-23+37=46+58+20+32+15   1912 1947 1923
7 Armstrong, Robert J. 6.5 -33+53-9+67+51+48+22+16=10   1783 1940 1839
8 Kayembe, Doris 6.5 +37-54-55+42+43+61+45+23=1   (1965) 1940 (1954)
9 Page-Fortin, Mathieu 6 -17+58+7+36-3-44+47+57+30   (1802) 1947 (1903)
10 Liu, Weixi 6 =20=65+19+27=57+21-2+36=7   1950 1927 1942
11 Ah-Lan, Kenny 5.5 +26+6=2+14+18-1-3-5+34   (0) 2004 (2004)
12 Gerard, Patrice 5.5 +39+30+36-4=25-3=21+44=16   (1724) 1963 (1814)
13 Nadeau, Gabrielle 5.5 +74=5-22+51=26+29+44=18-0   1784 1930 1831
14 Longo, Tyler 5.5 +55=61+45-11-32+60+56+31-5   1907 1882 1900
15 McKay, Brian 5.5 +71+3-1=33+24+25+4-2-6   1822 1881 1851
16 Giroux, Robert 5.5 +66=47+24+22=2+34-1-7=12   (1869) 1874 (1872)
17 Ramaswamy, Kiran 5.5 +9-25-33+49+38+26-23=22+32   1981 1867 1943
18 Ferreira, Alex T. 5.5 =60=46+37+43-11+33+32=13-4   1958 1866 1927
19 Allard, Laurent 5.5 -4+77-10+69+68-22+48+25=21   1744 1863 1802
20 Davidson, Brian 5.5 =10=0+0=0=0=5-6+56+33   1735 1848 1758
21 Solis, Jaime 5.5 -32=72+40+73+55-10=12+45=19   1767 1791 1788
22 Villeneuve, Benoit 5.5 +72=32+13-16=61+19-7=17+35   (1835) 1791 (1814)
23 Nadeau, Francois 5 -36+0+6=50=44+30+17-8-0   1669 1895 1770
24 Poulin, Mathieu 5 +68+69-16=54-15=41+61+50-0   1450 1868 1669
25 Adamou-Ndiaye, Mocktar 5 +58+17=0=0=12-15=34-19+45   1933 1859 1911
26 Plourde, Carl 5 -11+62=46+47=13-17-41+60+57   (0) 1832 (1832)
27 Ouellet-Lahaie, Didier 5 -5+71+29-10-31=52+39+40=28   (1477) 1800 (1722)
28 Lalumiere, Claude 5 -56+49-34=58-35+64+29+55=27   1923 1736 1860
29 Gadbois, Andre 5 -41+0-27+66+70-13-28+49+46   (0) 1724 (1727)
30 Leveillee, Philippe 5 +53-12+67=61=45-23+40+41-9   (1904) 1716 (1788)
31 Lacroix, Serge 4.5 =0=0=0=0+27=35+57-14-0   2008 1932 1995
32 Nunez-Painchaud, Raphael 4.5 +21=22+47-2+14+57-18-6-17   (1750) 1885 (1803)
33 Newman, Eric 4.5 +7-2+17=15+54-18-36+58-20   1560 1869 1725
34 Laurin, Marcel 4.5 -54+59+28+68+5-16=25-4-11   1791 1861 1818
35 Soskic, Radmilo 4.5 =0=0=0=0+28=31-5+59-22   (0) 1812 (1812)
36 Authier, Alain 4.5 +23+48-12-9=60+59+33-10-0   (1843) 1758 (1801)
37 Savage, Phillippe 4.5 -8+64-18-6+65-47=38+69+55   (1700) 1743 (1728)
38 Gelet, Seymour 4.5 =0=0=0=70-17=66=37+61=41   (0) 1741 (1744)
39 Gilbert, Erick 4.5 -12-55-42+62=49+51-27+66+56   1891 1715 1828
40 Ber, Alexandre 4.5 +0-50-21=63+73+68-30-27+58   (1453) 1671 (1558)
41 Beladel, Brahim 4.5 +29-4-48+64=56=24+26-30=38   (0) 1665 (1671)
42 Nadeau, Dominique 4 -57-74+39-8+69=43=46+48-0   1715 1787 1742
43 Page, Denis 4 =0+51=5-18-8=42-58=52+63   (0) 1775 (1777)
44 Schommer, Philippe 4 =45+60=61=55=23+9-13-12-0   (0) 1765 (1770)
45 Mathews, Theotra 4 =44+52-14+74=30+50-8-21-25   (1655) 1755 (1706)
46 Cloutier, Richard 4 =76=18=26=0=6-56=42+64-29   1692 1723 1703
47 Pilotte, Benoit 4 +64=16-32-26=0+37-9+53-0   (1604) 1717 (1643)
48 Lemieux, Richard 4 +75-36+41-3+52-7-19-42+62   (0) 1715 (1717)
49 Moran-Venegas, Mario 4 -1-28+75-17=39+74=60-29+72   1700 1699 1707
50 Germain, Benoit 4 +67+40-57=23=0-45+53-24-0   (0) 1655 (1657)
51 Luo, Zhao Yang 4 =52-43+72-13-7-39=62+70+61   (1687) 1644 (1673)
52 Faust, Steven 4 =51-45=60+53-48=27-59=43+64   1818 1631 1757
53 Piche, Guy 4 -30-7+0-52+75+70-50-47+71   1688 1580 1661
54 Carrier, Rene 3.5 +34+8-4=24-33+55-0-0-0   (1966) 1805 (1886)
55 Hahnewald, Uwe 3.5 -14+39+8=44-21-54+66-28-37   (1705) 1769 (1743)
56 Rozybakiyev, Ilchin 3.5 +28-1+69-5=41+46-14-20-39   1489 1744 1608
57 Petit, Raymond 3.5 +42+70+50-1=10-32-31-9-26   1886 1737 1833
58 Gauthier, Luc 3.5 -25-9+71=28+67-6+43-33-40   1756 1644 1723
59 Thibault, David 3.5 -3-34=63+72+74-36+52-35-0   (0) 1619 (1622)
60 Plante, Marc-Eric 3 =18-44=52+65=36-14=49-26-0   (0) 1685 (1688)
61 Perez, Michael 3 +77=14=44=30=22-8-24-38-51   1769 1584 1714
62 Marsh, John 3 -6-26-64-39+71=63=51+65-48   1716 1563 1668
63 Dorion, Francois 3 -69-68=59=40-66=62=67+71-43   1797 1533 1710
64 Joanis, Marc-Andre 3 -47-37+62-41+72-28+70-46-52   (0) 1476 (1486)
65 Lemieux, Serge 3 =0=10-68-60-37=72=69-62+0   1607 1458 1574
66 Nadeau, Emmanuel 2.5 -16-67+0-29+63=38-55-39-0   1867 1545 1779
67 Robertson, Trevor 2 -50+66-30-7-58=69=63-0-0   1639 1613 1636
68 Perreault, Jacquelin 2 -24+63+65-34-19-40-0-0-0   (1687) 1507 (1621)
69 Sharpe, Michael D. 2 +63-24-56-19-42=67=65-37-0   1846 1446 1721
70 Maharisoa, Tantely 2 +0-57=74=38-29-53-64-51-0   (1792) 1374 (1613)
71 Lambert, Pierre 2 -15-27-58-75-62+0+72-63-53   (0) 1344 (1348)
72 Malepart, Andre 2 -22=21-51-59-64=65-71+0-49   (0) 1245 (1255)
73 Sonn, Eric 1.5 -2+75=3-21-40-0-0-0-0   1746 1675 1733
74 Deimert, Elroy 1.5 -13+42=70-45-59-49-0-0-0   1535 1490 1532
75 Posylek, Caesar 1 -48-73-49+71-53-0-0-0-0   1788 1400 1714
76 Villalobos, Oscar 0.5 =46-0-0-0-0-0-0-0-0   2061 1692 2048
77 Innocent, Kanjedzana 0 -61-19-0-0-0-0-0-0-0   (0) 1357 (1357)
  • (…) is a provisional rating.
  • show CFC ids