Canadian Open 2008 Section A
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Canadian Open 2008 Section A | 2008-07-27 | Regular | Swiss Sys | QC | Richard Berube | Richard Berube |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Moiseenko, Alexander | 6.5 | +18 | =12 | +14 | =13 | +8 | =2 | +9 | =4 | =3 | 2632 | 2741 | 2650 | |
2 | Mikhalevski, Victor | 6.5 | +26 | +5 | =11 | =10 | +12 | =1 | +17 | -3 | +8 | 2592 | 2727 | 2616 | |
3 | Cornette, Matthieu | 6.5 | +42 | =24 | +29 | -8 | +20 | =7 | +6 | +2 | =1 | (2521) | 2651 | (2651) | |
4 | Rozentalis, Eduardas | 6.5 | +21 | =13 | =15 | =20 | =27 | +29 | +14 | =1 | +5 | 2599 | 2644 | 2607 | |
5 | Venkatesh, M. R. | 6 | +32 | -2 | +19 | +38 | =7 | =8 | +11 | +18 | -4 | 2462 | 2602 | 2488 | |
6 | Kovalyov, Anton | 6 | +19 | =15 | =25 | +21 | =14 | =13 | -3 | +20 | +18 | 2548 | 2601 | 2557 | |
7 | Kunte, Abhijit | 6 | =29 | +45 | =12 | +43 | =5 | =3 | =13 | +16 | =9 | 2554 | 2587 | 2562 | |
8 | Huzman, Alexander | 5.5 | +22 | +20 | =9 | +3 | -1 | =5 | =16 | +13 | -2 | 2589 | 2620 | 2594 | |
9 | Istratescu, Andrei | 5.5 | +28 | +16 | =8 | =11 | =10 | =14 | -1 | +15 | =7 | (2636) | 2619 | (2619) | |
10 | Arencibia, Walter | 5.5 | +39 | =25 | +24 | =2 | =9 | =17 | -18 | +30 | =11 | 2536 | 2553 | 2540 | |
11 | Bluvshtein, Mark | 5.5 | +37 | +23 | =2 | =9 | =13 | =16 | -5 | +21 | =10 | 2557 | 2549 | 2556 | |
12 | Prasad, Arun | 5.5 | +35 | =1 | =7 | +25 | -2 | -19 | +24 | =17 | +26 | (2492) | 2531 | (2531) | |
13 | Roussel-Roozmon, Thomas | 5 | +34 | =4 | +17 | =1 | =11 | =6 | =7 | -8 | =23 | 2469 | 2572 | 2489 | |
14 | Komarov, Dimitri | 5 | +38 | +43 | -1 | +18 | =6 | =9 | -4 | =22 | =19 | (2536) | 2524 | (2524) | |
15 | Rathnakaran, K. | 5 | +41 | =6 | =4 | =26 | -17 | +21 | +19 | -9 | =16 | (2453) | 2517 | (2517) | |
16 | Sambuev, Bator | 5 | +33 | -9 | =30 | +31 | +26 | =11 | =8 | -7 | =15 | 2532 | 2517 | 2529 | |
17 | Ganguly, Surya | 5 | =30 | +31 | -13 | +24 | +15 | =10 | -2 | =12 | =22 | 2631 | 2510 | 2609 | |
18 | Noritsyn, Nikolay | 5 | -1 | +42 | +47 | -14 | +38 | +27 | +10 | -5 | -6 | 2496 | 2472 | 2492 | |
19 | Thavandiran, Shiyam | 5 | -6 | +41 | -5 | +46 | +43 | +12 | -15 | =27 | =14 | 2393 | 2471 | 2408 | |
20 | Bartholomew, John | 5 | +36 | -8 | +39 | =4 | -3 | =25 | +29 | -6 | +30 | (2440) | 2470 | (2470) | |
21 | Mohota, Nisha | 5 | -4 | +22 | +46 | -6 | +40 | -15 | +25 | -11 | +31 | 2354 | 2449 | 2371 | |
22 | Panjwani, Raja | 5 | -8 | -21 | +35 | +47 | =25 | +28 | =30 | =14 | =17 | 2353 | 2448 | 2370 | |
23 | Ivkov, Borislav | 5 | +40 | -11 | -38 | +36 | -29 | =32 | +37 | +24 | =13 | 2411 | 2350 | 2400 | |
24 | Karavade, Eesha | 4.5 | +0 | =3 | -10 | -17 | +31 | +26 | -12 | -23 | +37 | (2297) | 2403 | (2403) | |
25 | Hansen, Eric | 4.5 | +44 | =10 | =6 | -12 | =22 | =20 | -21 | +36 | =27 | 2333 | 2388 | 2344 | |
26 | Swathi, Ghate | 4.5 | -2 | +35 | +44 | =15 | -16 | -24 | +39 | +28 | -12 | (2351) | 2358 | (2358) | |
27 | Yoos, John C. (Jack) | 4.5 | =45 | -29 | +33 | +30 | =4 | -18 | =36 | =19 | =25 | 2414 | 2350 | 2403 | |
28 | Barbeau, Sylvain | 4.5 | -9 | =33 | +34 | =29 | =39 | -22 | +40 | -26 | +32 | 2378 | 2293 | 2362 | |
29 | Tayar, Jonathan | 4 | =7 | +27 | -3 | =28 | +23 | -4 | -20 | -32 | +36 | 2357 | 2390 | 2363 | |
30 | Cheng, Bindi | 4 | =17 | =46 | =16 | -27 | +44 | +39 | =22 | -10 | -20 | 2386 | 2329 | 2377 | |
31 | Castaneda, Nelson | 4 | =46 | -17 | +45 | -16 | -24 | +41 | =32 | +38 | -21 | 2400 | 2273 | 2377 | |
32 | Nicula, Marius | 4 | -5 | =34 | =0 | -44 | +47 | =23 | =31 | +29 | -28 | 2178 | 2261 | 2203 | |
33 | Henry, Liam | 4 | -16 | =28 | -27 | =34 | -36 | +47 | -42 | +45 | +41 | 2275 | 2238 | 2268 | |
34 | Meera, Sai | 4 | -13 | =32 | -28 | =33 | +46 | =37 | -38 | =39 | +40 | (2179) | 2225 | (2225) | |
35 | Masse, Hugues | 4 | -12 | -26 | -22 | =41 | +42 | =40 | +45 | -37 | +39 | 2235 | 2216 | 2234 | |
36 | Jiang, Louie | 3.5 | -20 | +37 | -43 | -23 | +33 | +38 | =27 | -25 | -29 | 2251 | 2254 | 2252 | |
37 | Yap, Nicolas | 3.5 | -11 | -36 | +41 | -40 | +45 | =34 | -23 | +35 | -24 | (2279) | 2163 | (2163) | |
38 | Chabot, Roland | 3 | -14 | +48 | +23 | -5 | -18 | -36 | +34 | -31 | -0 | 2262 | 2230 | 2258 | |
39 | Kiran, Manisha Mohanty | 3 | -10 | +40 | -20 | +48 | =28 | -30 | -26 | =34 | -35 | (2246) | 2161 | (2161) | |
40 | Doubleday, William G. | 3 | -23 | -39 | +42 | +37 | -21 | =35 | -28 | =41 | -34 | 2108 | 2130 | 2117 | |
41 | Yuan, Yuanling | 3 | -15 | -19 | -37 | =35 | +48 | -31 | +0 | =40 | -33 | 2211 | 2043 | 2170 | |
42 | Arsenault, Nicolas | 2.5 | -3 | -18 | -40 | =45 | -35 | +48 | +33 | -0 | -0 | 2247 | 2126 | 2229 | |
43 | Mulyar, Michael | 2 | +48 | -14 | +36 | -7 | -19 | -0 | -0 | -0 | -0 | 2400 | 2239 | 2387 | |
44 | Poulin, Maurice | 2 | -25 | +0 | -26 | +32 | -30 | -0 | -0 | -0 | -0 | 2037 | 2114 | 2047 | |
45 | Drolet, Stephane | 2 | =27 | -7 | -31 | =42 | -37 | +46 | -35 | -33 | -0 | 2061 | 2112 | 2071 | |
46 | Gulko, Andrei | 1 | =31 | =30 | -21 | -19 | -34 | -45 | -0 | -0 | -0 | 2228 | 2036 | 2206 | |
47 | Anastasovski, Nikola | 1 | =0 | =0 | -18 | -22 | -32 | -33 | -0 | -0 | -0 | 2219 | 1926 | 2190 | |
48 | Lachaux, J. | 1 | -43 | -38 | +0 | -39 | -41 | -42 | -0 | -0 | -0 | (2075) | 1873 | (1873) |
- (…) is a provisional rating.
- show CFC ids