2004 Canadian Open Championships
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
2004 Canadian Open Championships | 2004-07-18 | Regular | Swiss Sys | ON | -- | Serge Archambault |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Tyomkin, Dimitry | 8 | +22 | =12 | =15 | +21 | +72 | =7 | +28 | =2 | +9 | +19 | 2530 | 2616 | 2558 | |
2 | Moiseenko, Alexander | 8 | +36 | =16 | =6 | +55 | +56 | +69 | =8 | =1 | +4 | +3 | 2631 | 2590 | 2641 | |
3 | Miroshnichenko, Evgenij | 7.5 | +21 | +29 | +27 | =7 | +35 | =5 | +10 | =4 | +8 | -2 | 2615 | 2629 | 2627 | |
4 | Spraggett, Kevin | 7.5 | +17 | +24 | =11 | =9 | +55 | +14 | +5 | =3 | -2 | +16 | 2626 | 2600 | 2630 | |
5 | Mikhalevski, Victor | 7.5 | +38 | +42 | =14 | +11 | +98 | =3 | -4 | =20 | +17 | +13 | 2551 | 2543 | 2559 | |
6 | Arencibia, Walter | 7.5 | =29 | +30 | =2 | =12 | +50 | +33 | -13 | +39 | +18 | +15 | 2527 | 2512 | 2532 | |
7 | Huzman, Alexander | 7 | +0 | =13 | +16 | =3 | +59 | =1 | +18 | =9 | =15 | =10 | 2588 | 2590 | 2592 | |
8 | Nataf, Igor-Alexandre | 7 | +123 | +86 | =10 | =13 | +58 | +25 | =2 | +27 | -3 | =11 | 2605 | 2521 | 2601 | |
9 | Kudrin, Sergey | 7 | =26 | +43 | +18 | =4 | +99 | =13 | +17 | =7 | -1 | +20 | 2563 | 2512 | 2563 | |
10 | Kunte, Abhijit | 7 | +23 | +26 | =8 | =14 | +61 | +35 | -3 | +12 | =13 | =7 | 2532 | 2468 | 2535 | |
11 | Jonkman, Harmen | 7 | +30 | +123 | =4 | -5 | +101 | +31 | -15 | +29 | +23 | =8 | 2450 | 2428 | 2459 | |
12 | Lapshun, Yuri | 7 | =24 | =1 | =123 | =6 | +64 | +58 | +60 | -10 | +28 | +31 | 2444 | 2314 | 2436 | |
13 | Bluvshtein, Mark | 6.5 | +28 | =7 | +19 | =8 | +62 | =9 | +6 | =15 | =10 | -5 | 2458 | 2570 | 2489 | |
14 | Gokhale, Chandrashekhar | 6.5 | +32 | +36 | =5 | =10 | +79 | -4 | +22 | =16 | -19 | +42 | 2407 | 2448 | 2424 | |
15 | Fridman, Daniel | 6.5 | +20 | =18 | =1 | =38 | +73 | +34 | +11 | =13 | =7 | -6 | 2590 | 2440 | 2578 | |
16 | Zatonskih, Anna | 6.5 | +43 | =2 | -7 | =86 | +83 | +53 | +30 | =14 | +38 | -4 | 2412 | 2390 | 2419 | |
17 | Goletiani, Rusudan | 6.5 | -4 | +49 | +24 | =27 | +41 | +40 | -9 | +56 | -5 | +39 | 2334 | 2374 | 2344 | |
18 | Nickoloff, Bryon | 6.5 | +49 | =15 | -9 | +34 | +47 | +98 | -7 | +45 | -6 | +44 | 2450 | 2333 | 2444 | |
19 | Epishin, Vladimir | 6.5 | =86 | =22 | -13 | +39 | +71 | +55 | +21 | =38 | +14 | -1 | 2671 | 2313 | 2633 | |
20 | Krnan, Tomas | 6.5 | -15 | -28 | +45 | +32 | +68 | +100 | +25 | =5 | +27 | -9 | 2397 | 2285 | 2393 | |
21 | Zubac, Marius | 6.5 | -3 | +23 | +26 | -1 | +80 | +78 | -19 | +59 | =25 | +53 | 2220 | 2251 | 2231 | |
22 | Miller, Evgeni | 6.5 | -1 | =19 | +37 | =28 | +89 | +61 | -14 | +47 | +48 | =24 | 2219 | 2243 | 2229 | |
23 | Harper, Ryan | 6.5 | -10 | -21 | =29 | +36 | +107 | +52 | +46 | +69 | -11 | +40 | 2192 | 2231 | 2209 | |
24 | Panjwani, Raja | 6.5 | =12 | -4 | -17 | =42 | +115 | +93 | +61 | +60 | +55 | =22 | 2177 | 2138 | 2185 | |
25 | Yuan, Michael | 6.5 | +54 | -70 | +80 | +60 | +74 | -8 | -20 | +62 | =21 | +38 | 2010 | 2101 | 2045 | |
26 | Costa, Joao | 6.5 | =9 | -10 | -21 | -49 | +116 | +85 | +75 | +77 | +41 | +46 | 2209 | 2057 | 2204 | |
27 | Tseitlin, Mark D. | 6 | +44 | +37 | -3 | =17 | +48 | +39 | +69 | -8 | -20 | =28 | 2484 | 2307 | 2460 | |
28 | Wang, David | 6 | -13 | +20 | +42 | =22 | +57 | +70 | -1 | +40 | -12 | =27 | 2112 | 2287 | 2179 | |
29 | Kret, Ted | 6 | =6 | -3 | =23 | +47 | +67 | +99 | +35 | -11 | -31 | +56 | 2228 | 2172 | 2225 | |
30 | Tessier-Desrosiers, Olivier | 6 | -11 | -6 | +43 | +79 | +81 | +72 | -16 | -55 | +51 | +59 | 2052 | 2102 | 2072 | |
31 | Nahutin, Yevgeni | 6 | =57 | +107 | +49 | -44 | +77 | -11 | =70 | +54 | +29 | -12 | 2047 | 2098 | 2072 | |
32 | Peng, David (Yu) | 6 | -14 | =38 | =33 | -20 | +118 | +95 | =78 | +72 | +52 | =36 | 2103 | 2074 | 2116 | |
33 | Henry, Liam | 6 | =47 | =44 | =32 | +75 | +52 | -6 | -40 | +74 | =56 | +57 | 2158 | 2056 | 2129 | |
34 | Doubleday, William G. | 6 | +40 | +46 | =103 | -18 | +113 | -15 | =51 | -53 | +82 | +55 | 2086 | 2049 | 2070 | |
35 | Ferdkoyf, Alex | 6 | +119 | +106 | +100 | +45 | -3 | -10 | -29 | -48 | +58 | +65 | (1654) | 1990 | (1822) | |
36 | Quan, Zhe | 6 | -2 | -14 | =86 | -23 | +108 | +109 | +110 | +98 | +45 | =32 | 2442 | 1962 | 2410 | |
37 | Palsson, Halldor Peter | 6 | +46 | -27 | -22 | -43 | +106 | +89 | =72 | =66 | +61 | +60 | 2066 | 1953 | 2045 | |
38 | Betaneli, Alex | 5.5 | -5 | =32 | +48 | =15 | +94 | +82 | +59 | =19 | -16 | -25 | 2318 | 2205 | 2307 | |
39 | Pauric, Ivan | 5.5 | =42 | +91 | +77 | -19 | +54 | -27 | +98 | -6 | +70 | -17 | 2081 | 2105 | 2089 | |
40 | Thorvardson, Barry | 5.5 | -34 | +111 | +97 | =57 | +44 | -17 | +33 | -28 | +49 | -23 | 1945 | 2057 | 1994 | |
41 | Graves, Charles | 5.5 | =0 | =0 | =0 | +76 | -17 | +71 | =86 | =43 | -26 | +79 | 1972 | 2044 | 1996 | |
42 | Krayushkin, Victor | 5.5 | =39 | -5 | -28 | =24 | +91 | +97 | +82 | +57 | =53 | -14 | (2117) | 2024 | (2071) | |
43 | Bluvshtein, Ilia | 5.5 | -16 | -9 | -30 | +37 | +92 | +75 | +58 | =41 | -46 | +77 | 2173 | 2011 | 2129 | |
44 | Molchanov, Yevhen | 5.5 | -27 | =33 | +104 | +31 | -40 | -46 | +76 | +78 | +50 | -18 | 2180 | 2003 | 2143 | |
45 | Papineau, Daniel | 5.5 | +52 | +80 | -20 | -35 | +121 | =62 | +66 | -18 | -36 | +83 | 1736 | 1982 | 1824 | |
46 | Pauric, Allen | 5.5 | -37 | -34 | +93 | =52 | +103 | +44 | -23 | +63 | +43 | -26 | 1982 | 1980 | 1995 | |
47 | Hajiyev, Elshad | 5.5 | =33 | +82 | +76 | -29 | -18 | =57 | +68 | -22 | =79 | +70 | (0) | 1978 | (1978) | |
48 | Barber, Glen | 5.5 | +60 | +67 | -38 | =70 | -27 | +77 | =62 | +35 | -22 | =54 | 2003 | 1971 | 1991 | |
49 | Lipnowski, Samuel | 4.5 | -18 | -17 | -31 | +26 | +105 | +84 | +99 | =51 | -40 | -71 | 2127 | 1917 | 2057 | |
50 | Angers, Gilles | 5.5 | =102 | -71 | +107 | +66 | -6 | =54 | +64 | =70 | -44 | +72 | 2028 | 1865 | 1976 | |
51 | Robinson, Kenneth C. | 5.5 | =0 | =0 | +89 | -56 | +87 | =74 | =34 | =49 | -30 | +75 | 1944 | 1844 | 1929 | |
52 | Dumontelle, Joe | 5.5 | -45 | +63 | +81 | =46 | -33 | -23 | +103 | +73 | -32 | +76 | 1897 | 1823 | 1879 | |
53 | Wong, Wylon | 5.5 | -81 | +112 | +115 | -61 | +104 | -16 | +94 | +34 | =42 | -21 | 1761 | 1783 | 1772 | |
54 | Solis, Jaime | 5.5 | -25 | +96 | +105 | =71 | -39 | =50 | +79 | -31 | +87 | =48 | 1883 | 1779 | 1864 | |
55 | Thorvardson, Craig | 5 | +89 | +97 | +64 | -2 | -4 | -19 | +80 | +30 | -24 | -34 | 1855 | 2065 | 1895 | |
56 | Powell, Bryson | 5 | =69 | =0 | +94 | +51 | -2 | =0 | +74 | -17 | =33 | -29 | 2009 | 2034 | 2015 | |
57 | Whissell, Mavros | 5 | =31 | =78 | +95 | =40 | -28 | =47 | +67 | -42 | +62 | -33 | 1920 | 1889 | 1913 | |
58 | Morabito, Matthew | 5 | +121 | =0 | =71 | +64 | -8 | -12 | -43 | +94 | -35 | +0 | 1788 | 1862 | 1785 | |
59 | Rohanchuk, Ed | 5 | -70 | +118 | +84 | +62 | -7 | +73 | -38 | -21 | +64 | -30 | 1957 | 1851 | 1925 | |
60 | Smith, Andrew | 5 | -48 | +117 | +85 | -25 | +63 | +79 | -12 | -24 | +68 | -37 | 1891 | 1825 | 1873 | |
61 | McKay, Brian | 5 | -92 | +119 | +110 | +53 | -10 | -22 | -24 | +95 | -37 | +89 | 1741 | 1773 | 1741 | |
62 | Ulybin, Vasily | 5 | +96 | +110 | +101 | -59 | -13 | =45 | =48 | -25 | -57 | +87 | (0) | 1764 | (1765) | |
63 | Clark, Robert | 5 | -77 | -52 | +122 | +93 | -60 | =83 | +102 | -46 | +98 | =82 | 1411 | 1739 | 1583 | |
64 | Mattson, Marv | 5 | +117 | +92 | -55 | -58 | -12 | +81 | -50 | +111 | -59 | +95 | 1702 | 1732 | 1703 | |
65 | Van Dusen, Eric | 5 | =0 | =0 | +67 | -69 | -0 | -110 | +105 | +88 | +66 | -35 | 2025 | 1689 | 1957 | |
66 | Juma, Sadiq | 5 | -73 | =108 | +90 | -50 | +111 | +101 | -45 | =37 | -65 | +88 | 1770 | 1642 | 1732 | |
67 | Pauric, Denis | 5 | +122 | -48 | -65 | +105 | -29 | +121 | -57 | -87 | +73 | +90 | 1521 | 1638 | 1545 | |
68 | Thomas, Mario | 5 | +112 | -109 | -72 | +115 | -20 | +96 | -47 | +97 | -60 | +93 | 1684 | 1615 | 1659 | |
69 | Hervieux, Donald | 4.5 | =56 | +90 | +88 | +65 | +70 | -2 | -27 | -23 | -0 | -0 | 1876 | 2034 | 1914 | |
70 | Kraiouchkine, Nikita | 4.5 | +59 | +25 | +99 | =48 | -69 | -28 | =31 | =50 | -39 | -47 | 1599 | 1945 | 1786 | |
71 | Mattson, Dane | 5.5 | =78 | +50 | =58 | =54 | -19 | -41 | -77 | +107 | +84 | +49 | 1433 | 1912 | 1819 | |
72 | Ede, Albert | 4.5 | +87 | -74 | +68 | +100 | -1 | -30 | =37 | -32 | +101 | -50 | 1717 | 1829 | 1742 | |
73 | Geley, Shawn | 4.5 | +66 | =76 | +75 | =102 | -15 | -59 | =100 | -52 | -67 | +103 | 1398 | 1806 | 1506 | |
74 | Sadeghi Aval, Pouya | 4.5 | +0 | +72 | -98 | +78 | -25 | =51 | -56 | -33 | -83 | +102 | 1519 | 1799 | 1595 | |
75 | Hawley, Robert | 4.5 | =90 | +102 | -73 | -33 | +114 | -43 | -26 | +103 | +99 | -51 | 1679 | 1754 | 1696 | |
76 | Cashin, Ken | 4.5 | +118 | =73 | -47 | -41 | -86 | +92 | -44 | +114 | +102 | -52 | 1697 | 1745 | 1705 | |
77 | Panjwani, Dilip | 4.5 | +63 | =88 | -39 | +92 | -31 | -48 | +71 | -26 | +81 | -43 | 1810 | 1744 | 1788 | |
78 | Faust, Steven | 4.5 | =71 | =57 | +114 | -74 | +96 | -21 | =32 | -44 | -80 | +105 | 1753 | 1680 | 1722 | |
79 | MacNeill, Danny William | 4.5 | +108 | +114 | +109 | -30 | -14 | -60 | -54 | +110 | =47 | -41 | 1657 | 1679 | 1663 | |
80 | Carayanniotis, Jason | 4.5 | +124 | -45 | -25 | +91 | -21 | +87 | -55 | =101 | +78 | -0 | 1611 | 1666 | 1629 | |
81 | White, Chris | 4.5 | +53 | -99 | -52 | +106 | -30 | -64 | +104 | =83 | -77 | +98 | 1529 | 1637 | 1570 | |
82 | Nurmi, Kari | 4.5 | =91 | -47 | =87 | +88 | +110 | -38 | -42 | +109 | -34 | =63 | 1763 | 1631 | 1723 | |
83 | Thomson, Bruce W. | 4.5 | =0 | =0 | +108 | -121 | -16 | =63 | =111 | =81 | +74 | -45 | 1739 | 1552 | 1676 | |
84 | Senecal, Jean-Pierre | 4.5 | -114 | +0 | -59 | -110 | +117 | -49 | +91 | =99 | -71 | +104 | 1554 | 1460 | 1518 | |
85 | Lyall, David G. | 4.5 | -100 | +124 | -60 | -104 | =120 | -26 | =106 | +117 | =94 | +101 | 1507 | 1416 | 1477 | |
86 | Roussel-Roozmon, Thomas | 4 | =19 | -8 | =36 | =16 | +76 | +102 | =41 | -0 | -0 | -0 | 2405 | 2301 | 2401 | |
87 | Rutherford, John | 4 | -72 | =0 | =82 | +95 | -51 | -80 | +93 | +67 | -54 | -62 | 1334 | 1611 | 1411 | |
88 | McGlynn, Danny | 4 | +116 | =77 | -69 | -82 | -102 | +114 | =101 | -65 | +110 | -66 | 1574 | 1565 | 1577 | |
89 | Bush, David | 4 | -55 | +122 | -51 | +117 | -22 | -37 | -90 | +115 | +112 | -61 | 1543 | 1547 | 1530 | |
90 | Nadeau, Francois | 4 | =75 | -69 | -66 | =0 | -93 | +119 | +89 | -102 | +97 | -67 | 1357 | 1527 | 1415 | |
91 | Nadeau, Dominique | 4 | =82 | -39 | =0 | -80 | -42 | +117 | -84 | -93 | +106 | +112 | 1518 | 1511 | 1506 | |
92 | Nadeau, Gabrielle | 4 | +61 | -64 | =0 | -77 | -43 | -76 | -114 | +122 | +120 | =94 | 1384 | 1480 | 1404 | |
93 | Newman, Eric | 4 | +120 | -101 | -46 | -63 | +90 | -24 | -87 | +91 | +96 | -68 | 1556 | 1442 | 1510 | |
94 | Jones, Avery | 4 | -109 | +116 | -56 | +118 | -38 | +104 | -53 | -58 | =85 | =92 | 1585 | 1440 | 1531 | |
95 | Douglas, Steven | 4 | =0 | =0 | -57 | -87 | +119 | -32 | +96 | -61 | +109 | -64 | 1540 | 1439 | 1506 | |
96 | Plamondon, Andreanne | 4 | -62 | -54 | +120 | +97 | -78 | -68 | -95 | +119 | -93 | +110 | 1304 | 1434 | 1342 | |
97 | Vera, Jesus | 4 | +0 | -55 | -40 | -96 | +112 | -42 | +115 | -68 | -90 | +109 | 1547 | 1420 | 1499 | |
98 | Uuetoa, Harold | 3.5 | +111 | +103 | +74 | =101 | -5 | -18 | -39 | -36 | -63 | -81 | 1756 | 1747 | 1713 | |
99 | Nadeau, Benoit | 3.5 | +115 | +81 | -70 | +109 | -9 | -29 | -49 | =84 | -75 | -0 | 1756 | 1665 | 1712 | |
100 | Wright, Ken | 3.5 | +85 | +105 | -35 | -72 | +109 | -20 | =73 | -0 | -0 | -0 | 1818 | 1628 | 1777 | |
101 | Hims, Jeffrey | 3.5 | +0 | +93 | -62 | =98 | -11 | -66 | =88 | =80 | -72 | -85 | (0) | 1551 | (1553) | |
102 | Johnston, Robert J | 3.5 | =50 | -75 | =121 | =73 | +88 | -86 | -63 | +90 | -76 | -74 | 1905 | 1540 | 1776 | |
103 | Chan, Michael | 3.5 | +104 | -98 | =34 | -113 | -46 | +120 | -52 | -75 | +114 | -73 | 1625 | 1477 | 1582 | |
104 | Thrones, Tyler | 3.5 | -103 | +0 | -44 | +85 | -53 | -94 | -81 | =105 | +107 | -84 | 1086 | 1464 | 1188 | |
105 | Carrier, Maurice | 3.5 | +0 | -100 | -54 | -67 | -49 | +118 | -65 | =104 | +116 | -78 | 1496 | 1433 | 1463 | |
106 | Nadeau, Jeremie | 3.5 | =107 | -35 | =0 | -81 | -37 | =0 | =85 | =0 | -91 | +116 | 1214 | 1393 | 1238 | |
107 | Loenhart, Manfred | 3.5 | =106 | -31 | -50 | +108 | -23 | -111 | +116 | -71 | -104 | +122 | (1667) | 1355 | (1537) | |
108 | Hawley, Gordon | 3.5 | -79 | =66 | -83 | -107 | -36 | -116 | +0 | -120 | +118 | +117 | 1167 | 1336 | 1175 | |
109 | Dallaire, Patrick | 3 | +94 | +68 | -79 | -99 | -100 | -36 | +121 | -82 | -95 | -97 | 1059 | 1572 | 1201 | |
110 | Walker, Adrian | 3 | +0 | -62 | -61 | +84 | -82 | +65 | -36 | -79 | -88 | -96 | 1364 | 1536 | 1383 | |
111 | Johnston, Marty | 3 | -98 | -40 | =119 | +122 | -66 | +107 | =83 | -64 | -0 | -0 | 1511 | 1486 | 1507 | |
112 | Nadeau, Emmanuel | 3 | -68 | -53 | =0 | =119 | -97 | =0 | +120 | =0 | -89 | -91 | 1257 | 1214 | 1236 | |
113 | Bond, Hal | 2.5 | =0 | =0 | =0 | +103 | -34 | -0 | -0 | -0 | -0 | -0 | 1770 | 1856 | 1776 | |
114 | Koger, Johan | 2.5 | +84 | -79 | -78 | =0 | -75 | -88 | +92 | -76 | -103 | -0 | (0) | 1415 | (1415) | |
115 | Carayanniotis, George | 2.5 | -99 | +120 | -53 | -68 | -24 | +122 | -97 | -89 | =117 | -0 | 1444 | 1350 | 1405 | |
116 | McKay, Patrick | 2.5 | -88 | -94 | -117 | =0 | -26 | +108 | -107 | +118 | -105 | -106 | 973 | 1265 | 1019 | |
117 | Duquette, Alfred | 2.5 | -64 | -60 | +116 | -89 | -84 | -91 | +119 | -85 | =115 | -108 | (1336) | 1244 | (1288) | |
118 | Berube, Claude | 2.5 | -76 | -59 | +124 | -94 | -32 | -105 | =122 | -116 | -108 | +120 | 1315 | 1199 | 1246 | |
119 | Zubac, Michael | 2.5 | -35 | -61 | =111 | =112 | -95 | -90 | -117 | -96 | =122 | +0 | 1145 | 1168 | 1134 | |
120 | Tessier, Adam | 2.5 | -93 | -115 | -96 | +0 | =85 | -103 | -112 | +108 | -92 | -118 | 901 | 1129 | 931 | |
121 | Pyykka, John | 2 | -58 | =0 | =102 | +83 | -45 | -67 | -109 | -0 | -0 | -0 | 1529 | 1425 | 1507 | |
122 | Bernard, Richard | 2 | -67 | -89 | -63 | -111 | +0 | -115 | =118 | -92 | =119 | -107 | 1094 | 1112 | 1086 | |
123 | Belorusov, Mikhail | 0.5 | -8 | -11 | =12 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | (2302) | 2233 | (2233) | |
124 | Habel, Patrick | 0 | -80 | -85 | -118 | -0 | -0 | -0 | -0 | -0 | -0 | -0 | 1017 | 1078 | 1010 |
- (…) is a provisional rating.
- show CFC ids