Canadian Open
Event | End Date | Type | Pairings | Prov | Organizer | Arbiter |
---|---|---|---|---|---|---|
Canadian Open | 2001-07-15 | Regular | Swiss Sys | NB | -- | Fred McKim |
# | Player | Score | R1 | R2 | R3 | R4 | R5 | R6 | R7 | R8 | R9 | R10 | Old Rating | Perf Rating | New Rating | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Miles, Anthony | 9 | +56 | +55 | +16 | +17 | =4 | =2 | +15 | +3 | +5 | +12 | (0) | 2678 | (2678) | |
2 | Christiansen, Larry | 9 | +85 | +30 | +19 | +12 | +3 | =1 | =5 | +8 | +14 | +13 | (0) | 2667 | (2667) | |
3 | Cummings, David | 7.5 | +84 | +24 | +10 | +7 | -2 | +23 | +4 | -1 | =13 | +16 | 2479 | 2500 | 2487 | |
4 | Ochkoos, Jura | 7.5 | +100 | +36 | +32 | +20 | =1 | =6 | -3 | +10 | =12 | +19 | 2372 | 2460 | 2390 | |
5 | O'Donnell, Tom | 7.5 | +48 | =25 | +80 | =14 | +34 | +7 | =2 | +16 | -1 | +22 | 2454 | 2428 | 2460 | |
6 | Bluvshtein, Mark | 7.5 | =0 | +65 | +70 | +102 | +13 | =4 | =8 | -14 | +23 | +15 | 2283 | 2352 | 2303 | |
7 | Gaspariants, Vladimir | 7.5 | +142 | +38 | +74 | -3 | +56 | -5 | =31 | +37 | +30 | +14 | (0) | 2299 | (2299) | |
8 | Mulyar, Michael | 7 | =58 | +39 | +98 | +25 | =15 | +9 | =6 | -2 | =32 | +33 | 2434 | 2302 | 2422 | |
9 | Kirby, Patrick | 7 | -59 | +128 | +94 | +67 | +58 | -8 | =35 | +26 | +21 | =17 | 2228 | 2193 | 2226 | |
10 | Mayo, Alvah | 7 | +106 | +45 | -3 | -39 | +64 | +42 | +69 | -4 | +57 | +32 | 2204 | 2175 | 2204 | |
11 | Saunders, Stephen | 7 | =83 | +104 | +115 | =0 | =0 | -13 | =77 | +82 | +70 | +34 | 2057 | 2095 | 2074 | |
12 | Goldenberg, Danny | 6.5 | +54 | +29 | +71 | -2 | =31 | =27 | +38 | +24 | =4 | -1 | 2322 | 2297 | 2322 | |
13 | Lipnowski, Irwin | 6.5 | +26 | =27 | +119 | +57 | -6 | +11 | =24 | +34 | =3 | -2 | 2341 | 2278 | 2335 | |
14 | Kleist, Frederick | 6.5 | +51 | =0 | +60 | =5 | =35 | +45 | +54 | +6 | -2 | -7 | 2170 | 2274 | 2203 | |
15 | Gurevich, Artem | 6.5 | +50 | +33 | =99 | +151 | =8 | +36 | -1 | =30 | +55 | -6 | 2337 | 2252 | 2328 | |
16 | Yee, Lorne | 6.5 | +92 | +91 | -1 | =106 | +69 | +52 | +26 | -5 | +62 | -3 | 2230 | 2226 | 2232 | |
17 | Fischdick, Gisela | 6.5 | +46 | +62 | +135 | -1 | =33 | =35 | =36 | +53 | =31 | =9 | (0) | 2217 | (2217) | |
18 | Berman, Daniel | 6.5 | =0 | =0 | =0 | =0 | =0 | +81 | +40 | +54 | -22 | +53 | (0) | 2205 | (2205) | |
19 | Urquhart, Eddie | 6.5 | +47 | +31 | -2 | -52 | +137 | +72 | +56 | =21 | +36 | -4 | 2233 | 2191 | 2232 | |
20 | Poitras, Luc | 6.5 | +101 | +59 | +21 | -4 | =0 | =37 | -53 | +98 | =35 | +57 | 2200 | 2180 | 2199 | |
21 | Ross, David | 6.5 | +53 | +23 | -20 | =69 | +104 | +33 | =30 | =19 | -9 | +31 | 2433 | 2173 | 2397 | |
22 | Golts, Roman | 6.5 | =65 | =52 | +118 | =54 | =101 | +95 | +27 | =23 | +18 | -5 | 2292 | 2128 | 2268 | |
23 | Kapadia, Ronak | 6.5 | +0 | -21 | +87 | +75 | +40 | -3 | +63 | =22 | -6 | +52 | 2115 | 2125 | 2127 | |
24 | Demmery, Steve | 6.5 | +72 | -3 | +107 | +83 | =52 | +70 | =13 | -12 | =53 | +58 | 2125 | 2119 | 2128 | |
25 | Bluvshtein, Ilia | 6.5 | +109 | =5 | +136 | -8 | +99 | -54 | -59 | +64 | +101 | +56 | 2146 | 2081 | 2127 | |
26 | Husic, Elvis | 6.5 | -13 | +122 | =49 | +68 | +61 | +29 | -16 | -9 | +60 | +62 | 1935 | 2075 | 1988 | |
27 | Lawson, Eric | 6.5 | +93 | =13 | -69 | +152 | +102 | =12 | -22 | +78 | =42 | +61 | 2065 | 2049 | 2067 | |
28 | Mazzarelli, Ariel | 6.5 | =0 | =0 | =0 | =0 | =0 | -98 | +152 | +110 | +99 | +55 | (0) | 2017 | (2017) | |
29 | Hathaway, John | 6.5 | +137 | -12 | +96 | +93 | =53 | -26 | =78 | +41 | =52 | +54 | 2129 | 2002 | 2091 | |
30 | Wang, Haoyuan David | 6 | +41 | -2 | +42 | =101 | +82 | +57 | =21 | =15 | -7 | =35 | 2156 | 2202 | 2173 | |
31 | Stevens, Christian | 6 | +75 | -19 | +122 | +123 | =12 | =34 | =7 | +59 | =17 | -21 | 2028 | 2174 | 2084 | |
32 | Palsson, Halldor Peter | 6 | +40 | +35 | -4 | =59 | =72 | +151 | =37 | +58 | =8 | -10 | 2182 | 2113 | 2161 | |
33 | Michaud, Gerald | 6 | +77 | -15 | +133 | +74 | =17 | -21 | =82 | +118 | +39 | -8 | 2077 | 2099 | 2086 | |
34 | Mazock, Michael | 6 | +67 | =57 | +111 | +99 | -5 | =31 | +39 | -13 | +44 | -11 | 2212 | 2089 | 2193 | |
35 | Lipnowski, Samuel | 6 | +94 | -32 | +108 | +80 | =14 | =17 | =9 | =70 | =20 | =30 | 2080 | 2078 | 2090 | |
36 | Chow, Vincent | 6 | +165 | -4 | +76 | +71 | +39 | -15 | =17 | +47 | -19 | =42 | 2084 | 2037 | 2081 | |
37 | Fairbairn, Stephen | 6 | =81 | =83 | =61 | +49 | +103 | =20 | =32 | -7 | =75 | +77 | 2028 | 1994 | 2017 | |
38 | Bowerman, Bob | 6 | +112 | -7 | =0 | =136 | +66 | +109 | -12 | =77 | =72 | +59 | 2072 | 1992 | 2050 | |
39 | Ramaswamy, Kiran | 6 | +0 | -8 | +139 | +10 | -36 | +105 | -34 | +103 | -33 | +80 | 1879 | 1988 | 1911 | |
40 | Puiras, Jarmo | 6 | -32 | +73 | +125 | +55 | -23 | =58 | -18 | =121 | +71 | +90 | 1862 | 1973 | 1908 | |
41 | Jew, Harold | 6 | -30 | +49 | +147 | =0 | =0 | =0 | =0 | -29 | +119 | +84 | 1843 | 1962 | 1874 | |
42 | Hill, Rod | 6 | -45 | +139 | -30 | +160 | +80 | -10 | +114 | +50 | =27 | =36 | 1799 | 1945 | 1873 | |
43 | Robertson, Matt | 6 | =0 | =0 | =0 | =0 | =0 | +102 | -98 | +76 | =77 | +78 | (0) | 1945 | (1945) | |
44 | Marghetis, Aris | 6 | =0 | =0 | =0 | =0 | +122 | =87 | =60 | +69 | -34 | +83 | 1941 | 1938 | 1940 | |
45 | Predescu, Sebastian | 6 | +42 | -10 | +89 | =79 | +73 | -14 | -70 | =107 | +126 | +72 | 1997 | 1913 | 1967 | |
46 | Caluza, Severo (Juni) | 6 | -17 | -71 | +131 | =0 | =0 | =0 | =0 | +105 | +74 | +70 | 1911 | 1871 | 1905 | |
47 | Ramaswamy, Kishor | 6 | -19 | =151 | =90 | +97 | =71 | +110 | +79 | -36 | =63 | +75 | 1908 | 1854 | 1887 | |
48 | Taylor, William P. | 6 | -5 | =0 | +138 | =119 | -87 | +137 | =64 | =74 | +107 | +95 | 1953 | 1851 | 1918 | |
49 | Richard, Andy | 6 | +161 | -41 | =26 | -37 | +129 | -77 | =85 | +132 | +109 | +92 | 1675 | 1845 | 1776 | |
50 | Smith, Andrew | 6 | -15 | =98 | +143 | +111 | -70 | =103 | +151 | -42 | +122 | +87 | 1922 | 1837 | 1887 | |
51 | Gustafson, Dale | 6 | -14 | =60 | -145 | +157 | =86 | +80 | =76 | =108 | +103 | +79 | 1860 | 1754 | 1823 | |
52 | Davies, Lucas | 5.5 | =0 | =22 | +113 | +19 | =24 | -16 | =0 | +90 | =29 | -23 | 1924 | 2089 | 1996 | |
53 | Sauve, Richard | 5.5 | -21 | +107 | +120 | +88 | =29 | =55 | +20 | -17 | =24 | -18 | 1948 | 2085 | 2001 | |
54 | Morabito, Matthew | 5.5 | -12 | +61 | +97 | =22 | +60 | +25 | -14 | -18 | +73 | -29 | 1915 | 2061 | 1967 | |
55 | MacDonald, Jonathan | 5.5 | +78 | -1 | +81 | -40 | +123 | =53 | +104 | +100 | -15 | -28 | 2150 | 2046 | 2107 | |
56 | Solis, Jaime | 5.5 | -1 | +96 | +121 | +66 | -7 | +75 | -19 | =60 | +102 | -25 | 1970 | 2016 | 1976 | |
57 | Kenney, Jason | 5.5 | +95 | =34 | +63 | -13 | +98 | -30 | +87 | +61 | -10 | -20 | 2077 | 2011 | 2062 | |
58 | Panjwani, Raja | 5.5 | =8 | =81 | +110 | +135 | -9 | =40 | +136 | -32 | +98 | -24 | 1878 | 1980 | 1908 | |
59 | Poirier, David | 5.5 | +9 | -20 | +153 | =32 | =105 | =79 | +25 | -31 | +88 | -38 | 1880 | 1972 | 1915 | |
60 | Tassone, Adam | 5.5 | +144 | =51 | -14 | +91 | -54 | +67 | =44 | =56 | -26 | +112 | 1711 | 1940 | 1851 | |
61 | Ng, Gary | 5.5 | +117 | -54 | =37 | +130 | -26 | +85 | +91 | -57 | +65 | -27 | 1815 | 1935 | 1883 | |
62 | Gregorz, Ralph | 5.5 | +82 | -17 | =73 | -70 | +111 | +107 | +89 | +92 | -16 | -26 | 2050 | 1906 | 1999 | |
63 | Bowles, Charles | 5.5 | +167 | =82 | -57 | =112 | +118 | +101 | -23 | =65 | =47 | =91 | 1609 | 1891 | 1712 | |
64 | Brun, Jacques | 5.5 | =0 | -86 | =84 | +154 | -10 | +166 | =48 | -25 | +141 | +106 | 1767 | 1863 | 1798 | |
65 | Chranowski, Rick | 5.5 | =22 | -6 | -68 | +150 | +138 | =76 | +122 | =63 | -61 | +102 | 1913 | 1822 | 1880 | |
66 | Martin, Steve | 5.5 | =86 | +145 | =88 | -56 | -38 | +141 | -84 | +140 | =91 | +101 | 1603 | 1816 | 1677 | |
67 | Tsui, Edwin | 5.5 | -34 | +121 | +141 | -9 | =76 | -60 | -135 | +152 | +110 | +98 | 1867 | 1813 | 1843 | |
68 | Nuschke, Alex | 5.5 | =0 | -130 | +65 | -26 | -85 | +158 | -94 | +155 | +128 | +99 | 1632 | 1758 | 1686 | |
69 | Candow, John | 5 | +146 | =72 | +27 | =21 | -16 | +106 | -10 | -44 | +82 | -0 | 1714 | 2026 | 1858 | |
70 | Strub, Michael | 5 | +162 | =78 | -6 | +62 | +50 | -24 | +45 | =35 | -11 | -46 | 1690 | 1974 | 1844 | |
71 | Brown, John R. | 5 | +160 | +46 | -12 | -36 | =47 | =84 | =101 | =91 | -40 | +125 | 1723 | 1910 | 1787 | |
72 | Faust, Steven | 5 | -24 | =69 | +150 | +124 | =32 | -19 | =108 | +135 | =38 | -45 | 1839 | 1870 | 1850 | |
73 | Day, Christopher | 5 | +166 | -40 | =62 | +85 | -45 | -78 | +93 | +104 | -54 | =94 | (1696) | 1858 | (1786) | |
74 | Wong, Wylon | 5 | +0 | +100 | -7 | -33 | -92 | +154 | =106 | =48 | -46 | +127 | 1723 | 1852 | 1762 | |
75 | Gillanders, Robert | 5 | -31 | +89 | +159 | -23 | +108 | -56 | +140 | =84 | =37 | -47 | 1813 | 1841 | 1825 | |
76 | Parker, Laurie | 5 | +154 | -106 | -36 | +162 | =67 | =65 | =51 | -43 | +142 | =93 | 1714 | 1828 | 1771 | |
77 | Chang, Martin | 5 | -33 | -135 | +148 | +90 | =110 | +49 | =11 | =38 | =43 | -37 | 1829 | 1818 | 1827 | |
78 | Arseneau, Peter | 5 | -55 | =70 | +158 | -105 | +127 | +73 | =29 | -27 | +121 | -43 | 1851 | 1814 | 1837 | |
79 | Tremblay, Brent | 5 | +163 | =0 | =123 | =45 | =106 | =59 | -47 | +94 | =92 | -51 | 1634 | 1813 | 1699 | |
80 | Ede, Albert | 5 | +147 | +95 | -5 | -35 | -42 | -51 | +166 | +85 | +118 | -39 | 1637 | 1809 | 1702 | |
81 | Davidson, Brian | 5 | =37 | =58 | -55 | +116 | =89 | -18 | +111 | -88 | =86 | +120 | 1806 | 1804 | 1800 | |
82 | Keep, Richard | 5 | -62 | =63 | +157 | +86 | -30 | +135 | =33 | -11 | -69 | +119 | 1818 | 1802 | 1812 | |
83 | Anderson, Ashton | 5 | =11 | =37 | +127 | -24 | =135 | -88 | =119 | +125 | +108 | -44 | 1820 | 1796 | 1809 | |
84 | Brodie, Hugh | 5 | -3 | =102 | =64 | =120 | +124 | =71 | +66 | =75 | =87 | -41 | 1970 | 1790 | 1897 | |
85 | Quiring, John | 5 | -2 | +126 | =105 | -73 | +68 | -61 | =49 | -80 | +140 | +121 | 1974 | 1789 | 1896 | |
86 | Vukovic, Vladimir | 5 | =66 | +64 | -102 | -82 | =51 | +126 | =0 | -99 | =81 | +123 | (1581) | 1779 | (1666) | |
87 | Johnson, Kyle | 5 | -153 | +169 | -23 | +166 | +48 | =44 | -57 | +106 | =84 | -50 | 1628 | 1779 | 1688 | |
88 | Roschman, Paul | 5 | =0 | +157 | =66 | -53 | =128 | +83 | -100 | +81 | -59 | =96 | 1625 | 1768 | 1693 | |
89 | Fleury, Bruce | 5 | +148 | -75 | -45 | +132 | =81 | +93 | -62 | =123 | -95 | +126 | 1669 | 1762 | 1707 | |
90 | Panjwani, Dilip | 5 | -126 | =161 | =47 | -77 | +159 | +112 | +95 | -52 | +123 | -40 | 1587 | 1761 | 1654 | |
91 | Angers, Gilles | 5 | +118 | -16 | =0 | -60 | +152 | +128 | -61 | =71 | =66 | =63 | 2041 | 1758 | 1954 | |
92 | Kekely, John | 5 | -16 | =0 | =160 | +113 | +74 | =136 | +120 | -62 | =79 | -49 | 1903 | 1751 | 1850 | |
93 | Drummond, Carlos | 5 | -27 | +108 | +116 | -29 | =119 | -89 | -73 | +137 | +117 | =76 | 1829 | 1732 | 1792 | |
94 | Erickson, John | 5 | -35 | +129 | -9 | =141 | +143 | -120 | +68 | -79 | +136 | =73 | 1807 | 1729 | 1773 | |
95 | Lavergne, Daniel | 5 | -57 | -80 | +146 | +153 | +140 | -22 | -90 | +154 | +89 | -48 | 1808 | 1729 | 1774 | |
96 | Uuetoa, Harold | 5 | +125 | -56 | -29 | =127 | =141 | -140 | =162 | +143 | +113 | =88 | 1768 | 1657 | 1722 | |
97 | Love, Robert | 5 | +155 | -112 | -54 | -47 | -154 | -162 | +161 | +166 | +131 | +122 | 1629 | 1598 | 1616 | |
98 | Sullivan, Brian | 4.5 | +141 | =50 | -8 | +145 | -57 | +28 | +43 | -20 | -58 | -67 | 1738 | 1895 | 1796 | |
99 | Bernard, Gilbert | 4.5 | +134 | +105 | =15 | -34 | -25 | =0 | =0 | +86 | -28 | -68 | 1789 | 1855 | 1799 | |
100 | Mallais, Daniel | 4.5 | -4 | -74 | =144 | +158 | +115 | +121 | +88 | -55 | -0 | -0 | 1939 | 1817 | 1908 | |
101 | Nathani, Kaleim | 4.5 | -20 | +110 | +156 | =30 | =22 | -63 | =71 | +136 | -25 | -66 | 1867 | 1810 | 1843 | |
102 | Lipnowski, Michael | 4.5 | +138 | =84 | +86 | -6 | -27 | -43 | +137 | +120 | -56 | -65 | 1794 | 1807 | 1798 | |
103 | Thiede, Gunther | 4.5 | =0 | =0 | =0 | +129 | -37 | =50 | +109 | -39 | -51 | =104 | 1700 | 1787 | 1725 | |
104 | Lambert, Pierre | 4.5 | =0 | -11 | +155 | +115 | -21 | +119 | -55 | -73 | =120 | =103 | 1834 | 1769 | 1806 | |
105 | Villeneuve, Luc | 4.5 | +152 | -99 | =85 | +78 | =59 | -39 | -118 | -46 | +154 | =107 | 1631 | 1751 | 1678 | |
106 | Haley, Philip G. | 4.5 | -10 | +76 | +134 | =16 | =79 | -69 | =74 | -87 | +111 | -64 | 1883 | 1747 | 1825 | |
107 | Palmer, Jordan | 4.5 | +0 | -53 | -24 | =139 | +145 | -62 | +138 | =45 | -48 | =105 | 1752 | 1715 | 1736 | |
108 | Chevalier, Francois | 4.5 | +113 | -93 | -35 | +149 | -75 | +156 | =72 | =51 | -83 | =109 | (0) | 1693 | (1693) | |
109 | Zimninski, Nick | 4.5 | -25 | =119 | =161 | +134 | +133 | -38 | -103 | +124 | -49 | =108 | 1840 | 1691 | 1782 | |
110 | Cooke, Mathew G | 4.5 | +159 | -101 | -58 | +161 | =77 | -47 | +139 | -28 | -67 | +143 | 1682 | 1690 | 1686 | |
111 | Macfie, Bob | 4.5 | =157 | +150 | -34 | -50 | -62 | +143 | -81 | +145 | -106 | +141 | 1657 | 1676 | 1655 | |
112 | Jarve, Jaak | 4.5 | -38 | +97 | =129 | =63 | -136 | -90 | +155 | =113 | +135 | -60 | 1823 | 1600 | 1740 | |
113 | Senecal, Jean-Pierre | 4.5 | -108 | +144 | -52 | -92 | -114 | +161 | +156 | =112 | -96 | +146 | 1603 | 1595 | 1599 | |
114 | Lawson, Jonathan | 4.5 | -121 | -152 | -149 | +163 | +113 | +142 | -42 | -122 | +133 | =128 | 1522 | 1593 | 1551 | |
115 | Kleist, Carol | 4.5 | +149 | =0 | -11 | -104 | -100 | -139 | =146 | =144 | +145 | +147 | 1615 | 1546 | 1590 | |
116 | Tsui, Alick | 4.5 | -151 | +146 | -93 | -81 | -156 | -132 | +150 | +148 | =147 | +139 | 1557 | 1482 | 1528 | |
117 | Arsenault, Normand | 4.5 | -61 | -147 | -132 | +146 | =149 | -155 | +157 | +129 | -93 | +136 | 1545 | 1451 | 1513 | |
118 | Strojevs, Alexander | 4 | -91 | +153 | -22 | +125 | -63 | +164 | +105 | -33 | -80 | -0 | 1809 | 1800 | 1800 | |
119 | Smith, Maurice | 4 | +131 | =109 | -13 | =48 | =93 | -104 | =83 | +147 | -41 | -82 | 1678 | 1728 | 1691 | |
120 | Livingstone, James Brian | 4 | -129 | +162 | -53 | =84 | +142 | +94 | -92 | -102 | =104 | -81 | 1609 | 1718 | 1654 | |
121 | Ward, Kevin | 4 | +114 | -67 | -56 | =0 | +139 | -100 | +130 | =40 | -78 | -85 | 1714 | 1685 | 1703 | |
122 | Smith, Jody | 4 | +127 | -26 | -31 | +159 | -44 | +160 | -65 | +114 | -50 | -97 | 1740 | 1669 | 1711 | |
123 | Miller, Brian | 4 | =128 | +143 | =79 | -31 | -55 | =125 | +127 | =89 | -90 | -86 | 1792 | 1642 | 1730 | |
124 | Davies, Noam | 4 | =0 | =0 | =0 | -72 | -84 | =144 | +160 | -109 | +130 | -0 | 1639 | 1623 | 1634 | |
125 | Legacy, Leo | 4 | -96 | +148 | -40 | -118 | +162 | =123 | =128 | -83 | +132 | -71 | 1585 | 1597 | 1590 | |
126 | Deimert, Elroy | 4 | +90 | -85 | =0 | -137 | =0 | -86 | +164 | +153 | -45 | -89 | 1783 | 1593 | 1722 | |
127 | Deveau, Justin | 4 | -122 | +132 | -83 | =96 | -78 | +145 | -123 | =130 | +152 | -74 | 1571 | 1569 | 1571 | |
128 | Nunes, Garvin | 4 | =123 | -9 | +169 | =140 | =88 | -91 | =125 | =141 | -68 | =114 | 1794 | 1561 | 1717 | |
129 | Vicente, Roberto | 4 | +120 | -94 | =112 | -103 | -49 | -138 | +159 | -117 | +137 | =134 | (0) | 1548 | (1548) | |
130 | Turcot, Jean | 4 | =136 | +68 | -151 | -61 | =0 | =0 | -121 | =127 | -124 | +155 | 1460 | 1538 | 1483 | |
131 | Tremblay, Eric A.B. | 4 | -119 | -134 | -46 | =0 | =0 | =0 | =0 | +164 | -97 | +152 | 1440 | 1522 | 1459 | |
132 | Godin, Robert | 4 | -135 | -127 | +117 | -89 | -160 | +116 | +134 | -49 | -125 | +159 | 1343 | 1508 | 1433 | |
133 | Hensel, George | 4 | -139 | +166 | -33 | +156 | -109 | -152 | -154 | +160 | -114 | +157 | 1709 | 1498 | 1626 | |
134 | Tuason, Alfred | 4 | -99 | +131 | -106 | -109 | -166 | +149 | -132 | +156 | =146 | =129 | 1596 | 1457 | 1544 | |
135 | Venning, Ron | 3.5 | +132 | +77 | -17 | -58 | =83 | -82 | +67 | -72 | -112 | -0 | 1655 | 1737 | 1682 | |
136 | Gilks, James | 3.5 | =130 | +158 | -25 | =38 | +112 | =92 | -58 | -101 | -94 | -117 | 1691 | 1676 | 1680 | |
137 | Laforest, Gilles | 3.5 | -29 | +167 | =0 | +126 | -19 | -48 | -102 | -93 | -129 | +161 | 1488 | 1623 | 1510 | |
138 | Gabriel, Jarrett | 3.5 | -102 | =0 | -48 | +155 | -65 | +129 | -107 | +162 | -0 | -0 | 1559 | 1616 | 1573 | |
139 | Hendon, Lee | 3.5 | +133 | -42 | -39 | =107 | -121 | +115 | -110 | -142 | +144 | -116 | 1516 | 1590 | 1543 | |
140 | McCusky, Louis | 3.5 | =0 | =0 | =0 | =128 | -95 | +96 | -75 | -66 | -85 | =148 | 1547 | 1566 | 1548 | |
141 | Campbell, Jamie | 3.5 | -98 | +163 | -67 | =94 | =96 | -66 | +144 | =128 | -64 | -111 | 1547 | 1557 | 1551 | |
142 | Joseph, Steve | 3.5 | -7 | =0 | -152 | +144 | -120 | -114 | +158 | +139 | -76 | -0 | 1913 | 1541 | 1807 | |
143 | Grant, Hector | 3.5 | =0 | -123 | -50 | +167 | -94 | -111 | +163 | -96 | +162 | -110 | 1535 | 1479 | 1516 | |
144 | Carayanniotis, Jason | 3.5 | -60 | -113 | =100 | -142 | +169 | =124 | -141 | =115 | -139 | +160 | 1481 | 1472 | 1480 | |
145 | Piggott, Scott | 3.5 | =0 | -66 | +51 | -98 | -107 | -127 | +149 | -111 | -115 | +163 | 1458 | 1458 | 1455 | |
146 | von Keitz, Michael | 3.5 | -69 | -116 | -95 | -117 | +168 | =159 | =115 | +158 | =134 | -113 | (1404) | 1448 | (1424) | |
147 | Bradley, Patrick | 3.5 | -80 | +117 | -41 | =0 | =0 | =0 | =0 | -119 | =116 | -115 | (1305) | 1446 | (1365) | |
148 | Tremblay, Roger J.A. | 3.5 | -89 | -125 | -77 | =0 | =0 | =0 | =0 | -116 | +166 | =140 | 1401 | 1409 | 1401 | |
149 | Cushway, Galen | 3.5 | -115 | -159 | +114 | -108 | =117 | -134 | -145 | =157 | =160 | +162 | 1240 | 1407 | 1322 | |
150 | MacLean, John | 3.5 | =0 | -111 | -72 | -65 | -155 | =163 | -116 | +169 | =0 | +164 | 1385 | 1353 | 1370 | |
151 | Peters, Michael | 3 | +116 | =47 | +130 | -15 | =0 | -32 | -50 | -0 | -0 | -0 | 1748 | 1828 | 1757 | |
152 | Chiasson, Marc | 3 | -105 | +114 | +142 | -27 | -91 | +133 | -28 | -67 | -127 | -131 | (1250) | 1612 | (1530) | |
153 | Mercer, Jason | 3 | +87 | -118 | -59 | -95 | +161 | =0 | =0 | -126 | -0 | -0 | 1576 | 1586 | 1578 | |
154 | Rutherford, John | 3 | -76 | =0 | =0 | -64 | +97 | -74 | +133 | -95 | -105 | -0 | 1530 | 1540 | 1534 | |
155 | Deimert, David | 3 | -97 | =160 | -104 | -138 | +150 | +117 | -112 | -68 | =159 | -130 | 1294 | 1429 | 1336 | |
156 | Wiratunga, Sheran | 3 | =0 | =0 | -101 | -133 | +116 | -108 | -113 | -134 | -157 | +167 | 1402 | 1365 | 1388 | |
157 | Palak, Andrzej | 3 | =111 | -88 | -82 | -51 | -158 | +169 | -117 | =149 | +156 | -133 | 1357 | 1360 | 1351 | |
158 | Vera, Jesus | 3 | =0 | -136 | -78 | -100 | +157 | -68 | -142 | -146 | =167 | +169 | 1457 | 1359 | 1420 | |
159 | White, Chris | 3 | -110 | +149 | -75 | -122 | -90 | =146 | -129 | +163 | =155 | -132 | 1479 | 1336 | 1424 | |
160 | Spencer, David | 2.5 | -71 | =155 | =92 | -42 | +132 | -122 | -124 | -133 | =149 | -144 | 1546 | 1387 | 1482 | |
161 | Taylor, David | 2.5 | -49 | =90 | =109 | -110 | -153 | -113 | -97 | +167 | =164 | -137 | 1406 | 1380 | 1393 | |
162 | Carayanniotis, George | 2.5 | -70 | -120 | +167 | -76 | -125 | +97 | =96 | -138 | -143 | -149 | 1459 | 1346 | 1415 | |
163 | Maund, Chris | 2.5 | -79 | -141 | -166 | -114 | +167 | =150 | -143 | -159 | +169 | -145 | 1290 | 1205 | 1258 | |
164 | Bourque, Leonel | 2.5 | =0 | =0 | =0 | =0 | -165 | -118 | -126 | -131 | =161 | -150 | 1585 | 1202 | 1492 | |
165 | Keshet, Ilan | 2 | -36 | -0 | -0 | +169 | +164 | -0 | -0 | -0 | -0 | -0 | 1387 | 1653 | 1412 | |
166 | Phi, Tan-Trao | 2 | -73 | -133 | +163 | -87 | +134 | -64 | -80 | -97 | -148 | -0 | 1464 | 1383 | 1436 | |
167 | Mathew, Litt | 1.5 | -63 | -137 | -162 | -143 | -163 | -168 | +169 | -161 | =158 | -156 | 1134 | 1104 | 1112 | |
168 | Johnson, Ghislaine | 1 | -0 | -0 | -0 | -0 | -146 | +167 | -0 | -0 | -0 | -0 | 1308 | 1279 | 1308 | |
169 | Hutchinson, Jason | 0.5 | =0 | -87 | -128 | -165 | -144 | -157 | -167 | -150 | -163 | -158 | 890 | 1035 | 876 |
- (…) is a provisional rating.
- show CFC ids