2000 Canadian Open

Event End Date Type Pairings Prov Organizer Arbiter
2000 Canadian Open 2000-07-16 Regular Swiss Sys AB -- Grant Brown
# Player Score R1R2R3R4R5R6R7R8R9R10   Old
Rating
Perf
Rating
New
Rating
1 Rowson, Jonathan 8 +51+176+24+12+8=3=10=2=5+4   2494 2588 2523
2 Benjamin, Joel 8 +148+19=20+18+14=6+22=1+7=3   2652 2523 2646
3 Spraggett, Kevin 8 +110+44=13+57+20=1+6=4+11=2   2653 2511 2648
4 Wells, Peter 7.5 +67+50+43+7=10=5+15=3+16-1   2506 2513 2517
5 Novikov, Igor 7.5 +133+105+29+11=6=4=12+10=1=9   2580 2501 2577
6 Tyomkin, Dimitry 7.5 +163+64+40+21=5=2-3+20+15=10   2512 2491 2520
7 Yoos, John C. (Jack) 7.5 +73+69+106-4=23+57+39+12-2+30   2456 2375 2452
8 Ross, David 7.5 +114+61+47+31-1-10+19=40+58+21   2439 2351 2433
9 O'Donnell, Tom 7.5 +79+89=41=13-81+67+32+26+39=5   2451 2278 2434
10 Schulte, Oliver 7 +87+77+58+17=4+8=1-5=14=6   2446 2442 2454
11 Huber, Gregory 7 +179+65+109-5+47=42+43+21-3=12   2341 2366 2351
12 Gardner, Robert J. 7 +128+56+34-1+19+17=5-7+26=11   2285 2353 2303
13 Gushuliak, Justin 7 +111+186=3=9=65+64+18-16=23+41   2119 2297 2185
14 Haessel, Dale 7 +120+75=88+25-2=71+105+81=10=16   2204 2284 2221
15 Campbell, Brett 7 +144=66+95+88=22+48-4+41-6+39   2229 2268 2240
16 Odachowski, Arthur 7 +162+45=23=81+106=24+27+13-4=14   2336 2260 2326
17 Hacatoglu, Kevork 7 +84+93+175-10+34-12+44=25=24+45   2209 2227 2215
18 Kleist, Frederick 7 =0+122+66-2+88+35-13+53+61=22   2139 2185 2170
19 Chow, Vincent 7 +165-2+63+51-12+133-8+100+92+42   2042 2151 2084
20 Schmitz, Andreas Arnold 6.5 +72+54=2+27-3=105+71-6+89=23   2182 2295 2209
21 Zubac, Marius 6.5 +59+38+68-6=57+23+24-11+27-8   2308 2261 2304
22 Lipnowski, Irwin 6.5 +63+48=25+41=15+81-2-39+44=18   2349 2245 2333
23 Kaptsan, Aron 6.5 +151+132=16=42=7-21+35+65=13=20   2073 2191 2125
24 Neufahrt, Gerhard 6.5 +55+33-1+123+45=16-21+107=17=38   2131 2181 2154
25 Hughey, Micah 6.5 +142+141=22-14+99=60+85=17=42=31   2082 2116 2106
26 Daniluk, Jim 6.5 +188-95+104=28+78+107+42-9-12+69   2123 2103 2120
27 Predescu, Sebastian 6.5 =115+147+82-20+37+65-16+32-21+78   2076 2100 2089
28 Lawson, Eric 6.5 +101-41+164=26=36=53=31=71+109+61   1904 2089 1999
29 Lentini, Joseph 6.5 +118+123-5+126=107-32+78+64=38=33   2153 2088 2129
30 Grumic, Sasa 6.5 +187-88+90-45+79+66=34+68+40-7   2233 2082 2212
31 Palsson, Halldor Peter 6.5 +86+94+85-8-48=75=28+62+50=25   2204 2078 2185
32 Nguyen, Kim 6.5 +117-130=159+86+108+29-9-27+111+58   2043 2032 2057
33 Chranowski, Rick 6.5 +168-24=157+159=41+106+74-42+81=29   1882 2026 1956
34 Newton, Geoff 6.5 +92+177-12+134-17+132=30=43=46+70   2044 2023 2050
35 Haynes, Nicolas 6.5 =113+178=36+109=43-18-23+119+105+71   1795 2004 1947
36 McKim, Fred 6.5 =62+115=35=70=28=82+124-61+107+66   2062 1945 2020
37 Gillanders, Robert 6.5 =178+62-81+115-27+108=49+106+74=40   1871 1943 1920
38 Brodie, Hugh 6.5 +143-21-83=151+76+144+159+109=29=24   1968 1929 1970
39 Stanford, Mike 6 +137-85+79+54+133+130-7+22-9-15   2124 2153 2142
40 Xu, Sheng-Jun 6 +173+100-6=99=75+94+45=8-30=37   2100 2117 2105
41 Sadov, Serge 6 +83+28=9-22=33+100+48-15+75-13   2119 2115 2122
42 Jiganchine, Roman 6 +127=0+131=23+61=11-26+33=25-19   2199 2114 2186
43 Boehmer, Kris 6 +121+99-4+93=35+69-11=34-45+85   2140 2086 2121
44 Porubszki, Georg 6 +155-3=114+102=132+91-17+134-22+95   2042 2013 2030
45 Hellsten, Ole 6 +167-16+55+30-24+96-40+112+43-17   1979 1991 2006
46 Tsui, Edwin 6 -50=67=163+104+80-109+133+54=34=57   1548 1989 1816
47 Bowerman, Bob 6 +91+78-8+80-11-85-111+157+87+82   2116 1960 2072
48 Clark, Alan 6 +135-22+111+83+31-15-41-92+86+101   2003 1952 1995
49 Oliger, Mark 6 -70+172-134+137=51+63=37-57+110+94   (0) 1891 (1891)
50 Taylor, William P. 6 +46-4-59+142-84+113+121+87-31+83   2022 1881 1977
51 Yamach, Ahmet 6 -1+182+98-19=49-112+158+135+64=53   1771 1865 1804
52 Beebe, Greg 6 -90+142-110+188-115+76-93+176+147+109   (0) 1861 (1861)
53 Olson, Hans 6 -177+151+87-133+114=28+110-18+67=51   2044 1859 1982
54 Jewlal, Derrick 6 +112-20+129-39+55-58+91-46+137+98   1908 1834 1891
55 Panjwani, Raja 6 -24+168-45+149-54=178+176=110+99+89   1677 1793 1761
56 Nathani, Kaleim 6 +164-12-91+171=120-86=115+96+139+92   1963 1746 1895
57 Niksic, John 5.5 +96+134+130-3=21-7-107+49=82=46   2075 2067 2073
58 Schmitz, Manuela 5.5 +159+80-10+85-130+54=61+59-8-32   2121 2059 2103
59 Ramaswamy, Kiran 5.5 -21+167+50=89-69+176+77-58=65=75   1749 2018 1911
60 Kekely, John 5.5 +184=0+74-130+175=25-81=105-71+108   1799 1983 1903
61 McIntyre, John 5.5 +169-8+150+91-42+84=58+36-18-28   1992 1973 1992
62 Pivovarov, Juraj 5.5 =36-37-67+103+102+70+88-31=94=65   1677 1926 1825
63 Kesteris, Imants 5.5 -22+116-19+140=109-49+166+77-69+106   1744 1924 1830
64 Lipnowski, Samuel 5.5 +146-6=84+147+110-13+67-29-51+111   2009 1916 1975
65 Lee, Jason 5.5 +157-11+173+96=13-27+72-23=59=62   1958 1900 1940
66 Gomes, Alan 5.5 +145=15-18=72+127-30=137+150+118-36   1946 1892 1935
67 Davies, Lucas 5.5 -4=46+62+180+89-9-64+103-53+117   1810 1886 1828
68 Hinds, Dr. Ronald 5.5 +171+0-21-107=87+73+90-30-70+100   2049 1886 1996
69 Gomboc, Dave 5.5 +138-7+118=108+59-43=86=111+63-26   1991 1874 1953
70 Day, Jonathan 5.5 +49-109+122=36-71-62+174+159+68-34   1836 1865 1857
71 Allan, Phil 5.5 -156+171=73+114+70=14-20=28+60-35   2037 1863 1980
72 Ludwig, David 5.5 -20=136+170=66+93=77-65-94+157+107   1801 1839 1825
73 Soerensen, Lyndon 5.5 -7+135=71-105+151-68-103+155+116+113   1742 1836 1768
74 Lauritson, Jim 5.5 +129=90-60+156=82+134-33+85-37=80   2057 1823 1974
75 Veszely, Frank 5.5 +170-14=0+125=40=31=112+136-41=59   1936 1815 1922
76 McCusky, Louis 5.5 =0=0=0-82-38-52+122+163+148+124   1558 1811 1626
77 Marghetis, Aris 5.5 +140-10=86=84+162=72-59-63+159+118   2009 1795 1935
78 Goude, Brian 5.5 +154-47=0+121-26+115-29+116+117-27   1868 1779 1862
79 Martinson, Rick 5.5 -9+158-39+155-30-92=138+166+156+112   1750 1753 1738
80 Miller, Brian 5.5 +152-58+143-47-46-119+146+165+97=74   1854 1660 1806
81 Ottosen, David 5 +153=82+37=16+9-22+60-14-33-0   2111 2087 2107
82 Weis, Rodney 5 +161=81-27+76=74=36-109+108=57-47   1858 1931 1889
83 Alipour, Iraj 5 -41+101+38-48-100+93=94+90=95-50   1579 1920 1779
84 Nystrom, Kurtis 5 -17+185=64=77+50-61=116=99=106=88   1675 1895 1751
85 Boron, Anthony 5 +191+39-31-58+164+47-25-74+136-43   1862 1875 1887
86 Xia, Yanchong 5 -31+103=77-32+161+56=69-89-48+136   1731 1869 1781
87 Sullivan, Brian 4 -10+140-53+146=68+157=89-50-47-103   1746 1790 1749
88 Milne, Arthur 5 +185+30=14-15-18+150-62-118+153=84   1929 1850 1905
89 Tessier-Desrosiers, Olivier 5 +116-9+144=59-67+120=87+86-20-55   2001 1821 1934
90 Harris, Greg 5 +52=74-30+157-105+177-68-83=119+140   (1787) 1785 (1787)
91 Planas, Rodolfo 5 -47+154+56-61+126-44-54-98+145+134   1641 1776 1698
92 Deane, Lloyd 5 -34-126+154-100+122+79+123+48-19-56   1582 1772 1686
93 Climenhaga, Harold 5 +103-17+139-43-72-83+52-142+160+137   1938 1757 1874
94 Long, Hugh 5 +136-31-108+129+111-40=83+72=62-49   1928 1755 1869
95 Faust, Steven 5 +149+26-15-106-156+146=119+120=83-44   1874 1752 1839
96 Panjwani, Dilip 5 -57+184+186-65+123-45-132-56+154+147   1599 1748 1686
97 Robertson, Trevor 5 -186+127-107-111+171-121+162+115-80+150   1266 1738 1512
98 Caron, Harvey 5 =124=104-51=139=121-148+172+91+133-54   (0) 1736 (1736)
99 Lynn, James P. 5 +190-43+177=40-25-159+153=84-55+139   1904 1729 1849
100 Arseneau, Peter 5 +181-40-156+92+83-41+165-19+142-68   1896 1725 1851
101 Bubar, Rob 5 -28-83=116=0-158+167+151+127+134-48   (0) 1666 (1667)
102 Sekuloff, Mike 5 -130+117=176-44-62=140-145+168+165+135   1725 1642 1696
103 Taylor, Ian 5 -93-86=172-62+183+173+73-67=120+87   (1304) 1636 (1577)
104 Kazakevich, Alexander 5 =0=98-26-46-135+170-169+161+143+142   1752 1581 1697
105 Nishida, Harold 4.5 +182-5=0+73+90=20-14=60-35-0   2037 1927 2009
106 Kuczaj, Chris 4.5 +108+107-7+95-16-33+127-37=84-63   2072 1859 1993
107 Dean, Tim 4.5 +183-106+97+68=29-26+57-24-36-72   1853 1855 1871
108 Lipnowski, Michael 4.5 -106+160+94=69-32-37+126-82+123-60   1618 1853 1749
109 Bojovic, Gavrilo 4.5 +172+70-11-35=63+46+82-38-28-52   2093 1807 1992
110 Klokow, John 4.5 -3=119+52+112-64+166-53=55-49=125   1783 1766 1766
111 Neumann, Ralph 4.5 -13+189-48+97-94+138+47=69-32-64   1707 1764 1734
112 Martin, Steve 4.5 -54=121+188-110+173+51=75-45=124-79   1266 1752 1490
113 Bestvater, Eric 4.5 =35=124-132=118+125-50-150+174+128-73   (0) 1699 (1699)
114 McKay, Tom 4.5 -8+169=44-71-53=135-117+146+164=115   1689 1698 1676
115 Macfie, Bob 4.5 =27-36+183-37+52-78=56-97+169=114   1627 1692 1651
116 Li, Zhuoran 4.5 -89-63=101+183=147+179=84-78-73+162   1473 1673 1583
117 Ward, Hilton 4.5 -32-102-127+154+129=128+114+148-78-67   1369 1656 1507
118 Macnab, John 4.5 -29+149-69=113-157+143+178+88-66-77   1674 1645 1670
119 Tuason, Alfred 4.5 -175=110-147=178+168+80=95-35=90=120   1558 1631 1596
120 Leku, Eset 4.5 -14=170=146+143=56-89+161-95=103=119   (1713) 1622 (1672)
121 Mair, Bob 4.5 -43=112+136-78=98+97-50=160=140=126   1695 1618 1669
122 Watson, Michael 4.5 +126-18-70-150-92=155-76+181+177+159   1241 1612 1403
123 Strojevs, Alexander 4.5 +189-29+165-24-96+139-92=156-108+141   1904 1611 1809
124 Anderson, Ashton 4.5 =98=113-161+165=177+174-36=137=112-76   1764 1583 1697
125 Kazakevich, Anastasia 4.5 =0-131+178-75-113-161+182+138=126=110   1608 1577 1605
126 Hangartner, August 4.5 -122+92+166-29-91=158-108+177=125=121   1896 1569 1785
127 Deimert, Elroy 4.5 -42-97+117+145-66+164-106-101=149+157   1713 1551 1657
128 Venning, Ron 4.5 -12-164-138+189+145=117-135+158-113+156   1713 1471 1626
129 Alderton, Peter 4.5 -74+137-54-94-117-168=181+183+178+160   1585 1456 1548
130 Dougherty, Michael 4 +102+32-57+60+58-39-0-0-0-0   2315 2115 2298
131 Quiring, John 4 =0+125-42=0+179+156-0-0-0-0   1977 1961 1981
132 Tootoosis, Harvey 4 +160-23+113=175=44-34+96-0-0-0   1801 1924 1834
133 Hansen, Steve 4 -5+155+141+53-39-19-46+169-98-0   1781 1811 1777
134 Haley, Philip G. 4 +192-57+49-34+141-74+156-44-101-91   1828 1717 1792
135 Campbell, John 4 -48-73+148-179+104=114+128-51=150-102   (1455) 1686 (1555)
136 Chi, Jonathan 4 -94=72-121=158+187+162+147-75-85-86   1392 1673 1534
137 Bukowski, George 4 -39-129+185-49+170+141=66=124-54-93   1662 1661 1661
138 Campbell, Jamie 4 -69-162+128-144+172-111=79-125+179=148   1436 1659 1554
139 Goutor, Valentina 4 =0=0-93=98=0-123+141+145-56-99   1605 1653 1618
140 Lacroix, Peter 4 -77-87+184-63=148=102=163+144=121-90   1423 1636 1527
141 Alipour Birgani, Farokh 4 +193-25-133+153-134-137-139+171+163-123   (0) 1685 (1685)
142 Kleist, Carol 4 -25-52+189-50+167-147+168+93-100-104   1607 1620 1615
143 Thompson, Brent 4 -38+187-80-120=153-118=173+172-104+169   1381 1610 1501
144 Daku, Zoltan 4 -15+145-89+138=176-38-157-140=167+164   1717 1582 1664
145 Rock, Dawn 4 -66-144+153-127-128+184+102-139-91+173   1302 1572 1428
146 Phimester, Alex 4 -64=163=120-87+184-95-80-114+172+168   1479 1571 1512
147 Winberg, Jim 4 =0-27+119-64=116+142-136+164-52-96   1750 1569 1689
148 Smith, Maurice 4 -2-165-135+160=140+98+177-117-76=138   1836 1563 1724
149 Tassone, Adam 4 -95-118+182-55-165-171+188+173=127=153   1258 1557 1406
150 Goutor, Evgeni 4 =0=0-61+122=0-88+113-66=135-97   1702 1547 1667
151 Marks, Terry 4 -23-53+181=38-73=160-101-154+170+167   1593 1505 1568
152 Tsui, Alick 4 -80-159-171-167+185-172+170=162+174=155   1106 1472 1208
153 Bowles, Charles 4 -81+161-145-141=143+180-99+178-88=149   1632 1456 1576
154 Carayanniotis, Jason 4 -78-91-92-117+189-169+185+151-96+165   977 1432 1159
155 Miller, Chris 4 -44-133+168-79-178=122+180-73+161=152   1557 1387 1504
156 Malito, Skylar 3.5 +71-175+100-74+95-131-134=123-79-128   1505 1788 1631
157 Macfarlane, Don 3.5 -65+179=33-90+118-87+144-47-72-127   1484 1693 1552
158 Davies, Noam 3.5 -176-79=0=136+101=126-51-128-0+177   1485 1622 1521
159 Strub, Michael 3.5 -58+152=32-33+180+99-38-70-77-122   1579 1622 1586
160 Sexsmith, Kyle 3.5 -132-108=0-148+188=151+171=121-93-129   (0) 1566 (1566)
161 Langlois, Paul 3.5 -82-153+124=173-86+125-120-104-155+182   (0) 1537 (1541)
162 Steinke, Wally 3.5 -16+138=0=176-77-136-97=152+166-116   1731 1481 1647
163 Chiba, James 3.5 -6=146=46-166+169-165=140-76-141+178   1750 1445 1629
164 Gemmell, Ian 3 -56+128-28+187-85-127+179-147-114-144   1344 1605 1448
165 Clemens, John 3 -19+148-123-124+149+163-100-80-102-154   1564 1541 1556
166 Goutor, Yaroslav 3 =0=0-126+163=0-110-63-79-162=174   1493 1518 1497
167 Das, Samir 3 -45-59-187+152-142-101+184=179=144-151   (1396) 1442 (1421)
168 Kesteris, Thurston 3 -33-55-155+182-119+129-142-102+171-146   1152 1437 1258
169 Gibson, Vince 3 -61-114-179+181-163+154+104-133-115-143   1446 1418 1431
170 Hinds, Riana 3 -75=120-72=172-137-104-152+185-151+184   1295 1401 1316
171 Dewindt, Cor 3 -68-71+152-56-97+149-160-141-168+185   1573 1375 1496
172 Osthoff, Dieter 3 -109-49=103=170-138+152-98-143-146+180   1610 1367 1522
173 Palcic, Branko 3 -40+181-65=161-112-103=143-149+180-145   1676 1316 1551
174 Van Weeren, H. 3 =0=0=0=0=0-124-70-113-152=166   1572 1260 1516
175 Vigier, Gerry 2.5 +119+156-17=132-60-0-0-0-0-0   2043 1774 2001
176 Thimm, Dr. Harald F 2.5 +158-1=102=162=144-59-55-52-0-0   2016 1655 1905
177 McMaster, Carolyn 2.5 +53-34-99+0=124-90-148-126-122-158   1569 1511 1539
178 Carayanniotis, George 2.5 =37-35-125=119+155=55-118-153-129-163   998 1471 1114
179 Buitendyk, Theo 2.5 -11-157+169+135-131-116-164=167-138-0   1731 1431 1620
180 Cable, Lindi 2.5 =0=0=0-67-159-153-155+182-173-172   (0) 1312 (1314)
181 Deimert, David 2.5 -100-173-151-169=182=188=129-122-184+189   1099 1270 1132
182 Stone, Gerald 2.5 -105-51-149-168=181+183-125-180+189-161   (1501) 1228 (1327)
183 McLaughlin, Robert J 2.5 -107=0-115-116-103-182+189-129+185-0   (0) 1288 (1294)
184 Blakely, Grant 2 -60-96-140+185-146-145-167-189+181-170   (0) 1147 (1151)
185 Sutton, Jack 2 -88-84-137-184-152+189-154-170-183-171   1331 1062 1213
186 Bishop, Tom 1 +97-13-96-0-0-0-0-0-0-0   1923 1528 1887
187 Labik, Petr 1 -30-143+167-164-136-0-0-0-0-0   (1717) 1309 (1611)
188 Stringer, Lynn 1 -26=0-112-52-160=181-149-0-0-0   1656 1196 1557
189 Bradbrooke, Wally 1 -123-111-142-128-154-185-183+184-182-181   (1233) 1102 (1130)
190 Schneider, Wolfgang 0 -99-0-0-0-0-0-0-0-0-0   (1215) 1504 (1234)
191 Ha, Leon 0 -85-0-0-0-0-0-0-0-0-0   (1148) 1462 (1168)
192 Alipour Birgani, Farhad 0 -134-0-0-0-0-0-0-0-0-0   (0) 1428 (1428)
193 Cleto, Sam 0 -0-0-0-0-0-0-0-0-0-0   1831 0 1831
  • (…) is a provisional rating.
  • show CFC ids