Razvan Preotu

Name City CFC
Id
CFC
Expiry
Regular
Rating
Regular
High
Quick
Rating
Quick
High
FIDE
Id
Preotu, Razvan Burlington, ON 146124 LIFE 2557 2647 2573 2640 2613280
Event
End Date Type Games
Played
Score Old
Rating
Perf
Rating
New
Rating
Highest
Rating
HH Reading Week Open - Crown 2025-02-17 R 6 3.5 2569 2468 2557 2647
15th Calgary International 2024-12-30 R 9 7 2565 2565 2569 2647
Hart House Holidays Open - Crown 2024-12-22 R 5 5 2535 2761 2565 2647
2024 Hart House October Open Crown 2024-10-27 R 5 5 2531 2445 2535 2647
Maplewood Professional Cup Open 2024-06-02 R 6 4.5 2532 2515 2531 2647
2024 Ontario Open Crown 2024-05-20 R 6 3.5 2548 2394 2532 2647
Excelsior May Blitz Championship 2024-05-11 Q 11 10 2577 2183 2573 2640
FIDE Candidates Rapid 2024 2024-04-16 Q 6 4 2600 2188 2577 2640
2024 Excelsior April Rapid Champion 2024-04-07 Q 6 5 2610 2153 2600 2640
2024 Excelsior April Blitz Champion 2024-04-06 Q 11 8.5 2629 2212 2610 2640
2024 Canadian Zonal 2024-04-02 R 10 7 2555 2515 2548 2647
Excelsior March Open Championship 2024-03-17 R 4 4 2551 2541 2555 2647
2024 Excelsior February Open 2024-02-25 R 5 4.5 2541 2560 2551 2647
2024 Excelsior February Rapid Champ 2024-02-17 Q 6 6 2629 1931 2629 2640
2024 Excelsior February Blitz 2024-02-03 Q 11 10 2640 2240 2629 2640
Excelsior 1 Year Anniversary Open 2024-01-28 R 5 4.5 2534 2543 2541 2647
Excelsior November Open Top 2023-11-19 R 5 4 2535 2460 2534 2647
2023 Excelsior October Open 2023-10-29 R 5 4 2536 2478 2535 2647
2023 Excelsior September Open 2023-09-10 R 9 7.5 2546 2624 2566 2647
2023 Toronto Open Crown 2023-09-04 R 6 3.5 2566 2262 2536 2647
Hamilton 150th Anniversary Open 2023-08-20 R 5 4 2554 2349 2546 2647
2023 Ontario Mens Closed 2023-07-03 R 7 6 2559 2379 2554 2647
Cdn Transnational Classic Crown 2023-06-11 R 9 5.5 2544 2627 2559 2647
Cdn Transnational Rapid Crown 2023-06-04 Q 11 8 2600 2715 2640 2640
Cdn Transnational Blitz Crown 2023-06-03 Q 14 8 2578 2644 2600 2602
2023 Canadian Closed Championship 2023-04-11 R 9 6 2548 2519 2544 2647
Hart House Reading Week Crown 2023-02-20 R 6 3.5 2562 2447 2548 2647
2022 Canadian Open 2022-07-17 R 9 6 2600 2237 2562 2647
Mississauga Summer Championship 2022-07-03 R 5 3.5 2608 2511 2600 2647
2022 Ontario Open - Crown 2022-05-23 R 6 3.5 2629 2439 2608 2647
Open EagleMinds NovFinals Grand-Pri 2021-11-28 Q 5 4.5 2578 2358 2578 2602
Open EagleMinds Oct Grand-Pri 2021-10-31 Q 6 6 2577 2263 2578 2602
OpenU1800 EagleMinds July Grand-Pri 2021-07-25 Q 6 6 2569 2387 2577 2602
EagleMinds May Grand-Pri Open 2021-05-30 Q 4 4 2568 2282 2569 2602
EagleMinds Apr Grand-Pri Open 2021-04-25 Q 6 4 2592 2156 2568 2602
EagleMinds Mar Grand-Pri Open 2021-03-28 Q 5 4.5 2594 2284 2592 2602
EagleMinds Feb Grand-pri Open 2021-02-28 Q 6 5 2602 2302 2594 2602
Eagle Minds Jan Grand Prix Open 2021-01-31 Q 6 6 2582 2504 2602 2602
2019 Toronto Blitz Championship 2019-06-02 Q 14 8.5 2561 2376 2536 2561
Ontario Open 2019 - Championship 2019-05-20 R 6 4.5 2637 2520 2629 2647
Quebec Open 2018 2018-07-28 R 9 7.5 2623 2659 2637 2647
2018 Toronto Blitz Championship 2018-06-10 Q 14 10 2542 2526 2561 2561
2018 Golden Horseshoe Championship 2018-06-03 R 5 4 2626 2517 2623 2647
10th Calgary International 2017-08-07 R 9 6.5 2628 2562 2626 2647
2017 Canadian Open Masters 2017-07-16 R 9 6.5 2633 2564 2628 2647
2017 Guelph Spring Pro-Am - Pro 2017-04-02 R 5 4 2634 2575 2633 2647
Burlington Active 2016 Elite 2016-11-19 Q 5 3.5 2459 2342 2449 2469
Mississauga Open 2016 Premier 2016-10-22 R 4 4 2623 2719 2634 2647
Chess to Remember 2016 Open 2016-09-25 Q 5 3.5 2468 2359 2459 2469
9th Calgary International 2016-08-01 R 9 7 2607 2690 2623 2647
KW Chess Marathon 2016-07-24 Q 7 6 2469 2355 2468 2469
2016 KW Team Tournament 2016-06-25 Q 5 5 2449 2452 2469 2469
Mississauga May Standard Premier 2016-05-07 R 4 4 2603 2556 2607 2647
2016 Riedstra Memorial Open 2016-03-13 R 5 3.5 2611 2486 2603 2647
2016 Hart House Reading Week Open 2016-02-21 R 5 4 2606 2648 2611 2647
Guelph Winter Pro Am Pro 2016-01-10 R 5 4 2613 2487 2606 2647
2015 Hart House Holidays Crown 2015-12-20 R 5 4 2607 2648 2613 2647
Toronto Rapid Open 2015-12-05 Q 5 3.5 2434 2389 2449 2449
2015 Chess to Remember Open 2015-09-27 Q 5 3.5 2434 2399 2434 2434
2015 Harmony Square Active 2015-08-23 Q 5 5 2413 2430 2434 2434
FIDE Kitchener Masters 2015-08-04 R 9 5.5 2611 2594 2607 2647
2015 North American Junior 2015-07-30 R 5 3 2637 2298 2611 2647
2015 Canadian Closed 2015-07-16 R 9 6 2647 2576 2637 2647
CYCC2015 U16 Open 2015-07-09 R 7 6.5 2636 2481 2647 2647
2015 Guelph Summer ProAm Pro 2015-06-21 R 5 4.5 2619 2668 2636 2636
Mississauga June Standard Premier 2015-06-06 R 4 3.5 2608 2555 2619 2619
OYCC 2015 Under 16 Open 2015-05-24 R 5 5 2596 2298 2608 2608
2015 Campbellville Active Elite 2015-05-02 Q 5 4 2415 2368 2413 2415
Niagara Falls Open 2015 2015-04-26 R 5 5 2577 2598 2596 2596
2015 Hart House Reading Week Crown 2015-02-16 R 6 5 2543 2716 2577 2577
Guelph Winter ProAm Pro Section 2015-02-08 R 5 3.5 2548 2463 2543 2548
2014 Guelph Fall ProAm Pro 2014-11-02 R 5 4.5 2531 2586 2548 2548
Mississauga October Standard Open 2014-10-19 R 4 4 2508 2659 2531 2531
Aurora Fall Open 2014 - OPEN 2014-10-06 R 5 4.5 2485 2663 2508 2508
Hamilton Summer Open 2014 - Top Gun 2014-08-23 R 5 4.5 2477 2545 2485 2506
Campbellville Lunch Active 2014 Eli 2014-08-16 Q 5 4.5 2371 2615 2415 2415
2014 North American Junior Champion 2014-08-04 R 9 6 2502 2325 2477 2506
Canadian Open - 2400+ 2014-07-26 R 9 5 2501 2486 2502 2506
2014 KW Team Tournament 2014-06-21 Q 5 4.5 2349 2425 2371 2371
2014 Mississauga May Reg - Open 2014-05-11 R 4 4 2494 2484 2501 2506
2014 Aurora Spring Open 2014-03-09 R 5 3 2506 2349 2494 2506
2014 Mississauga March Open 2014-03-02 R 4 3.5 2504 2368 2506 2506
2014 Hart House Reading Wk - Crown 2014-02-17 R 6 4.5 2496 2545 2504 2506
2013 Hart House Holidays - Crown 2013-12-22 R 3 2 2502 2391 2496 2506
2013 Campbellville Open - Elite 2013-11-17 R 5 4.5 2496 2531 2502 2506
2013 Guelph Fall ProAm - Pro 2013-11-03 R 5 3.5 2490 2538 2496 2506
2013 Aurora Fall Open 2013-10-22 R 5 4 2478 2602 2490 2506
2013 Toronto Thanksgiving Open 2013-10-14 R 6 4 2490 2339 2478 2506
2013 Campbellville Summer - Elite 2013-09-21 Q 5 4 2350 2305 2349 2350
2013 Mississauga Open - Top Guns 2013-08-25 R 5 4 2477 2589 2490 2506
2013 NAYCC - U18 2013-08-18 R 9 6 2497 2365 2477 2506
2013 Quebec Open - Invitational 2013-07-28 R 9 4 2506 2458 2497 2506
2013 KW Quick Team Ch 2013-06-15 Q 5 5 2329 2297 2350 2350
2013 Guelph PreSummer ProAm - Pro 2013-06-02 R 5 4 2484 2544 2506 2506
2013 KWCC Spring Quick 2013-04-20 Q 5 5 2287 2461 2329 2329
2013 Guelph Spring ProAm 2013-04-07 R 5 4 2445 2652 2484 2484
2013 Hamilton Winter Top Guns 2013-03-24 R 5 3 2458 2315 2445 2458
2013 KW Riedstra Memorial 2013-03-10 R 5 3.5 2444 2485 2458 2458
2013 Hart House Reading Week Open 2013-02-24 R 5 4 2407 2621 2444 2444
2013 Guelph Winter ProAm 2013-02-10 R 5 4 2361 2631 2407 2407
2013 Hart House Winter Open 2013-01-06 R 5 3 2336 2486 2361 2361
2013 Canadian Junior Ch 2012-12-31 R 9 5 2300 2420 2336 2336
2012 Guelph Fall ProAm 2012-11-04 R 5 3 2307 2233 2300 2317
2012 Oktoberfest Quick Open 2012-10-13 Q 5 5 2253 2473 2287 2287
2012 KW Fall Open 2012-09-16 R 5 3 2293 2443 2307 2317
2012 Milton Summer Active Elite 2012-08-25 Q 5 4 2235 2314 (2253) (22 g)
2012 Canadian Closed Ch 2012-08-11 R 9 3.5 2317 2184 2293 2317
2012 Brantford Olympic Waive 2012-07-29 Q 6 6 2206 2287 (2235) (17 g)
2012 Toronto International - Crown 2012-07-20 R 7 3 2291 2434 2317 2317
2012 Guelph Spring ProAm 2012-06-24 R 5 3 2262 2457 2291 2291
2012 Hamilton Winter Top Guns 2012-03-18 R 5 3.5 2250 2267 2262 2262
2012 KWCC Riedstra Memorial Open 2012-03-11 R 5 3.5 2227 2350 2250 2250
2012 Hart House Reading Week Open 2012-02-20 R 6 4 2192 2428 2227 2227
2012 Guelph Winter ProAm 2012-02-12 R 5 2.5 2206 2132 2192 2206
GTCL Premier League 2012-01-23 R 1 1 2194 2620 2206 2206
2011 Hart House Holidays Open 2011-12-18 R 5 2.5 2200 2189 2194 2200
2011 Guelph Fall ProAm 2011-11-06 R 5 3 2167 2330 2200 2200
2011 Hamilton City CC Ch 2011-11-04 R 8 7 2155 2090 2167 2167
2011 Alliston Open 2011-10-16 R 4 3.5 2105 2359 2155 2155
2011 Toronto Thanksgiving Open 2011-10-10 R 6 4 2071 2200 2105 2105
2011 Toronto Labour Day Open 2011-09-05 R 6 2.5 2074 2069 2071 2092
Hamilton Summer Open Top Guns 2011-08-21 R 5 2.5 2078 2072 2074 2092
48th Canadian Open Ch 2011 2011-07-17 R 9 5 2025 2176 2078 2092
2011 Canadian Youth Ch U12 Open 2011-07-09 R 7 5 2054 1882 2025 2092
2011 HCC Spring Series 2011-07-08 R 4 2.5 2073 1873 2054 2092
HCCC June Series 2011 2011-06-30 R 4 4 2030 2181 2073 2092
2011 KWCC Teams Active 2011-06-18 Q 5 5 2028 2181 (2113) (11 g)
2011 OYCC U12 Open 2011-05-29 R 5 3 2092 1450 2030 2092
2011 Canadian Junior Ch 2011-04-25 R 9 5.5 2031 2193 2092 2092
2011 Niagara Falls Open 2011-04-10 R 5 3.5 2047 1876 2031 2073
March Series 2011 2011-04-01 R 4 3.5 2035 2073 2047 2073
2011 Hamilton Winter Open 2011-03-27 R 5 2 2073 1915 2035 2073
2011 KW Winter Open 2011-03-13 R 5 2 2050 2181 2073 2073
2011 Brantford Active 2011-02-26 Q 6 3.5 0 2028 (2028) (6 g)
Hart House Reading Week Open 2011-02-21 R 5 2.5 2048 2058 2050 2052
2011 Low Budget Winter Special 2011-02-11 R 5 3.5 2052 1953 2048 2052
2011 Guelph Winter ProAm 2011-02-06 R 5 2.5 2014 2217 2052 2052
2010 Hart House Holidays U2100 2010-12-19 R 4 4 1958 2245 2014 2014
2010 Holiday Series 2010-12-17 R 5 4 1909 2084 1958 1969
2010 Winter Open 2010-12-04 R 4 1.5 1936 1782 1909 1969
2010 Guelph Fall ProAm Open 2010-11-07 R 5 1 1969 1789 1936 1969
2010 Hamilton City CC Ch 2010-11-05 R 8 5.5 1920 2037 1969 1969
2010 KW Oktoberfest U2000 2010-10-17 R 4 4 1877 2088 1920 1920
Guelph Olympic Waive 3 Quad 2010-10-03 R 3 2 1863 1997 1877 1877
2010 Toronto Labour Day U2100 2010-09-06 R 6 3 1846 1884 1863 1863
2010 Hamilton Summer Open 2010-08-22 R 5 2 1805 1998 1846 1846
Lasker Series 2010 2010-08-20 R 4 4.5 1682 2332 1805 1805
2010 Canadian Open 2010-07-19 R 9 3.5 1626 1851 1682 1682
2010 CYCC U12 Open 2010-07-09 R 7 4 1606 1606 1626 1626
2010 OYCC U12B 2010-05-16 R 5 4 1576 1601 1606 1606
2010 Niagara Falls Open 2010-04-11 R 5 2.5 1522 1766 1576 1576
2010 Hamilton Winter U1900 2010-03-14 R 5 2.5 1487 1627 1522 1532
2010 KW Winter Open 2010-02-21 R 1 0 1532 1636 1532 1532
2010 KW Winter U1700 2010-02-21 R 4 2 1532 1222 1487 1532
2010 Guelph Winter ProAm U1700 2010-02-07 R 5 3 1491 1625 1532 1532
HCCC Holiday Series 2009 2010-01-08 R 4 3.5 1425 1852 1491 1527
2009 Hamilton City CC Ch 2009-11-06 R 8 3 1386 1500 1425 1527
Hamilton Junior Championship 2009 2009-07-05 R 5 2.5 1420 1146 1386 1527
Autumn Round Robin Group B 2008-12-16 R 5 1 1462 1214 1420 1527
Mississauga Junior Chess Club 1 2008-11-27 R 5 3 1515 926 1462 1527
2008 Canadian Amateur U1700 2008-08-04 R 5 3 1527 1453 1515 1527
CJCE CYCC Boys Garcons U10 2008-07-17 R 7 4 1526 1418 1502 1526
Hamilton Junior Championship 2008 2008-07-05 R 5 4.5 1496 1615 1527 1527
Hamilton Spring Special 2008 2008-06-20 R 5 1.5 1502 1464 1496 1526
2008 Spring Swiss 2008-06-03 R 4 2.5 1516 1567 1526 1526
2008 OYCC U10 Boys 2008-05-04 R 5 4 1518 1483 1522 1522
Hamilton April Fools 2008 2008-05-02 R 5 1 1522 1487 1516 1522
Burlington Winter Closeout B 2008-04-15 R 6 6 1376 1709 1518 1518
Chess Academy Advanced 1 2008-03-02 R 3 1.5 1374 1392 1376 1376
Hamilton Winter Open 2008-02-24 R 5 1.5 1364 1467 1376 1376
Burlington Chess Club Championship 2008-02-20 R 5 1.5 1376 1366 1374 1376
Hamilton LowBudget 2008-02-15 R 4 1.5 1347 1526 1364 1364
Guelph ProAm U1500 2008-02-03 R 5 3.5 1335 1369 1347 1347
Chess Academy Nov 25 Adv 3 2007-11-25 R 4 3.5 1273 1540 1335 1335
Chess Academy Nov 18 Adv 4 2007-11-18 R 4 4 1233 1411 1273 1273
Guelph Fall Pro Am 50 50 U1500 2007-11-04 R 5 2.5 1193 1352 1233 1233
Burlington CC 2007 Autumn 2007-10-24 R 5 1 1169 1424 1193 1193
2007 Chessca Open U1400 2007-09-30 R 5 3 1166 1141 (1169) (23 g)
2007 CYCC U8 Boys 2007-07-06 R 7 3.5 1191 1107 (1166) (18 g)
Chess Academy 3 June 07 Adv 2 2007-06-03 R 3 1 1204 1157 (1191) (11 g)
2007 GuelphSpring ProAm Under 1400 2007-05-27 R 4 2 1280 1116 (1204) (8 g)
chess academy may 13 Adv 6 2007-05-13 R 4 3.5 0 1280 (1280) (4 g)
Organizer Arbiter End Date Event Prov # of
Rounds
Type # of
Players
(none found)