- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
United States | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
168982 | 2019-01-20 | Abramson, Dan | US | Seattle | 2135 | 2151 | 2151 | 2151 |
168983 | 2019-01-20 | Abramson, Ubi | US | Sammamish, WA | 881 | 881 | 777 | 777 |
107290 | 2019-08-01 | Acosta, Mariano A. | US | Glendale Hts, IL | 2065 | 2260 | 2273 | 10 |
100147 | No Expiry | Avery, Robert | US | Toledo, Ohio | 2134 | 2134 | 2134 | 10 |
168595 | 2018-11-11 | Balleisen, Aaron | US | USA | 2219 | 2219 | 2195 | 2195 |
100115 | No Expiry | Beyea, Harold | US | Mercer Island, WA | 1450 | 1479 | 1479 | 10 |
100244 | No Expiry | Bibuld, Jerome | US | Danbury, CT | 0 | 0 | 1040 | 1 |
164990 | 2018-11-01 | Bridle, Sam | US | Colorado Springs, CO | 1694 | 1800 | 0 | 0 |
100160 | No Expiry | Buchholz, Martin | US | Sunnyvale, CA | 2334 | 2334 | 2334 | 10 |
161115 | 2018-08-01 | Campbell, Brenden Elton | US | Jackson | 1052 | 1052 | 1002 | 13 |
167858 | 2019-09-01 | Carnes, Charles F | US | Brentwood, Tennessee | 1700 | 7 | 0 | 0 |
168594 | 2018-11-11 | Chandran, Kapil | US | USA | 2433 | 2433 | 2393 | 2393 |
100069 | No Expiry | Christopher, Stephen J. | US | Tacoma, WA | 1589 | 1600 | 1589 | 10 |
150883 | 2019-10-01 | Cohen, Lawrence | US | Villa Park, ILLINOIS | 1972 | 2026 | 1999 | 1 |
160460 | 2019-01-20 | Collyer, Curt | US | Seattle, Wa | 2325 | 2325 | 2262 | 2262 |
108121 | No Expiry | De Jong, Walter | US | Ithaca, NY | 1942 | 1956 | 1942 | 10 |
168251 | 2018-10-21 | Dehmelt, Karl | US | USA | 2258 | 2258 | 2239 | 2239 |
113029 | No Expiry | DiMattia, Thomas | US | Wichita, KS | 0 | 0 | 0 | 0 |
100218 | No Expiry | Doo, Raymond | US | Austin TX | 1555 | 1555 | 1555 | 10 |
168907 | 2019-01-05 | Eckert, Doug | US | USA | 2163 | 2163 | 2090 | 2090 |
100140 | No Expiry | Enevoldsen, Dave | US | San Jose CA | 1913 | 2000 | 1913 | 10 |
168601 | 2018-11-11 | Fabbri, Alexander | US | USA | 2090 | 2090 | 2067 | 2067 |
166133 | 2019-02-01 | Friedman, Andrew Charles | US | Bloomfield Hills, Mi | 1723 | 5 | 0 | 0 |
104609 | No Expiry | Goichberg, Bill | US | Salisbury Mills, NY | 2428 | 18 | 2428 | 10 |
100353 | No Expiry | Gomboc, Dave | US | La Habra Heights, CA | 1980 | 2144 | 2001 | 2039 |
164969 | 2018-08-01 | Hamilton-Sommer, Miles | US | Bellingham, Wash | 1294 | 1309 | 1309 | 1309 |
168598 | 2018-11-11 | Heimann, Mark | US | USA | 2386 | 2386 | 2368 | 2368 |
168599 | 2018-11-11 | Hu, Bryan | US | USA | 2234 | 2240 | 2240 | 2240 |
101337 | No Expiry | Imai, Toshio | US | East Lansing, MI | 1510 | 1807 | 1510 | 10 |
163359 | 2019-06-01 | Knowles, Isabelle | US | Fort Collins, CO | 915 | 14 | 0 | 0 |
162582 | 2019-09-01 | Kondakov, Adrian | US | Piedmont, California | 1802 | 1802 | 1675 | 1675 |
160359 | 2018-11-11 | Krishnan, Varun | US | USA | 2363 | 2372 | 2372 | 10 |
168593 | 2018-11-11 | Larson, Matthew | US | USA | 2405 | 2408 | 2408 | 2408 |
105683 | No Expiry | Larson Sr, Frederick A | US | Cambridge, Maine | 0 | 0 | 0 | 0 |
100095 | No Expiry | Leonard, Ron P. | US | Phoenix, AZ | 1951 | 1951 | 1951 | 10 |
168603 | 2018-11-11 | Leung, Weiwen | US | USA | 0 | 0 | 0 | 0 |
162643 | 2018-11-11 | Li, Ethan | US | USA | 2298 | 2321 | 2321 | 2321 |
100260 | No Expiry | Lyman, Harry | US | Saugus, MA | 0 | 0 | 0 | 0 |
168600 | 2018-11-11 | Martinez, Isaac | US | USA | 2231 | 2231 | 2127 | 2127 |
168250 | 2019-11-01 | McKenzie, Warren James | US | Honolulu, Hawaii | 0 | 0 | 0 | 0 |
110329 | 2019-08-01 | Morabito, Matthew | US | Port Huron, MI | 1736 | 2046 | 1842 | 1950 |
166125 | 2019-02-01 | Moroney, Timothy | US | Seattle, Wa | 2075 | 2075 | 2044 | 2044 |
125627 | 2019-06-01 | Mulyar, Michael | US | Westminster, CO | 2422 | 2434 | 2418 | 1 |
100120 | No Expiry | Neil, Wilson | US | Dallas, TX | 0 | 0 | 0 | 0 |
100099 | No Expiry | Night, Tyke | US | Anacortes,WA | 1457 | 1457 | 1457 | 10 |
110863 | No Expiry | Pitre, H. G. | US | Seattle, WA | 1912 | 2078 | 1893 | 1929 |
123157 | No Expiry | Pratt, Donald | US | Rochester, NY | 1790 | 1790 | 1790 | 10 |
168976 | 2019-01-20 | Pritchard, Joshua | US | Redmond, WA | 1221 | 5 | 0 | 0 |
100035 | No Expiry | Reinbergs, John | US | Deerfield Beach, FL | 1749 | 1749 | 1749 | 10 |
167868 | 2019-11-01 | Roesch, Carson | US | Bliane, WA | 1238 | 13 | 0 | 0 |
168082 | 2019-11-01 | Roesch, Jeremy | US | Blaine, WA | 1360 | 6 | 0 | 0 |
105274 | No Expiry | Ross, David | US | Jackson, Mississipi | 2345 | 2439 | 2443 | 2450 |
167944 | 2019-09-01 | Rudnicki, Catherine | US | Bangor, Maine | 0 | 0 | 0 | 0 |
146484 | 2019-08-01 | Selling, Edward | US | Staten Island, NY | 1600 | 1738 | 1629 | 1629 |
161580 | 2020-02-01 | Seshadri, Sridhar | US | Bothell, Wa | 1762 | 1762 | 1672 | 10 |
149902 | 2019-01-20 | Setiadikurnia, Sloan Christopher | US | Bellevue, Washington | 2155 | 2155 | 1981 | 1981 |
100121 | No Expiry | Shoosmith, John F. | US | Colonia, NJ | 1583 | 1583 | 1583 | 10 |
159398 | 2019-01-20 | Shubin, Daniel | US | Redmond, WA | 2041 | 2041 | 1819 | 1819 |
146269 | 2019-01-20 | Sinanan, Joshua C | US | Seattle, Washington | 2302 | 2302 | 2081 | 1 |
150019 | 2018-08-01 | Sowa, Aidan | US | North Kingstown, RI | 2077 | 2104 | 2104 | 2104 |
100216 | No Expiry | Stayart, Gregory | US | Elkhorn, WI | 0 | 0 | 0 | 0 |
123081 | No Expiry | Thau, Peter | US | Bridgport, CT | 1696 | 14 | 0 | 0 |
100186 | No Expiry | Tiers, George | US | St. Paul, MN | 1984 | 2000 | 2009 | 10 |
165772 | 2018-12-01 | Torabi, Neda | US | Lawrence, Kansas | 0 | 0 | 0 | 0 |
161586 | 2019-01-20 | Velea, Anne-Marie | US | Sammamish, Wa | 2090 | 2090 | 1348 | 1348 |
161588 | 2019-01-20 | Velea, Stephanie | US | Sammamish, Wa | 1836 | 1836 | 1136 | 1136 |
161589 | 2019-01-20 | Velea, Sophie | US | Sammamish, Wa | 1861 | 1861 | 1146 | 1146 |
168597 | 2018-11-11 | Vemuri, Harish | US | USA | 2027 | 2027 | 1887 | 1887 |
162590 | 2019-01-20 | Vijayakumar, Advaith | US | Bothell, Wa | 2121 | 2121 | 1790 | 1790 |
168596 | 2018-11-11 | Vishwanathan, Ram | US | USA | 2038 | 2038 | 1893 | 1893 |
168602 | 2018-11-11 | Webster, Kyle | US | USA | 1897 | 1902 | 1902 | 1902 |
151193 | 2019-08-01 | Wijetunge, Ivan | US | Texas | 1910 | 12 | 1802 | 1 |
101453 | No Expiry | Yetman III, Edward H. | US | Tucson, Arizona | 0 | 0 | 0 | 0 |
165020 | 2018-09-01 | Yoo, Christopher Woojin | US | California | 2261 | 2261 | 2242 | 2242 |
100169 | No Expiry | Yourth, Bradley | US | Clearwater, FL | 1504 | 1504 | 1504 | 10 |
166032 | 2019-01-01 | Zhu, Evelyn | US | Jericho, New York | 2158 | 2158 | 2158 | 2158 |
128679 | No Expiry | Zis, Peter | US | Concord, NH | 0 | 0 | 0 | 0 |
View a full list of current players.