- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
New Brunswick | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
166759 | 2019-05-01 | Allan, Jack | NB | Dieppe | 0 | 0 | 0 | 0 |
163559 | 2018-04-01 | Allen, Thomas | NB | Saint John | 1680 | 5 | 1241 | 5 |
138261 | 2019-05-01 | Andrews, Morgan | NB | St. Stephen | 1468 | 1468 | 1392 | 1 |
164064 | 2018-05-01 | Bell, Amos | NB | Fredericton | 1442 | 11 | 1655 | 5 |
143511 | No Expiry | Black, Chris | NB | Moncton | 1866 | 1866 | 1866 | 1 |
107763 | 2018-10-01 | Blanchette, Jacques | NB | Dieppe | 1751 | 1961 | 1725 | 1725 |
158065 | 2018-10-01 | Blanchette, Luc | NB | Dieppe | 1252 | 1252 | 1338 | 1397 |
158220 | 2018-10-01 | Blanchette, Alain | NB | Dieppe | 996 | 1010 | 991 | 1046 |
105067 | 2018-06-01 | Bogle, Bill | NB | Quispamsis | 2090 | 2290 | 2175 | 2175 |
162896 | 2019-05-01 | Booker, Alex | NB | Saint John | 1344 | 16 | 1388 | 5 |
151759 | 2018-05-01 | Boulter, Nathan | NB | Moncton | 1332 | 1367 | 1277 | 1409 |
103047 | 2018-05-01 | Bowes, Richard | NB | Saint John | 2027 | 2123 | 1990 | 2040 |
128614 | 2018-10-01 | Breau, Joshua | NB | Moncton | 1657 | 1669 | 1750 | 1750 |
162709 | 2018-06-01 | Breitkreuz, Sean | NB | Chipman | 1789 | 15 | 1710 | 10 |
100253 | No Expiry | Brun, Jacques | NB | Pointe-du-Chene | 1630 | 1905 | 1639 | 1772 |
128633 | 2018-07-01 | Caissie, Patrick | NB | Moncton | 1822 | 1822 | 1738 | 1738 |
165062 | 2018-07-01 | Capello, Jordan | NB | Dieppe | 1634 | 10 | 1553 | 10 |
144055 | 2019-05-01 | Carson, Cody | NB | Riverview | 1559 | 1559 | 1476 | 1476 |
166291 | 2017-12-05 | Chhadavong, Ponn | NB | Dieppe | 1145 | 4 | 1431 | 6 |
102452 | 2019-02-01 | Cliche, Philippe | NB | Dieppe | 1916 | 2156 | 1996 | 2035 |
165162 | 2018-10-01 | Cohce, Tolga | NB | Quispamsis | 0 | 0 | 0 | 0 |
106361 | No Expiry | Craft, Ken | NB | Saint John | 1780 | 1785 | 1789 | 1789 |
151157 | 2018-03-01 | Cui, Leonardo | NB | Fredericton | 1826 | 1872 | 1669 | 10 |
154431 | 2018-12-01 | Cui, Cynthia | NB | Fredericton | 1995 | 1995 | 1804 | 10 |
164065 | 2018-05-01 | Daigle, Robert | NB | Fredericton | 1374 | 15 | 1230 | 5 |
164066 | 2018-05-01 | Daigle, Xavier | NB | Fredericton | 1088 | 15 | 1036 | 10 |
111760 | 2018-12-01 | Davis, Neil | NB | Saint John | 1955 | 2172 | 2022 | 2169 |
164907 | 2018-08-01 | Denis, Jordan | NB | Saint John | 1395 | 10 | 1345 | 2 |
103285 | 2018-12-01 | Desforges, Jean | NB | Moncton | 2141 | 2221 | 2152 | 20 |
108120 | 2017-12-01 | DiDiodato, Robert | NB | Fredericton | 2167 | 2200 | 2167 | 10 |
162847 | 2017-11-01 | Doherty, Marcus | NB | 1490 | 18 | 0 | 0 | |
165857 | 2018-10-01 | Duchesne, Brandon | NB | Dieppe | 1788 | 12 | 1708 | 13 |
100236 | No Expiry | Elman, Daniel | NB | Saint John | 1799 | 1799 | 1799 | 10 |
165863 | 2018-10-01 | Farrier, Keith | NB | Dieppe | 997 | 2 | 1299 | 2 |
164466 | 2018-10-01 | Felter-Gonen, Yaron | NB | Dieppe | 1260 | 1303 | 1219 | 23 |
150291 | 2019-02-01 | Fowlie, Mark | NB | Moncton | 1479 | 1479 | 1411 | 1508 |
136829 | 2017-10-01 | Frazer, Andrew | NB | Sackville | 1833 | 1844 | 1898 | 15 |
164972 | 2018-08-01 | Frenette, Christian | NB | Dieppe | 0 | 0 | 978 | 2 |
109507 | 2018-12-01 | Fyffe, Larry | NB | Saint John | 1651 | 1710 | 1663 | 10 |
165861 | 2018-10-01 | Gallant, John | NB | Dieppe | 1071 | 11 | 1104 | 9 |
165858 | 2018-10-01 | Gallant, Zach | NB | Dieppe | 1183 | 11 | 1326 | 12 |
100264 | No Expiry | Gibson, Tom | NB | Moncton | 2130 | 2130 | 2163 | 2167 |
164775 | 2018-10-01 | Gonen, Yoav | NB | Dieppe | 1534 | 1534 | 1535 | 1535 |
101501 | 2018-12-01 | Graves, Charles | NB | GrandBay - Westfield | 1983 | 2061 | 2045 | 10 |
162894 | 2019-02-01 | Green, Jeremy | NB | Quispamsis | 1184 | 1188 | 0 | 0 |
162905 | 2017-12-01 | Green, Jason | NB | Quispamsis | 1192 | 16 | 0 | 0 |
166628 | 2019-04-01 | Guptill, Ethan | NB | Hampton | 0 | 0 | 0 | 0 |
102629 | 2018-03-01 | Hamilton, Robert | NB | Fredericton | 2233 | 2443 | 2440 | 2500 |
100166 | No Expiry | Horton, Joe | NB | Fredericton | 2219 | 2354 | 2230 | 2230 |
129619 | 2018-08-01 | Hovey, Jordon | NB | Colpitts Settlement | 1714 | 1725 | 1637 | 16 |
165778 | 2018-12-01 | Huang, Zhiyuan | NB | Saint John | 1064 | 8 | 1449 | 6 |
109628 | 2018-11-01 | Hunter, Terry | NB | Prince William | 1693 | 1716 | 1671 | 10 |
129597 | 2017-10-01 | Hutchinson, Jason | NB | Dieppe | 1793 | 1793 | 1805 | 1815 |
165859 | 2018-10-01 | Iguchi, Taiga | NB | Dieppe | 1062 | 10 | 1121 | 8 |
164697 | 2018-07-01 | Kelly, Matthew George Allan | NB | Quispamsis | 0 | 0 | 0 | 0 |
165241 | 2018-10-01 | Ketha, Harish | NB | Saint John | 0 | 0 | 0 | 0 |
162950 | 2018-12-01 | Kim, Jong Su | NB | Quispamsis | 1576 | 1674 | 0 | 0 |
162951 | 2017-12-01 | Kim, Jongseok (John) | NB | Quispamsis | 1502 | 19 | 0 | 0 |
154784 | 2018-05-01 | King, Scott | NB | Douglas | 1584 | 1584 | 1643 | 5 |
125344 | 2017-12-01 | Laplante, Marc Andre | NB | Dieppe | 1548 | 1567 | 1548 | 10 |
162690 | 2018-10-01 | LaPointe, Dominic | NB | Dieppe | 1229 | 12 | 1055 | 23 |
102077 | 2017-11-05 | LeBlanc, Claude | NB | Miramichi | 1547 | 1600 | 1555 | 10 |
154617 | 2017-11-01 | LeBlanc, Alexandre X | NB | Moncton | 1526 | 1527 | 1519 | 1532 |
162708 | 2017-10-01 | LeBlanc, Zach | NB | 1135 | 4 | 1004 | 23 | |
164856 | 2018-07-01 | LeBlanc, Colin | NB | Moncton | 1506 | 10 | 0 | 0 |
162984 | 2017-12-01 | LeRiche, Luc | NB | Dieppe | 2027 | 4 | 0 | 0 |
160887 | 2019-01-01 | Ling, Cici | NB | Saint John | 1053 | 1085 | 1196 | 17 |
109325 | 2018-11-01 | MacDonald, Jonathan | NB | Saint John | 1967 | 2273 | 2119 | 2119 |
133752 | 2018-06-01 | MacLeod, Matthew | NB | Moncton | 1727 | 4 | 0 | 0 |
101920 | 2019-03-01 | Mallais, Daniel | NB | Riverview | 1892 | 2008 | 1901 | 1901 |
136791 | 2017-11-01 | Manley, Jason | NB | Moncton | 2157 | 2216 | 2152 | 2152 |
100343 | No Expiry | Massey, Phil | NB | Gondola Point | 1809 | 1900 | 1910 | 1910 |
103904 | 2017-10-09 | Maund, Chris | NB | Fredericton | 1546 | 1555 | 1550 | 10 |
101699 | 2018-12-01 | McGuire, Hugh | NB | Riverview | 1450 | 1492 | 1409 | 1420 |
162724 | 2017-10-01 | Mei, Kate | NB | 943 | 13 | 1106 | 3 | |
123543 | 2018-11-01 | Melanson, Michel | NB | Dieppe | 1582 | 1582 | 1316 | 1426 |
158066 | 2018-04-01 | Mohamed, Amr | NB | 1604 | 1604 | 1637 | 1695 | |
161125 | 2018-05-01 | Nikmaram, Ryan | NB | Moncton | 1126 | 22 | 946 | 16 |
111808 | 2018-08-01 | Ossinger, Brian | NB | Saint John | 1567 | 1733 | 1631 | 1683 |
162477 | 2018-11-01 | Pardy, Trevor | NB | Fredericton | 1691 | 15 | 1633 | 5 |
155551 | 2018-12-01 | Pilon, Raymond | NB | Oromocto | 1255 | 1285 | 1245 | 10 |
128210 | 2018-11-01 | Pitre, Louis | NB | Fredericton | 1874 | 17 | 0 | 0 |
164971 | 2018-08-01 | Price, Travis | NB | Saint John | 0 | 0 | 0 | 0 |
126696 | 2018-10-01 | Richard, Serge | NB | Moncton | 1869 | 1869 | 1657 | 1657 |
165862 | 2018-10-01 | Richard, Carlo | NB | Dieppe | 1110 | 1 | 1083 | 5 |
165860 | 2018-10-01 | Richard, Greg | NB | Dieppe | 1491 | 11 | 1592 | 12 |
148258 | 2018-11-01 | Robichaud, Alexandre | NB | Moncton | 1725 | 1751 | 1772 | 1772 |
106594 | 2019-02-01 | Robichaud, Jean-Paul | NB | Moncton | 1266 | 1266 | 1391 | 1447 |
166049 | 2019-02-01 | Saunders, Ethan James | NB | Rothesay | 1375 | 4 | 1383 | 8 |
166601 | 2019-04-01 | Sellal, Mohamed Amine | NB | Dieppe | 0 | 0 | 977 | 1 |
165765 | 2018-12-01 | Shalom, Daniel | NB | Saint John | 1124 | 10 | 0 | 0 |
165764 | 2018-12-01 | Shalom, Elad | NB | Saint John | 1289 | 9 | 0 | 0 |
104579 | 2019-01-01 | Smith, Jody | NB | Moncton | 1577 | 1830 | 1663 | 1681 |
152648 | 2018-06-01 | Song, Ziyuan (Sam) | NB | Saint John | 2332 | 2334 | 2295 | 2295 |
162695 | 2017-10-01 | Stanciu-Casin, Cristian | NB | 1659 | 11 | 0 | 0 | |
165242 | 2018-10-01 | Stoilov, Vadym | NB | Saint John | 1314 | 11 | 0 | 0 |
109891 | 2018-11-01 | Sullivan, Andrew | NB | Fredericton | 2012 | 2100 | 1983 | 1983 |
161267 | 2019-03-01 | Sun, Jian | NB | Saint John | 1112 | 1118 | 1327 | 1338 |
166051 | 2019-02-01 | Sun, Leo | NB | Rothsay | 927 | 6 | 1132 | 9 |
166956 | 2018-03-13 | Sunny, Sunny | NB | Dieppe | 0 | 0 | 1083 | 4 |
103466 | 2018-11-01 | Taylor, Blair | NB | Saint John | 1699 | 2000 | 1814 | 1902 |
161763 | 2018-10-01 | Tibbo, Jacob | NB | Dieppe | 1104 | 22 | 1297 | 1297 |
153540 | 2019-01-01 | Turner, Peter | NB | Dieppe | 1893 | 2030 | 1897 | 1980 |
161268 | 2019-03-01 | Veljanovska, Mila | NB | Saint John | 1289 | 1301 | 1428 | 1428 |
161269 | 2019-03-01 | Veljanovski, Kiro | NB | Saint John | 1426 | 1426 | 1571 | 1571 |
166967 | 2019-05-01 | Wang, Lulu | NB | Saint John | 0 | 0 | 0 | 0 |
164858 | 2018-07-01 | Xie, Linke | NB | Moncton | 970 | 5 | 0 | 0 |
162893 | 2017-12-01 | Yang, Yi | NB | Fredericton | 1604 | 1604 | 1714 | 5 |
159963 | 2017-11-01 | Yeomans, Ben | NB | Dieppe | 1692 | 1692 | 1694 | 1694 |
162848 | 2017-11-01 | Zhang, Yiming | NB | 1164 | 20 | 1236 | 5 | |
166577 | 2019-04-01 | Zhang, Hongyi (Eason) | NB | Saint John | 0 | 0 | 0 | 0 |
161455 | 2018-04-01 | Zhou, Mike | NB | Fredericton | 1352 | 1393 | 1314 | 19 |
162895 | 2017-12-01 | Zhou, Jim | NB | Fredericton | 1125 | 4 | 0 | 0 |
165867 | 2017-11-05 | zzz, zzz | NB | Dieppe | 0 | 0 | 0 | 0 |
165865 | 2017-11-05 | zzz, zzz | NB | Dieppe | 0 | 0 | 0 | 0 |
165866 | 2017-11-05 | zzz, zzz | NB | Dieppe | 0 | 0 | 0 | 0 |
View a full list of current players.