- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rtg = Regular Rating
High = Highest Regular Rating or Number of provisional games
ARtg = Active Ratings
AHigh = Highest Active Rating or Number of provisional games
International | ||||||||
---|---|---|---|---|---|---|---|---|
CFC# | Expiry | Name | Prov | City | Rtg | High | ARtg | AHigh |
165996 | 2019-01-01 | Arora, Manik | FO | Punjab, India | 1620 | 1620 | 1620 | 1620 |
165995 | 2019-01-01 | Arora, Manthan | FO | Punjab, India | 1078 | 1078 | 1078 | 1078 |
165994 | 2019-01-01 | Arora, Pankaj | FO | Punjab, India | 1493 | 1493 | 1493 | 1493 |
165114 | 2018-09-03 | Baltzopoulos, Giorgos | FO | Greece | 2056 | 2063 | 2063 | 2063 |
102577 | No Expiry | Boyd, Stephen | FO | France | 2323 | 2323 | 2371 | 14 |
100041 | No Expiry | Byrne, Michael | FO | AUSTRALIA | 0 | 0 | 0 | 0 |
167981 | 2019-10-01 | Chen, Rachel Ruoxuan | FO | Shanghai, China | 0 | 0 | 0 | 0 |
100249 | No Expiry | Davis, Colin | FO | Wagga Wagga NSW 2650 | 0 | 0 | 0 | 0 |
101094 | No Expiry | Day, Angela | FO | Brussels, BELGIUM | 1733 | 1733 | 1733 | 10 |
168098 | 2018-10-07 | Diaz Hernandez, Heriberto | FO | Cuba | 2366 | 2366 | 2353 | 2353 |
168100 | 2018-10-07 | Dixit, Nikhil | FO | India | 2262 | 2262 | 2262 | 2262 |
168610 | 2019-12-01 | Garcia, Yamil | FO | Tlaxcala, Mexico | 1537 | 8 | 0 | 0 |
168306 | 2018-10-29 | Gilmore, Samuel | FO | England | 1575 | 1575 | 1573 | 1575 |
168096 | 2018-10-07 | Gomez Garrido, Camilo Ernesto | FO | Cuba | 2508 | 2508 | 2497 | 2497 |
168101 | 2018-10-07 | Guelman, Guennadij | FO | Israel | 2224 | 2224 | 2224 | 2224 |
161823 | 2019-07-01 | Habib, Adnan | FO | Canada | 2135 | 2135 | 2135 | 10 |
167866 | 2018-08-06 | Janse, Circe | FO | Netherlands | 1485 | 1538 | 1538 | 1538 |
167867 | 2018-08-06 | Janse, Sebastian | FO | Netherlands | 1838 | 1853 | 1853 | 1853 |
100096 | No Expiry | Krotki, Jan | FO | 75005 Paris | 2290 | 2290 | 2290 | 10 |
167735 | 2019-08-01 | Lee, Ronan | FO | Georgetown, Guyana | 852 | 6 | 0 | 0 |
167734 | 2019-08-01 | Lee, Ethan | FO | Georgetown, Guyana | 1121 | 1121 | 1121 | 1121 |
168995 | 2020-02-01 | Leen, Hrishit | FO | Muscat, Oman | 0 | 0 | 0 | 0 |
168099 | 2018-10-07 | Leon Valdes, Jony Wilson | FO | Cuba | 2331 | 2331 | 2304 | 2304 |
168103 | 2018-10-07 | Martinez Mulet, Dario Leonel | FO | Cuba | 2092 | 2092 | 2005 | 2005 |
101776 | 2019-11-01 | Mastrokoukos, George | FO | Estonia | 2176 | 2200 | 2176 | 10 |
100246 | No Expiry | Michaud, Gerald | FO | East Sussex, UK | 2052 | 2102 | 2052 | 10 |
168097 | 2018-10-07 | Miranda Mesa, Elier | FO | Cuba | 2494 | 2494 | 2469 | 2469 |
152675 | 2020-02-01 | Nakagawa, Seiji | FO | Tokyo, Japan | 1758 | 1872 | 1793 | 1793 |
165179 | 2018-10-01 | Nunez Asencio, Jorge | FO | Cuba | 2244 | 2263 | 0 | 0 |
168102 | 2018-10-07 | Ojeda Lago, Ariadna | FO | Cuba | 2066 | 2070 | 2070 | 2070 |
109516 | No Expiry | Roos, Celine | FO | Paris | 2034 | 2100 | 2034 | 10 |
165803 | 2018-12-01 | Schnabel, Bennett | FO | Berlin, Germany | 2192 | 2192 | 2110 | 2110 |
166014 | 2019-01-01 | Sharma, Surender Kumar | FO | Delhi, India | 1708 | 11 | 0 | 0 |
168924 | 2020-02-01 | Stewart, Scott | FO | Australia | 1879 | 1879 | 1778 | 1778 |
167056 | 2019-06-01 | Stoica, Savas Marin | FO | United Kingdom | 0 | 0 | 0 | 0 |
100161 | No Expiry | Walter, Gerd | FO | 6 Frankfurt-am-Main | 0 | 0 | 0 | 0 |
View a full list of current players.