- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Mihir Diatha | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
0 | 0 | 1127 | 1127 | 0 | 162868 | 2016-09-23 | Calgary, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BJCC Open - January 24, 2019 | 2019-01-24 | A | 5 | 1053 | 1181 | 1127 | 5.0 |
BJCC Oct Open A | 2018-10-19 | A | 5 | 999 | 1107 | 1053 | 5.0 |
BJCC Championship | 2018-05-25 | A | 5 | 988 | 939 | 982 | 3.5 |
Spring Fling Intermediate | 2018-05-05 | A | 5 | 997 | 952 | 988 | 3.5 |
Calgary School Championship Div 2 | 2018-04-28 | A | 5 | 982 | 1052 | 999 | 4.0 |
Calgary Juniors April Open | 2018-04-07 | A | 5 | 1011 | 960 | 997 | 1.5 |
CJCC St Patricks Day Intermediate | 2018-03-03 | A | 5 | 1004 | 798 | 966 | 3.0 |
BJCC Open - March 2, 2018 | 2018-03-02 | A | 5 | 966 | 1127 | 1011 | 5.0 |
BJCC Open - February 7, 2018 | 2018-02-07 | A | 6 | 972 | 1075 | 1004 | 6.0 |
CJCC February Intermediate | 2018-02-03 | A | 5 | 1000 | 852 | 972 | 3.0 |
BJCC Open - January 12, 2018 | 2018-01-12 | A | 5 | 1005 | 951 | 1000 | 4.0 |
BJCC Nov 24 A | 2017-11-24 | A | 5 | 951 | 1123 | 1005 | 5.0 |
Remembrance Day Jr. Intermediate | 2017-11-04 | A | 5 | 1010 | 690 | 951 | 2.0 |
BJCC Open Nov 3 | 2017-11-03 | A | 5 | 942 | 1101 | 1010 | 5.0 |
Thanksgiving Junior Intermediate | 2017-10-07 | A | 5 | 784 | 1012 | 882 | 3.5 |
BJCC Open Oct 6 | 2017-10-06 | A | 4 | 882 | 1019 | 942 | 4.0 |
Back to School Intermediate | 2017-09-09 | A | 5 | 762 | 769 | 784 | 2.0 |
Calgary Junior Club Ch Intermediate | 2017-06-03 | A | 5 | 672 | 884 | 762 | 3.0 |
CJCC Spring Fling Intermediate | 2017-05-06 | A | 5 | 628 | 755 | 672 | 3.5 |
CJCC Novice | 2017-04-01 | A | 5 | 588 | 682 | 628 | 4.0 |
Calgary Chess Challenge Grade 4 | 2017-03-19 | A | 5 | 588 | 548 | 588 | 2.0 |
BJCC Open Feb 3 2017 Section A | 2017-02-03 | A | 3 | 588 | 503 | 588 | 2.0 |
CJCC Youth Championship U-10 | 2017-01-28 | A | 5 | 543 | 643 | 568 | 2.0 |
BJCC Closed Jan 20 2017 Section B | 2017-01-20 | A | 5 | 568 | 717 | 588 | 3.0 |
BJCC Open November C | 2016-11-04 | A | 5 | 570 | 489 | 543 | 5.0 |
BJCC Open October | 2016-10-21 | A | 5 | 554 | 585 | 570 | 3.0 |
BJCC Open September | 2016-09-23 | A | 5 | 0 | 554 | 554 | 3.0 |
View a full list of current players.