- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Julianne Chen | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
0 | 0 | 761 | 761 | 0 | 159600 | 2015-04-10 | Calgary, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BJCC Open - January 24, 2019 | 2019-01-24 | A | 5 | 761 | 471 | 761 | 2.0 |
BJCC Oct Open A | 2018-10-19 | A | 5 | 761 | 617 | 761 | 2.5 |
2018 Thanksgiving Tourny Intermed | 2018-10-13 | A | 5 | 734 | 767 | 761 | 2.0 |
BJCC Championship | 2018-05-25 | A | 5 | 711 | 695 | 734 | 3.5 |
Calgary Juniors April Intermediate | 2018-04-07 | A | 5 | 711 | 700 | 711 | 2.0 |
CJCC St Patricks Day Intermediate | 2018-03-03 | A | 5 | 629 | 783 | 681 | 2.0 |
BJCC Open - March 2, 2018 | 2018-03-02 | A | 5 | 681 | 697 | 711 | 3.0 |
BJCC Open - February 7, 2018 | 2018-02-07 | A | 6 | 601 | 631 | 629 | 3.5 |
BJCC Nov 24 A | 2017-11-24 | A | 5 | 569 | 627 | 601 | 3.0 |
Remembrance Day Jr. Novice | 2017-11-04 | A | 5 | 569 | 369 | 569 | 2.0 |
BJCC Open Nov 3 | 2017-11-03 | A | 5 | 531 | 615 | 569 | 3.0 |
BJCC Open Oct 6 | 2017-10-06 | A | 4 | 531 | 499 | 531 | 2.0 |
Calgary School Championship Div 2 | 2017-05-28 | A | 5 | 531 | 609 | 531 | 2.0 |
CJCC 2017 Valentines Novice | 2017-02-04 | A | 5 | 531 | 255 | 531 | 2.0 |
BJCC Open Feb 3 2017 Section A | 2017-02-03 | A | 3 | 531 | 370 | 531 | 1.0 |
CJCC Youth Championship U-10 | 2017-01-28 | A | 5 | 531 | 452 | 531 | 1.5 |
BJCC Closed Jan 20 2017 Section B | 2017-01-20 | A | 5 | 531 | 408 | 531 | 1.0 |
CJCC Halloween Novice | 2016-11-05 | A | 5 | 508 | 522 | 531 | 3.0 |
BJCC Open November B | 2016-11-04 | A | 6 | 457 | 589 | 508 | 4.0 |
BJCC Open October | 2016-10-21 | A | 5 | 419 | 519 | 457 | 2.5 |
BJCC Open September | 2016-09-23 | A | 5 | 419 | 331 | 419 | 2.0 |
CJCC Back2School Novice | 2016-09-03 | A | 5 | 356 | 522 | 419 | 3.0 |
BJCC Open May 13th 2016 | 2016-05-13 | A | 5 | 334 | 366 | 356 | 2.0 |
April Fools Jr.Novice | 2016-04-02 | A | 5 | 334 | 189 | 334 | 2.0 |
BJCC Open March 4th, 2016 | 2016-03-04 | A | 5 | 334 | 310 | 334 | 3.0 |
BJCC Open November | 2015-11-20 | A | 6 | 205 | 554 | 334 | 3.0 |
BJCC Open October | 2015-10-23 | A | 6 | 200 | 216 | 205 | 1.5 |
BJCC Open September | 2015-09-25 | A | 5 | 200 | 182 | 200 | 1.5 |
Bearspaw Junior Club 2 | 2015-04-30 | A | 6 | 200 | -18 | 200 | 1.0 |
Bearspaw Junior Chess Club | 2015-04-10 | A | 3 | 0 | -76 | 200 | 0.0 |
View a full list of current players.