- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Andrew Hemstapat | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2242 | 2242 | 2009 | 10 | 0 | 159160 | 2018-08-01 | Richmond, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Grand Pacific Open Premier | 2018-04-02 | R | 6 | 2166 | 2392 | 2242 | 4.5 |
2018 BCYCC U14 Open | 2018-03-11 | R | 4 | 2153 | 1974 | 2166 | 4.0 |
2018 BC Open Premier | 2018-02-12 | R | 6 | 2166 | 2095 | 2153 | 3.5 |
2017 BC Junior Championship | 2017-11-13 | R | 5 | 2098 | 2250 | 2166 | 4.5 |
2017 BC Closed | 2017-10-09 | R | 7 | 2047 | 2158 | 2098 | 2.5 |
2017 Langley Open | 2017-09-04 | R | 6 | 2069 | 1729 | 2047 | 5.0 |
2017 Semiahmoo Open Premier | 2017-08-07 | R | 5 | 1993 | 2231 | 2069 | 3.5 |
Keres Memorial Premier | 2017-05-22 | R | 6 | 2030 | 1904 | 1993 | 2.0 |
11th Grand Pacific Open Premier | 2017-04-17 | R | 6 | 2039 | 2001 | 2030 | 3.0 |
BCYCC U14 | 2017-03-26 | R | 4 | 2044 | 1748 | 2039 | 3.5 |
2017 BC Open Premier | 2017-02-13 | R | 6 | 2009 | 2060 | 2044 | 3.0 |
2016 BC Junior Championship | 2016-11-13 | R | 5 | 2020 | 1939 | 2009 | 3.5 |
Vancouver West Open 11 | 2016-10-02 | R | 6 | 1940 | 2106 | 2020 | 5.0 |
Langley Labour Day Open | 2016-09-05 | R | 6 | 1882 | 1929 | 1940 | 5.0 |
CYCC 2016 U12 Open | 2016-07-08 | R | 7 | 1883 | 1747 | 1882 | 5.0 |
West Open #10 | 2016-06-05 | R | 6 | 1838 | 1963 | 1883 | 3.0 |
2016 BOYS BCYCC | 2016-04-24 | R | 5 | 1748 | 1869 | 1838 | 4.0 |
10th Grand Pacific Open U1900 | 2016-03-28 | R | 6 | 1621 | 1849 | 1748 | 4.5 |
2016 BC Open U1900 | 2016-02-08 | R | 6 | 1420 | 1783 | 1621 | 4.0 |
Vancouver West Open 9 | 2016-01-24 | R | 5 | 1349 | 1593 | 1420 | 3.0 |
2015 BC Junior Reserve | 2015-12-06 | R | 5 | 1350 | 1322 | 1349 | 4.0 |
Vancouver West Open #7 | 2015-09-27 | R | 5 | 1294 | 1670 | 1350 | 2.5 |
Vancouver West Open #6 | 2015-08-02 | R | 6 | 1199 | 1562 | 1294 | 3.0 |
Vancouver YCC 2-day | 2015-06-07 | R | 6 | 1258 | 1091 | 1199 | 5.0 |
2015 Paul Keres Memorial U1600 | 2015-05-18 | R | 6 | 1380 | 1156 | 1258 | 4.0 |
BCYCC U12 Open | 2015-03-29 | R | 5 | 0 | 1380 | 1380 | 3.0 |
View a full list of current players.