- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Alexander Tan | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1181 | 1181 | 1038 | 1076 | 0 | 157924 | 2019-12-01 | Newmarket, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Deep Freeze 2018 | 2018-12-10 | R | 5 | 1096 | 1399 | 1181 | 2.0 |
2018 Aurora Chess Club Fall Leaves | 2018-11-05 | R | 4 | 1108 | 1085 | 1096 | 1.0 |
Edmonton Jr U1300 2017 | 2017-10-01 | R | 5 | 1115 | 1052 | 1108 | 3.0 |
2017 Richard Roberts Memorial | 2017-08-31 | R | 6 | 1101 | 1248 | 1115 | 3.0 |
2017 AYCC - Under 12 | 2017-02-26 | R | 5 | 1105 | 1123 | 1101 | 2.0 |
ECC Christmas Open | 2016-12-29 | R | 4 | 1128 | 988 | 1105 | 1.0 |
ECC Autumn Open | 2016-10-27 | R | 8 | 1055 | 1250 | 1128 | 4.0 |
2016 Edmonton Jr Regional U1300 | 2016-10-02 | R | 5 | 1098 | 880 | 1055 | 1.5 |
ECC Summer Open | 2016-08-25 | R | 6 | 1113 | 1050 | 1098 | 3.0 |
Langlois-Tan Challenge | 2016-07-28 | R | 1 | 1116 | 1117 | 1113 | 0.0 |
ECC Spring Open | 2016-06-30 | R | 6 | 1140 | 1049 | 1116 | 2.0 |
ECC Capablanca Classic | 2016-04-28 | R | 8 | 1034 | 1299 | 1140 | 4.0 |
Tan - Lewis II | 2016-04-21 | R | 1 | 1084 | 684 | 1034 | 0.5 |
Tan - Lewis Challenge | 2016-03-10 | R | 1 | 1084 | 1084 | 1084 | 1.0 |
2015 Edmonton Junior Regional U1300 | 2015-10-03 | R | 5 | 1154 | 1013 | 1084 | 2.0 |
2015 Alberta Youth Championship U10 | 2015-02-22 | R | 5 | 0 | 1185 | 1154 | 4.0 |
Alberta Chess Challenge Grade 6 | 2018-03-24 | A | 4 | 1072 | 809 | 1038 | 1.5 |
Alberta Chess Challenge Grade 5 | 2017-04-08 | A | 5 | 1076 | 1057 | 1072 | 2.0 |
Alberta Chess Challenge 2016 Grd 4 | 2016-04-09 | A | 5 | 1009 | 1149 | 1046 | 3.0 |
2016 Edmonton Youth CC U10 | 2016-02-13 | A | 5 | 984 | 1053 | 1009 | 3.5 |
Edmonton Schools Division II | 2015-04-11 | A | 4 | 1009 | 952 | 984 | 2.5 |
2014 AB Schools Ch - Div 1 | 2014-05-24 | A | 5 | 0 | 1009 | 1009 | 3.0 |
View a full list of current players.