- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Eugene Hua | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2442 | 2446 | 2356 | 2375 | 0 | 154197 | 2020-08-01 | Waterdown, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Guelph Winter ProAm Pro | 2019-02-03 | R | 4 | 2434 | 2514 | 2442 | 4.0 |
2019 Oakville Winter Open Champion | 2019-01-27 | R | 4 | 2433 | 2436 | 2434 | 3.5 |
2019 Ontario Junior Open | 2019-01-13 | R | 5 | 2422 | 2476 | 2433 | 4.5 |
Mississauga Open 2018 | 2018-12-01 | R | 4 | 2428 | 2097 | 2422 | 3.5 |
2018 Guelph Fall ProAm Pro | 2018-10-28 | R | 5 | 2430 | 2380 | 2428 | 4.0 |
2018 Aurora Fall Open - MASTER | 2018-10-21 | R | 4 | 2420 | 2533 | 2430 | 3.5 |
2018 Markham Open | 2018-10-07 | R | 5 | 2428 | 2345 | 2420 | 3.0 |
2018 Canadian Junior Championship | 2018-08-12 | R | 9 | 2444 | 2333 | 2428 | 6.0 |
2018 Montreal Summer Classic Invite | 2018-08-03 | R | 9 | 2446 | 2440 | 2444 | 5.0 |
Guelph Summer ProAm Pro | 2018-06-17 | R | 5 | 2428 | 2489 | 2446 | 4.5 |
2018 Golden Horseshoe Championship | 2018-06-03 | R | 5 | 2411 | 2473 | 2428 | 3.5 |
2018 Oakville Winter Open Open | 2018-02-04 | R | 5 | 2400 | 2400 | 2411 | 3.5 |
2018 Ontario Junior Chess Champions | 2018-01-28 | R | 1 | 2399 | 2320 | 2400 | 1.0 |
2018 Montreal Winter Classic Inv | 2018-01-06 | R | 7 | 2375 | 2476 | 2399 | 4.5 |
2017 Aurora Fall Open - Open | 2017-10-15 | R | 4 | 2352 | 2509 | 2375 | 3.5 |
2017 Varennes Open | 2017-10-08 | R | 5 | 2375 | 2391 | 2375 | 3.0 |
KW September Open 2000+ | 2017-09-17 | R | 5 | 2348 | 2350 | 2352 | 4.5 |
2017 Toronto Open Crown | 2017-09-04 | R | 6 | 2340 | 2404 | 2348 | 4.0 |
Hamilton Summer Open 2017 Top Guns | 2017-08-20 | R | 5 | 2334 | 2382 | 2340 | 4.0 |
Canadian Junior 2017 | 2017-08-13 | R | 9 | 2329 | 2349 | 2334 | 6.5 |
Canadian Amateur Over 1600 | 2017-08-07 | R | 2 | 2317 | 2159 | 2318 | 2.0 |
Canadian Amateur Over 2000 | 2017-08-07 | R | 5 | 2318 | 2424 | 2329 | 4.5 |
2017 Aurora Summer Open | 2017-07-30 | R | 5 | 2346 | 2034 | 2317 | 2.0 |
2017 Canadian Open Masters | 2017-07-16 | R | 9 | 2343 | 2364 | 2346 | 4.5 |
2017 CYCC U14 Open | 2017-07-10 | R | 7 | 2358 | 2108 | 2343 | 5.0 |
Guelph Summer Pro Am Pro | 2017-06-18 | R | 5 | 2342 | 2408 | 2358 | 4.0 |
Brantford May Standard Open | 2017-05-13 | R | 4 | 2346 | 2074 | 2342 | 3.5 |
CMA Futurity # 03, Section A | 2017-04-16 | R | 5 | 2326 | 2428 | 2346 | 3.5 |
2017 Guelph Spring Pro-Am - Pro | 2017-04-02 | R | 4 | 2314 | 2344 | 2326 | 2.5 |
Reidstra Memorial Open | 2017-03-12 | R | 5 | 2299 | 2340 | 2314 | 4.0 |
Hart House Reading Week Open | 2017-02-20 | R | 6 | 2303 | 2270 | 2299 | 3.0 |
Guelph Winter Pro Am Pro | 2017-02-12 | R | 4 | 2271 | 2497 | 2303 | 4.0 |
2016 Holidays Open - Crown | 2016-12-18 | R | 4 | 2274 | 2243 | 2271 | 2.0 |
Hamilton Club Champ 2016 | 2016-11-25 | R | 7 | 2275 | 2140 | 2274 | 7.0 |
Guelph Fall ProAm Pro | 2016-11-06 | R | 5 | 2284 | 2188 | 2275 | 2.5 |
Mississauga Open 2016 Premier | 2016-10-22 | R | 4 | 2257 | 2458 | 2284 | 3.0 |
Hamilton Summer Open Top Guns | 2016-08-28 | R | 5 | 2255 | 2284 | 2257 | 3.5 |
2016 NAYCC U14 | 2016-08-11 | R | 9 | 2263 | 2164 | 2255 | 7.0 |
Canadian Amateur Over 2000 | 2016-08-01 | R | 7 | 2236 | 2366 | 2263 | 5.5 |
Bark Hua match | 2016-07-19 | R | 6 | 2249 | 2144 | 2236 | 4.0 |
2016 Canadian Open | 2016-07-17 | R | 9 | 2215 | 2333 | 2249 | 4.5 |
CYCC 2016 U14 Open | 2016-07-08 | R | 7 | 2201 | 2247 | 2215 | 6.0 |
Guelph Summer ProAm Pro | 2016-06-19 | R | 5 | 2213 | 2092 | 2201 | 2.5 |
OYCC 2016 U14 | 2016-05-15 | R | 5 | 2213 | 2082 | 2213 | 4.0 |
Mississauga May Standard Premier | 2016-05-07 | R | 4 | 2210 | 2256 | 2213 | 2.5 |
Southwestern Ontario Spring Open | 2016-04-10 | R | 5 | 2208 | 2230 | 2210 | 4.0 |
Guelph Spring ProAm Pro | 2016-04-03 | R | 5 | 2192 | 2308 | 2208 | 3.0 |
2016 Aurora Spring Pro-Am - PRO | 2016-03-20 | R | 5 | 2177 | 2258 | 2192 | 3.0 |
2016 Riedstra Memorial Open | 2016-03-13 | R | 5 | 2179 | 2194 | 2177 | 2.5 |
2016 Hart House Reading Week Open | 2016-02-21 | R | 5 | 2173 | 2213 | 2179 | 2.0 |
Guelph Winter Pro Am Pro | 2016-01-10 | R | 5 | 2162 | 2242 | 2173 | 3.0 |
2015 Hart House Holidays Crown | 2015-12-20 | R | 5 | 2202 | 1988 | 2162 | 1.0 |
2015 Campbellville Open | 2015-11-29 | R | 5 | 2198 | 2225 | 2202 | 3.0 |
Southwestern Ontario Fall Open | 2015-10-11 | R | 5 | 2204 | 2127 | 2198 | 3.5 |
2015 Aurora Fall Open | 2015-10-05 | R | 5 | 2221 | 2049 | 2204 | 2.0 |
2015 Kitchener Fall Open | 2015-09-20 | R | 5 | 2226 | 2126 | 2221 | 4.0 |
2015 Mississauga Open Open | 2015-08-30 | R | 5 | 2211 | 2262 | 2226 | 3.5 |
2015 Hamilton Open Top Guns | 2015-08-16 | R | 5 | 2175 | 2304 | 2211 | 3.5 |
2015 Canadian Amateur over2000 | 2015-08-03 | R | 6 | 2027 | 2357 | 2175 | 3.5 |
2015 North American Junior | 2015-07-30 | R | 9 | 2133 | 1832 | 2027 | 2.5 |
CYCC2015 U12 Open | 2015-07-09 | R | 7 | 2165 | 1870 | 2133 | 5.5 |
2015 Guelph Summer ProAm Pro | 2015-06-21 | R | 5 | 2188 | 2074 | 2165 | 1.5 |
Mississauga June Standard Premier | 2015-06-06 | R | 4 | 2068 | 2435 | 2188 | 2.5 |
OYCC 2015 Under 12 Open | 2015-05-24 | R | 5 | 2072 | 1779 | 2068 | 4.0 |
2015 Ontario Open - Open Section | 2015-05-18 | R | 6 | 2068 | 2084 | 2072 | 2.5 |
Eugene Hua vs Tom Bark match | 2015-05-11 | R | 6 | 2040 | 2157 | 2068 | 4.0 |
Niagara Falls Open 2015 | 2015-04-26 | R | 5 | 2047 | 1904 | 2040 | 3.0 |
Burlington Winter Closeout 2015 | 2015-03-16 | R | 3 | 2057 | 1860 | 2047 | 3.0 |
2015 Hart House Reading Week U2200 | 2015-02-16 | R | 6 | 2074 | 2009 | 2057 | 3.0 |
Guelph Winter ProAm Pro Section | 2015-02-08 | R | 4 | 1988 | 2293 | 2074 | 3.0 |
Burlington Club Championship 2015 | 2015-02-03 | R | 4 | 2024 | 1725 | 1988 | 3.0 |
Hart House Holidays Open U2200 | 2014-12-21 | R | 5 | 2025 | 2026 | 2024 | 3.0 |
KWCC Club Championship 2014 | 2014-12-09 | R | 6 | 2051 | 1942 | 2025 | 3.0 |
Campbellville Open 2014 Elite | 2014-11-30 | R | 4 | 2061 | 2001 | 2051 | 2.0 |
Hamilton Club Championship 2014 | 2014-11-07 | R | 7 | 2040 | 2096 | 2061 | 6.0 |
2014 Guelph Fall ProAm Pro | 2014-11-02 | R | 3 | 2083 | 1719 | 2040 | 1.5 |
Mississauga October Standard Open | 2014-10-19 | R | 4 | 2086 | 2075 | 2083 | 1.5 |
Aurora Fall Open 2014 - OPEN | 2014-10-06 | R | 5 | 2029 | 2198 | 2086 | 3.0 |
Mississauga Open 2014 Top Guns | 2014-09-14 | R | 4 | 2031 | 2018 | 2029 | 3.0 |
2014 Toronto Labour Day Open | 2014-09-01 | R | 6 | 2013 | 2080 | 2031 | 2.5 |
Hamilton Summer Open 2014 - Top Gun | 2014-08-23 | R | 5 | 2031 | 1947 | 2013 | 1.5 |
Burlington Summer Open 2014 | 2014-08-05 | R | 4 | 2006 | 1985 | 2031 | 4.0 |
2014 Canadian Amateur over 1600 | 2014-08-04 | R | 7 | 1893 | 2132 | 2006 | 4.5 |
CJCE CYCC 2014 - U12 OUVERT OPEN | 2014-07-18 | R | 7 | 1918 | 1707 | 1893 | 5.0 |
2014 Mississauga May Reg - Open | 2014-05-11 | R | 4 | 1941 | 1795 | 1918 | 2.0 |
2014 OYCC - U12 | 2014-04-20 | R | 5 | 1933 | 1774 | 1941 | 4.0 |
2014 KW Riedstra Memorial Open | 2014-03-16 | R | 4 | 1954 | 1849 | 1933 | 1.0 |
2014 Aurora Spring Open | 2014-03-09 | R | 5 | 1966 | 1896 | 1954 | 1.5 |
2014 Mississauga March Open | 2014-03-02 | R | 4 | 1981 | 1916 | 1966 | 2.0 |
2014 Winter Blues RR | 2014-02-23 | R | 5 | 1952 | 1998 | 1981 | 3.5 |
2014 Hart House Reading Wk - U2200 | 2014-02-17 | R | 6 | 1953 | 1946 | 1952 | 2.5 |
2014 Burlington CC Ch | 2014-02-11 | R | 5 | 1924 | 1936 | 1953 | 4.5 |
2014 Guelph Winter ProAm - extra | 2014-01-26 | R | 1 | 1900 | 1115 | 1900 | 1.0 |
2014 Guelph Winter ProAm - Pro | 2014-01-26 | R | 4 | 1900 | 2056 | 1924 | 2.5 |
CFC Junior Grand Prix 1 - U12 | 2013-12-29 | R | 5 | 1899 | 1469 | 1900 | 5.0 |
2013 Hart House Holidays - U2200 | 2013-12-22 | R | 5 | 1918 | 1820 | 1899 | 1.5 |
2013 Willi Wettengl Memorial | 2013-12-10 | R | 5 | 1928 | 1850 | 1918 | 4.0 |
2013 U of Waterloo December Closed | 2013-12-08 | R | 4 | 1903 | 1841 | 1928 | 2.5 |
2013 Campbellville Open - Elite | 2013-11-17 | R | 5 | 1878 | 1909 | 1903 | 2.0 |
2013 Guelph Fall ProAm - U2000 | 2013-11-03 | R | 4 | 1825 | 2055 | 1878 | 3.5 |
2013 Hamilton CC Ch | 2013-11-01 | R | 7 | 1845 | 1775 | 1825 | 4.0 |
2013 Burlington Autumn | 2013-10-29 | R | 5 | 1747 | 2020 | 1845 | 5.0 |
2013 Toronto Thanksgiving U1900 | 2013-10-14 | R | 5 | 1743 | 1760 | 1747 | 3.0 |
2013 Burlington Summer Closeout | 2013-09-17 | R | 5 | 1757 | 1644 | 1743 | 3.5 |
2013 KW Labour Day U1900 | 2013-09-02 | R | 6 | 1775 | 1698 | 1757 | 3.5 |
2013 Mississauga Open - U2000 | 2013-08-25 | R | 5 | 1760 | 1825 | 1775 | 2.5 |
2013 Hamilton Emmanuel Series | 2013-08-23 | R | 1 | 1771 | 1481 | 1760 | 1.5 |
2013 NAYCC - U10 | 2013-08-18 | R | 9 | 1775 | 1735 | 1771 | 6.5 |
2013 Canadian Amateur Ch - O1600 | 2013-08-06 | R | 7 | 1798 | 1720 | 1775 | 3.5 |
2013 Burlington Summer Swiss | 2013-07-30 | R | 3 | 1788 | 1803 | 1798 | 3.5 |
2013 CYCC - U10 | 2013-07-12 | R | 6 | 1868 | 1372 | 1788 | 3.0 |
2013 London June Standard | 2013-06-28 | R | 4 | 1825 | 1948 | 1868 | 3.5 |
2013 Burlington CC Late Spring | 2013-06-18 | R | 5 | 1746 | 1950 | 1825 | 4.5 |
2013 Guelph PreSummer ProAm - U2000 | 2013-06-02 | R | 4 | 1715 | 1883 | 1746 | 3.0 |
2013 Hamilton May Series | 2013-05-31 | R | 4 | 1712 | 1729 | 1715 | 3.0 |
2013 Burlington Early Spring | 2013-05-07 | R | 5 | 1653 | 1831 | 1712 | 4.5 |
2013 OYCC U10 | 2013-04-28 | R | 5 | 1648 | 1562 | 1653 | 4.0 |
2013 Hamilton Winter Series | 2013-04-19 | R | 5 | 1682 | 1281 | 1648 | 3.0 |
2013 Niagara Falls Open | 2013-04-14 | R | 5 | 1672 | 1719 | 1682 | 2.5 |
2013 Guelph Spring ProAm U2000 | 2013-04-07 | R | 4 | 1711 | 1475 | 1672 | 2.0 |
London March Standard | 2013-03-30 | R | 4 | 1752 | 1318 | 1711 | 2.5 |
2013 Burlington Winter Closeout | 2013-03-26 | R | 5 | 1684 | 1853 | 1752 | 4.0 |
2013 Hamilton Winter U2000 | 2013-03-24 | R | 5 | 1691 | 1651 | 1684 | 2.0 |
2013 KW Riedstra Memorial U2000 | 2013-03-10 | R | 5 | 1590 | 1829 | 1691 | 3.0 |
2013 Burlington Club Ch | 2013-02-12 | R | 5 | 1565 | 1590 | 1590 | 3.0 |
2013 Guelph Winter ProAm U2000 | 2013-02-10 | R | 4 | 1516 | 1677 | 1565 | 2.5 |
HCCC Holiday Series 2012 | 2013-01-11 | R | 4 | 1492 | 1529 | 1516 | 2.0 |
2013 Hart House Winter U1900 | 2013-01-06 | R | 5 | 1432 | 1627 | 1492 | 2.0 |
Willi Wettengl Memorial 2012 | 2012-12-11 | R | 5 | 1396 | 1484 | 1432 | 1.5 |
London November Standard 2 | 2012-11-24 | R | 4 | 1336 | 1542 | 1396 | 2.0 |
2012 Hamilton CC Ch | 2012-11-16 | R | 8 | 1294 | 1448 | 1336 | 3.5 |
2012 Guelph Fall ProAm U1600 | 2012-11-04 | R | 4 | 1242 | 1420 | 1294 | 2.5 |
Burlington Autumn 2012 | 2012-10-30 | R | 5 | 1152 | 1417 | 1242 | 2.0 |
2012 KW Fall Open U1600 | 2012-09-16 | R | 4 | 1106 | 1279 | 1152 | 3.0 |
Hamilton August Series 2012 | 2012-09-05 | R | 5 | 1077 | 1377 | 1106 | 1.5 |
2012 Labour Day at Hart House-U1600 | 2012-09-03 | R | 6 | 994 | 1271 | 1077 | 2.5 |
2012 Canadian Amateur Ch Rookies | 2012-08-06 | R | 7 | 810 | 1178 | 994 | 4.5 |
2012 Canadian Youth Ch U10 Open | 2012-07-06 | R | 7 | 0 | 810 | 810 | 2.5 |
2018 Oakville Challenge Blitz Open | 2018-11-24 | A | 10 | 2375 | 2198 | 2345 | 5.0 |
2018 Oakville Challenge Rapid Open | 2018-11-24 | A | 5 | 2345 | 2343 | 2356 | 4.5 |
2018 Brantford Food Bank Active | 2018-07-21 | A | 5 | 2364 | 2178 | 2375 | 4.5 |
KW Team Challenge Round Robin | 2018-06-23 | A | 5 | 2341 | 2464 | 2364 | 4.5 |
KWCC Spring Quick over 1700 | 2018-04-21 | A | 5 | 2316 | 2416 | 2341 | 4.5 |
2nd Waterdown Rapid Challenge Open | 2018-03-14 | A | 4 | 2300 | 2304 | 2316 | 3.5 |
Burlington Back to School Open | 2017-09-09 | A | 5 | 2280 | 2287 | 2300 | 4.0 |
Brantford August Active | 2017-08-27 | A | 5 | 2257 | 2169 | 2280 | 5.0 |
Teams Active Challenge | 2017-06-24 | A | 5 | 2238 | 2241 | 2257 | 4.5 |
WK Spring Active Open | 2017-04-29 | A | 5 | 2216 | 2340 | 2238 | 4.5 |
Elite Groundhog | 2017-02-05 | A | 5 | 2218 | 2199 | 2216 | 3.5 |
Saturday Quick October | 2016-10-15 | A | 5 | 2186 | 1919 | 2165 | 4.0 |
KW Chess Marathon | 2016-07-24 | A | 7 | 2141 | 2048 | 2186 | 4.5 |
2016 KW Team Tournament | 2016-06-25 | A | 5 | 2026 | 2262 | 2141 | 4.5 |
2016 KW Spring Quick Open | 2016-04-23 | A | 5 | 2044 | 1934 | 2026 | 3.0 |
2015 Harmony Square Active | 2015-08-23 | A | 5 | 2004 | 1982 | 2044 | 4.0 |
2015 Campbellville Active Elite | 2015-05-02 | A | 5 | 1977 | 2025 | 2004 | 2.0 |
Ontario Active #2 | 2015-04-11 | A | 5 | 1887 | 2069 | 1977 | 4.0 |
2015 KWCC Groundhog Open | 2015-01-31 | A | 5 | 1808 | 2026 | 1887 | 3.0 |
Campbellville Lunch Active 2014 U19 | 2014-08-16 | A | 5 | 1822 | 1674 | 1808 | 4.0 |
2014 KW Team Tournament | 2014-06-21 | A | 5 | 1789 | 1832 | 1822 | 2.5 |
2014 KWCC Groundhog Quick - Open | 2014-02-01 | A | 5 | 1658 | 2005 | 1789 | 2.5 |
2013 KW Clarke Quick - U1600 | 2013-10-19 | A | 5 | 1595 | 1764 | 1658 | 4.5 |
2013 Campbellville Summer - U1800 | 2013-09-21 | A | 5 | 1472 | 1749 | 1595 | 4.0 |
2013 Brantford Olympic Waive | 2013-09-08 | A | 5 | 1311 | 1832 | 1472 | 3.5 |
2013 KW Quick Team Ch | 2013-06-15 | A | 4 | 1209 | 1794 | 1311 | 2.0 |
2013 Mississauga YCC Qual U10 | 2013-01-27 | A | 5 | 1177 | 1297 | 1209 | 5.0 |
2012 Oktoberfest Quick Reserves | 2012-10-13 | A | 4 | 1207 | 1102 | 1177 | 2.0 |
2012 Milton Summer Active U1800 | 2012-08-25 | A | 5 | 887 | 1526 | 1207 | 3.0 |
2012 Mississauga YCC Qual U10 | 2012-05-20 | A | 5 | 0 | 884 | 887 | 3.0 |
View a full list of current players.