- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Rune Pedersen | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2211 | 2365 | 2315 | 1 | 0 | 150177 | 2018-02-01 | Toronto, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
SCC Championship - 1800 plus | 2017-05-25 | R | 5 | 2222 | 2098 | 2211 | 4.0 |
SCC Winter Swiss 1800+ | 2017-03-30 | R | 5 | 2242 | 2040 | 2222 | 2.5 |
SCC Jack Frost 1800+ | 2017-02-16 | R | 5 | 2235 | 2301 | 2242 | 4.5 |
2015 SCC Club Championship | 2015-05-21 | R | 5 | 2242 | 1963 | 2235 | 5.0 |
Scarborough Winter Swiss 1800 plus | 2015-03-26 | R | 2 | 2251 | 2007 | 2242 | 1.5 |
2015 Jack Frost 1800 plus | 2015-02-12 | R | 5 | 2265 | 2121 | 2251 | 3.5 |
Falling Leaves 1800 plus | 2014-12-18 | R | 5 | 2268 | 2208 | 2265 | 4.5 |
2014 Howard Ridout 1800 plus | 2014-10-30 | R | 5 | 2294 | 1962 | 2268 | 4.5 |
2012 Jack Frost Swiss 1800plus | 2012-02-09 | R | 2 | 2315 | 1735 | 2294 | 1.5 |
2011 Scarborough CC Ch | 2011-05-12 | R | 9 | 2303 | 2354 | 2315 | 7.0 |
SCC Jack Frost 2000 plus | 2011-02-17 | R | 3 | 2311 | 2143 | 2303 | 4.0 |
Falling Leaves Swiss Over 2000 | 2010-12-09 | R | 4 | 2342 | 1906 | 2311 | 3.0 |
Howard Ridout Memorial -- 2000+ | 2010-10-21 | R | 6 | 2365 | 2142 | 2342 | 3.5 |
Lazy Hazy Summer Swiss - Open | 2010-06-24 | R | 4 | 2342 | 2345 | 2365 | 6.0 |
2010 Scarborough CC Ch | 2010-04-26 | R | 9 | 2340 | 2303 | 2342 | 5.5 |
Scarborough CC Jack Frost Open | 2010-02-11 | R | 5 | 2356 | 2258 | 2340 | 4.0 |
SCC Falling Leaves Open | 2009-12-17 | R | 5 | 2383 | 2287 | 2356 | 5.0 |
Howard Ridout Memorial Open | 2009-10-29 | R | 7 | 0 | 2369 | 2383 | 5.5 |
View a full list of current players.