- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Yuetong (Davy) Zhao | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2014 | 2079 | 1763 | 1763 | 0 | 148512 | 2017-05-01 | Stouffville, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
TSSCL Team Ch 2018 - Senior A | 2018-03-06 | R | 4 | 2010 | 1798 | 2014 | 4.0 |
CMA Futurity # 03, Section B | 2017-04-16 | R | 5 | 1987 | 2096 | 2010 | 2.0 |
TSSCL Team Champs 2017 - Senior A | 2017-03-31 | R | 4 | 1988 | 1862 | 1987 | 3.5 |
Philip Master Invitational | 2017-03-17 | R | 6 | 1906 | 2166 | 1988 | 3.0 |
Reidstra Memorial U2000 | 2017-03-12 | R | 5 | 1880 | 2005 | 1906 | 4.0 |
CYCC2015 U14 Open | 2015-07-09 | R | 6 | 1921 | 1610 | 1880 | 4.5 |
Mississauga June Standard Premier | 2015-06-06 | R | 4 | 1966 | 1684 | 1921 | 0.0 |
OYCC 2015 Under 14 Open | 2015-05-24 | R | 5 | 1970 | 1589 | 1966 | 4.0 |
2015 Ontario Open - Open Section | 2015-05-18 | R | 5 | 1946 | 2080 | 1970 | 3.0 |
2015 Guelph Olympic Waive | 2015-04-11 | R | 3 | 1942 | 1809 | 1946 | 2.0 |
GTCL League 2015 | 2015-03-03 | R | 6 | 1966 | 1906 | 1942 | 0.5 |
2015 Aurora New Year Swiss A | 2015-03-02 | R | 2 | 1962 | 1894 | 1966 | 3.5 |
Hart House Holidays Open U2200 | 2014-12-21 | R | 4 | 1979 | 1868 | 1962 | 1.5 |
Campbellville Open 2014 Elite | 2014-11-30 | R | 5 | 2045 | 1719 | 1979 | 0.5 |
2014 Guelph Fall ProAm Pro | 2014-11-02 | R | 5 | 2018 | 2147 | 2045 | 2.5 |
Mississauga October Standard Open | 2014-10-19 | R | 4 | 1940 | 2221 | 2018 | 2.5 |
2014 Toronto Thanksgiving Open | 2014-10-13 | R | 5 | 1970 | 1826 | 1940 | 1.5 |
2014 North American Junior Champion | 2014-08-04 | R | 7 | 2040 | 1766 | 1970 | 2.0 |
Aurora Summer Open 2014 - Open | 2014-07-07 | R | 5 | 2079 | 1885 | 2040 | 1.5 |
2014 Guelph Pre-Summer ProAm Pro | 2014-06-08 | R | 5 | 2027 | 2194 | 2079 | 2.5 |
2014 Toronto Open - U2200 | 2014-04-20 | R | 6 | 2033 | 2009 | 2027 | 4.0 |
2014 Aurora Spring Open | 2014-03-09 | R | 5 | 2039 | 2008 | 2033 | 2.0 |
2014 Hart House Reading Wk - U2200 | 2014-02-17 | R | 6 | 1993 | 2105 | 2039 | 4.0 |
2013 Hart House Holidays - U2200 | 2013-12-22 | R | 4 | 1985 | 2033 | 1993 | 2.5 |
2013 Campbellville Open - Elite | 2013-11-17 | R | 5 | 1920 | 2144 | 1985 | 3.0 |
2013 Aurora Fall Open | 2013-10-22 | R | 4 | 1939 | 1815 | 1920 | 1.5 |
2013 Toronto Thanksgiving Open | 2013-10-14 | R | 5 | 1927 | 2048 | 1939 | 2.0 |
2013 NAYCC - U12 | 2013-08-18 | R | 9 | 2008 | 1692 | 1927 | 5.5 |
2013 Canadian Amateur Ch - O2000 | 2013-08-06 | R | 4 | 2018 | 1959 | 2008 | 3.0 |
2013 Canadian Open | 2013-07-20 | R | 9 | 1861 | 2136 | 2018 | 4.5 |
2013 CYCC - U12 | 2013-07-12 | R | 6 | 1872 | 1614 | 1861 | 4.5 |
2013 Aurora Summer Open - U2000 | 2013-07-08 | R | 5 | 1873 | 1870 | 1872 | 3.0 |
2013 Eastern Ontario Open | 2013-06-23 | R | 5 | 1926 | 1657 | 1873 | 0.0 |
2013 Guelph PreSummer ProAm - Pro | 2013-06-02 | R | 4 | 1954 | 1818 | 1926 | 1.0 |
2013 Hamilton Winter Top Guns | 2013-03-24 | R | 4 | 1957 | 1933 | 1954 | 1.5 |
2013 Hart House Reading Week Open | 2013-02-24 | R | 4 | 1934 | 2088 | 1957 | 2.0 |
2013 Guelph Winter ProAm | 2013-02-10 | R | 4 | 1938 | 1909 | 1934 | 1.0 |
2013 Hart House Winter U2200 | 2013-01-06 | R | 5 | 1956 | 1794 | 1938 | 2.0 |
2012 Guelph Fall ProAm | 2012-11-04 | R | 4 | 1966 | 1900 | 1956 | 2.0 |
2012 National Capital Open | 2012-10-21 | R | 5 | 1846 | 2187 | 1966 | 2.5 |
2012 Labour Day at Hart House-U1900 | 2012-09-03 | R | 6 | 1799 | 1909 | 1846 | 4.0 |
2012 Canadian Amateur Ch Over 1600 | 2012-08-06 | R | 6 | 1734 | 1913 | 1799 | 4.5 |
2012 Canadian Youth Ch U10 Open | 2012-07-06 | R | 7 | 1789 | 1379 | 1734 | 5.0 |
2012 Guelph Summer ProAm U2000 | 2012-06-24 | R | 5 | 1693 | 1911 | 1789 | 3.0 |
2012 OYCC U10 Open | 2012-04-29 | R | 5 | 1703 | 1422 | 1693 | 4.5 |
2012 Hamilton Winter U2000 | 2012-03-18 | R | 5 | 1655 | 1866 | 1703 | 3.0 |
2012 KWCC Riedstra Memorial U2000 | 2012-03-11 | R | 5 | 1643 | 1704 | 1655 | 2.0 |
2012 Hart House Reading Week U1900 | 2012-02-20 | R | 6 | 1703 | 1446 | 1643 | 2.0 |
2012 Guelph Winter ProAm U2000 | 2012-02-12 | R | 5 | 1677 | 1802 | 1703 | 2.5 |
2011 Hart House Holidays U1900 | 2011-12-18 | R | 5 | 1607 | 1899 | 1677 | 3.5 |
London November Standard | 2011-11-26 | R | 3 | 1597 | 1682 | 1607 | 2.0 |
2011 Guelph Fall ProAm U2000 | 2011-11-06 | R | 5 | 1537 | 1805 | 1597 | 3.0 |
2011 Toronto Labour Day U2000 | 2011-09-05 | R | 6 | 1578 | 1401 | 1537 | 1.5 |
Hamilton Summer Open U2000 | 2011-08-21 | R | 5 | 1571 | 1596 | 1578 | 2.0 |
2011 Canadian Amateur Ch U1900 | 2011-08-01 | R | 6 | 1519 | 1737 | 1571 | 4.0 |
48th Canadian Open Ch 2011 | 2011-07-17 | R | 8 | 1463 | 1831 | 1519 | 3.0 |
2011 Canadian Youth Ch U10 Open | 2011-07-09 | R | 7 | 1512 | 1310 | 1463 | 4.0 |
2011 OYCC U12 Open | 2011-05-29 | R | 5 | 1442 | 1875 | 1512 | 3.5 |
2011 Ontario Open U1600 | 2011-05-23 | R | 6 | 1464 | 1367 | 1442 | 3.0 |
2011 Guelph Spring ProAm U1900 | 2011-05-08 | R | 4 | 1509 | 1213 | 1464 | 1.5 |
London April Open | 2011-04-30 | R | 4 | 1521 | 1379 | 1509 | 2.5 |
Guelph Weekend Quad B | 2011-04-02 | R | 3 | 1551 | 1277 | 1521 | 1.0 |
2011 Hamilton Winter Open | 2011-03-27 | R | 5 | 1574 | 1511 | 1551 | 0.0 |
2011 CYCC Toronto Qual U10 | 2011-03-13 | R | 5 | 1575 | 1449 | 1574 | 4.0 |
Hart House Reading Week U1900 | 2011-02-21 | R | 5 | 1609 | 1438 | 1575 | 2.5 |
2011 Guelph Winter ProAm U2000 | 2011-02-06 | R | 5 | 1529 | 1938 | 1609 | 3.0 |
The Knights of Chess January 2011 | 2011-01-30 | R | 3 | 1508 | 1671 | 1529 | 3.0 |
London January Open | 2011-01-29 | R | 4 | 1425 | 1922 | 1508 | 3.0 |
2010 Hart House Holidays U1800 | 2010-12-19 | R | 5 | 1352 | 1707 | 1425 | 3.0 |
The Knights of Chess Regular | 2010-12-12 | R | 2 | 1381 | 1010 | 1352 | 0.0 |
Falling Leaves Swiss U1700 | 2010-12-09 | R | 1 | 1408 | 729 | 1381 | 0.5 |
2010 Winter Open | 2010-12-04 | R | 4 | 1438 | 1324 | 1408 | 0.0 |
London October Standard | 2010-10-30 | R | 4 | 1440 | 1548 | 1438 | 1.0 |
Howard Ridout Memorial -- U1700 | 2010-10-21 | R | 5 | 1477 | 1249 | 1440 | 2.0 |
2010 Toronto Thanksgiving U1900 | 2010-10-11 | R | 6 | 1420 | 1693 | 1477 | 3.0 |
September 2010 The Knights of Chess | 2010-09-26 | R | 2 | 1424 | 1375 | 1420 | 1.0 |
2010 Toronto Labour Day U1900 | 2010-09-06 | R | 5 | 1419 | 1427 | 1424 | 2.0 |
London August No 2 Section 2 | 2010-08-28 | R | 4 | 1392 | 1531 | 1419 | 2.0 |
2010 Hamilton Summer Open U1900 | 2010-08-22 | R | 5 | 1322 | 1731 | 1392 | 2.5 |
2010 Canadian Open | 2010-07-19 | R | 9 | 1228 | 1606 | 1322 | 3.0 |
2010 CYCC U8 Open | 2010-07-09 | R | 7 | 1228 | 1186 | 1228 | 4.0 |
Knights of Chess - June | 2010-06-20 | R | 2 | 1214 | 1346 | 1228 | 1.0 |
Knights of Chess | 2010-05-30 | R | 4 | 1216 | 1159 | 1214 | 1.0 |
2010 OYCC U10B | 2010-05-16 | R | 5 | 1228 | 1077 | 1216 | 3.0 |
The Knights of Chess February 7-28 | 2010-02-28 | R | 4 | 1206 | 1300 | 1228 | 2.0 |
2010 S Leacock CI Challenge Inter | 2010-02-27 | R | 5 | 1230 | 1061 | 1206 | 3.0 |
Hart House Holidays U1500 | 2009-12-20 | R | 5 | 1290 | 947 | 1230 | 1.5 |
Chess Academy Advanced 2 | 2009-12-13 | R | 3 | 1272 | 1391 | 1290 | 2.0 |
Chess Academy Advanced 1 | 2009-12-06 | R | 3 | 1284 | 1149 | 1272 | 1.0 |
Chess Academy Advanced 2 | 2009-11-29 | R | 3 | 1296 | 1165 | 1284 | 1.0 |
Chess Academy Advanced 2 | 2009-11-22 | R | 3 | 1290 | 1306 | 1296 | 2.0 |
Chess Academy Advanced 1 | 2009-11-08 | R | 3 | 1262 | 1465 | 1290 | 2.5 |
Chess Academy Advanced 2 | 2009-11-01 | R | 3 | 1248 | 1325 | 1262 | 2.0 |
Knights of Chess September | 2009-10-29 | R | 3 | 1226 | 1365 | 1248 | 2.0 |
Knights of Chess August | 2009-10-28 | R | 3 | 1192 | 1443 | 1226 | 2.5 |
Knights of Chess June Open Ch | 2009-10-26 | R | 5 | 1204 | 1112 | 1192 | 2.0 |
Chess Academy Advanced 3 | 2009-10-25 | R | 5 | 1144 | 1360 | 1204 | 4.0 |
PMCA Advanced 2 | 2009-10-17 | R | 6 | 1154 | 1061 | 1144 | 3.0 |
2009 Toronto Thanksgiving U1600 | 2009-10-12 | R | 6 | 1098 | 1311 | 1154 | 3.0 |
David Peng Advanced Back to School | 2009-09-19 | R | 5 | 1119 | 976 | 1098 | 2.0 |
David Peng Summer Friday Night Tour | 2009-08-07 | R | 6 | 1102 | 1133 | 1119 | 3.0 |
Hart House Summer U1600 | 2009-07-05 | R | 5 | 1118 | 1018 | 1102 | 1.0 |
Chess Academy Advanced 4 | 2009-06-14 | R | 3 | 1160 | 768 | 1118 | 0.0 |
Chess Academy Advanced 3 | 2009-06-07 | R | 3 | 1178 | 996 | 1160 | 1.0 |
Chess Academy Advanced 4 | 2009-05-31 | R | 3 | 1122 | 1540 | 1178 | 3.0 |
Chess Academy Advanced 5 | 2009-05-24 | R | 3 | 1070 | 1471 | 1122 | 3.0 |
Chess Academy Advanced 7 | 2009-05-10 | R | 3 | 1082 | 938 | 1070 | 1.0 |
Chess Academy Advanced 5 | 2009-05-03 | R | 5 | 1035 | 1187 | 1082 | 4.0 |
Chess Academy Intermediate 2 1 | 2009-03-01 | R | 5 | 995 | 1117 | 1035 | 3.0 |
Chess Academy Intermediate 2 1 | 2009-02-22 | R | 5 | 996 | 940 | 995 | 2.0 |
Chess Academy Intermediate 2 1 | 2009-02-15 | R | 5 | 1051 | 746 | 996 | 1.0 |
Chess Academy Intermediate 2 1 | 2009-02-08 | R | 5 | 983 | 1221 | 1051 | 4.0 |
Chess Academy Intermediate 2 2 | 2009-02-01 | R | 5 | 943 | 1069 | 983 | 3.5 |
Chess Academy Intermediate 2 2 | 2009-01-25 | R | 5 | 911 | 977 | 943 | 3.0 |
Chess Academy Intermediate 2 2 | 2009-01-18 | R | 5 | 812 | 1065 | 911 | 3.5 |
Chess Academy Intermediate 2 3 | 2009-01-11 | R | 4 | 693 | 945 | 812 | 3.0 |
2008 Toronto Thanksgiving U1500 | 2008-10-13 | R | 5 | 0 | 761 | 771 | 2.0 |
Chess Academy Intermediate 1 3 | 2008-09-14 | R | 6 | 0 | 700 | 693 | 4.5 |
SATEK Championship | 2016-12-10 | A | 5 | 1653 | 1475 | 1646 | 4.5 |
2015 Campbellville Active U1900 | 2015-05-02 | A | 5 | 1682 | 1566 | 1653 | 3.5 |
2013 KW Quick Team Ch | 2013-06-15 | A | 5 | 1700 | 1645 | 1682 | 1.5 |
2012 Oktoberfest Quick Open | 2012-10-13 | A | 5 | 1677 | 1722 | 1700 | 2.0 |
2011 Oktoberfest Active U1700 | 2011-10-15 | A | 5 | 0 | 1366 | 1366 | 2.0 |
View a full list of current players.