- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Richard Chen | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2403 | 2403 | 2260 | 2260 | 0 | 148271 | 2019-03-01 | Ancaster, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Hart House Reading Week 2018 Crown | 2018-02-19 | R | 6 | 2347 | 2618 | 2403 | 4.5 |
2018 Oakville Winter Open Open | 2018-02-04 | R | 5 | 2326 | 2514 | 2347 | 4.0 |
2017 Toronto Open Crown | 2017-09-04 | R | 6 | 2328 | 2317 | 2326 | 3.5 |
Hamilton Summer Open 2017 Top Guns | 2017-08-20 | R | 5 | 2339 | 2208 | 2328 | 3.0 |
Canadian Junior 2017 | 2017-08-13 | R | 9 | 2324 | 2407 | 2339 | 7.0 |
2017 Aurora Summer Open | 2017-07-30 | R | 5 | 2332 | 2248 | 2324 | 3.0 |
2017 CYCC U16 Open | 2017-07-10 | R | 7 | 2330 | 2260 | 2332 | 6.0 |
Guelph Summer Pro Am Pro | 2017-06-18 | R | 5 | 2334 | 2292 | 2330 | 3.5 |
2017 OYCC U16 Open | 2017-05-07 | R | 5 | 2331 | 2359 | 2334 | 4.0 |
Ontario HS Championship | 2017-04-08 | R | 6 | 2336 | 2190 | 2331 | 5.0 |
2017 Guelph Spring Pro-Am - Pro | 2017-04-02 | R | 5 | 2348 | 2227 | 2336 | 2.5 |
Hart House Reading Week Open | 2017-02-20 | R | 4 | 2340 | 2450 | 2348 | 2.5 |
Guelph Winter Pro Am Pro | 2017-02-12 | R | 5 | 2306 | 2558 | 2340 | 4.5 |
2016 Holidays Open - Crown | 2016-12-18 | R | 4 | 2287 | 2494 | 2306 | 3.0 |
Guelph Fall ProAm Pro | 2016-11-06 | R | 5 | 2311 | 2055 | 2287 | 2.5 |
Mississauga Open 2016 Premier | 2016-10-22 | R | 4 | 2305 | 2383 | 2311 | 3.0 |
Hamilton Summer Open Top Guns | 2016-08-28 | R | 5 | 2298 | 2370 | 2305 | 4.0 |
2016 NAYCC U16 | 2016-08-11 | R | 9 | 2335 | 2067 | 2298 | 5.0 |
Guelph Summer ProAm Pro | 2016-06-19 | R | 5 | 2346 | 2211 | 2335 | 3.0 |
Mississauga May Standard Premier | 2016-05-07 | R | 4 | 2352 | 2282 | 2346 | 2.5 |
OHSCC 2016 Championship | 2016-04-23 | R | 5 | 2353 | 2093 | 2352 | 4.5 |
2016 Hart House Spring Open Crown | 2016-03-27 | R | 6 | 2335 | 2401 | 2353 | 3.0 |
2016 Riedstra Memorial Open | 2016-03-13 | R | 5 | 2311 | 2449 | 2335 | 3.5 |
2016 Hart House Reading Week Open | 2016-02-21 | R | 4 | 2313 | 2293 | 2311 | 2.5 |
Guelph Winter Pro Am Pro | 2016-01-10 | R | 5 | 2290 | 2476 | 2313 | 4.0 |
2015 Hart House Holidays Crown | 2015-12-20 | R | 4 | 2287 | 2325 | 2290 | 3.0 |
2015 Aurora Fall Open | 2015-10-05 | R | 5 | 2283 | 2325 | 2287 | 3.0 |
2015 Mississauga Open Open | 2015-08-30 | R | 5 | 2279 | 2315 | 2283 | 3.5 |
2015 Hamilton Open Top Guns | 2015-08-16 | R | 5 | 2287 | 2198 | 2279 | 3.5 |
2015 North American Junior | 2015-07-30 | R | 9 | 2308 | 2190 | 2287 | 4.0 |
2015 Canadian Closed | 2015-07-16 | R | 9 | 2314 | 2289 | 2308 | 4.5 |
CYCC2015 U14 Open | 2015-07-09 | R | 7 | 2297 | 2248 | 2314 | 6.5 |
2015 Guelph Summer ProAm Pro | 2015-06-21 | R | 5 | 2272 | 2422 | 2297 | 3.5 |
Mississauga June Standard Premier | 2015-06-06 | R | 4 | 2249 | 2403 | 2272 | 3.0 |
OYCC 2015 Under 14 Open | 2015-05-24 | R | 5 | 2245 | 2114 | 2249 | 4.5 |
Aurora Spring Open 2015 - Open | 2015-03-15 | R | 5 | 2249 | 2218 | 2245 | 3.0 |
2015 Hart House Reading Week Crown | 2015-02-16 | R | 6 | 2180 | 2411 | 2249 | 3.5 |
Guelph Winter ProAm Pro Section | 2015-02-08 | R | 5 | 2194 | 2124 | 2180 | 2.5 |
Hart House Holidays Open Crown | 2014-12-21 | R | 4 | 2206 | 2090 | 2194 | 1.5 |
Campbellville Open 2014 Elite | 2014-11-30 | R | 5 | 2175 | 2262 | 2206 | 3.5 |
2014 Guelph Fall ProAm Pro | 2014-11-02 | R | 5 | 2168 | 2214 | 2175 | 2.5 |
Mississauga October Standard Open | 2014-10-19 | R | 4 | 2143 | 2294 | 2168 | 2.5 |
Mississauga Open 2014 Top Guns | 2014-09-14 | R | 5 | 2145 | 2142 | 2143 | 3.5 |
Hamilton Summer Open 2014 - Top Gun | 2014-08-23 | R | 5 | 2122 | 2237 | 2145 | 3.0 |
2014 North American Junior Champion | 2014-08-04 | R | 9 | 2176 | 1980 | 2122 | 4.0 |
Canadian Open 2014 Section B | 2014-07-23 | R | 0 | 2176 | 0 | 2176 | 0.0 |
CJCE CYCC 2014 - U14 OUVERT OPEN | 2014-07-18 | R | 7 | 2098 | 2203 | 2176 | 6.0 |
Aurora Summer Open 2014 - Open | 2014-07-07 | R | 5 | 2071 | 2106 | 2098 | 2.0 |
2014 Guelph Pre-Summer ProAm Pro | 2014-06-08 | R | 5 | 2037 | 2110 | 2071 | 2.0 |
2014 Mississauga May Reg - Open | 2014-05-11 | R | 4 | 1995 | 2164 | 2037 | 3.0 |
2014 OYCC - U14 | 2014-04-20 | R | 5 | 1949 | 1842 | 1995 | 4.0 |
2014 Guelph Olympic Waive - Quad A | 2014-03-29 | R | 3 | 1934 | 2063 | 1949 | 2.0 |
2014 Hart House Reading Wk - U2200 | 2014-02-17 | R | 6 | 1925 | 1960 | 1934 | 3.0 |
2014 Guelph Winter ProAm - Pro | 2014-01-26 | R | 4 | 1904 | 2055 | 1925 | 2.5 |
2013 Campbellville Open - Elite | 2013-11-17 | R | 5 | 1892 | 1957 | 1904 | 2.0 |
2013 Mississauga Open - Top Guns | 2013-08-25 | R | 5 | 1883 | 1929 | 1892 | 2.0 |
2013 NAYCC - U12 | 2013-08-18 | R | 9 | 1942 | 1675 | 1883 | 5.5 |
2013 CYCC - U12 | 2013-07-12 | R | 6 | 1916 | 1841 | 1942 | 4.5 |
2013 Guelph PreSummer ProAm - U2000 | 2013-06-02 | R | 5 | 1880 | 1966 | 1916 | 3.5 |
2013 OYCC U12 | 2013-04-28 | R | 5 | 1873 | 1710 | 1880 | 4.5 |
2013 Guelph Spring ProAm U2000 | 2013-04-07 | R | 5 | 1866 | 1901 | 1873 | 3.5 |
2013 Hamilton Winter U2000 | 2013-03-24 | R | 5 | 1876 | 1813 | 1866 | 3.5 |
2013 KW Riedstra Memorial U2000 | 2013-03-10 | R | 5 | 1855 | 1960 | 1876 | 4.0 |
2013 Hart House Reading Week U2200 | 2013-02-24 | R | 4 | 1830 | 1980 | 1855 | 2.5 |
2013 Guelph Winter ProAm U2000 | 2013-02-10 | R | 4 | 1860 | 1672 | 1830 | 2.5 |
2013 Hart House Winter U2200 | 2013-01-06 | R | 5 | 1820 | 1988 | 1860 | 2.5 |
2012 Guelph Fall ProAm U2000 | 2012-11-04 | R | 5 | 1766 | 1952 | 1820 | 3.0 |
2012 KW Fall Open U2000 | 2012-09-16 | R | 5 | 1744 | 1853 | 1766 | 2.5 |
2012 Labour Day at Hart House-U1900 | 2012-09-03 | R | 6 | 1786 | 1616 | 1744 | 3.0 |
2012 Canadian Amateur Ch Over 1600 | 2012-08-06 | R | 7 | 1878 | 1557 | 1786 | 2.0 |
2012 Toronto International - U1900 | 2012-07-20 | R | 7 | 1871 | 1906 | 1878 | 5.0 |
2012 Canadian Youth Ch U12 Open | 2012-07-06 | R | 7 | 1880 | 1654 | 1871 | 5.0 |
2012 Guelph Summer ProAm U2000 | 2012-06-24 | R | 5 | 1768 | 2030 | 1880 | 4.5 |
HCCC May Series 2012 | 2012-06-08 | R | 2 | 1743 | 2062 | 1768 | 3.0 |
2012 Hamilton Spring Series | 2012-05-04 | R | 4 | 1706 | 1892 | 1743 | 3.5 |
2012 OYCC U12 Open | 2012-04-29 | R | 5 | 1740 | 1429 | 1706 | 3.5 |
2012 Hamilton Winter Series | 2012-03-23 | R | 5 | 1728 | 1773 | 1740 | 3.5 |
2012 Hamilton Winter U2000 | 2012-03-18 | R | 5 | 1751 | 1637 | 1728 | 2.0 |
2012 Hart House Reading Week U1900 | 2012-02-20 | R | 6 | 1754 | 1747 | 1751 | 4.0 |
2012 Guelph Winter ProAm U2000 | 2012-02-12 | R | 5 | 1784 | 1646 | 1754 | 2.5 |
2012 Low Budget Winter Special | 2012-02-10 | R | 5 | 1761 | 1788 | 1784 | 3.5 |
2011 Hamilton Holiday Series | 2011-12-16 | R | 2 | 1756 | 1639 | 1761 | 3.0 |
2011 Guelph Fall ProAm U2000 | 2011-11-06 | R | 5 | 1777 | 1672 | 1756 | 2.5 |
2011 Hamilton City CC Ch | 2011-11-04 | R | 8 | 1722 | 1905 | 1777 | 4.0 |
2011 KW Fall U2100 | 2011-09-19 | R | 4 | 1730 | 1671 | 1722 | 2.0 |
2011 Toronto Labour Day U2000 | 2011-09-05 | R | 6 | 1747 | 1661 | 1730 | 3.5 |
Hamilton Summer Open U2000 | 2011-08-21 | R | 5 | 1646 | 2040 | 1747 | 5.0 |
SummerSeries2011 | 2011-08-19 | R | 5 | 1582 | 1919 | 1646 | 3.5 |
2011 Canadian Youth Ch U10 Open | 2011-07-09 | R | 7 | 1551 | 1615 | 1582 | 5.0 |
2011 HCC Spring Series | 2011-07-08 | R | 4 | 1561 | 1475 | 1551 | 2.5 |
HCCC June Series 2011 | 2011-06-30 | R | 4 | 1537 | 1677 | 1561 | 2.5 |
2011 OYCC U10 Open | 2011-05-29 | R | 5 | 1534 | 1436 | 1537 | 4.5 |
2011 Ontario Open U1600 | 2011-05-23 | R | 6 | 1500 | 1599 | 1534 | 4.0 |
2011 Guelph Spring ProAm U1900 | 2011-05-08 | R | 4 | 1484 | 1580 | 1500 | 2.5 |
2011 CYCC Qual U11B U8B U12G U10G | 2011-04-03 | R | 5 | 1444 | 1502 | 1484 | 5.0 |
March Series 2011 | 2011-04-01 | R | 5 | 1443 | 1500 | 1444 | 1.5 |
2011 Hamilton Winter U1900 | 2011-03-27 | R | 5 | 1404 | 1619 | 1443 | 2.0 |
Hart House Reading Week U1600 | 2011-02-21 | R | 6 | 1305 | 1670 | 1404 | 4.5 |
2011 Low Budget Winter Special | 2011-02-11 | R | 5 | 1294 | 1444 | 1305 | 1.5 |
2011 Guelph Winter ProAm U1600 | 2011-02-06 | R | 5 | 1215 | 1553 | 1294 | 4.0 |
2010 Hart House Holidays U1500 | 2010-12-19 | R | 4 | 1222 | 1174 | 1215 | 2.0 |
2010 Winter Open U1700 | 2010-12-04 | R | 4 | 1245 | 1087 | 1222 | 1.0 |
2010 Guelph Fall ProAm U1700 | 2010-11-07 | R | 5 | 1222 | 1340 | 1245 | 2.0 |
2010 Hamilton Summer Series | 2010-07-09 | R | 5 | 1159 | 1659 | 1222 | 2.0 |
2010 Ontario Open U1600 | 2010-05-24 | R | 6 | 1166 | 1107 | 1159 | 1.5 |
2010 OYCC U10B | 2010-05-16 | R | 5 | 1138 | 1255 | 1166 | 3.0 |
2010 Hamilton Winter Open - Juniors | 2010-03-14 | R | 5 | 1110 | 1199 | 1138 | 3.0 |
2010 Guelph Winter ProAm U1400 | 2010-02-07 | R | 5 | 1082 | 1179 | 1110 | 2.5 |
2009 Guelph Fall Pro Am U1400 | 2009-11-08 | R | 5 | 1074 | 1079 | 1082 | 2.0 |
Hamilton Summer Open 2009 - Junior | 2009-08-23 | R | 5 | 1022 | 1148 | 1074 | 2.5 |
Hamilton Junior Championship 2009 | 2009-07-05 | R | 4 | 1039 | 988 | 1022 | 2.0 |
Hamilton Junior Championship 2008 | 2008-07-05 | R | 5 | 0 | 1000 | 1039 | 2.0 |
2016 KW Team Tournament | 2016-06-25 | A | 5 | 2172 | 2285 | 2215 | 4.0 |
Toronto Rapid Open | 2015-12-05 | A | 5 | 2184 | 2129 | 2172 | 2.0 |
2015 Campbellville Active Elite | 2015-05-02 | A | 5 | 2108 | 2325 | 2184 | 3.0 |
Ontario Active #2 | 2015-04-11 | A | 5 | 2061 | 2100 | 2108 | 4.5 |
Campbellville Lunch Active 2014 Eli | 2014-08-16 | A | 5 | 2021 | 2216 | 2061 | 2.5 |
2014 Brantford Olympiad Waive Tourn | 2014-07-27 | A | 5 | 2009 | 2061 | 2021 | 3.5 |
2013 Campbellville Summer - Elite | 2013-09-21 | A | 5 | 2016 | 1993 | 2009 | 2.0 |
2013 KW Quick Team Ch | 2013-06-15 | A | 5 | 2009 | 2024 | 2016 | 3.0 |
2012 Oktoberfest Quick Open | 2012-10-13 | A | 5 | 1761 | 2059 | 2009 | 3.5 |
View a full list of current players.