Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Joey Befurt | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 1414 | 1414 | 1437 | 10 | 0 | 146568 | 2012-02-01 | Kitchener, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 2011 Niagara Falls Open | 2011-04-10 | R | 4 | 1396 | 1651 | 1414 | 1.0 |
| Guelph Weekend Quad B | 2011-04-02 | R | 3 | 1333 | 1883 | 1396 | 3.0 |
| 2011 KW Winter U1500 | 2011-03-13 | R | 5 | 1359 | 1187 | 1333 | 3.0 |
| 2011 Guelph Winter ProAm U1600 | 2011-02-06 | R | 4 | 1350 | 1425 | 1363 | 3.0 |
| 2011 Guelph Winter ProAm U2000 | 2011-02-06 | R | 1 | 1363 | 1280 | 1359 | 0.0 |
| 2010 Guelph Fall ProAm U1700 | 2010-11-07 | R | 4 | 1374 | 1227 | 1350 | 1.0 |
| 2010 KW Oktoberfest U1700 | 2010-10-17 | R | 5 | 1386 | 1298 | 1374 | 2.5 |
| 2009 Canadian Amateur Ch U1700 | 2009-08-03 | R | 6 | 1421 | 1235 | 1386 | 2.0 |
| KW Winter Open U1700 | 2009-02-16 | R | 2 | 1424 | 1368 | 1421 | 0.5 |
| 2008 Chessca Open PRO | 2008-10-26 | R | 5 | 1368 | 1540 | 1424 | 2.0 |
| KW Oktoberfest Open U1400 | 2008-10-19 | R | 5 | 1312 | 1425 | 1368 | 3.5 |
| KW Oktoberfest Open extra games | 2008-10-19 | R | 1 | 1346 | 1055 | 1312 | 1.0 |
| 2007 Canadian Amateur Under 1400 | 2007-08-03 | R | 7 | 0 | 1338 | 1346 | 4.0 |
| 2011 Oktoberfest Active U1700 | 2011-10-15 | A | 4 | 1568 | 1240 | 1437 | 1.0 |
| 2011 Brantford Active | 2011-02-26 | A | 6 | 0 | 1568 | 1568 | 2.0 |
View a full list of current players.