- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Bator Sambuev | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2550 | 2753 | 2641 | 2692 | 0 | 146462 | No Expiry | Montreal, QC |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2019 Oakville Winter Open Champion | 2019-01-27 | R | 5 | 2539 | 2632 | 2550 | 4.5 |
2019 Ottawa Winter Open | 2019-01-20 | R | 5 | 2569 | 2197 | 2539 | 2.5 |
2018 RA December Open | 2018-12-09 | R | 5 | 2569 | 2558 | 2569 | 4.0 |
2018 National Capital Open | 2018-11-18 | R | 5 | 2559 | 2613 | 2569 | 5.0 |
2018 Varennes Open | 2018-10-07 | R | 5 | 2551 | 2598 | 2559 | 4.5 |
2018 RA Fall Open | 2018-09-16 | R | 5 | 2539 | 2632 | 2551 | 5.0 |
2018 Montreal Open | 2018-09-09 | R | 5 | 2544 | 2467 | 2539 | 4.0 |
Quebec Open 2018 | 2018-07-28 | R | 9 | 2562 | 2396 | 2544 | 6.5 |
2018 Canadian Open | 2018-07-14 | R | 9 | 2568 | 2511 | 2562 | 6.5 |
13th Edmonton International | 2018-06-24 | R | 9 | 2597 | 2431 | 2568 | 4.5 |
2018 Golden Horseshoe Championship | 2018-06-03 | R | 5 | 2589 | 2575 | 2597 | 4.5 |
2018 Choc des générations | 2018-04-08 | R | 5 | 2579 | 2673 | 2589 | 4.5 |
2018 Trois-Rivières Open A | 2018-03-18 | R | 5 | 2591 | 2405 | 2579 | 3.5 |
2018 RA March Open | 2018-03-04 | R | 5 | 2581 | 2640 | 2591 | 5.0 |
2018 Oakville Winter Open extras | 2018-02-04 | R | 1 | 2595 | 1875 | 2581 | 0.0 |
2018 Oakville Winter Open Open | 2018-02-04 | R | 5 | 2621 | 2268 | 2595 | 3.0 |
2018 Ottawa Winter Open | 2018-01-21 | R | 5 | 2624 | 2490 | 2621 | 4.5 |
2017 National Capital Open | 2017-11-12 | R | 5 | 2628 | 2450 | 2624 | 4.5 |
2017 Varennes Open | 2017-10-08 | R | 5 | 2618 | 2689 | 2628 | 4.5 |
Quebec Open Section A | 2017-08-19 | R | 9 | 2629 | 2536 | 2618 | 6.5 |
10th Calgary International | 2017-08-07 | R | 9 | 2622 | 2628 | 2629 | 7.0 |
Festival St Denis Mont Royal | 2017-07-30 | R | 9 | 2626 | 2565 | 2622 | 7.0 |
2017 Canadian Closed | 2017-07-01 | R | 9 | 2609 | 2667 | 2626 | 8.0 |
2017 Ontario Open | 2017-05-22 | R | 6 | 2606 | 2596 | 2609 | 5.0 |
Choc des générations 2017 | 2017-04-09 | R | 5 | 2619 | 2437 | 2606 | 3.5 |
2017 Guelph Spring Pro-Am - Pro | 2017-04-02 | R | 5 | 2617 | 2609 | 2619 | 4.0 |
2017 RA March Open | 2017-03-05 | R | 5 | 2608 | 2622 | 2617 | 5.0 |
Carnival Chess Tournament | 2017-02-19 | R | 5 | 2605 | 2547 | 2608 | 4.5 |
2016 National Capital Open | 2016-10-30 | R | 5 | 2598 | 2587 | 2605 | 5.0 |
2016 Varennes Open | 2016-10-09 | R | 5 | 2608 | 2411 | 2598 | 4.0 |
2016 RA Fall Open | 2016-09-25 | R | 5 | 2619 | 2390 | 2608 | 4.0 |
Championnat Ouvert de Montréal 2016 | 2016-09-11 | R | 5 | 2629 | 2502 | 2619 | 3.5 |
Championnat Ouvert du Quebec 2016 | 2016-07-29 | R | 8 | 2628 | 2560 | 2629 | 7.0 |
11th Edmonton International | 2016-06-26 | R | 9 | 2646 | 2536 | 2628 | 5.0 |
TORO 2016 Open | 2016-06-05 | R | 5 | 2639 | 2599 | 2646 | 5.0 |
Ontario Open 2016 - Crown | 2016-05-23 | R | 6 | 2645 | 2563 | 2639 | 4.5 |
2016 Riedstra Memorial Open | 2016-03-13 | R | 5 | 2648 | 2564 | 2645 | 4.0 |
2016 Gatineau Open | 2016-03-06 | R | 5 | 2641 | 2571 | 2648 | 5.0 |
Carnaval de Québec 2016 | 2016-02-21 | R | 5 | 2640 | 2574 | 2641 | 4.5 |
2016 RA Winter Open | 2016-01-10 | R | 5 | 2637 | 2539 | 2640 | 5.0 |
2015 RA November Open | 2015-11-29 | R | 5 | 2632 | 2567 | 2637 | 5.0 |
8th Varennes Open | 2015-11-09 | R | 5 | 2623 | 2687 | 2632 | 4.5 |
2015 National Capital Open | 2015-10-25 | R | 5 | 2616 | 2609 | 2623 | 5.0 |
2015 RA Fall Open | 2015-09-20 | R | 5 | 2609 | 2615 | 2616 | 5.0 |
2015 Montreal Open Championship | 2015-09-13 | R | 5 | 2599 | 2667 | 2609 | 5.0 |
FIDE Kitchener Masters | 2015-08-04 | R | 9 | 2610 | 2538 | 2599 | 5.5 |
2015 Championnats Francophonie Open | 2015-07-25 | R | 8 | 2640 | 2288 | 2610 | 5.5 |
2015 Canadian Closed | 2015-07-16 | R | 9 | 2642 | 2630 | 2640 | 6.0 |
TORO 2015 Open | 2015-06-07 | R | 5 | 2650 | 2493 | 2642 | 4.0 |
2015 Ontario Open - Open Section | 2015-05-18 | R | 6 | 2659 | 2540 | 2650 | 4.5 |
McGill Open 2015 | 2015-05-03 | R | 5 | 2666 | 2431 | 2659 | 4.0 |
Aurora Spring Open 2015 - Open | 2015-03-15 | R | 5 | 2662 | 2578 | 2666 | 5.0 |
2015 Gatineau Open Ouverte | 2015-03-08 | R | 5 | 2662 | 2598 | 2662 | 4.5 |
Guelph Winter ProAm Pro Section | 2015-02-08 | R | 5 | 2658 | 2639 | 2662 | 4.5 |
2015 RA Winter Open | 2015-01-18 | R | 5 | 2653 | 2608 | 2658 | 5.0 |
Hart House Holidays Open Crown | 2014-12-21 | R | 5 | 2659 | 2576 | 2653 | 3.5 |
2014 RA November Open | 2014-11-30 | R | 5 | 2672 | 2380 | 2659 | 4.0 |
Varennes 2014 | 2014-11-09 | R | 5 | 2665 | 2587 | 2672 | 5.0 |
2014 National Capital O2200 | 2014-11-02 | R | 5 | 2660 | 2636 | 2665 | 5.0 |
Aurora Fall Open 2014 - OPEN | 2014-10-06 | R | 5 | 2667 | 2497 | 2660 | 4.0 |
CHAMPIONNAT OUVERT DE MONTRÉAL 2014 | 2014-09-07 | R | 5 | 2672 | 2557 | 2667 | 4.0 |
Canadian Open - 2400+ | 2014-07-26 | R | 9 | 2699 | 2471 | 2672 | 5.5 |
Aurora Summer Open 2014 - Open | 2014-07-07 | R | 5 | 2690 | 2729 | 2699 | 5.0 |
2014 TORO - Section A | 2014-06-08 | R | 5 | 2697 | 2574 | 2690 | 4.0 |
2014 McGill Open - 2000+ | 2014-05-04 | R | 5 | 2708 | 2494 | 2697 | 4.0 |
2014 Toronto Open - Crown | 2014-04-20 | R | 6 | 2727 | 2512 | 2708 | 4.0 |
2014 Aurora Spring Open | 2014-03-09 | R | 5 | 2719 | 2716 | 2727 | 5.0 |
2014 Gatineau Open | 2014-03-02 | R | 5 | 2723 | 2524 | 2719 | 4.5 |
2014 Hart House Reading Wk - Crown | 2014-02-17 | R | 6 | 2709 | 2815 | 2723 | 5.5 |
2014 RA Winter Open | 2014-01-19 | R | 5 | 2706 | 2594 | 2709 | 5.0 |
2013 Hart House Holidays - Crown | 2013-12-22 | R | 5 | 2696 | 2774 | 2706 | 4.5 |
2013 Varennes Open | 2013-11-10 | R | 5 | 2699 | 2567 | 2696 | 4.5 |
2013 Guelph Fall ProAm - Pro | 2013-11-03 | R | 5 | 2672 | 2865 | 2699 | 5.0 |
2013 National Capital Over 2200 | 2013-10-20 | R | 5 | 2666 | 2646 | 2672 | 5.0 |
2013 Quebec Elite Ch | 2013-10-14 | R | 7 | 2658 | 2597 | 2666 | 7.0 |
2013 RA Fall Open | 2013-09-15 | R | 4 | 2651 | 2666 | 2658 | 4.5 |
2013 Montreal Ch Open | 2013-09-08 | R | 5 | 2641 | 2671 | 2651 | 5.0 |
2013 KW Labour Day Open | 2013-09-02 | R | 4 | 2637 | 2605 | 2641 | 5.0 |
2013 Quebec Open - Invitational | 2013-07-28 | R | 9 | 2665 | 2491 | 2637 | 5.5 |
2013 Canadian Open | 2013-07-20 | R | 9 | 2688 | 2482 | 2665 | 6.5 |
2013 Eastern Ontario Open | 2013-06-23 | R | 5 | 2689 | 2574 | 2688 | 4.5 |
2013 TORO - Section A | 2013-06-09 | R | 5 | 2691 | 2570 | 2689 | 4.5 |
2013 Guelph PreSummer ProAm - Pro | 2013-06-02 | R | 5 | 2691 | 2660 | 2691 | 4.0 |
2013 Ontario Open - Masters Section | 2013-05-20 | R | 5 | 2682 | 2729 | 2691 | 5.5 |
2013 McGill Open 2000+ | 2013-05-05 | R | 5 | 2676 | 2657 | 2682 | 5.0 |
2013 Guelph Spring ProAm | 2013-04-07 | R | 5 | 2696 | 2452 | 2676 | 3.0 |
2013 KW Riedstra Memorial | 2013-03-10 | R | 5 | 2685 | 2742 | 2696 | 5.0 |
2013 Hart House Reading Week Open | 2013-02-24 | R | 5 | 2673 | 2779 | 2685 | 4.5 |
2013 Ottawa Spring Open | 2013-02-17 | R | 5 | 2666 | 2642 | 2673 | 5.0 |
2013 Guelph Winter ProAm | 2013-02-10 | R | 5 | 2675 | 2524 | 2666 | 4.0 |
2013 Ch par classe DESJARDINS du QC | 2013-01-20 | R | 5 | 2673 | 2572 | 2675 | 4.5 |
2013 Hart House Winter Open | 2013-01-06 | R | 5 | 2679 | 2575 | 2673 | 4.0 |
Tournoi du Pere Noel 2012 | 2012-12-30 | R | 5 | 2684 | 2467 | 2679 | 4.5 |
2012 Ottawa Winter Open | 2012-11-18 | R | 5 | 2691 | 2546 | 2684 | 4.0 |
2012 Guelph Fall ProAm | 2012-11-04 | R | 5 | 2677 | 2773 | 2691 | 5.0 |
2012 Ch Elite POM du Quebec | 2012-10-08 | R | 7 | 2694 | 2464 | 2677 | 5.0 |
2012 KW Fall Open | 2012-09-16 | R | 5 | 2689 | 2681 | 2694 | 4.5 |
CMA Superfest Chess Event 2012 | 2012-08-19 | R | 5 | 2688 | 2614 | 2689 | 4.5 |
2012 Canadian Closed Ch | 2012-08-11 | R | 9 | 2641 | 2828 | 2688 | 8.5 |
Ch Ouvert du Quebec Invitation 2012 | 2012-07-28 | R | 9 | 2672 | 2483 | 2641 | 5.0 |
2012 Toronto International - Crown | 2012-07-20 | R | 7 | 2707 | 2412 | 2672 | 3.5 |
2012 Guelph Spring ProAm | 2012-06-24 | R | 5 | 2700 | 2728 | 2707 | 4.5 |
2012 KWCC Riedstra Memorial Open | 2012-03-11 | R | 5 | 2694 | 2649 | 2700 | 5.0 |
2012 Ottawa Winter Open | 2012-02-19 | R | 5 | 2687 | 2681 | 2694 | 5.0 |
2012 Guelph Winter ProAm | 2012-02-12 | R | 5 | 2692 | 2613 | 2687 | 3.5 |
Tournoi du Pere-Noel 2011 | 2011-12-30 | R | 5 | 2702 | 2470 | 2692 | 4.0 |
2011 Hart House Holidays Open | 2011-12-18 | R | 5 | 2693 | 2746 | 2702 | 4.5 |
2011 Ottawa Autumn Open A | 2011-10-02 | R | 5 | 2663 | 2810 | 2693 | 5.0 |
Championnat Ouvert de Montreal 2011 | 2011-09-11 | R | 5 | 2663 | 2556 | 2663 | 4.5 |
2011 Toronto Labour Day Open | 2011-09-05 | R | 6 | 2700 | 2211 | 2663 | 3.5 |
2011 Quebec Invitational | 2011-07-30 | R | 9 | 2710 | 2652 | 2700 | 6.0 |
48th Canadian Open Ch 2011 | 2011-07-17 | R | 9 | 2739 | 2547 | 2710 | 5.5 |
2011 Eastern Ontario Open | 2011-07-03 | R | 6 | 2750 | 2498 | 2739 | 5.0 |
2011 Ontario Open | 2011-05-23 | R | 6 | 2753 | 2655 | 2750 | 5.0 |
2011 Canadian Zonal Ch | 2011-05-11 | R | 9 | 2750 | 2741 | 2753 | 7.5 |
2011 Hamilton Winter Open | 2011-03-27 | R | 5 | 2718 | 2821 | 2750 | 5.0 |
2011 Ottawa Spring Open | 2011-03-06 | R | 5 | 2718 | 2673 | 2718 | 4.5 |
Hart House Reading Week Open | 2011-02-21 | R | 6 | 2742 | 2478 | 2718 | 4.0 |
2011 Guelph Winter ProAm | 2011-02-06 | R | 5 | 2716 | 2751 | 2742 | 5.0 |
2011 Ottawa Winter Open | 2011-01-16 | R | 5 | 2726 | 2539 | 2716 | 4.0 |
2010 Hart House Holidays Open | 2010-12-19 | R | 5 | 2725 | 2657 | 2726 | 4.5 |
2010 National Capital Open | 2010-11-14 | R | 5 | 2699 | 2765 | 2725 | 5.0 |
2010 Guelph Fall ProAm Open | 2010-11-07 | R | 5 | 2672 | 2741 | 2699 | 5.0 |
2010 Ottawa Autumn Open | 2010-09-26 | R | 5 | 2677 | 2590 | 2672 | 4.0 |
2010 Toronto Labour Day Open | 2010-09-06 | R | 6 | 2640 | 2780 | 2677 | 5.5 |
Ch ouvert du Québec Sec Invitation | 2010-07-31 | R | 9 | 2620 | 2667 | 2640 | 6.0 |
2010 Hart House Summer Open | 2010-07-04 | R | 5 | 2630 | 2469 | 2620 | 3.0 |
2010 Eastern Ontario Open | 2010-06-13 | R | 5 | 2615 | 2739 | 2630 | 4.5 |
2010 Ontario Open | 2010-05-24 | R | 6 | 2612 | 2586 | 2615 | 5.0 |
2010 Hart House Toronto Open | 2010-04-04 | R | 6 | 2610 | 2594 | 2612 | 4.5 |
2010 RA Spring Open | 2010-03-07 | R | 5 | 2610 | 2529 | 2610 | 4.0 |
2010 Guelph Winter ProAm Open | 2010-02-07 | R | 5 | 2638 | 2123 | 2610 | 3.0 |
2010 RA Winter Open | 2010-01-24 | R | 5 | 2608 | 2721 | 2638 | 5.0 |
Hart House Holidays Open | 2009-12-20 | R | 5 | 2624 | 2329 | 2608 | 3.5 |
2009 National Capital Open | 2009-12-06 | R | 5 | 2632 | 2494 | 2624 | 3.5 |
2009 Guelph Fall Pro Am Open | 2009-11-08 | R | 5 | 2628 | 2603 | 2632 | 4.0 |
2009 Chessca Open | 2009-11-01 | R | 5 | 2638 | 2327 | 2628 | 4.0 |
2009 Toronto Thanksgiving Open | 2009-10-12 | R | 6 | 2614 | 2704 | 2638 | 5.0 |
2009 RA Fall Open Section A | 2009-09-27 | R | 5 | 2585 | 2675 | 2614 | 5.0 |
2009 Toronto Labour Day Open | 2009-09-07 | R | 6 | 2578 | 2577 | 2585 | 5.0 |
Championnat Ouvert du Quebec-A | 2009-07-25 | R | 9 | 2568 | 2606 | 2578 | 5.5 |
Hart House Summer Open | 2009-07-05 | R | 5 | 2592 | 2292 | 2568 | 2.5 |
Championnat Invitation du Québec | 2009-06-27 | R | 9 | 2623 | 2418 | 2592 | 4.5 |
2009 Ontario Open | 2009-05-18 | R | 6 | 2622 | 2527 | 2623 | 5.0 |
PWC Toronto Open | 2009-04-19 | R | 5 | 2584 | 2770 | 2622 | 5.0 |
2009 RA Winter Open | 2009-01-18 | R | 5 | 2590 | 2454 | 2584 | 3.5 |
2008 Hart House Holidays Open | 2008-12-21 | R | 5 | 2572 | 2612 | 2590 | 4.0 |
2008 National Capital Open | 2008-11-23 | R | 5 | 2540 | 2671 | 2572 | 5.0 |
2008 Toronto Thanksgiving Open | 2008-10-13 | R | 6 | 2538 | 2517 | 2540 | 4.5 |
RA Fall Open | 2008-09-07 | R | 5 | 2527 | 2572 | 2538 | 4.5 |
Toronto Labour Day Open | 2008-09-01 | R | 6 | 2529 | 2467 | 2527 | 4.5 |
Canadian Open 2008 Section A | 2008-07-27 | R | 9 | 2532 | 2517 | 2529 | 5.0 |
2008 Toronto Canada Day Open | 2008-06-29 | R | 4 | 2527 | 2396 | 2522 | 3.5 |
Eastern Ontario Open | 2008-06-01 | R | 5 | 2513 | 2643 | 2527 | 5.0 |
CMA Spring Masters | 2008-05-30 | R | 5 | 2522 | 2626 | 2532 | 4.0 |
2008 RA Spring Open Section A | 2008-03-02 | R | 5 | 2507 | 2527 | 2513 | 4.5 |
KW Winter Open | 2008-02-17 | R | 5 | 2530 | 2180 | 2507 | 3.0 |
Guelph Winter ProAm 2008 Pro | 2008-02-03 | R | 5 | 2528 | 2521 | 2530 | 4.0 |
RA Winter Open | 2008-01-13 | R | 5 | 2523 | 2456 | 2528 | 5.0 |
Holidays Open | 2007-12-30 | R | 5 | 2522 | 2513 | 2523 | 5.0 |
Guelph Fall ProAm 50 50 Pro Section | 2007-11-04 | R | 5 | 2540 | 2296 | 2522 | 3.5 |
2007 National Capitial Open A | 2007-10-21 | R | 5 | 2535 | 2568 | 2540 | 4.0 |
KW Oktoberfest 2007 Open Section | 2007-10-14 | R | 5 | 2536 | 2375 | 2524 | 3.5 |
2007 Thanksgiving Open | 2007-10-08 | R | 6 | 2524 | 2562 | 2535 | 5.5 |
2007 Chessca Open CFC2000 | 2007-09-30 | R | 5 | 2515 | 2726 | 2536 | 5.0 |
2007 Toronto Labour Day Open | 2007-09-03 | R | 6 | 2503 | 2603 | 2515 | 5.0 |
2007 Quebec Open Section A | 2007-07-28 | R | 9 | 2503 | 2508 | 2503 | 5.0 |
2007 Canadian Open | 2007-07-15 | R | 10 | 2482 | 2568 | 2503 | 7.5 |
Quebec Open Blitz | 2017-08-12 | A | 12 | 2668 | 2403 | 2641 | 9.0 |
Toronto Rapid Open | 2015-12-05 | A | 5 | 2639 | 2842 | 2668 | 5.0 |
2015 Francophonie Rapide Open | 2015-07-26 | A | 7 | 2668 | 2355 | 2639 | 4.5 |
2015 Francophonie Blitz Open | 2015-07-20 | A | 11 | 2692 | 2480 | 2668 | 8.0 |
Sat the 13th Early Christmas Active | 2008-12-13 | A | 5 | 2486 | 2178 | 2490 | 5.0 |
RA Harvest Active | 2008-10-05 | A | 3 | 2482 | 2313 | 2486 | 3.0 |
View a full list of current players.