- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Ferdinand Supsup | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1713 | 1990 | 1567 | 18 | 0 | 142366 | 2019-02-01 | Misissauga, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Mississauga Early Spring Premier | 2018-04-18 | R | 5 | 1749 | 1552 | 1713 | 3.0 |
2018 Aurora Spring Open U2000 | 2018-03-25 | R | 4 | 1701 | 1911 | 1749 | 3.5 |
2018 Viktar Chuprys Mem Premier | 2018-02-21 | R | 3 | 1722 | 1463 | 1701 | 2.0 |
Mississauga Club Championship | 2017-11-22 | R | 5 | 1782 | 1447 | 1722 | 2.0 |
2017 Varennes Open U2000 | 2017-10-08 | R | 5 | 1795 | 1729 | 1782 | 2.0 |
2017 Toronto Open U1800 | 2017-09-04 | R | 6 | 1781 | 1837 | 1795 | 5.0 |
MCC Summer Classic Premier | 2017-08-02 | R | 3 | 1800 | 1643 | 1781 | 1.0 |
2017 Canadian Open U1800 | 2017-07-16 | R | 9 | 1739 | 1872 | 1800 | 7.0 |
MCC May Flowers Premier | 2017-06-07 | R | 2 | 1742 | 1713 | 1739 | 2.0 |
MCC Early Spring Premier | 2017-04-26 | R | 3 | 1766 | 1572 | 1742 | 1.0 |
2017 Viktar Chuprys Memorial | 2017-02-15 | R | 3 | 1794 | 1382 | 1766 | 2.5 |
2016 Pinoy Holidays QUAD | 2016-12-31 | R | 3 | 1812 | 1672 | 1794 | 0.5 |
2016 Holidays Open U1900 | 2016-12-18 | R | 4 | 1758 | 1989 | 1812 | 4.0 |
Guelph Fall ProAm U2000 | 2016-11-06 | R | 5 | 1841 | 1433 | 1758 | 1.0 |
Aurora Fall Open 2016 - U2000 | 2016-10-02 | R | 5 | 1735 | 2016 | 1841 | 4.0 |
Ontario Open 2016 - U1900 | 2016-05-23 | R | 4 | 1750 | 1665 | 1735 | 3.0 |
Mississauga May Standard U2000 | 2016-05-07 | R | 3 | 1748 | 1760 | 1750 | 2.5 |
2016 Rivergrove Open 3 | 2016-04-24 | R | 9 | 1805 | 1442 | 1748 | 5.5 |
Rivergrove Open II | 2016-04-03 | R | 5 | 1835 | 1353 | 1805 | 3.0 |
Guelph Winter ProAm Extra | 2016-01-10 | R | 1 | 1846 | 1547 | 1835 | 0.5 |
2015 Hart House Holidays U1900 | 2015-12-20 | R | 5 | 1856 | 1815 | 1846 | 3.5 |
2015 Mississauga Open U2000 | 2015-08-30 | R | 5 | 1933 | 1486 | 1856 | 2.0 |
2015 Hamilton Open U2000 | 2015-08-16 | R | 5 | 1935 | 1922 | 1933 | 3.5 |
2015 Canadian Amateur over1600 | 2015-08-03 | R | 6 | 1916 | 1997 | 1935 | 4.5 |
2015 Mississauga CFC Optional | 2015-07-22 | R | 1 | 1944 | 1229 | 1916 | 0.0 |
Aurora Summer Open 2015 - U2000 | 2015-07-05 | R | 5 | 1874 | 2092 | 1944 | 4.0 |
2015 Guelph Summer ProAm U2100 | 2015-06-21 | R | 3 | 1899 | 1686 | 1874 | 1.0 |
Mississauga June Standard Premier | 2015-06-06 | R | 1 | 1888 | 2166 | 1899 | 0.5 |
2015 Hart House Reading Week U2200 | 2015-02-16 | R | 5 | 1962 | 1589 | 1888 | 1.0 |
Hart House Holidays Open U2200 | 2014-12-21 | R | 5 | 1966 | 1943 | 1962 | 2.0 |
Campbellville Open 2014 U1900 | 2014-11-30 | R | 5 | 1855 | 2156 | 1966 | 5.0 |
Mississauga October Standard U2000 | 2014-10-19 | R | 1 | 1881 | 1238 | 1855 | 0.0 |
Mississauga Open 2014 U2000 | 2014-09-14 | R | 5 | 1911 | 1737 | 1881 | 3.0 |
2014 Toronto Labour Day U2000 | 2014-09-01 | R | 4 | 1871 | 2064 | 1911 | 4.0 |
Hamilton Summer Open 2014 - U2000 | 2014-08-23 | R | 5 | 1893 | 1774 | 1871 | 3.0 |
2014 Canadian Amateur over 1600 | 2014-08-04 | R | 7 | 1884 | 1887 | 1879 | 3.0 |
Mississauga Club Thursdays June 201 | 2014-07-24 | R | 5 | 1865 | 1993 | 1893 | 4.5 |
2014 Ontario Open - U2100 | 2014-05-19 | R | 6 | 1936 | 1724 | 1884 | 2.0 |
2014 Erindale Open | 2014-05-05 | R | 4 | 1958 | 1787 | 1936 | 2.5 |
Mississauga thursdays March 2014 | 2014-04-24 | R | 4 | 1879 | 1735 | 1865 | 3.5 |
2014 KW Riedstra Memorial U2000 | 2014-03-16 | R | 4 | 1990 | 1763 | 1958 | 2.5 |
2014 Aurora Spring U2000 | 2014-03-09 | R | 4 | 1957 | 2036 | 1990 | 4.0 |
2013 Hart House Holidays - U1900 | 2013-12-22 | R | 5 | 1810 | 2176 | 1957 | 5.0 |
2013 Campbellville Open - U1900 | 2013-11-17 | R | 5 | 1856 | 1609 | 1810 | 2.5 |
2013 Aurora Fall Open - U2000 | 2013-10-22 | R | 3 | 1904 | 1489 | 1856 | 1.5 |
2013 Toronto Thanksgiving U1900 | 2013-10-14 | R | 4 | 1829 | 2106 | 1904 | 5.0 |
2013 KW Labour Day U1900 | 2013-09-02 | R | 6 | 1873 | 1686 | 1829 | 3.0 |
2013 Hamilton Winter U2000 | 2013-03-24 | R | 5 | 1909 | 1737 | 1873 | 2.5 |
2013 KW Riedstra Memorial U2000 | 2013-03-10 | R | 5 | 1817 | 2080 | 1909 | 4.5 |
2012 Hamilton Winter U2000 | 2012-03-18 | R | 3 | 1851 | 1571 | 1817 | 1.0 |
2012 KWCC Riedstra Memorial U2000 | 2012-03-11 | R | 5 | 1889 | 1699 | 1851 | 2.5 |
Hamilton Summer Open U2000 | 2011-08-21 | R | 5 | 1875 | 1949 | 1889 | 4.0 |
2011 Hamilton Winter U1900 | 2011-03-27 | R | 5 | 1835 | 2040 | 1875 | 4.5 |
2010 Winter Open | 2010-12-04 | R | 4 | 1900 | 1514 | 1835 | 0.5 |
2010 Hamilton Summer Open U1900 | 2010-08-22 | R | 5 | 1878 | 1954 | 1900 | 4.5 |
2010 Canadian Amateur Ch U2100 | 2010-08-02 | R | 6 | 1913 | 1737 | 1878 | 3.5 |
2010 Canadian Open | 2010-07-19 | R | 9 | 1851 | 2038 | 1913 | 4.5 |
2010 Hart House Summer U2100 | 2010-07-04 | R | 5 | 1801 | 1996 | 1851 | 3.0 |
2010 Ontario Open U2000 | 2010-05-24 | R | 6 | 1834 | 1676 | 1801 | 2.5 |
2010 Viktar Chupyrs Memorial | 2010-03-04 | R | 5 | 1783 | 1912 | 1834 | 5.0 |
Hart House Holidays U1800 | 2009-12-20 | R | 2 | 1793 | 1640 | 1783 | 1.5 |
2009 Toronto Thanksgiving U1800 | 2009-10-12 | R | 6 | 1709 | 1955 | 1793 | 5.5 |
2009 Toronto Labour Day U1800 | 2009-09-07 | R | 6 | 1668 | 1802 | 1709 | 4.5 |
Hamilton Summer Open 2009 - U1900 | 2009-08-23 | R | 5 | 1616 | 1826 | 1668 | 3.5 |
2009 Canadian Amateur Ch U1700 | 2009-08-03 | R | 7 | 1607 | 1606 | 1616 | 4.5 |
PWC Toronto Open U2000 | 2009-04-19 | R | 4 | 1626 | 1456 | 1607 | 1.5 |
Viktar Chuprys Memorial 2009 | 2009-03-05 | R | 5 | 1550 | 1930 | 1626 | 4.0 |
KW Winter Open U1700 | 2009-02-16 | R | 5 | 1482 | 1772 | 1550 | 4.0 |
London August Open 2008 | 2008-08-26 | R | 4 | 1494 | 1364 | 1482 | 1.5 |
Mayhem on Midland Under 1800 | 2008-08-24 | R | 5 | 1596 | 1055 | 1494 | 0.0 |
Hamilton Summer Open 2008 | 2008-08-17 | R | 5 | 1689 | 1215 | 1596 | 0.5 |
2008 Canadian Amateur U1700 | 2008-08-04 | R | 7 | 1632 | 1834 | 1689 | 5.5 |
2008 Toronto Canada Day U1700 | 2008-06-29 | R | 5 | 1574 | 1869 | 1632 | 4.5 |
Viktar Chuprys Memorial 2008 | 2008-02-28 | R | 6 | 1553 | 1690 | 1574 | 3.0 |
Hamilton Winter Open | 2008-02-24 | R | 3 | 1614 | 1051 | 1553 | 0.0 |
KW Winter Open U1700 | 2008-02-17 | R | 4 | 1656 | 1384 | 1614 | 1.5 |
Guelph Winter ProAm U1800 | 2008-02-03 | R | 3 | 1759 | 1118 | 1684 | 1.0 |
London New Year Open | 2008-01-26 | R | 4 | 1684 | 1536 | 1656 | 0.0 |
London Winter Open | 2007-12-10 | R | 4 | 1772 | 1715 | 1759 | 0.5 |
Guelph Fall Pro Am 50 50 U2100 | 2007-11-04 | R | 5 | 1858 | 1426 | 1772 | 1.0 |
2007 Chessca Open U2000 | 2007-09-30 | R | 5 | 1913 | 1640 | 1858 | 2.0 |
2007 Toronto Labour Day U2000 | 2007-09-03 | R | 6 | 1906 | 1938 | 1913 | 4.0 |
Hamilton Open | 2007-08-19 | R | 5 | 1865 | 2072 | 1906 | 3.0 |
2007 Canadian Amateur Under 2000 | 2007-08-03 | R | 6 | 1912 | 1720 | 1865 | 3.5 |
2007 GuelphSpring ProAm ProSection | 2007-05-27 | R | 5 | 1866 | 2046 | 1912 | 2.5 |
Toronto Labour Day U 2000 | 2006-09-04 | R | 6 | 1868 | 1730 | 1833 | 2.5 |
2006 Canadian Open U2000 | 2006-07-23 | R | 9 | 1914 | 1780 | 1868 | 5.5 |
York Region Open U2000 | 2006-06-25 | R | 5 | 1950 | 1779 | 1914 | 2.5 |
GTCL League and Cup 2006 | 2006-05-28 | R | 3 | 1925 | 2085 | 1950 | 2.5 |
Ontario Open 2006 Under 2000 | 2006-05-22 | R | 6 | 1880 | 1999 | 1925 | 4.0 |
Holidays Open | 2005-12-30 | R | 6 | 1829 | 1914 | 1880 | 2.5 |
BGC Autumn Open 2005 | 2005-11-13 | R | 4 | 0 | 1829 | 1829 | 2.5 |
MCC Active Championship Premier | 2018-03-13 | A | 6 | 1609 | 1482 | 1567 | 3.5 |
Mississauga Active | 2017-03-08 | A | 6 | 1896 | 1322 | 1609 | 4.0 |
2015 Campbellville Active U1900 | 2015-05-02 | A | 5 | 1889 | 1897 | 1896 | 4.0 |
View a full list of current players.