Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Nathan Farrant-Diaz | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 1613 | 1719 | 1593 | 3 | 0 | 134729 | 2011-09-01 | Toronto, ON |
| View this player's FIDE Rating | |||||||
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 2013 Ontario Open - U1600 Section | 2013-05-20 | R | 6 | 1593 | 1679 | 1613 | 4.5 |
| 2011 Ontario Open U2000 | 2011-05-23 | R | 3 | 1627 | 1345 | 1593 | 0.5 |
| 2011 Ontario High School Ch | 2011-05-15 | R | 5 | 1634 | 1671 | 1627 | 2.5 |
| 2011 TSSCL Senior Team Ch | 2011-04-29 | R | 4 | 1644 | 1460 | 1634 | 3.0 |
| 2011 Hamilton Winter U1900 | 2011-03-27 | R | 4 | 1640 | 1669 | 1644 | 2.5 |
| Hart House Reading Week U1900 | 2011-02-21 | R | 5 | 1632 | 1667 | 1640 | 3.0 |
| 2010 Hart House Holidays U1800 | 2010-12-19 | R | 5 | 1661 | 1510 | 1632 | 3.0 |
| 2010 Toronto Thanksgiving U1900 | 2010-10-11 | R | 5 | 1698 | 1514 | 1661 | 2.0 |
| 2010 Toronto Labour Day U1900 | 2010-09-06 | R | 5 | 1690 | 1688 | 1698 | 2.5 |
| 2010 NA Youth Ch U14 Open | 2010-08-19 | R | 7 | 1719 | 1564 | 1690 | 4.0 |
| 2010 Canadian Open | 2010-07-19 | R | 8 | 1710 | 1658 | 1719 | 4.0 |
| 2010 CYCC U14 Open | 2010-07-09 | R | 7 | 1716 | 1616 | 1710 | 3.0 |
| 2010 Hart House Summer U1800 | 2010-07-04 | R | 5 | 1713 | 1685 | 1716 | 3.0 |
| 2010 Ontario Open U2000 | 2010-05-24 | R | 6 | 1698 | 1718 | 1713 | 3.0 |
| 2010 OYCC U14B | 2010-05-16 | R | 5 | 1666 | 1765 | 1698 | 3.5 |
| 2010 Ontario High School Ch | 2010-05-09 | R | 5 | 1652 | 1758 | 1666 | 2.0 |
| 2010 SCC Ch Reserves Open | 2010-04-22 | R | 5 | 1713 | 1368 | 1652 | 2.5 |
| 2010 Hart House Toronto U1800 | 2010-04-04 | R | 4 | 1696 | 1738 | 1713 | 3.5 |
| 2010 Hamilton Winter U1900 | 2010-03-14 | R | 4 | 1698 | 1647 | 1696 | 2.5 |
| Scarborough CC Jack Frost Open | 2010-02-11 | R | 3 | 1715 | 1539 | 1698 | 2.0 |
| 2010 Guelph Winter ProAm U2000 | 2010-02-07 | R | 4 | 1696 | 1772 | 1715 | 2.5 |
| Hart House Holidays U1800 | 2009-12-20 | R | 5 | 1666 | 1759 | 1696 | 3.5 |
| 2009 Chessca Open | 2009-11-01 | R | 4 | 1615 | 1835 | 1666 | 3.0 |
| Howard Ridout Memorial U1700 | 2009-10-29 | R | 2 | 1612 | 1621 | 1615 | 4.0 |
| 2009 Toronto Thanksgiving U1800 | 2009-10-12 | R | 5 | 1536 | 1849 | 1612 | 4.0 |
| 2009 Toronto Labour Day U1800 | 2009-09-07 | R | 6 | 1506 | 1588 | 1536 | 2.5 |
| 2009 Canadian Amateur Ch U1700 | 2009-08-03 | R | 5 | 1396 | 1906 | 1506 | 5.5 |
| SCC Spring Swiss -- U1700 | 2009-06-18 | R | 5 | 1436 | 1158 | 1396 | 3.0 |
| SCC Reserves B | 2009-04-23 | R | 6 | 1362 | 1624 | 1436 | 5.5 |
| PWC Toronto Open U1600 | 2009-04-19 | R | 4 | 1426 | 924 | 1362 | 1.5 |
| Oriole Regular A | 2009-03-22 | R | 1 | 1440 | 1072 | 1426 | 2.0 |
| Hart House Reading Week U1600 | 2009-02-22 | R | 4 | 1510 | 1036 | 1440 | 1.0 |
| Jack Frost Swiss (U1700) | 2009-02-19 | R | 5 | 1553 | 1292 | 1510 | 3.0 |
| Oriole Regular A | 2009-02-08 | R | 2 | 1554 | 1555 | 1553 | 1.5 |
| 2008 Hart House Holidays U2000 | 2008-12-21 | R | 4 | 1583 | 1355 | 1554 | 1.5 |
| Oriole Regular A | 2008-12-21 | R | 2 | 1590 | 1363 | 1575 | 1.5 |
| SCC Fall Swiss U1700 | 2008-12-18 | R | 4 | 1575 | 1594 | 1583 | 3.5 |
| Oriole Regular A | 2008-11-02 | R | 1 | 1603 | 1253 | 1590 | 2.0 |
| 2008 Chessca Open PRO | 2008-10-26 | R | 4 | 1602 | 1625 | 1603 | 1.5 |
| Howard Ridout Memorial U1700 | 2008-10-23 | R | 3 | 1602 | 1572 | 1602 | 3.0 |
| 2008 Toronto Thanksgiving U1900 | 2008-10-13 | R | 4 | 1609 | 1525 | 1602 | 2.0 |
| Toronto Labour Day Open U1800 | 2008-09-01 | R | 6 | 1562 | 1715 | 1609 | 3.5 |
| Oriole Regular Section A | 2008-08-17 | R | 2 | 1571 | 1423 | 1562 | 1.5 |
| 2008 Canadian Amateur U1700 | 2008-08-04 | R | 6 | 1578 | 1546 | 1571 | 3.5 |
| CJCE CYCC Boys Garcons U12 | 2008-07-17 | R | 7 | 1571 | 1524 | 1578 | 3.5 |
| 2008 Toronto Canada Day U2000 | 2008-06-29 | R | 5 | 1577 | 1564 | 1571 | 1.0 |
| Early Summer Swiss 2008 U1700 | 2008-06-26 | R | 7 | 1573 | 1585 | 1577 | 5.0 |
| Oriole Regular | 2008-06-22 | R | 4 | 1578 | 1541 | 1573 | 2.0 |
| Joe Pochmursky Memorial V | 2008-06-01 | R | 4 | 1552 | 1740 | 1578 | 2.0 |
| Scarborough CC Spring Swiss08 U1700 | 2008-05-15 | R | 6 | 1531 | 1595 | 1552 | 4.5 |
| Oriole Regular | 2008-05-11 | R | 2 | 1505 | 1756 | 1531 | 3.0 |
| 2008 OYCC U12 Boys | 2008-05-04 | R | 5 | 1515 | 1358 | 1505 | 4.0 |
| Oriole Regular | 2008-03-23 | R | 4 | 1522 | 1608 | 1525 | 1.0 |
| Scarborough CC Reserve 2008 | 2008-03-06 | R | 7 | 1525 | 1456 | 1515 | 4.5 |
| KW Winter Open U1700 | 2008-02-17 | R | 5 | 1498 | 1563 | 1522 | 3.0 |
| Guelph Winter ProAm U1800 | 2008-02-03 | R | 4 | 1451 | 1692 | 1507 | 3.0 |
| Oriole Regular | 2008-02-03 | R | 2 | 1507 | 1359 | 1498 | 2.0 |
| Holidays Open | 2007-12-30 | R | 5 | 1453 | 1487 | 1451 | 2.5 |
| Oriole Regular | 2007-12-15 | R | 1 | 1453 | 1765 | 1453 | 2.0 |
| 2007 Thanksgiving Open | 2007-10-08 | R | 4 | 1432 | 1699 | 1453 | 2.0 |
| Farrant Diaz vs Dattani | 2007-10-04 | R | 1 | 1417 | 1797 | 1432 | 1.0 |
| 2007 Toronto Labour Day U1600 | 2007-09-03 | R | 5 | 1373 | 1525 | 1417 | 4.0 |
| Scarborough CC Summer Swiss | 2007-08-30 | R | 3 | 1396 | 1545 | 1401 | 2.0 |
| 2007 Canadian Amateur Under 1400 | 2007-08-03 | R | 6 | 1377 | 1435 | 1396 | 4.5 |
| 2007 CYCC U12 Boys | 2007-07-06 | R | 7 | 1311 | 1383 | 1321 | 2.5 |
| 2007 SCC Early Summer Swiss | 2007-06-28 | R | 6 | 1321 | 1547 | 1377 | 3.5 |
| 2007 York Region May U1600 Unr | 2007-05-06 | R | 4 | 1288 | 1407 | 1311 | 2.5 |
| 2007 OYCC U12 | 2007-04-07 | R | 5 | 1303 | 1244 | 1288 | 2.0 |
| Scarborough CC Reserve | 2007-03-08 | R | 3 | 1318 | 1068 | 1288 | 1.5 |
| 2007 Toronto Reserves B | 2007-03-04 | R | 7 | 1288 | 1341 | 1303 | 2.5 |
| 2007 Guelph Winter Pro Am U1400 | 2007-02-04 | R | 4 | 1356 | 1028 | 1318 | 2.5 |
| 2006 Holidays Open | 2006-12-30 | R | 4 | 1402 | 1110 | 1354 | 1.0 |
| Scarborough Winter Swiss | 2006-12-21 | R | 4 | 1354 | 1390 | 1356 | 3.5 |
| Guelph Fall Pro Am 2006 U1400 | 2006-11-05 | R | 4 | 1222 | 1321 | 1240 | 3.5 |
| 2007 OYCC Qualifier U12 | 2006-10-28 | R | 5 | 1214 | 1118 | 1214 | 3.0 |
| SCC Fall Swiss 2006 | 2006-10-25 | R | 5 | 1240 | 1120 | 1214 | 2.5 |
| 2006 Toronto Thanksgiving U1600 | 2006-10-09 | R | 4 | 1223 | 1214 | 1222 | 2.0 |
| Toronto Labour Day U 1600 | 2006-09-04 | R | 3 | 1233 | 1141 | 1223 | 2.0 |
| Pro Am 2006 U1700 | 2006-08-08 | R | 4 | 1262 | 1083 | 1233 | 1.5 |
| CYCC 2006 U10 Boys | 2006-07-13 | R | 7 | 1256 | 1281 | 1262 | 4.0 |
| Canada Day Open 2006 | 2006-07-03 | R | 5 | 1262 | 1345 | 1256 | 1.5 |
| Scarborough CC Summer 2006 | 2006-06-29 | R | 6 | 1283 | 1181 | 1262 | 2.5 |
| York Region Open U1600 | 2006-06-25 | R | 4 | 1195 | 1599 | 1283 | 3.5 |
| Ontario Open 2006 Under 1600 | 2006-05-22 | R | 5 | 1214 | 1080 | 1195 | 2.0 |
| Ontario High School Championship In | 2006-05-14 | R | 6 | 1197 | 1232 | 1214 | 3.0 |
| OYCC 2006 Under 10 Boys | 2006-04-15 | R | 5 | 1171 | 1255 | 1193 | 3.0 |
| Guelph Spring Pro Am Under 1400 | 2006-04-08 | R | 5 | 1181 | 1108 | 1171 | 2.5 |
| March Open 2006 | 2006-03-19 | R | 5 | 1193 | 1249 | 1197 | 1.0 |
| Toronto Closed Fifth Reserve | 2006-03-05 | R | 7 | 1178 | 1194 | 1181 | 1.5 |
| KW Winter Open 2006 U1600 Section | 2006-02-19 | R | 5 | 1193 | 1115 | 1178 | 1.0 |
| BGC 86 | 2006-02-06 | R | 6 | 1125 | 1331 | 1193 | 3.0 |
| BGC 81 | 2005-12-20 | R | 7 | 1147 | 1066 | 1125 | 1.0 |
| CYCC 2006 Agincourt Regional U10 | 2005-11-26 | R | 6 | 1031 | 1354 | 1147 | 5.0 |
| Chess Academy Adv2 Nov20 | 2005-11-20 | R | 3 | 1025 | 1074 | 1031 | 1.5 |
| Chess Academy Adv C 3 | 2005-11-06 | R | 3 | 1012 | 1107 | 1025 | 2.0 |
| BGC 72 | 2005-10-30 | R | 6 | 1111 | 1287 | 1147 | 2.0 |
| Toronto Thanskgiving U1600 | 2005-10-10 | R | 4 | 1002 | 1051 | 1012 | 2.0 |
| Toronto Macedonian Labour Day U1600 | 2005-09-05 | R | 5 | 1024 | 916 | 1002 | 1.5 |
| Guelph Pro Am International U1400 | 2005-08-01 | R | 8 | 963 | 1135 | 1024 | 4.5 |
| Toronto Canada Day Under 1600 | 2005-07-03 | R | 5 | 965 | 972 | 963 | 1.0 |
| Guelph Spring Pro Am U1400 | 2005-05-08 | R | 4 | 975 | 826 | 965 | 2.5 |
| Toronto March Class Champ U1600 | 2005-03-13 | R | 5 | 1007 | 867 | 975 | 0.0 |
| OYCC 2005 U10 | 2005-01-16 | R | 5 | 1017 | 1001 | 1007 | 2.0 |
| Chess Academy of Canada Advanced 5 | 2005-01-09 | R | 3 | 1033 | 849 | 1017 | 2.0 |
| Oriole Winter Holiday Section 2 | 2005-01-02 | R | 3 | 1065 | 807 | 1033 | 2.0 |
| Toronto Fall Open U1600 | 2004-11-21 | R | 4 | 1045 | 1170 | 1065 | 2.5 |
| Chess Academy of Canada Advanced 3 | 2004-10-31 | R | 3 | 1106 | 589 | 1045 | 0.0 |
| Seneca Hill 600 October Section 2 | 2004-10-17 | R | 3 | 1072 | 1364 | 1106 | 3.0 |
| Toronto Thanksgiving Open U1600 | 2004-10-11 | R | 5 | 1075 | 1055 | 1072 | 2.5 |
| Seneca Hill 600 Section 7 | 2004-10-03 | R | 1 | 1088 | 709 | 1075 | 0.0 |
| Seneca Hill 600 Section 2 | 2004-10-03 | R | 2 | 1065 | 1320 | 1088 | 1.5 |
| Seneca Hill 600 Section 2 | 2004-09-26 | R | 3 | 1012 | 1436 | 1065 | 3.0 |
| Macedonian Labour Day U1600 | 2004-09-06 | R | 5 | 1066 | 791 | 1012 | 0.5 |
| Seneca Hill 600 Section 3 | 2004-08-22 | R | 3 | 1077 | 968 | 1066 | 1.0 |
| Guelph ProAm International U1400 | 2004-08-02 | R | 9 | 1053 | 1096 | 1077 | 4.0 |
| Seneca Hill 600 Section 2 | 2004-07-25 | R | 3 | 1077 | 856 | 1053 | 0.5 |
| Seneca Hill 600 Section 2 | 2004-07-11 | R | 3 | 1087 | 1015 | 1081 | 1.0 |
| CYCC National Ch Boys U10 | 2004-07-10 | R | 7 | 1081 | 1058 | 1077 | 3.0 |
| 2004 Brantford Open U1800 | 2004-06-27 | R | 5 | 1066 | 1289 | 1088 | 1.0 |
| June Oriole Slow Play | 2004-06-27 | R | 1 | 1088 | 1224 | 1087 | 1.5 |
| Seneca Hill 600 Section 1 | 2004-06-20 | R | 3 | 1071 | 1009 | 1066 | 1.0 |
| 2004 Ontario Open Under 1600 | 2004-05-24 | R | 6 | 1026 | 1258 | 1071 | 2.0 |
| Chess Academy of Canada Advanced 2 | 2004-05-16 | R | 3 | 1077 | 657 | 1026 | 0.0 |
| OYCC Boys U10 | 2004-05-09 | R | 5 | 1033 | 1203 | 1077 | 4.0 |
| 2004 Toronto Easter U1600 | 2004-04-11 | R | 5 | 1037 | 1024 | 1033 | 1.0 |
| Seneca Hill 600 A | 2004-03-28 | R | 2 | 1017 | 1281 | 1037 | 1.0 |
| Oriole March Break Junior B | 2004-03-20 | R | 4 | 970 | 1285 | 1017 | 3.0 |
| Chess Academy Canada 1 | 2004-02-28 | R | 3 | 1020 | 592 | 970 | 0.0 |
| Chess Academy Canada 2 | 2004-02-08 | R | 3 | 1064 | 686 | 1020 | 0.5 |
| Guelph Winter ProAm U1700 | 2004-02-01 | R | 4 | 1047 | 1179 | 1064 | 1.5 |
| Seneca Hill Open C | 2004-01-18 | R | 3 | 1057 | 965 | 1047 | 1.5 |
| Chess Academy Canada 1 | 2004-01-11 | R | 3 | 1058 | 1033 | 1057 | 1.0 |
| Oriole Christmas Junior B | 2003-12-28 | R | 2 | 1027 | 1368 | 1058 | 2.5 |
| Seneca Hill Open Section 1 | 2003-12-21 | R | 2 | 1047 | 757 | 1027 | 0.0 |
| Seneca Hill Open 3 | 2003-11-30 | R | 3 | 1009 | 1327 | 1047 | 3.0 |
| CYCC Agincourt Qualifier 2004 U10 | 2003-11-15 | R | 6 | 965 | 1126 | 1009 | 4.0 |
| Seneca Hill Open 2 | 2003-11-02 | R | 3 | 1005 | 655 | 965 | 0.0 |
| Thanksgiving Oriole Junior Sec 2 | 2003-10-12 | R | 4 | 973 | 1136 | 1005 | 3.0 |
| Seneca Hill Open 3 | 2003-10-05 | R | 3 | 930 | 1263 | 973 | 3.0 |
| Alekhine Chess School | 2003-10-04 | R | 2 | 930 | 1429 | 930 | 0.0 |
| Seneca Hill Open 1 | 2003-09-21 | R | 3 | 940 | 855 | 930 | 1.0 |
| Labour Day Macedonian U1600 | 2003-09-01 | R | 6 | 930 | 999 | 940 | 2.0 |
| Seneca Hill Open Section 1 | 2003-08-24 | R | 2 | 919 | 1026 | 930 | 2.0 |
| 2003 Guelph ProAm Int U1400 | 2003-08-10 | R | 6 | 912 | 913 | 919 | 3.5 |
| Seneca Hill Open Section 3 | 2003-08-03 | R | 3 | 881 | 1128 | 912 | 2.5 |
| Seneca Hill Open Section 2 | 2003-07-27 | R | 3 | 941 | 429 | 881 | 0.0 |
| Seneca Hill Open 2 | 2003-06-29 | R | 3 | 886 | 776 | 875 | 1.0 |
| Alekhine Chess School | 2003-06-22 | R | 3 | 875 | 1437 | 941 | 3.0 |
| Seneca Hill Open 2 | 2003-06-01 | R | 3 | 848 | 1139 | 886 | 3.0 |
| Chess Academy Canada 4 | 2003-05-25 | R | 3 | 857 | 768 | 848 | 1.0 |
| Seneca Hill Open Section 2 | 2003-05-18 | R | 3 | 851 | 868 | 857 | 1.5 |
| Seneca Hill Open Section 3 | 2003-04-27 | R | 4 | 834 | 897 | 851 | 3.0 |
| CYCC ON Provincial Ch U10 | 2003-04-19 | R | 5 | 837 | 827 | 834 | 2.0 |
| Alekhine Chess School | 2003-03-02 | R | 6 | 551 | 1498 | 837 | 5.0 |
| Chess Academy Canada 8 | 2003-01-19 | R | 3 | 545 | 545 | 551 | 1.0 |
| Chess Academy Canada 10 | 2002-12-01 | R | 3 | 605 | 159 | 545 | 0.0 |
| Chess Academy Canada 8 | 2002-11-24 | R | 3 | 621 | 491 | 605 | 1.0 |
| Chess Academy Canada 7 | 2002-11-17 | R | 3 | 680 | 374 | 621 | 0.0 |
| Chess Academy Canada 7 | 2002-11-03 | R | 3 | 696 | 623 | 680 | 1.0 |
| Chess Academy Canada 6 | 2002-10-27 | R | 3 | 544 | 995 | 696 | 2.0 |
| Chess Academy Canada 7 | 2002-10-20 | R | 3 | 493 | 586 | 544 | 0.5 |
| Chess Academy Canada 5 | 2002-10-06 | R | 3 | 0 | 489 | 493 | 0.0 |
| Oriole Active July 6 2008 Section A | 2008-07-06 | A | 3 | 0 | 1554 | 1560 | 2.0 |
View a full list of current players.