- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Simon Gladstone | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2164 | 2231 | 2220 | 6 | 0 | 132497 | 2018-01-14 | Thornhill, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2018 CUCC A | 2018-01-14 | R | 5 | 2164 | 2139 | 2164 | 3.5 |
Canadian Universities Open | 2017-01-15 | R | 5 | 2168 | 2148 | 2164 | 2.0 |
2016 Canadian University Champ | 2016-01-10 | R | 5 | 2152 | 2230 | 2168 | 3.0 |
CUCC 2015 | 2015-01-11 | R | 4 | 2188 | 1954 | 2152 | 0.0 |
2014 CUCC - Ch | 2014-01-12 | R | 5 | 2231 | 1857 | 2188 | 0.0 |
2013 Hart House Holidays - Crown | 2013-12-22 | R | 4 | 2156 | 2460 | 2231 | 3.0 |
2013 Canadian Amateur Ch - O2000 | 2013-08-06 | R | 5 | 2175 | 2079 | 2156 | 3.5 |
2013 Hart House Winter Open | 2013-01-06 | R | 4 | 2197 | 2054 | 2175 | 1.5 |
2012 Canadian Amateur Ch Over 2000 | 2012-08-06 | R | 6 | 2131 | 2293 | 2197 | 4.5 |
2012 Toronto International - U2200 | 2012-07-20 | R | 7 | 2050 | 2204 | 2131 | 4.5 |
2012 KWCC Riedstra Memorial Open | 2012-03-11 | R | 3 | 2066 | 1934 | 2050 | 2.5 |
2012 Hart House Reading Week Open | 2012-02-20 | R | 6 | 2081 | 2029 | 2066 | 2.0 |
2011 Hart House Holidays Open | 2011-12-18 | R | 5 | 2076 | 2099 | 2081 | 1.5 |
2011 Toronto Labour Day Open | 2011-09-05 | R | 6 | 2046 | 2208 | 2076 | 3.5 |
2011 Canadian Amateur Ch | 2011-08-01 | R | 6 | 2016 | 2145 | 2046 | 4.0 |
48th Canadian Open Ch 2011 | 2011-07-17 | R | 7 | 1946 | 2205 | 2016 | 4.5 |
2011 Canadian Youth Ch U16 Open | 2011-07-09 | R | 7 | 1935 | 1876 | 1946 | 4.0 |
2011 OYCC U16 Open | 2011-05-29 | R | 5 | 1965 | 1794 | 1935 | 2.5 |
2011 Canadian Junior Ch | 2011-04-25 | R | 9 | 1999 | 1847 | 1965 | 5.0 |
2011 CYCC Qual E Toronto U14 U16 | 2011-02-21 | R | 5 | 2011 | 1819 | 1999 | 3.5 |
2010 Hart House Holidays Open | 2010-12-19 | R | 5 | 1988 | 2125 | 2011 | 1.5 |
2010 Toronto Thanksgiving Open | 2010-10-11 | R | 6 | 1989 | 2029 | 1988 | 2.5 |
2010 Toronto Labour Day U2100 | 2010-09-06 | R | 6 | 1974 | 1975 | 1989 | 4.0 |
2010 NA Youth Ch U16 Open | 2010-08-19 | R | 7 | 1931 | 2067 | 1974 | 3.5 |
2010 Canadian Amateur Ch U2100 | 2010-08-02 | R | 6 | 1968 | 1791 | 1931 | 3.0 |
2010 Canadian Open | 2010-07-19 | R | 9 | 1940 | 1934 | 1968 | 5.0 |
2010 CYCC U16 Open | 2010-07-09 | R | 7 | 1946 | 1845 | 1940 | 2.5 |
2010 Hart House Toronto U2200 | 2010-04-04 | R | 4 | 1936 | 1964 | 1946 | 3.0 |
Hart House Holidays U2100 | 2009-12-20 | R | 4 | 1937 | 1907 | 1936 | 2.5 |
2009 Guelph Fall Pro Am Open | 2009-11-08 | R | 3 | 1957 | 1758 | 1937 | 1.5 |
2009 KWCC Oktoberfest Open | 2009-10-18 | R | 3 | 1945 | 2019 | 1957 | 2.5 |
2009 Toronto Labour Day U2200 | 2009-09-07 | R | 6 | 1927 | 1974 | 1945 | 3.0 |
2009 Canadian Amateur Ch Open | 2009-08-03 | R | 6 | 1856 | 2149 | 1927 | 3.5 |
2009 CYCC U14 Open | 2009-07-24 | R | 6 | 1876 | 1718 | 1856 | 3.0 |
Hart House Summer U2200 | 2009-07-05 | R | 4 | 1857 | 1947 | 1876 | 2.0 |
OYCC U14-Boys | 2009-05-24 | R | 5 | 1858 | 1752 | 1857 | 3.5 |
PWC Toronto Open | 2009-04-19 | R | 5 | 1820 | 2064 | 1858 | 1.5 |
Hart House Reading Week Open | 2009-02-22 | R | 3 | 1833 | 1717 | 1820 | 1.5 |
KW Winter Open U2000 | 2009-02-16 | R | 4 | 1840 | 1778 | 1833 | 2.5 |
2008 Hart House Holidays Open | 2008-12-21 | R | 4 | 1807 | 2117 | 1840 | 2.0 |
2008 Canadian Amateur U2000 | 2008-08-04 | R | 6 | 1791 | 1858 | 1807 | 4.0 |
CJCE CYCC Boys Garcons U14 | 2008-07-17 | R | 6 | 1733 | 2008 | 1791 | 3.5 |
2008 OYCC U14 Boys | 2008-05-04 | R | 4 | 1726 | 1644 | 1733 | 2.5 |
KW Winter Open U2000 | 2008-02-17 | R | 4 | 1750 | 1595 | 1726 | 1.5 |
Guelph Winter ProAm U2100 | 2008-02-03 | R | 5 | 1771 | 1658 | 1750 | 1.5 |
Holidays Open | 2007-12-30 | R | 5 | 1796 | 1686 | 1771 | 2.0 |
Guelph Fall Pro Am 50 50 U2100 | 2007-11-04 | R | 5 | 1835 | 1641 | 1796 | 2.0 |
2007 Chessca Open U2000 | 2007-09-30 | R | 4 | 1809 | 1980 | 1835 | 4.0 |
2007 Toronto Labour Day U2200 | 2007-09-03 | R | 1 | 1789 | 2280 | 1809 | 1.0 |
2007 Toronto Labour Day U2000 | 2007-09-03 | R | 6 | 1796 | 1762 | 1789 | 2.5 |
2007 Canadian Amateur Under 2000 | 2007-08-03 | R | 5 | 1799 | 1782 | 1796 | 3.5 |
2007 CYCC U12 Boys | 2007-07-06 | R | 7 | 1848 | 1600 | 1799 | 4.0 |
2007 GuelphSpring ProAm Under 2000 | 2007-05-27 | R | 5 | 1849 | 1866 | 1852 | 3.0 |
2007 Greater Toronto Chess League | 2007-05-24 | R | 7 | 1852 | 1771 | 1848 | 5.0 |
2007 OYCC U12 | 2007-04-07 | R | 5 | 1873 | 1590 | 1839 | 3.0 |
Toronto March Open | 2007-03-18 | R | 4 | 1839 | 1898 | 1849 | 3.0 |
2007 Guelph Winter Pro Am U2000 | 2007-02-04 | R | 4 | 1771 | 2157 | 1873 | 4.0 |
2006 Holidays Open | 2006-12-30 | R | 4 | 1748 | 1899 | 1771 | 2.5 |
Guelph Fall Pro Am 2006 U2000 | 2006-11-05 | R | 4 | 1571 | 1752 | 1607 | 3.0 |
2007 OYCC Qualifier U12 | 2006-10-28 | R | 5 | 1607 | 1260 | 1592 | 3.5 |
Pro Am 2006 U2000 | 2006-08-08 | R | 8 | 1591 | 1526 | 1571 | 3.0 |
CYCC 2006 U12 Boys | 2006-07-13 | R | 7 | 1570 | 1628 | 1591 | 4.0 |
York Region Open U1800 | 2006-06-25 | R | 5 | 1532 | 1692 | 1570 | 2.5 |
GTCL League and Cup 2006 | 2006-05-28 | R | 6 | 1525 | 1556 | 1532 | 4.0 |
Ontario Open 2006 Under 1800 | 2006-05-22 | R | 5 | 1439 | 1710 | 1525 | 3.5 |
OYCC 2006 U12 Boys | 2006-04-15 | R | 4 | 1374 | 1613 | 1411 | 3.5 |
Guelph Spring Pro Am Under 1700 | 2006-04-08 | R | 5 | 1346 | 1489 | 1374 | 2.5 |
March Open 2006 | 2006-03-19 | R | 4 | 1411 | 1583 | 1439 | 2.0 |
Toronto Closed Fifth Reserve | 2006-03-05 | R | 7 | 1391 | 1220 | 1346 | 2.0 |
Guelph Winter ProAm U1700 | 2006-02-05 | R | 4 | 1385 | 1393 | 1391 | 2.5 |
Guelph Fall Pro Am Under 1700 | 2005-11-06 | R | 5 | 1382 | 1403 | 1385 | 3.0 |
Toronto Thanksgiving U1800 | 2005-10-10 | R | 4 | 1416 | 1192 | 1382 | 2.0 |
Toronto Macedonian Labour Day U1800 | 2005-09-05 | R | 5 | 1394 | 1518 | 1416 | 2.5 |
Guelph Pro Am International U1700 | 2005-08-01 | R | 8 | 1218 | 1586 | 1394 | 5.5 |
Toronto Canada Day Under 2000 | 2005-07-03 | R | 1 | 1219 | 1194 | 1218 | 0.5 |
Toronto Canada Day Under 1800 | 2005-07-03 | R | 4 | 1146 | 1695 | 1219 | 3.5 |
BGC June Open | 2005-06-26 | R | 4 | 1156 | 1208 | 1146 | 1.0 |
Guelph Spring Pro Am U1400 | 2005-05-08 | R | 4 | 1138 | 1197 | 1156 | 3.0 |
CYCC 2005 U10 Boys | 2005-03-27 | R | 7 | 1136 | 1166 | 1138 | 4.0 |
OYCC 2005 U10 | 2005-01-16 | R | 5 | 1147 | 1084 | 1136 | 2.5 |
Oriole Winter Holiday Section 1 | 2005-01-02 | R | 5 | 1165 | 1110 | 1147 | 1.0 |
Chess Academy of Canada Advanced 1 | 2004-12-05 | R | 3 | 1207 | 865 | 1165 | 0.5 |
Toronto Fall Open U1600 | 2004-11-21 | R | 4 | 1193 | 1273 | 1207 | 2.5 |
Guelph Fall Pro Am 2004 Under 1400 | 2004-11-14 | R | 5 | 1167 | 1271 | 1193 | 3.5 |
Chess Academy of Canada Advanced 1 | 2004-10-31 | R | 3 | 1195 | 969 | 1167 | 1.0 |
Chess Academy of Canada Advanced 1 | 2004-10-17 | R | 3 | 1219 | 1267 | 1195 | 0.0 |
Toronto Thanksgiving Open U1600 | 2004-10-11 | R | 4 | 1249 | 1070 | 1219 | 3.0 |
Chess Academy Section 1 | 2004-09-26 | R | 3 | 1224 | 1657 | 1249 | 2.0 |
Macedonian Labour Day U1600 | 2004-09-06 | R | 6 | 1225 | 1203 | 1224 | 2.5 |
Guelph ProAm International U1400 | 2004-08-02 | R | 9 | 1191 | 1277 | 1225 | 5.5 |
Seneca Hill 600 Section 1 | 2004-07-11 | R | 2 | 1216 | 840 | 1186 | 0.0 |
CYCC National Ch Boys U10 | 2004-07-10 | R | 7 | 1186 | 1193 | 1191 | 3.5 |
June Oriole Slow Play | 2004-06-27 | R | 3 | 1193 | 1452 | 1216 | 2.0 |
2004 Ontario Open Under 1600 | 2004-05-24 | R | 6 | 1121 | 1344 | 1193 | 3.0 |
Chess Academy of Canada Advanced 1 | 2004-05-16 | R | 3 | 1084 | 1373 | 1121 | 2.5 |
OYCC Boys U10 | 2004-05-09 | R | 5 | 1066 | 1096 | 1084 | 3.0 |
2004 Toronto Easter U1600 | 2004-04-11 | R | 5 | 1081 | 1020 | 1066 | 1.5 |
Oriole March Break Junior A | 2004-03-20 | R | 4 | 1049 | 1239 | 1081 | 1.5 |
Chess Academy Canada 1 | 2004-02-28 | R | 3 | 1038 | 1119 | 1049 | 2.0 |
Chess Academy Canada 1 | 2004-02-22 | R | 3 | 1013 | 1209 | 1038 | 2.0 |
Guelph Winter ProAm U1700 | 2004-02-01 | R | 3 | 1020 | 1012 | 1013 | 1.0 |
Chess Academy Canada 3 | 2004-02-01 | R | 3 | 972 | 1355 | 1020 | 3.0 |
Chess Academy Canada 3 | 2004-01-25 | R | 3 | 953 | 1081 | 972 | 2.0 |
Chess Academy Canada 3 | 2004-01-18 | R | 3 | 950 | 964 | 953 | 2.0 |
Chess Academy Canada 3 | 2004-01-11 | R | 3 | 971 | 751 | 950 | 1.5 |
Seneca Hill Open B | 2004-01-04 | R | 3 | 974 | 922 | 971 | 1.0 |
CYCC Agincourt Qualifier 2004 U10 | 2003-11-15 | R | 6 | 900 | 1096 | 974 | 4.0 |
Thanksgiving Oriole Junior Sec 2 | 2003-10-12 | R | 4 | 864 | 1062 | 900 | 3.0 |
Seneca Hill Open Section 2 | 2003-08-03 | R | 3 | 859 | 927 | 864 | 1.0 |
Chess Academy Canada 3 | 2003-05-25 | R | 3 | 868 | 789 | 859 | 1.0 |
Chess Academy Canada 3 | 2003-05-11 | R | 3 | 850 | 995 | 868 | 2.0 |
Chess Academy Canada 2 | 2003-04-27 | R | 3 | 886 | 578 | 850 | 0.0 |
CYCC ON Provincial Ch U10 | 2003-04-19 | R | 5 | 877 | 917 | 886 | 2.0 |
Seneca Hill Open Section 1 | 2003-03-31 | R | 3 | 860 | 959 | 877 | 1.0 |
Chess Academy Canada 4 | 2003-02-09 | R | 3 | 896 | 580 | 860 | 0.0 |
Chess Academy Canada 3 | 2003-01-26 | R | 3 | 921 | 688 | 896 | 0.0 |
Chess Academy Canada 3 | 2003-01-19 | R | 3 | 917 | 940 | 921 | 1.0 |
Chess Academy Canada 3 | 2003-01-12 | R | 3 | 879 | 1191 | 917 | 2.0 |
Chess Academy Canada 2 | 2003-01-05 | R | 3 | 857 | 1038 | 879 | 1.5 |
Chess Academy Canada 8 | 2002-12-08 | R | 3 | 839 | 954 | 857 | 2.0 |
Chess Academy Canada 6 | 2002-12-01 | R | 3 | 847 | 759 | 839 | 1.0 |
Chess Academy Canada 5 | 2002-11-24 | R | 3 | 859 | 761 | 847 | 1.0 |
Chess Academy Canada 7 | 2002-11-17 | R | 3 | 819 | 1121 | 859 | 3.0 |
Chess Academy Canada 6 | 2002-11-03 | R | 3 | 857 | 533 | 819 | 0.0 |
Chess Adademy Canada 5 | 2002-10-27 | R | 3 | 852 | 850 | 857 | 1.0 |
Chess Academy Canada 8 | 2002-10-06 | R | 3 | 818 | 1078 | 852 | 3.0 |
Chess Academy Canada 5 | 2002-09-29 | R | 3 | 799 | 920 | 818 | 2.0 |
Chess Academy Canada 5 | 2002-09-22 | R | 3 | 817 | 495 | 799 | 0.0 |
Chess Academy Canada 4 | 2002-09-15 | R | 3 | 806 | 877 | 817 | 1.0 |
Chess Academy Canada 7 | 2002-06-16 | R | 3 | 777 | 989 | 806 | 2.0 |
Chess Academy Canada 6 | 2002-06-09 | R | 3 | 777 | 681 | 777 | 1.0 |
Chess Academy Canada 7 | 2002-06-02 | R | 3 | 747 | 974 | 777 | 2.0 |
Chess Academy Canada 9 | 2002-05-26 | R | 3 | 695 | 1097 | 747 | 3.0 |
Chess Academy Canada Section 7 | 2002-05-19 | R | 3 | 665 | 872 | 695 | 2.0 |
Chess Academy Canada Section 10 | 2002-05-12 | R | 3 | 630 | 866 | 665 | 2.0 |
Chess Academy Canada 6 | 2002-05-05 | R | 3 | 627 | 618 | 630 | 1.0 |
Chess Academy Canada 8 | 2002-04-28 | R | 3 | 574 | 911 | 627 | 2.0 |
Chess Academy Canada 6 | 2002-04-07 | R | 5 | 613 | 446 | 574 | 1.0 |
Chess Academy Canada 8 | 2002-02-24 | R | 3 | 602 | 629 | 613 | 1.0 |
Chess Academy Canada 6 | 2002-02-17 | R | 3 | 572 | 656 | 602 | 1.0 |
Chess Academy Canada 7 | 2002-02-10 | R | 3 | 608 | 528 | 572 | 0.0 |
Chess Academy Canada Advanced 9 | 2002-01-20 | R | 3 | 0 | 569 | 608 | 1.0 |
GTCL Cup 2015 | 2015-06-08 | A | 5 | 2081 | 2248 | 2220 | 2.5 |
View a full list of current players.