- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Michael von Keitz | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1769 | 1971 | 1722 | 1722 | 0 | 128800 | No Expiry | Guelph, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Guelph Winter ProAm U2000 | 2019-02-03 | R | 4 | 1806 | 1575 | 1769 | 1.0 |
Guelph Clubbers More Games | 2018-12-20 | R | 3 | 1832 | 1319 | 1806 | 2.0 |
Guelph Clubbers Shree | 2018-12-15 | R | 6 | 1772 | 1827 | 1832 | 4.5 |
Guelph Clubbers IV | 2018-04-11 | R | 1 | 1772 | 1450 | 1772 | 1.0 |
Burlington Club Championship 2018 | 2018-02-06 | R | 3 | 1794 | 1427 | 1772 | 3.0 |
Guelph Clubbers III | 2017-12-20 | R | 1 | 1811 | 1393 | 1794 | 0.0 |
2014 Guelph PreSummer ProAm U2000 | 2014-06-08 | R | 2 | 1842 | 1463 | 1811 | 0.5 |
2014 Guelph Olympic Waive - Quad A | 2014-03-29 | R | 3 | 1825 | 1966 | 1842 | 1.5 |
2014 Winter Blues RR | 2014-02-23 | R | 5 | 1857 | 1697 | 1825 | 1.5 |
2013 Sudbury Ch | 2013-12-01 | R | 5 | 1829 | 1947 | 1857 | 4.0 |
2013 Guelph Fall ProAm - U2000 | 2013-11-03 | R | 0 | 1829 | 0 | 1829 | 1.0 |
2013 Canadian Amateur Ch - O1600 | 2013-08-06 | R | 7 | 1919 | 1597 | 1829 | 2.5 |
Psychological Ploy Quad | 2013-06-23 | R | 6 | 1971 | 1757 | 1919 | 3.0 |
2013 Guelph PreSummer ProAm - U2000 | 2013-06-02 | R | 5 | 1840 | 2134 | 1971 | 4.5 |
2013 Guelph Spring ProAm U2000 | 2013-04-07 | R | 5 | 1839 | 1841 | 1840 | 3.5 |
2013 KW Riedstra Memorial U2000 | 2013-03-10 | R | 5 | 1841 | 1830 | 1839 | 3.5 |
2013 Ottawa Spring U1900 | 2013-02-17 | R | 5 | 1843 | 1838 | 1841 | 3.0 |
2013 Guelph Winter ProAm U2000 | 2013-02-10 | R | 5 | 1679 | 2067 | 1843 | 4.5 |
2012 Guelph Summer ProAm U2000 | 2012-06-24 | R | 4 | 1731 | 1404 | 1679 | 1.0 |
2012 Guelph Spring ProAm | 2012-06-24 | R | 1 | 1736 | 1611 | 1731 | 0.0 |
2012 London March Open | 2012-03-24 | R | 4 | 1749 | 1691 | 1736 | 2.0 |
2012 KWCC Riedstra Memorial U2000 | 2012-03-11 | R | 5 | 1755 | 1722 | 1749 | 2.0 |
2012 RA Club Ch | 2012-03-01 | R | 1 | 1748 | 1935 | 1755 | 3.5 |
2012 Ottawa Winter U1900 | 2012-02-19 | R | 5 | 1732 | 1753 | 1748 | 4.0 |
2012 Guelph Winter ProAm U2000 | 2012-02-12 | R | 5 | 1666 | 1941 | 1732 | 3.5 |
2012 Canadian University Ch A | 2012-01-15 | R | 5 | 1658 | 1806 | 1666 | 2.0 |
2011 Hart House Holidays U1900 | 2011-12-18 | R | 5 | 1726 | 1394 | 1658 | 1.0 |
William F. Darch Memorial VIII | 2011-11-27 | R | 6 | 1770 | 1584 | 1726 | 2.5 |
2011 Guelph Fall ProAm U2000 | 2011-11-06 | R | 4 | 1806 | 1573 | 1770 | 2.5 |
2011 Canadian Amateur Ch U1900 | 2011-08-01 | R | 6 | 1766 | 1879 | 1806 | 5.5 |
Guelph Weekend Section C | 2011-04-02 | R | 2 | 1760 | 1788 | 1766 | 2.0 |
2011 Ottawa Spring Open B | 2011-03-06 | R | 5 | 1769 | 1725 | 1760 | 3.0 |
Hart House Reading Week Under 2200 | 2011-02-21 | R | 5 | 1751 | 1841 | 1769 | 2.5 |
2011 Guelph Winter ProAm U2000 | 2011-02-06 | R | 5 | 1775 | 1653 | 1751 | 2.0 |
2011 CUCC A Teams | 2011-01-16 | R | 4 | 1747 | 1771 | 1775 | 3.0 |
2010 Hart House Holidays U2100 | 2010-12-19 | R | 3 | 1731 | 1857 | 1747 | 2.0 |
2010 Guelph Fall ProAm Open | 2010-11-07 | R | 1 | 1740 | 1505 | 1731 | 0.0 |
Guelph Olympic Waive 3 Quad | 2010-10-03 | R | 2 | 1736 | 1840 | 1740 | 0.5 |
Brantford Olympic Waive Bottom | 2010-07-04 | R | 3 | 1726 | 1713 | 1736 | 2.5 |
Guelph Olympiad Waive 2 Section B | 2010-06-06 | R | 3 | 1722 | 1714 | 1726 | 2.0 |
Guelph Olympic Fund Waive 1 | 2010-05-08 | R | 3 | 1676 | 2010 | 1722 | 2.0 |
2010 KW Winter U2000 | 2010-02-21 | R | 5 | 1730 | 1418 | 1676 | 0.5 |
2010 Canadian Post Secondary Ch | 2010-01-17 | R | 5 | 1734 | 1700 | 1730 | 1.5 |
Guelph CC 2nd Fall Event | 2010-01-15 | R | 1 | 1709 | 2310 | 1734 | 1.0 |
London November Open | 2009-11-28 | R | 4 | 1704 | 1712 | 1709 | 1.0 |
2009 Guelph Fall Pro Am U2000 | 2009-11-08 | R | 3 | 1712 | 1603 | 1704 | 1.0 |
2009 Chessca Open | 2009-11-01 | R | 5 | 1737 | 1525 | 1712 | 2.0 |
Guelph First Fall | 2009-10-28 | R | 2 | 1747 | 1595 | 1737 | 1.0 |
Guelph Spring ProAm U2000 | 2009-05-03 | R | 4 | 1714 | 1873 | 1747 | 2.5 |
Guelph von Keitz Pre Memorial | 2009-04-29 | R | 7 | 1701 | 1659 | 1714 | 5.0 |
PWC Toronto Open U2000 | 2009-04-19 | R | 4 | 1674 | 1810 | 1701 | 2.0 |
Niagara Falls Open 2009 | 2009-04-05 | R | 5 | 1662 | 1638 | 1674 | 2.5 |
KW Winter Open U2000 | 2009-02-16 | R | 5 | 1640 | 1709 | 1662 | 2.0 |
2009 Canadian Post Secondary Teams | 2009-01-18 | R | 5 | 1568 | 1889 | 1640 | 3.0 |
KW Oktoberfest Open U1700 | 2008-10-19 | R | 5 | 1568 | 1532 | 1568 | 2.5 |
2008 Canadian Amateur U1700 | 2008-08-04 | R | 5 | 1524 | 1595 | 1541 | 3.5 |
Canadian Open extra game | 2008-07-27 | R | 1 | 1541 | 2158 | 1568 | 1.0 |
London July Open U1700 Section | 2008-07-19 | R | 4 | 1510 | 1533 | 1524 | 3.5 |
Guelph Spring ProAm Under 1800 | 2008-04-20 | R | 2 | 1515 | 1468 | 1510 | 2.0 |
Guelph Winter ProAm U1800 | 2008-02-03 | R | 1 | 1524 | 1279 | 1515 | 1.0 |
2008 Canadian University Champ B | 2008-01-13 | R | 5 | 1540 | 1427 | 1524 | 1.5 |
Extra Games from Canada Amateur | 2007-08-06 | R | 2 | 1542 | 1490 | 1540 | 1.0 |
Joe PochmurskyMemorial IV | 2007-04-29 | R | 5 | 1569 | 1468 | 1542 | 1.0 |
Guelph Clubbers | 2007-04-18 | R | 7 | 1521 | 1658 | 1569 | 5.0 |
2007 KW Winter U 1600 | 2007-02-18 | R | 5 | 1592 | 1184 | 1521 | 2.0 |
2007 Guelph Winter Pro Am U1700 | 2007-02-04 | R | 5 | 1500 | 1943 | 1592 | 5.0 |
2007 Can University Champ A | 2007-01-14 | R | 5 | 1565 | 1227 | 1500 | 1.0 |
Guelph Fall Pro Am 2006 U2000 | 2006-11-05 | R | 5 | 1591 | 1262 | 1526 | 0.0 |
von Keitz vs den Otter | 2006-04-08 | R | 1 | 1583 | 1787 | 1591 | 1.0 |
New Liskeard Open 2006 | 2006-02-18 | R | 5 | 1566 | 1644 | 1583 | 4.0 |
Guelph Winter ProAm U2000 | 2006-02-05 | R | 3 | 1604 | 1266 | 1566 | 1.0 |
Guelph Fall Pro Am Under 2000 | 2005-11-06 | R | 4 | 1567 | 1786 | 1604 | 3.0 |
Ontario High School Champ 05 Champ | 2005-05-15 | R | 5 | 1578 | 1517 | 1567 | 1.5 |
2005 Canadian Junior | 2005-05-04 | R | 8 | 1599 | 1631 | 1578 | 2.0 |
Tournoi communautaire Iroquois Open | 2005-03-01 | R | 5 | 1566 | 1704 | 1599 | 4.0 |
Kirkland Lake vs Stephen Leacock | 2004-12-05 | R | 3 | 1586 | 1349 | 1566 | 2.0 |
Guelph Fall Pro Am EXTRA | 2004-11-14 | R | 1 | 1556 | 2370 | 1586 | 1.0 |
Guelph Fall Pro Am 2004 Under 1700 | 2004-11-14 | R | 4 | 1654 | 1024 | 1556 | 1.0 |
Kirkland Lake Quad | 2004-06-06 | R | 6 | 1647 | 1572 | 1654 | 4.5 |
2004 DSB ONE CC 9 to 12 | 2004-05-29 | R | 4 | 1636 | 1549 | 1647 | 4.0 |
KLCVI CCC 2004 | 2004-05-07 | R | 5 | 1599 | 1721 | 1636 | 5.0 |
Sudbury Spring Open | 2004-04-26 | R | 5 | 1575 | 1651 | 1599 | 3.5 |
Timmins Daily Press ON Tel Open | 2004-03-27 | R | 5 | 1516 | 1785 | 1575 | 4.0 |
CYCC Kirkland Lake U16 U18 | 2004-03-13 | R | 4 | 1505 | 1303 | 1516 | 4.0 |
Kirkland Lake CVI vs S Leacock CI | 2003-12-14 | R | 2 | 1489 | 1630 | 1505 | 2.0 |
NEOCL U1800 Championship | 2003-11-30 | R | 5 | 1501 | 1430 | 1489 | 2.0 |
2003 Ontario Junior Championship | 2003-10-31 | R | 5 | 1504 | 1551 | 1501 | 1.0 |
Sudbury Fall Open | 2003-09-14 | R | 5 | 1478 | 1637 | 1504 | 3.0 |
2003 Canadian Open | 2003-07-20 | R | 10 | 1523 | 1399 | 1478 | 4.5 |
CYCC National Ch Under 18 | 2003-07-10 | R | 7 | 1566 | 1447 | 1523 | 1.0 |
OHSCC2003 Championship | 2003-05-17 | R | 5 | 1523 | 1758 | 1566 | 2.5 |
CYCC ON Provincial Ch U16 U18 | 2003-04-19 | R | 5 | 1473 | 1748 | 1523 | 4.0 |
CYCC Agincourt Qual U18 | 2003-02-15 | R | 6 | 1413 | 1614 | 1473 | 6.0 |
2002 Canadian Open | 2002-07-21 | R | 10 | 1490 | 1266 | 1413 | 2.0 |
CYCC Championship U16B | 2002-07-12 | R | 8 | 1493 | 1469 | 1490 | 2.0 |
GBCC Canada Open | 2002-06-30 | R | 5 | 1479 | 1642 | 1493 | 1.0 |
Prince Arthurs Championship | 2002-03-17 | R | 5 | 1503 | 1469 | 1479 | 0.0 |
London Spring U1600 | 2002-03-03 | R | 2 | 1527 | 1143 | 1503 | 1.0 |
London Spring Open | 2002-03-03 | R | 3 | 1551 | 1342 | 1527 | 1.0 |
Kapuskasing McDonalds High School | 2002-01-12 | R | 5 | 1546 | 1308 | 1551 | 5.0 |
Corel CYCC North Ontario Cmp U16 | 2001-10-13 | R | 5 | 1572 | 1129 | 1546 | 4.0 |
Corel CYCC Iroquois Falls U1618 | 2001-09-17 | R | 6 | 1424 | 1756 | 1572 | 7.0 |
Canadian Open | 2001-07-15 | R | 10 | 1404 | 1448 | 1424 | 3.5 |
CYCC 2001 U16 BOYS | 2001-07-07 | R | 7 | 1362 | 1431 | 1404 | 3.0 |
Normaxx Superior Scholastic U16 | 2001-04-17 | R | 5 | 0 | 1352 | 1362 | 4.0 |
2013 KW Quick Team Ch | 2013-06-15 | A | 4 | 1639 | 1622 | 1632 | 2.5 |
2012 KWCC Quick Teams Ch | 2012-06-16 | A | 5 | 1666 | 1633 | 1639 | 4.0 |
View a full list of current players.