Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
| Neil MacLeod | |||||||
|---|---|---|---|---|---|---|---|
| Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
| 1562 | 1718 | 1562 | 1562 | 0 | 128146 | 2014-04-01 | Kitchener, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
| 2013 Niagara Falls Open | 2013-04-14 | R | 5 | 1545 | 1618 | 1562 | 3.0 |
| 2012 Niagara Falls Open | 2012-04-15 | R | 5 | 1562 | 1505 | 1545 | 2.0 |
| 2011 Niagara Falls Open | 2011-04-10 | R | 5 | 1589 | 1446 | 1562 | 1.5 |
| 2010 Niagara Falls Open | 2010-04-11 | R | 4 | 1632 | 1324 | 1589 | 1.5 |
| KWCC April May Regular 2009 | 2009-05-12 | R | 4 | 1666 | 1451 | 1632 | 0.5 |
| Niagara Falls Open 2009 | 2009-04-05 | R | 5 | 1660 | 1710 | 1666 | 2.0 |
| 2008 Chessca Open AM U2100 | 2008-10-26 | R | 5 | 1670 | 1574 | 1660 | 2.0 |
| 2007 Niagara Falls Open | 2007-03-04 | R | 5 | 1673 | 1644 | 1670 | 2.0 |
| Guelph Spring Pro Am Under 2000 | 2006-04-08 | R | 4 | 1671 | 1414 | 1631 | 1.0 |
| Niagara Falls Open 2006 | 2006-03-05 | R | 5 | 1666 | 1659 | 1671 | 3.0 |
| Guelph Fall Pro Am Under 2000 | 2005-11-06 | R | 4 | 1674 | 1629 | 1666 | 2.5 |
| Concordia Fall Tournament | 2005-11-03 | R | 1 | 1671 | 1664 | 1674 | 2.5 |
| Oktoberfest Open Under 2000 | 2005-10-16 | R | 1 | 1647 | 2229 | 1671 | 1.5 |
| Niagara Falls Open | 2005-03-06 | R | 4 | 1675 | 1497 | 1647 | 2.0 |
| 2004 KW Club Championship | 2004-12-14 | R | 5 | 1686 | 1614 | 1675 | 3.5 |
| Guelph Fall Pro Am 2004 Under 2000 | 2004-11-14 | R | 0 | 1686 | 0 | 1686 | 0.5 |
| Guelph Fall Pro Am 2004 Under 1700 | 2004-11-14 | R | 5 | 1682 | 1702 | 1686 | 3.5 |
| KW Summer RR Group B | 2003-09-09 | R | 2 | 1718 | 1281 | 1682 | 0.0 |
| 2003 Canadian Open | 2003-07-20 | R | 10 | 1673 | 1776 | 1718 | 6.0 |
| 2003 Brantford Open | 2003-06-22 | R | 5 | 1684 | 1608 | 1673 | 2.0 |
| Concordia Spring Swiss | 2003-06-19 | R | 5 | 1673 | 1663 | 1673 | 2.0 |
| 2003 Twin City Group B | 2003-06-17 | R | 7 | 1682 | 1689 | 1684 | 3.5 |
| Guelph Spring Pro Am | 2003-05-04 | R | 1 | 1687 | 1569 | 1682 | 0.0 |
| Guelph Spring Pro Am U2000 | 2003-05-04 | R | 4 | 1683 | 1706 | 1687 | 3.0 |
| 2nd GHCL Open Championship | 2003-03-30 | R | 4 | 1670 | 1788 | 1683 | 3.0 |
| KW Club Winter Swiss | 2003-03-11 | R | 5 | 1653 | 1733 | 1670 | 3.5 |
| Peel Invitational 37 | 2003-03-09 | R | 5 | 1662 | 1611 | 1653 | 2.0 |
| KW Winter Open | 2003-02-24 | R | 1 | 1673 | 1626 | 1669 | 1.0 |
| KW Winter U2000 | 2003-02-24 | R | 4 | 1669 | 1620 | 1662 | 2.5 |
| 2002 KW CC Championship | 2002-11-19 | R | 3 | 1678 | 1695 | 1673 | 1.5 |
| Guelph Late Fall Pro Am U2000 | 2002-11-03 | R | 1 | 1685 | 1520 | 1678 | 1.5 |
| Guelph Late Fall Pro Am U1700 | 2002-11-03 | R | 1 | 1683 | 1553 | 1685 | 1.0 |
| 2002 Brantford Fall Classic | 2002-10-27 | R | 5 | 1706 | 1600 | 1683 | 1.5 |
| KWCC Summer Round Robin 2 | 2002-09-10 | R | 6 | 1689 | 1750 | 1706 | 4.0 |
| Toronto Labour Day U1800 | 2002-09-02 | R | 6 | 1678 | 1718 | 1689 | 3.5 |
| Guelph Pro Am International U2000 | 2002-08-11 | R | 8 | 1654 | 1727 | 1678 | 3.5 |
| 2002 Brantford Open | 2002-06-23 | R | 5 | 1657 | 1633 | 1654 | 2.0 |
| Guelph Spring ProAm U2000 | 2002-05-05 | R | 3 | 1664 | 1593 | 1657 | 1.5 |
| Guelph Spring ProAm Open | 2002-05-05 | R | 1 | 1667 | 1610 | 1664 | 0.0 |
| Neils April Lower | 2002-04-30 | R | 4 | 1600 | 1881 | 1667 | 4.0 |
| Golden Horseshoe CL Championship | 2002-04-14 | R | 5 | 1605 | 1583 | 1600 | 1.5 |
| Brantford Spring Open | 2002-03-24 | R | 4 | 1632 | 1465 | 1605 | 1.0 |
| London Spring U1600 | 2002-03-03 | R | 5 | 1619 | 1653 | 1632 | 4.0 |
| KW January 29 | 2002-02-26 | R | 5 | 1559 | 1864 | 1619 | 3.0 |
| KW Winter Group 3 | 2002-02-24 | R | 5 | 1557 | 1560 | 1559 | 2.0 |
| Guelph Winter Pro Am U2000 | 2002-02-03 | R | 3 | 1570 | 1441 | 1557 | 1.0 |
| KW Club Championship | 2001-12-04 | R | 5 | 1594 | 1486 | 1570 | 2.0 |
| Guelph Late Fall Pro Am U2000 | 2001-12-02 | R | 4 | 1611 | 1511 | 1594 | 1.5 |
| KW October Swiss | 2001-10-29 | R | 3 | 1632 | 1457 | 1611 | 1.0 |
| Kitchener Waterloo Fall U2000 | 2001-10-21 | R | 2 | 1615 | 1851 | 1632 | 1.5 |
| 2001 Summer Round Robin Sec 3 | 2001-09-29 | R | 8 | 1603 | 1606 | 1615 | 6.5 |
| Macedonian Labour Day U1800 | 2001-09-03 | R | 6 | 1567 | 1691 | 1603 | 3.0 |
| Guelph Summer Pro Am U2000 | 2001-08-12 | R | 4 | 1541 | 1713 | 1567 | 2.0 |
| KW June Tmt | 2001-06-17 | R | 4 | 1520 | 1625 | 1541 | 2.5 |
| Guelph ProAM U1700 | 2001-06-03 | R | 4 | 1552 | 1141 | 1520 | 2.0 |
| 2001 Ontario Open Under 1600 | 2001-05-21 | R | 6 | 1460 | 1638 | 1552 | 5.0 |
| April 3 Langill Regular | 2001-05-01 | R | 5 | 1486 | 1351 | 1460 | 2.0 |
| KW Winter 2001 U1600 | 2001-02-25 | R | 4 | 1447 | 1612 | 1486 | 3.5 |
| Albert Den Otter Feb 6th | 2001-02-06 | R | 5 | 1447 | 1438 | 1449 | 1.5 |
| KW Club Championship | 2000-11-29 | R | 4 | 1420 | 1649 | 1498 | 2.0 |
| KW Summer RR Sec 5 | 2000-09-26 | R | 7 | 0 | 1420 | 1420 | 5.0 |
| Concordia Club January Active | 2007-01-07 | A | 1 | 1515 | 1251 | 1505 | 0.5 |
| November December Active | 2004-11-30 | A | 4 | 1483 | 1669 | 1515 | 2.0 |
| SWOCL Capablanca Open | 2004-10-30 | A | 5 | 1472 | 1591 | 1483 | 2.0 |
| KW Club September Active | 2004-10-05 | A | 4 | 1486 | 1389 | 1472 | 2.5 |
| One Way Tripp Active | 2003-06-10 | A | 3 | 1450 | 1764 | 1486 | 3.5 |
| Feels Like Spring Active | 2003-04-01 | A | 6 | 1405 | 1646 | 1450 | 3.0 |
| KWCC January Active | 2003-01-28 | A | 2 | 1434 | 1107 | 1405 | 1.0 |
| KW CC Holiday Active | 2002-12-10 | A | 2 | 1455 | 1220 | 1434 | 2.5 |
| Golden Horseshoe Active | 2002-11-17 | A | 5 | 1389 | 1742 | 1455 | 2.0 |
| KW May Active | 2002-05-28 | A | 4 | 1369 | 1529 | 1389 | 2.0 |
| KW CC March Active | 2002-03-26 | A | 5 | 1391 | 1273 | 1369 | 1.0 |
| KW January Active | 2002-01-08 | A | 5 | 1315 | 1637 | 1391 | 3.0 |
| KWCC September Active | 2001-09-25 | A | 5 | 1288 | 1386 | 1315 | 2.5 |
| April 1 Den Otter Active | 2001-04-01 | A | 1 | 1302 | 1052 | 1288 | 2.0 |
| Al Den Otters Active Jan Swiss | 2001-01-28 | A | 3 | 1363 | 995 | 1302 | 1.5 |
| Kitchener Fall Double Active 2000 | 2000-10-01 | A | 10 | 1053 | 1476 | 1363 | 3.5 |
| Kitchener Active Under 1600 | 2000-09-16 | A | 5 | 0 | 1047 | 1053 | 2.0 |
View a full list of current players.