- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Liam Henry | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2221 | 2321 | 2247 | 2254 | 0 | 127769 | 2018-07-01 | Scarborough, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2017 Toronto Open Crown | 2017-09-04 | R | 5 | 2227 | 2169 | 2221 | 2.0 |
2017 Canadian Open Masters | 2017-07-16 | R | 9 | 2215 | 2295 | 2227 | 4.5 |
2014 Hart House Reading Wk - Crown | 2014-02-17 | R | 6 | 2249 | 1965 | 2215 | 1.0 |
2013 Hart House Holidays - Crown | 2013-12-22 | R | 3 | 2250 | 2236 | 2249 | 1.5 |
2013 Annex CC Ch | 2013-03-25 | R | 4 | 2261 | 2083 | 2250 | 3.0 |
2013 Hart House Winter Open | 2013-01-06 | R | 5 | 2265 | 2228 | 2261 | 2.0 |
ACC Roasted Chestnuts Crown | 2012-12-17 | R | 4 | 2263 | 2297 | 2265 | 2.5 |
2012 Annex CC Autumn Colours | 2012-11-05 | R | 4 | 2257 | 2325 | 2263 | 3.5 |
2012 Guelph Fall ProAm | 2012-11-04 | R | 5 | 2253 | 2294 | 2257 | 3.0 |
2012 Labour Day at Hart House-Open | 2012-09-03 | R | 6 | 2254 | 2250 | 2253 | 2.5 |
2011 Hart House Holidays Open | 2011-12-18 | R | 3 | 2282 | 1819 | 2254 | 1.0 |
48th Canadian Open Ch 2011 | 2011-07-17 | R | 9 | 2290 | 2239 | 2282 | 5.5 |
2010 Toronto Thanksgiving Open | 2010-10-11 | R | 5 | 2277 | 2349 | 2290 | 4.0 |
2010 Ottawa Autumn Open | 2010-09-26 | R | 5 | 2292 | 2136 | 2277 | 1.5 |
2010 Toronto Labour Day Open | 2010-09-06 | R | 6 | 2290 | 2292 | 2292 | 3.5 |
2010 Ontario Closed Ch | 2010-08-02 | R | 7 | 2288 | 2281 | 2290 | 4.0 |
2010 Canadian Open | 2010-07-19 | R | 2 | 2311 | 1726 | 2288 | 0.0 |
2010 Ontario Open | 2010-05-24 | R | 6 | 2295 | 2334 | 2311 | 4.0 |
2010 Hart House Toronto Open | 2010-04-04 | R | 6 | 2287 | 2316 | 2295 | 3.5 |
2010 KW Winter Open | 2010-02-21 | R | 4 | 2276 | 2337 | 2287 | 3.0 |
Howard Ridout Memorial Open | 2009-10-29 | R | 5 | 2271 | 2264 | 2276 | 6.0 |
2009 Toronto Labour Day Open | 2009-09-07 | R | 6 | 2275 | 2210 | 2271 | 3.5 |
2009 Canadian Zonal Ch | 2009-08-16 | R | 8 | 2270 | 2281 | 2275 | 4.0 |
2009 Canadian Open | 2009-07-19 | R | 9 | 2280 | 2176 | 2270 | 5.5 |
Guelph Spring ProAm Open | 2009-05-03 | R | 4 | 2268 | 2336 | 2280 | 3.0 |
Scarborough CC Championship RR | 2009-04-23 | R | 9 | 2276 | 2209 | 2268 | 5.0 |
PWC Toronto Open | 2009-04-19 | R | 5 | 2278 | 2239 | 2276 | 3.0 |
Toronto Closed Championship | 2009-03-31 | R | 9 | 2248 | 2361 | 2278 | 6.0 |
Hart House Reading Week Open | 2009-02-22 | R | 5 | 2228 | 2364 | 2248 | 3.5 |
KW Winter Open | 2009-02-16 | R | 5 | 2242 | 2093 | 2228 | 2.5 |
2008 Chessca Open PRO | 2008-10-26 | R | 3 | 2256 | 1998 | 2242 | 1.5 |
Howard Ridout Memorial Swiss | 2008-10-23 | R | 6 | 2268 | 2071 | 2256 | 4.5 |
KW Oktoberfest Open | 2008-10-19 | R | 5 | 2247 | 2380 | 2268 | 3.5 |
2008 Toronto Thanksgiving Open | 2008-10-13 | R | 6 | 2256 | 2153 | 2247 | 3.5 |
RA Fall Open | 2008-09-07 | R | 5 | 2258 | 2216 | 2256 | 3.5 |
Toronto Labour Day Open | 2008-09-01 | R | 5 | 2292 | 1916 | 2258 | 1.0 |
Mayhem On Midland Open Sec | 2008-08-24 | R | 5 | 2274 | 2358 | 2292 | 3.5 |
2008 Canadian Amateur Open | 2008-08-04 | R | 6 | 2268 | 2323 | 2274 | 5.5 |
Canadian Open 2008 Section A | 2008-07-27 | R | 9 | 2275 | 2238 | 2268 | 4.0 |
2008 Toronto Canada Day Open | 2008-06-29 | R | 4 | 2283 | 2176 | 2275 | 2.5 |
Guelph Winter ProAm 2008 Pro | 2008-02-03 | R | 4 | 2274 | 2391 | 2283 | 3.5 |
BGC Fall Masters 2007 | 2008-01-20 | R | 5 | 2279 | 2417 | 2274 | 4.0 |
KW Oktoberfest 2007 Open Section | 2007-10-14 | R | 5 | 2281 | 2257 | 2279 | 3.0 |
2007 Chessca Open CFC2000 | 2007-09-30 | R | 4 | 2269 | 2410 | 2281 | 3.5 |
2007 Toronto Labour Day Open | 2007-09-03 | R | 5 | 2308 | 1911 | 2269 | 1.5 |
2007 Canadian Closed | 2007-08-01 | R | 9 | 2321 | 2251 | 2308 | 4.5 |
2007 Canadian Open | 2007-07-15 | R | 10 | 2314 | 2339 | 2321 | 5.5 |
2006 Holidays Open | 2006-12-30 | R | 6 | 2294 | 2452 | 2314 | 4.5 |
2006 Toronto Thanksgiving Open | 2006-10-09 | R | 5 | 2200 | 2114 | 2184 | 3.0 |
Toronto Labour Day Open Section | 2006-09-04 | R | 6 | 2177 | 2265 | 2200 | 2.5 |
2006 Canadian Closed and Zonal | 2006-08-27 | R | 9 | 2163 | 2195 | 2177 | 4.0 |
2006 Canadian Open Open Section | 2006-07-23 | R | 9 | 2169 | 2156 | 2163 | 4.5 |
Canadian Junior Championship | 2006-07-13 | R | 7 | 2152 | 2198 | 2169 | 6.0 |
Canadian Junior Qualifier | 2006-07-09 | R | 4 | 2164 | 2075 | 2152 | 3.0 |
BGC 96 | 2006-06-29 | R | 6 | 2122 | 2288 | 2164 | 3.5 |
Ontario Open 2006 Open Section | 2006-05-22 | R | 6 | 2127 | 2110 | 2122 | 2.5 |
Toronto Open | 2006-04-17 | R | 6 | 2103 | 2211 | 2127 | 4.0 |
BGC 92 | 2006-04-13 | R | 6 | 2098 | 2116 | 2103 | 3.0 |
2006 Guelph Spring Pro Am Pro Sec | 2006-04-08 | R | 4 | 2151 | 1985 | 2123 | 2.0 |
March Open 2006 | 2006-03-19 | R | 5 | 2123 | 1926 | 2098 | 3.0 |
Toronto Closed First Reserve | 2006-03-05 | R | 7 | 2141 | 2174 | 2151 | 3.5 |
Holidays Open | 2005-12-30 | R | 6 | 2046 | 2450 | 2141 | 5.0 |
Toronto Junior Championship | 2005-12-18 | R | 7 | 2099 | 1861 | 2046 | 4.5 |
BGC Autumn Open 2005 | 2005-11-13 | R | 4 | 2078 | 2191 | 2099 | 3.5 |
Toronto Thanskgiving Open 2005 | 2005-10-10 | R | 6 | 2075 | 2096 | 2078 | 2.0 |
Toronto Macedonian Labour Day Open | 2005-09-05 | R | 6 | 2071 | 2086 | 2075 | 3.0 |
Guelph ProAm 2005 | 2005-08-01 | R | 8 | 2074 | 2066 | 2071 | 3.0 |
2005 Canadian Open | 2005-07-17 | R | 10 | 2062 | 2076 | 2074 | 6.5 |
Ontario Open | 2005-05-23 | R | 6 | 2090 | 1977 | 2062 | 3.5 |
Guelph Spring Pro Am Pro | 2005-05-05 | R | 5 | 2078 | 2157 | 2090 | 2.5 |
Toronto March Class Champ Open | 2005-03-13 | R | 3 | 2120 | 1777 | 2078 | 0.0 |
RA Spring Open Open Section | 2005-03-06 | R | 5 | 2136 | 2060 | 2120 | 2.5 |
Toronto Closed 2005 | 2005-02-27 | R | 7 | 2093 | 2242 | 2136 | 4.0 |
BGC 60 | 2005-01-16 | R | 6 | 2115 | 2014 | 2093 | 4.0 |
Holidays Open 2004 | 2004-12-30 | R | 5 | 2135 | 2007 | 2115 | 3.0 |
November Open 2004 | 2004-11-21 | R | 5 | 2145 | 2067 | 2135 | 2.5 |
Macedonian Labour Day Open | 2004-09-06 | R | 5 | 2172 | 2037 | 2145 | 2.5 |
Canadian Closed 2004 | 2004-08-29 | R | 9 | 2145 | 2133 | 2140 | 3.0 |
Guelph ProAm International 2004 | 2004-08-02 | R | 9 | 2129 | 2250 | 2172 | 4.0 |
2004 Canadian Open Championships | 2004-07-18 | R | 10 | 2158 | 2056 | 2129 | 6.0 |
CYCC National Ch Boys U18 | 2004-07-10 | R | 6 | 2151 | 2007 | 2158 | 5.5 |
BCG No 40 | 2004-07-01 | R | 7 | 2091 | 2314 | 2151 | 6.5 |
June BGC Open | 2004-06-20 | R | 5 | 2092 | 2025 | 2091 | 4.0 |
2004 Ontario Open Open | 2004-05-24 | R | 6 | 2138 | 2052 | 2120 | 3.0 |
Ontario High School Ch Championship | 2004-05-16 | R | 5 | 2089 | 2053 | 2092 | 4.0 |
OYCC Boys U18 | 2004-05-09 | R | 5 | 2157 | 1893 | 2138 | 4.0 |
Scarborough CC Club Championship | 2004-04-29 | R | 8 | 2120 | 2022 | 2089 | 4.5 |
2004 TSSCL Individual Championship | 2004-04-23 | R | 4 | 2156 | 1754 | 2157 | 4.0 |
2004 Toronto Easter Open | 2004-04-11 | R | 6 | 2100 | 2330 | 2156 | 3.5 |
2004 Toronto Closed Ch Reserves A | 2004-04-01 | R | 9 | 2055 | 2182 | 2100 | 6.0 |
GTCL March Open | 2004-03-21 | R | 5 | 2062 | 2026 | 2055 | 1.5 |
2004 Rite of Spring | 2004-03-14 | R | 5 | 2031 | 2157 | 2062 | 3.5 |
BGC Tournament 25 | 2004-02-02 | R | 5 | 1980 | 2230 | 2031 | 4.5 |
SCC Winter Swiss | 2004-01-15 | R | 3 | 2002 | 1793 | 1980 | 1.5 |
BGC Holiday Open | 2003-12-29 | R | 6 | 1993 | 2005 | 2002 | 4.0 |
BGC Remembrance Day Swiss | 2003-11-16 | R | 5 | 2037 | 1786 | 1993 | 2.0 |
SCC Thursday Fall Swiss | 2003-11-13 | R | 3 | 2009 | 2239 | 2037 | 3.0 |
Labour Day Macedonian Open | 2003-09-01 | R | 6 | 1980 | 2101 | 2009 | 2.5 |
Bohatirchuk Memorial | 2003-08-15 | R | 5 | 1962 | 2073 | 1980 | 2.5 |
SCC Thursday 1 | 2003-08-14 | R | 1 | 1966 | 1881 | 1962 | 1.5 |
2003 Canadian Open | 2003-07-20 | R | 10 | 2002 | 1905 | 1966 | 5.5 |
CYCC National Ch Under 18 | 2003-07-10 | R | 7 | 1985 | 1959 | 2002 | 6.0 |
George Kuprejanov Memorial | 2003-05-30 | R | 9 | 1929 | 2057 | 1985 | 5.5 |
Henry vs Lawless | 2003-05-22 | R | 4 | 1890 | 2124 | 1929 | 2.5 |
OHSCC2003 Championship | 2003-05-17 | R | 5 | 1945 | 1643 | 1907 | 3.5 |
GTCL 2002 2003 League | 2003-05-12 | R | 3 | 1907 | 1757 | 1890 | 1.0 |
John Morrison Memorial Group 4 | 2003-04-20 | R | 5 | 1961 | 1881 | 1945 | 2.0 |
2003 Toronto Closed Ch | 2003-03-28 | R | 11 | 1964 | 1956 | 1961 | 3.5 |
TSSCL Team Cmpships Senior | 2003-03-27 | R | 4 | 1966 | 1768 | 1964 | 3.0 |
DCC 2002 Toronto Thanksgiving U2100 | 2002-10-14 | R | 6 | 1908 | 2083 | 1966 | 4.0 |
Toronto Labour Day U2200 | 2002-09-02 | R | 6 | 1901 | 1923 | 1908 | 2.5 |
Bernard Freedman Memorial | 2002-08-21 | R | 9 | 1846 | 1978 | 1906 | 5.0 |
SCC Thursday Summer Swiss | 2002-08-20 | R | 1 | 1906 | 1799 | 1901 | 1.0 |
DCC Simcoe Day U2100 | 2002-08-05 | R | 6 | 1742 | 2018 | 1846 | 3.5 |
GTCL 2001 2002 Season | 2002-06-05 | R | 1 | 1737 | 1863 | 1742 | 0.5 |
DCC Victoria Day 2002 U2100 | 2002-05-20 | R | 5 | 1734 | 1743 | 1737 | 3.0 |
Ontario High School Championship | 2002-05-12 | R | 5 | 1748 | 1689 | 1734 | 2.0 |
SCC Tuesday Swiss | 2002-04-02 | R | 2 | 1724 | 2031 | 1748 | 2.5 |
SCC Championship Reserves | 2002-04-01 | R | 4 | 1710 | 1793 | 1724 | 3.0 |
DCC St Valentines U2100 | 2002-02-17 | R | 5 | 1710 | 1701 | 1710 | 1.5 |
2001 Toronto Christmas U2100 | 2001-12-30 | R | 5 | 1700 | 1746 | 1710 | 2.5 |
DCC Toronto Remembrance Day U2000 | 2001-11-11 | R | 5 | 1668 | 1834 | 1700 | 2.5 |
SCC Sunday Autumn Swiss | 2001-10-21 | R | 2 | 1657 | 1772 | 1668 | 2.0 |
SCC Thursday Fall Swiss | 2001-10-18 | R | 3 | 1686 | 1401 | 1657 | 3.0 |
Macedonian Labour Day U1800 | 2001-09-03 | R | 6 | 1682 | 1695 | 1686 | 3.0 |
Scarborough Thurs Summer | 2001-08-16 | R | 3 | 1680 | 1699 | 1682 | 2.0 |
Scarborough Sunday Summer Swiss | 2001-07-29 | R | 1 | 1676 | 1780 | 1680 | 0.5 |
SCC Thursday Spring Swiss | 2001-07-12 | R | 5 | 1650 | 1797 | 1676 | 3.5 |
CYCC 2001 U16 BOYS | 2001-07-07 | R | 7 | 1759 | 1405 | 1672 | 2.0 |
Scarborough Youth 23 | 2001-06-30 | R | 5 | 1672 | 1426 | 1650 | 3.0 |
Tuesday Summer Swiss | 2001-06-26 | R | 5 | 1643 | 2024 | 1759 | 4.0 |
Scarborough June Bug Active U1800 | 2001-06-23 | R | 6 | 1557 | 1879 | 1686 | 5.0 |
SCC Sunday Spring Swiss | 2001-06-10 | R | 5 | 1623 | 1728 | 1643 | 3.0 |
Ont CYCC U16 | 2001-06-02 | R | 5 | 1659 | 1558 | 1637 | 2.0 |
GTCL 2000 2001 League | 2001-05-29 | R | 1 | 1637 | 1281 | 1623 | 0.0 |
Scarborough CC Thurs Spring Swiss | 2001-05-24 | R | 4 | 1671 | 1592 | 1659 | 3.0 |
2001 Ontario Open Under 1900 | 2001-05-21 | R | 6 | 1648 | 1739 | 1671 | 3.0 |
Scarborough Youth 21 | 2001-05-05 | R | 6 | 1546 | 1778 | 1648 | 6.0 |
Scarborough Sunday Spring Swiss | 2001-03-18 | R | 1 | 1566 | 1075 | 1546 | 2.0 |
SCC Thursday Spring Swiss | 2001-02-22 | R | 4 | 1575 | 1510 | 1566 | 2.5 |
SCC Tuesday 1Hour Swiss | 2001-02-20 | R | 2 | 1555 | 1923 | 1575 | 2.0 |
Scarborough CC Sunday Winter RR D | 2001-01-14 | R | 3 | 1575 | 1397 | 1555 | 1.5 |
Scarborough Youth 17 | 2001-01-13 | R | 6 | 1561 | 1559 | 1575 | 5.0 |
Scarborough Club Champs Reserve | 2001-01-11 | R | 9 | 1417 | 1676 | 1561 | 5.0 |
Scarborough Youth 16 | 2000-12-16 | R | 5 | 1379 | 1533 | 1417 | 4.0 |
Scarborough Youth 14 | 2000-11-04 | R | 5 | 1370 | 1390 | 1379 | 3.0 |
SCC Sunday Autumn Swiss | 2000-10-29 | R | 6 | 1316 | 1568 | 1370 | 2.0 |
SCC Thursday Fall Swiss | 2000-10-19 | R | 3 | 1306 | 1565 | 1316 | 1.5 |
Scarborough Youth 13 | 2000-10-14 | R | 5 | 1288 | 1343 | 1306 | 2.5 |
Scarborough Youth 12 | 2000-09-16 | R | 5 | 1327 | 1100 | 1288 | 1.0 |
Scarborough Thursday Summer Swiss | 2000-08-28 | R | 3 | 1339 | 1239 | 1327 | 1.5 |
Scarborough 2nd Tuesday 1Hour | 2000-07-18 | R | 2 | 1317 | 1645 | 1339 | 1.0 |
Scarborough Sunday Summer Swiss B | 2000-07-16 | R | 3 | 1347 | 1112 | 1317 | 1.0 |
Scarborough Tuesday 1Hour No1 | 2000-07-11 | R | 3 | 1349 | 1335 | 1347 | 1.0 |
Scarborough Youth 11 | 2000-07-08 | R | 4 | 1381 | 1212 | 1349 | 3.0 |
Scarborough CC Spring RR SecF | 2000-06-15 | R | 5 | 1376 | 1374 | 1381 | 3.5 |
Scarborough Youth 10 | 2000-06-03 | R | 5 | 1322 | 1433 | 1376 | 3.0 |
Scarborough May Youth | 2000-05-06 | R | 6 | 0 | 1314 | 1322 | 4.0 |
2013 GTCL Teams Rapid Cup | 2013-04-08 | A | 5 | 2254 | 2132 | 2247 | 2.0 |
Women vs Masters Team Scheveningen | 2010-08-29 | A | 5 | 1845 | 2075 | 1918 | 5.0 |
Todd Southam Memorial Active | 2004-06-13 | A | 1 | 1851 | 1692 | 1845 | 0.0 |
Henry vs Lawless Active | 2003-05-22 | A | 2 | 1886 | 1452 | 1851 | 0.0 |
TSSCL Individual Active Ch | 2003-04-24 | A | 5 | 1913 | 1700 | 1886 | 3.5 |
DCC December Active 32 U2000 | 2002-12-21 | A | 6 | 1861 | 2020 | 1913 | 5.0 |
DCC Saturday Halloween Active 30 | 2002-10-26 | A | 6 | 1840 | 1939 | 1861 | 4.0 |
DCC Saturday Active 29 | 2002-09-28 | A | 6 | 1778 | 2016 | 1840 | 3.5 |
CYCC ON Provincials U16 | 2002-05-26 | A | 5 | 1799 | 1669 | 1778 | 2.0 |
DCC Christmas Active Open | 2001-12-22 | A | 6 | 1750 | 1949 | 1799 | 3.0 |
Scarborough December Active | 2001-12-10 | A | 5 | 1720 | 1879 | 1750 | 3.0 |
Scarborough November Active | 2001-11-18 | A | 5 | 1767 | 1533 | 1720 | 2.0 |
DCC Halloween Active 18 | 2001-10-27 | A | 6 | 1784 | 1677 | 1767 | 2.5 |
Scarborough Tues Summer 2 | 2001-07-31 | A | 6 | 1752 | 1861 | 1784 | 4.0 |
Scarborough CC Tues Summer Active 1 | 2001-07-17 | A | 6 | 1686 | 1888 | 1752 | 4.5 |
Scarborough Mayflower Active | 2001-05-26 | A | 6 | 1487 | 1691 | 1557 | 3.0 |
Scarborough April Showers Active | 2001-04-28 | A | 5 | 1418 | 1692 | 1487 | 2.5 |
Scarborough Christmas Active | 2000-12-10 | A | 6 | 1175 | 1783 | 1418 | 3.0 |
Scarborough June Active | 2000-06-10 | A | 4 | 1177 | 1159 | 1175 | 1.5 |
Scarborough Active Championship | 2000-05-07 | A | 5 | 0 | 1169 | 1177 | 2.0 |
View a full list of current players.