- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Marty Johnston | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1714 | 1714 | 2036 | 9 | 0 | 126025 | 2009-10-01 | Rainy River, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Prince Arthurs Invitational ChessCh | 2009-03-22 | R | 5 | 1651 | 2002 | 1714 | 3.5 |
Financial Grps Chmp 16 and 17 | 2006-05-06 | R | 5 | 1586 | 1578 | 1606 | 5.0 |
16 17 NOSCC Finals | 2005-10-22 | R | 5 | 1581 | 1536 | 1586 | 4.0 |
Fort Frances Library | 2005-08-23 | R | 5 | 1565 | 1466 | 1581 | 5.0 |
Normaxx Superior Age 16 Over | 2005-06-04 | R | 5 | 1557 | 1476 | 1565 | 5.0 |
NOYC Qualifier 16 17 | 2004-10-24 | R | 5 | 1517 | 1617 | 1557 | 4.5 |
2005 NOCY No 33 Devlin U18 | 2004-09-30 | R | 5 | 1507 | 1018 | 1517 | 5.0 |
2004 Canadian Open Championships | 2004-07-18 | R | 8 | 1511 | 1486 | 1507 | 3.0 |
CYCC National Ch Boys U16 | 2004-07-10 | R | 7 | 1441 | 1665 | 1511 | 4.0 |
CYCC Northern Ontario Ch U16 | 2003-10-25 | R | 5 | 1417 | 1469 | 1441 | 4.5 |
Rainy River CYCC U14 U16 U18 | 2003-09-10 | R | 5 | 1407 | 941 | 1417 | 5.0 |
CYCC National Ch Under 16 | 2003-07-10 | R | 7 | 1291 | 1660 | 1407 | 4.0 |
NORMAXX Financial Group Chess Ch | 2003-05-24 | R | 5 | 1278 | 1285 | 1291 | 4.0 |
CYCC Northern Ontario Cmp U16 | 2002-10-26 | R | 5 | 1271 | 1273 | 1278 | 4.0 |
Corel CYCC Rainy River U16 | 2002-09-25 | R | 5 | 1250 | 1184 | 1271 | 5.0 |
Ontario Open Miles Memorial U1600 | 2002-05-19 | R | 6 | 1221 | 1262 | 1250 | 5.0 |
Corel CYCC North Ontario Cmp U14 | 2001-10-13 | R | 5 | 1224 | 1135 | 1221 | 4.0 |
Corel CYCC Rainy River U18 U16 U14 | 2001-09-12 | R | 5 | 1191 | 1131 | 1224 | 4.5 |
CYCC 2001 U14 Boys | 2001-07-07 | R | 6 | 1145 | 1438 | 1191 | 2.5 |
Normaxx Superior Scholastic U14 | 2001-04-17 | R | 5 | 1085 | 1273 | 1145 | 4.5 |
Allard Designs Spring into Summer | 2001-03-17 | R | 5 | 1019 | 1221 | 1085 | 5.0 |
CYCC NWO U14 Prov Champ | 2000-10-21 | R | 5 | 1020 | 992 | 1019 | 4.0 |
CYCC Rainy River U14 | 2000-09-20 | R | 5 | 1040 | 945 | 1020 | 5.0 |
CYCC U12 National Finals | 2000-07-07 | R | 5 | 939 | 1156 | 1040 | 3.0 |
Andrew Foulds Memorial Intl Active | 2009-10-24 | A | 5 | 2124 | 1949 | 2036 | 3.5 |
International Chess Championship | 2008-10-18 | A | 4 | 0 | 2116 | 2124 | 3.5 |
View a full list of current players.