- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Norman Batisse | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1208 | 1469 | 1447 | 22 | 0 | 124072 | 2018-12-01 | Surrey, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
LCC March Swiss 2018 | 2018-03-19 | R | 5 | 1196 | 1251 | 1208 | 2.5 |
Langley Winter Swiss 2018 | 2018-02-17 | R | 5 | 1115 | 1385 | 1196 | 3.0 |
November Swiss 2017 | 2017-12-11 | R | 5 | 1098 | 1219 | 1115 | 2.0 |
2017 LCC Championship | 2017-10-23 | R | 5 | 1140 | 962 | 1098 | 0.0 |
New West Open U1200 | 2017-10-09 | R | 6 | 1158 | 1068 | 1140 | 3.5 |
2017 Langley Open | 2017-09-04 | R | 6 | 1204 | 1057 | 1158 | 1.5 |
2017 Semiahmoo Open U1600 | 2017-08-07 | R | 6 | 1266 | 1006 | 1204 | 0.5 |
LCC June Swiss '17 | 2017-07-10 | R | 5 | 1281 | 1162 | 1266 | 2.0 |
Langley May Swiss | 2017-06-05 | R | 4 | 1282 | 1275 | 1281 | 3.0 |
Langley CC March Swiss '17 | 2017-04-03 | R | 5 | 1268 | 1350 | 1282 | 2.0 |
LCC Winter Swiss '17 | 2017-02-20 | R | 5 | 1176 | 1545 | 1268 | 2.0 |
LCC Autumn Swiss '16 | 2016-12-12 | R | 4 | 1194 | 1086 | 1176 | 2.0 |
Langley Labour Day Open | 2016-09-05 | R | 6 | 1303 | 874 | 1194 | 1.0 |
Spring Swiss 2016 | 2016-06-06 | R | 4 | 1333 | 1074 | 1303 | 1.5 |
Leap Year Swiss | 2016-04-11 | R | 5 | 1398 | 1056 | 1333 | 1.5 |
2016 Winter Swiss | 2016-02-15 | R | 4 | 1415 | 1317 | 1398 | 1.5 |
Autumn Swiss 2015 | 2015-12-14 | R | 3 | 1447 | 1188 | 1415 | 1.5 |
VCC August Open | 2007-08-06 | R | 2 | 1457 | 1370 | 1447 | 1.5 |
Thursday Night at the Kingsway | 2007-06-21 | R | 3 | 1460 | 1407 | 1457 | 1.0 |
Kingsway Thursday section 1 | 2007-05-26 | R | 6 | 1485 | 1498 | 1460 | 0.5 |
Keres Memorial 2006 U1600 | 2006-05-22 | R | 6 | 1495 | 1333 | 1469 | 4.0 |
Quad 003 | 2006-03-06 | R | 4 | 1473 | 1568 | 1495 | 2.0 |
Quad 002 | 2006-01-06 | R | 3 | 1432 | 1655 | 1473 | 2.0 |
Quad 001 | 2005-11-18 | R | 3 | 1361 | 1681 | 1432 | 2.0 |
Little Mountain Swiss April | 2004-05-10 | R | 1 | 1378 | 1186 | 1361 | 1.0 |
Little Mountain Swiss March | 2004-03-29 | R | 4 | 1206 | 1631 | 1378 | 2.5 |
Little Mountain Swiss February | 2004-03-01 | R | 1 | 1266 | 907 | 1206 | 2.5 |
2000 Rated | 2000-01-14 | R | 3 | 1241 | 1273 | 1266 | 2.0 |
March Rated 2 | 1999-05-01 | R | 2 | 0 | 1241 | 1241 | 0.0 |
May Active | 2003-05-30 | A | 4 | 1029 | 1200 | 1066 | 3.0 |
Surrey November Active | 2000-11-24 | A | 4 | 1012 | 1063 | 1029 | 1.5 |
Mad Active | 2000-08-26 | A | 5 | 960 | 1083 | 1012 | 1.0 |
February Active | 2000-02-25 | A | 4 | 891 | 1029 | 960 | 2.5 |
October Active | 1999-10-15 | A | 5 | 0 | 885 | 891 | 1.0 |
View a full list of current players.