- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Brandon Wong | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1185 | 1191 | 1436 | 11 | 0 | 123675 | 2000-10-01 | Richmond Hill, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
CYCC U12 National Finals | 2000-07-07 | R | 6 | 1182 | 1185 | 1185 | 2.0 |
Canada Day Open U1600 | 2000-07-03 | R | 5 | 1191 | 1121 | 1182 | 2.0 |
DCC MayFlower Wednesday Night Swiss | 2000-06-07 | R | 4 | 1169 | 1412 | 1191 | 2.5 |
Scarborough Thursday Spring Swiss | 2000-05-04 | R | 3 | 1124 | 1761 | 1169 | 2.5 |
2000 Toronto Open Under 1500 | 2000-04-23 | R | 5 | 1142 | 1046 | 1124 | 2.0 |
2000 Toronto Class U1600 | 2000-03-12 | R | 3 | 1128 | 1256 | 1142 | 2.5 |
TO Montessori Chess Tournament | 1999-11-25 | R | 5 | 1131 | 1088 | 1123 | 3.5 |
SCC Sunday Fall Swiss | 1999-11-07 | R | 1 | 1132 | 1350 | 1131 | 0.5 |
Ontario Open U1600 | 1999-10-11 | R | 6 | 1105 | 1231 | 1132 | 3.0 |
TO Montessori Chess Tourn Sec 1 | 1999-10-08 | R | 5 | 1131 | 993 | 1105 | 2.0 |
Macedonian U1600 | 1999-09-06 | R | 5 | 1104 | 1286 | 1131 | 3.0 |
CYCC National Finals U12 | 1999-07-02 | R | 4 | 1092 | 1211 | 1104 | 2.0 |
Toronto Montessori Open | 1999-05-14 | R | 5 | 1083 | 1106 | 1092 | 3.0 |
CYCC Ontario Prov Champ U12 | 1999-05-08 | R | 5 | 1056 | 1146 | 1083 | 2.0 |
CYCC Agincourt Qual U12 | 1999-04-11 | R | 6 | 951 | 1205 | 1056 | 4.0 |
TO Montessori Premier | 1999-02-18 | R | 5 | 922 | 960 | 951 | 2.5 |
Toronto Montessori Tournament | 1998-10-09 | R | 5 | 0 | 912 | 922 | 4.0 |
Scarborough Winter Active | 2000-02-20 | A | 4 | 1502 | 1304 | 1436 | 1.0 |
Scarborough Christmas Active | 1999-12-12 | A | 3 | 1544 | 1447 | 1502 | 1.0 |
Scarborough November Active | 1999-11-21 | A | 4 | 0 | 1542 | 1544 | 1.5 |
View a full list of current players.