- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Chaim-Akiva Jacobs | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1825 | 1842 | 1261 | 5 | 0 | 123270 | 2003-10-01 | North York, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
DCC End of Fall Wed Swiss | 2002-12-18 | R | 3 | 1841 | 1676 | 1825 | 2.5 |
DCC Fall 2002 Wednesday Swiss | 2002-11-13 | R | 2 | 1819 | 2094 | 1841 | 3.0 |
DCC 2002 Toronto Thanksgiving U2100 | 2002-10-14 | R | 3 | 1842 | 1609 | 1819 | 2.5 |
DCC Back to School 4 | 2002-10-09 | R | 5 | 1726 | 2075 | 1842 | 4.5 |
Lazy Hazy Days of Summer III | 2002-07-31 | R | 3 | 1719 | 1729 | 1726 | 2.5 |
DCC 2002 Canada Day U2000 | 2002-07-01 | R | 4 | 1605 | 2044 | 1719 | 4.0 |
DCC Club Championship Group 2 | 2002-06-26 | R | 6 | 1541 | 1803 | 1605 | 4.0 |
DCC Victoria Day 2002 U2100 | 2002-05-20 | R | 3 | 1523 | 1709 | 1541 | 2.5 |
DCC Thanksgiving U2100 | 2001-10-08 | R | 3 | 1560 | 1258 | 1523 | 1.0 |
Chess Academy 1 May 20 | 2001-05-20 | R | 3 | 1572 | 1468 | 1560 | 1.0 |
Chess Ac of Canada Adv sec 1 | 2001-05-06 | R | 2 | 1566 | 1642 | 1572 | 1.0 |
Chess Academy of Canada Feb 25 Sec1 | 2001-02-25 | R | 3 | 1561 | 1596 | 1566 | 1.5 |
Chess Academy of Canada Feb 18 Sec1 | 2001-02-18 | R | 2 | 1562 | 1545 | 1561 | 1.0 |
St Valentines Day Champ 2001 U1900 | 2001-02-11 | R | 2 | 1581 | 1338 | 1562 | 1.5 |
Chess Academy of Canada Feb 4 Sec 1 | 2001-02-04 | R | 3 | 1602 | 1429 | 1581 | 1.0 |
Chess Academy of Canada Jan 21st 1 | 2001-01-21 | R | 3 | 1587 | 1709 | 1602 | 2.0 |
Chess Academy of Canada Jan 14 Sec1 | 2001-01-14 | R | 3 | 1572 | 1669 | 1587 | 2.0 |
Chess Academy of Canada Jan 7 No 1 | 2001-01-07 | R | 3 | 1593 | 1402 | 1572 | 1.0 |
Chess Academy Dec 3rd 1 | 2000-12-03 | R | 3 | 1598 | 1552 | 1593 | 1.5 |
Chess Academy Nov 19 1 | 2000-11-19 | R | 3 | 1587 | 1675 | 1598 | 2.0 |
Chess Academy of Canada Nov 14 1 | 2000-11-14 | R | 3 | 1575 | 1680 | 1587 | 2.0 |
Chess Academy of Canada Nov 5 1 | 2000-11-05 | R | 3 | 1591 | 1400 | 1575 | 1.5 |
Chess Academy of Canada Oct 29 1 | 2000-10-29 | R | 2 | 1605 | 1428 | 1591 | 0.5 |
Toronto Summer International U1800 | 2000-08-20 | R | 5 | 1583 | 1685 | 1605 | 4.5 |
2000 Simcoe DAy Under 2100 | 2000-08-07 | R | 3 | 1561 | 1790 | 1583 | 2.5 |
CYCC U10 National Finals | 2000-07-07 | R | 6 | 1591 | 1345 | 1561 | 4.0 |
Second Annual Fathers Day U1900 | 2000-06-18 | R | 2 | 1606 | 1401 | 1591 | 1.5 |
2000 Toronto Open Under 1900 | 2000-04-23 | R | 2 | 1620 | 1434 | 1606 | 2.5 |
2000 Toronto Class U1800 | 2000-03-12 | R | 2 | 1602 | 1823 | 1620 | 3.0 |
January Winter Open U1900 | 2000-01-16 | R | 1 | 1575 | 2275 | 1602 | 2.5 |
TO Remembrance Day Open U1800 | 1999-11-14 | R | 2 | 1445 | 1710 | 1465 | 2.5 |
1999 October Fall Open U1700 | 1999-10-17 | R | 2 | 1432 | 1583 | 1445 | 2.5 |
Macedonian U1600 | 1999-09-06 | R | 4 | 1426 | 1391 | 1432 | 4.0 |
CYCC National Finals U10 | 1999-07-02 | R | 5 | 1415 | 1451 | 1426 | 3.5 |
Spring Swiss 99 | 1999-06-27 | R | 4 | 1408 | 1468 | 1415 | 1.5 |
1999 Fathers Day Open U1700 | 1999-06-20 | R | 2 | 1428 | 1161 | 1408 | 1.0 |
1999 Toronto Open U1700 | 1999-04-04 | R | 2 | 1392 | 1788 | 1428 | 3.0 |
99 TO Class Under 1400 | 1999-03-07 | R | 2 | 1376 | 1500 | 1392 | 2.5 |
Remembrance Day U1600 | 1998-11-08 | R | 2 | 1323 | 1019 | 1280 | 1.5 |
Scarborough Sunday Autumn | 1998-11-01 | R | 4 | 1280 | 1711 | 1376 | 2.5 |
98 Macedonian U 1600 | 1998-09-07 | R | 4 | 1295 | 1354 | 1323 | 2.5 |
Simcoe Day Open U1600 | 1998-08-03 | R | 2 | 958 | 1578 | 1272 | 2.5 |
Summer Round Robin Gamma Group | 1998-07-19 | R | 4 | 1272 | 1302 | 1295 | 3.5 |
Toronto Canada Day U1600 | 1998-07-05 | R | 2 | 0 | 954 | 958 | 1.5 |
Simcoe Day Active U1600 | 1999-08-02 | A | 5 | 0 | 1253 | 1261 | 4.0 |
View a full list of current players.