- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Justin Lasker | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1236 | 1236 | 0 | 0 | 0 | 121761 | 2000-10-01 | Winnipeg, MB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
CYCC U10 National Finals | 2000-07-07 | R | 6 | 1231 | 1215 | 1236 | 3.0 |
Manitoba Provincial CYCC Champ U10 | 2000-04-15 | R | 5 | 1215 | 1184 | 1231 | 4.5 |
Thanksgiving Tourney | 1999-10-11 | R | 5 | 1223 | 1276 | 1215 | 1.5 |
MB Junior Qualifier | 1999-09-19 | R | 4 | 1189 | 1686 | 1223 | 1.0 |
Albert Boxer Classic | 1999-09-06 | R | 5 | 1195 | 1222 | 1189 | 1.5 |
CYCC National Finals U10 | 1999-07-02 | R | 5 | 1219 | 1100 | 1195 | 2.5 |
CYCC Manitoba Championship U10 A | 1999-04-18 | R | 5 | 1219 | 1000 | 1219 | 5.0 |
Manitoba Junior Oct 4 | 1998-10-04 | R | 4 | 1108 | 1468 | 1219 | 1.0 |
Canadian Youth Under 10 | 1998-02-01 | R | 5 | 1205 | 1012 | 1108 | 0.0 |
MB Cadet | 1997-10-05 | R | 4 | 0 | 1197 | 1205 | 2.0 |
View a full list of current players.