- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Steven Woodworth | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1481 | 1577 | 0 | 0 | 0 | 121198 | 2001-11-01 | St. John's, NL |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
NF Open 2001 | 2001-09-05 | R | 4 | 1508 | 1346 | 1481 | 1.5 |
Summer Knights Weekly | 2001-08-30 | R | 4 | 1523 | 1402 | 1508 | 2.0 |
CYCC 2001 U14 Boys | 2001-07-07 | R | 7 | 1570 | 1409 | 1523 | 3.5 |
Newfoundland Spring Weekly | 2001-05-10 | R | 4 | 1577 | 1536 | 1570 | 3.0 |
CYCC NF Finals 2001 U14 | 2001-05-06 | R | 4 | 1565 | 1565 | 1577 | 3.0 |
CYCC Qualifier B 2001 U 14 U 18 | 2001-04-20 | R | 5 | 1429 | 1841 | 1565 | 4.5 |
Christmas Knights | 2000-12-31 | R | 5 | 1012 | 1158 | 1037 | 2.0 |
November Knights | 2000-11-26 | R | 4 | 1014 | 999 | 1012 | 1.5 |
Remembrance Day Quad 4 | 2000-11-13 | R | 4 | 1003 | 1056 | 1014 | 3.0 |
NF Labor Day Open | 2000-09-03 | R | 5 | 1022 | 941 | 1003 | 1.5 |
Easter 4 x 4 | 2000-04-23 | R | 2 | 1009 | 1177 | 1022 | 1.0 |
CYCC Newfoundland Provincials U14 | 2000-01-16 | R | 4 | 1004 | 1123 | 1009 | 1.0 |
NF CYCC Regional A Qualifier U14 | 1999-11-20 | R | 5 | 918 | 1282 | 1004 | 3.0 |
Remembrance Day Quad 3 | 1999-11-11 | R | 3 | 914 | 890 | 918 | 2.0 |
October Invitational Fun | 1999-10-24 | R | 5 | 917 | 948 | 914 | 1.0 |
NF Open 99 | 1999-09-05 | R | 5 | 847 | 1153 | 917 | 3.0 |
St Johns 1999 Tornado 1 | 1999-05-30 | R | 4 | 901 | 615 | 847 | 1.0 |
CYCC Newfoundland U12 B | 1999-04-11 | R | 5 | 926 | 833 | 901 | 3.0 |
MUN Chess Club | 1997-12-02 | R | 5 | 724 | 1107 | 926 | 2.0 |
Cabot 500 Open | 1997-07-06 | R | 5 | 0 | 714 | 724 | 2.0 |
View a full list of current players.