- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Mihnea Voloaca | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2323 | 2361 | 2337 | 10 | 0 | 120516 | 2014-09-01 | Gatineau, QC |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2018 Trois-Rivières Open A | 2018-03-18 | R | 5 | 2341 | 2122 | 2323 | 3.0 |
2018 CUCC A | 2018-01-14 | R | 5 | 2337 | 2385 | 2341 | 3.0 |
2016 Canadian University Champ | 2016-01-10 | R | 5 | 2333 | 2354 | 2337 | 4.0 |
CUCC 2015 | 2015-01-11 | R | 5 | 2346 | 2218 | 2333 | 2.0 |
Canadian Open 2014 Section B | 2014-07-23 | R | 9 | 2347 | 2343 | 2346 | 6.5 |
2014 CUCC - Ch | 2014-01-12 | R | 5 | 2359 | 2234 | 2347 | 2.5 |
2013 Gatineau Open | 2013-03-03 | R | 5 | 2361 | 2312 | 2359 | 3.5 |
2013 Canadian University Ch | 2013-01-13 | R | 5 | 2332 | 2505 | 2361 | 4.0 |
2012 Ottawa Winter Open | 2012-11-18 | R | 5 | 2327 | 2380 | 2332 | 3.0 |
2012 Ottawa Winter Open | 2012-02-19 | R | 5 | 2325 | 2336 | 2327 | 3.0 |
2011 Ottawa Autumn Open B | 2011-10-02 | R | 5 | 2314 | 2417 | 2325 | 4.5 |
2011 Quebec Invitational | 2011-07-30 | R | 9 | 2323 | 2272 | 2314 | 4.5 |
2011 Ottawa Spring Open | 2011-03-06 | R | 5 | 2318 | 2371 | 2323 | 2.0 |
2011 CUCC A Teams | 2011-01-16 | R | 4 | 2338 | 2033 | 2318 | 1.5 |
2010 RA Winter Open | 2010-01-24 | R | 5 | 2322 | 2406 | 2338 | 3.0 |
2010 Canadian Post Secondary Ch | 2010-01-17 | R | 5 | 2284 | 2484 | 2322 | 5.0 |
2009 National Capital Open | 2009-12-06 | R | 5 | 2296 | 2167 | 2284 | 2.0 |
2008 Canadian University Champ A | 2008-01-13 | R | 5 | 2311 | 2164 | 2296 | 2.0 |
2007 National Capitial Open A | 2007-10-21 | R | 4 | 2302 | 2419 | 2311 | 3.5 |
2007 Toronto Labour Day Open | 2007-09-03 | R | 3 | 2317 | 2058 | 2302 | 1.0 |
2007 Quebec Open Section B | 2007-07-28 | R | 9 | 2304 | 2352 | 2317 | 7.5 |
2007 Canadian Open | 2007-07-15 | R | 10 | 2303 | 2269 | 2304 | 5.5 |
Eastern Ontario Open Section A | 2007-06-10 | R | 5 | 2313 | 2219 | 2303 | 3.0 |
2007 Can University Champ A | 2007-01-14 | R | 5 | 2321 | 2196 | 2313 | 3.0 |
RA Spring Open 2006 A Section | 2006-03-05 | R | 5 | 2280 | 2458 | 2297 | 4.5 |
Canadian Inter University Champ 06 | 2006-01-15 | R | 4 | 2269 | 2398 | 2280 | 3.5 |
McIntosh Open 2005 | 2005-04-03 | R | 5 | 2281 | 2130 | 2269 | 3.0 |
RA Spring Open Open Section | 2005-03-06 | R | 5 | 2277 | 2330 | 2281 | 4.0 |
Ottawa RA Winter Open | 2005-01-16 | R | 5 | 2269 | 2342 | 2277 | 4.0 |
2004 Ottawa Championship | 2004-11-28 | R | 6 | 2293 | 2102 | 2269 | 2.0 |
Renfrew Open | 2004-08-29 | R | 5 | 2284 | 2351 | 2293 | 4.5 |
CMA Ottawa Futurity | 2004-08-14 | R | 5 | 2272 | 2353 | 2284 | 5.0 |
Quebec Open 2004 | 2004-07-24 | R | 7 | 2258 | 2333 | 2272 | 6.0 |
RA Pickup 2 | 2004-07-22 | R | 2 | 2261 | 2201 | 2258 | 1.0 |
RA Summer Pickup 1 | 2004-06-10 | R | 4 | 2273 | 2065 | 2263 | 3.0 |
Eastern Ontario Open | 2004-06-06 | R | 5 | 2263 | 2241 | 2261 | 3.5 |
2004 Toronto Easter Open | 2004-04-11 | R | 6 | 2260 | 2375 | 2273 | 4.5 |
2004 RA Spring Frost Pickup | 2004-04-01 | R | 1 | 2260 | 2124 | 2260 | 1.0 |
2004 RA Spring Frost A | 2004-04-01 | R | 5 | 2248 | 2375 | 2260 | 3.5 |
RA Spring Open | 2004-03-07 | R | 4 | 2244 | 2292 | 2248 | 3.5 |
2004 RA Club Championship | 2004-02-19 | R | 6 | 2251 | 2100 | 2244 | 4.5 |
RA Winter Open | 2004-01-11 | R | 5 | 2258 | 2169 | 2251 | 3.5 |
Santa Claus FIDE Invitational | 2003-12-28 | R | 5 | 2254 | 2297 | 2258 | 3.5 |
RA Autumn Frost Section 1 | 2003-11-27 | R | 4 | 2256 | 2236 | 2254 | 2.0 |
2003 National Capital Open | 2003-11-02 | R | 4 | 2242 | 2412 | 2256 | 4.0 |
RA Fall Open | 2003-09-21 | R | 4 | 2235 | 2274 | 2242 | 3.5 |
RA Pick Up 3 | 2003-08-28 | R | 3 | 2232 | 2279 | 2235 | 2.0 |
2003 Guelph ProAm Int Open | 2003-08-10 | R | 9 | 2223 | 2273 | 2232 | 4.0 |
2003 Quebec Open | 2003-07-20 | R | 9 | 2268 | 1988 | 2223 | 4.0 |
RA Pick Up 2 | 2003-07-17 | R | 4 | 2256 | 2405 | 2268 | 3.0 |
RA Pick Up 1 | 2003-06-05 | R | 2 | 2245 | 2522 | 2256 | 2.0 |
RA Spring Open | 2003-03-23 | R | 5 | 2253 | 2112 | 2245 | 3.5 |
KW Winter Open | 2003-02-24 | R | 5 | 2262 | 2162 | 2253 | 3.5 |
RA Club Championship | 2003-02-20 | R | 6 | 2289 | 1998 | 2262 | 3.0 |
ON InterUniversity Team Challenge | 2003-01-11 | R | 5 | 2301 | 2051 | 2289 | 3.0 |
2002 Ottawa Closed Championship | 2002-12-01 | R | 5 | 2280 | 2487 | 2301 | 3.5 |
Ron F Rodgers Memorial 2002 | 2002-10-24 | R | 5 | 2265 | 2409 | 2280 | 5.5 |
RA Fall Open | 2002-09-22 | R | 5 | 2274 | 2096 | 2265 | 4.0 |
RA Pick Up 2 | 2002-07-18 | R | 1 | 2282 | 1877 | 2274 | 0.0 |
Eastern Ontario Open | 2002-06-09 | R | 4 | 2295 | 2137 | 2282 | 2.0 |
RA Pick Up 1 | 2002-06-06 | R | 5 | 2284 | 2400 | 2295 | 3.5 |
DCC Victoria Day 2002 Open | 2002-05-20 | R | 6 | 2284 | 2292 | 2284 | 4.0 |
22nd Annual Arnprior Open | 2002-05-05 | R | 4 | 2286 | 2177 | 2284 | 3.5 |
MacIntosh Open | 2002-04-14 | R | 4 | 2286 | 2294 | 2286 | 3.5 |
RA Spring Open | 2002-03-24 | R | 5 | 2326 | 1928 | 2286 | 1.5 |
RA Club Championship | 2002-02-14 | R | 1 | 2304 | 2444 | 2307 | 1.0 |
Kingston Open | 2002-02-10 | R | 5 | 2307 | 2509 | 2326 | 4.5 |
RA Winter Open 2002 Open | 2002-01-13 | R | 5 | 2314 | 2228 | 2304 | 3.0 |
Ottawa Closed Championship | 2001-11-19 | R | 6 | 2287 | 2513 | 2314 | 4.5 |
Seaway Valley Open | 2001-11-18 | R | 4 | 2303 | 1915 | 2287 | 3.0 |
R A CC Ron F Rodgers Memorial | 2001-10-25 | R | 7 | 2322 | 2129 | 2303 | 4.5 |
Championnat Ouvert de L Outaouais | 2001-10-21 | R | 4 | 2314 | 2400 | 2322 | 3.5 |
Ottawa Open 2001 Open | 2001-09-23 | R | 5 | 2288 | 2552 | 2314 | 4.0 |
Macedonian Labour Day Open | 2001-09-03 | R | 5 | 2276 | 2385 | 2288 | 4.0 |
RA Pick Up 3 | 2001-08-30 | R | 5 | 2262 | 2399 | 2276 | 3.5 |
Renfrew Open | 2001-08-26 | R | 5 | 2258 | 2281 | 2262 | 3.5 |
RA Pickup 2 | 2001-07-19 | R | 4 | 2241 | 2440 | 2258 | 3.5 |
Eastern Ontario Open | 2001-06-10 | R | 5 | 2227 | 2363 | 2241 | 3.0 |
RA Pick Up no 1 | 2001-06-07 | R | 6 | 2207 | 2375 | 2227 | 4.5 |
2001 Ontario Open Under 2200 | 2001-05-21 | R | 6 | 2175 | 2340 | 2207 | 5.5 |
Arnprior Open 2001 | 2001-05-06 | R | 4 | 2182 | 2080 | 2175 | 3.5 |
EOCA RA Spring Open Sec 1 | 2001-03-25 | R | 5 | 2212 | 1919 | 2182 | 1.0 |
RA Club Championship 2001 | 2001-02-15 | R | 6 | 2221 | 2123 | 2210 | 4.5 |
Kingston Open 2001 | 2001-02-11 | R | 5 | 2210 | 2216 | 2212 | 3.5 |
RA Winter Open | 2001-01-14 | R | 5 | 2210 | 2321 | 2221 | 2.5 |
Canadian Junior 2001 | 2001-01-07 | R | 8 | 2237 | 2055 | 2210 | 4.5 |
RA Autumn Frost Pickup | 2000-11-30 | R | 1 | 2233 | 2391 | 2236 | 1.0 |
RA Autumn Frost | 2000-11-30 | R | 4 | 2236 | 2252 | 2237 | 2.0 |
Outaouais Open | 2000-11-05 | R | 5 | 2214 | 2400 | 2233 | 4.0 |
Toronto Thanksgiving 2000 Open | 2000-10-09 | R | 5 | 2231 | 2052 | 2214 | 2.5 |
Ottawa EOCA Open | 2000-09-17 | R | 5 | 2226 | 2278 | 2231 | 3.0 |
RA PickUp 3 | 2000-08-31 | R | 1 | 2232 | 1904 | 2226 | 0.0 |
RA PickUp Number 2 | 2000-07-20 | R | 4 | 2225 | 2316 | 2232 | 2.5 |
Eastern Ontario June Open Sec A | 2000-06-11 | R | 5 | 2231 | 2173 | 2225 | 2.5 |
RA May PickUP | 2000-06-08 | R | 4 | 2239 | 2143 | 2231 | 2.0 |
Ontario Open Championship | 2000-05-22 | R | 6 | 2237 | 2262 | 2239 | 4.0 |
Arnprior Open | 2000-05-07 | R | 5 | 2230 | 2285 | 2237 | 3.0 |
RA Spring Open | 2000-03-19 | R | 5 | 2194 | 2532 | 2230 | 3.5 |
RA Autumn Frost | 2000-01-06 | R | 6 | 2212 | 2062 | 2194 | 2.0 |
EOCA Junior | 1999-11-06 | R | 3 | 2245 | 2251 | 2246 | 2.5 |
Outaouais Open Sec A | 1999-10-24 | R | 3 | 2226 | 2540 | 2245 | 3.5 |
Okeefe 1999 | 1999-10-21 | R | 4 | 2233 | 2131 | 2226 | 4.0 |
Ottawa Open | 1999-09-26 | R | 4 | 2230 | 2250 | 2233 | 3.0 |
RA Tandem Pick Up | 1999-08-26 | R | 1 | 2219 | 2743 | 2230 | 1.0 |
Renfrew Open | 1999-08-22 | R | 5 | 2217 | 2232 | 2219 | 2.5 |
99 FCGIO Open | 1999-08-08 | R | 9 | 2233 | 2329 | 2251 | 5.0 |
Quebec Open 1999 | 1999-08-01 | R | 9 | 2251 | 2037 | 2217 | 4.0 |
Voloaca vs Hum | 1999-07-22 | R | 2 | 2223 | 2465 | 2233 | 1.5 |
RA Pick Up 1 | 1999-06-10 | R | 2 | 2223 | 2211 | 2223 | 1.0 |
RA Tandem | 1999-04-22 | R | 6 | 2212 | 2289 | 2223 | 4.5 |
RA Spring Frost | 1999-04-01 | R | 6 | 2249 | 1946 | 2212 | 1.5 |
RA Spring Open Sec 1 | 1999-03-21 | R | 5 | 2242 | 2319 | 2249 | 3.0 |
RA Club Championship | 1999-02-18 | R | 6 | 2164 | 2277 | 2194 | 5.0 |
Kingston Open | 1999-02-14 | R | 5 | 2194 | 2432 | 2242 | 4.0 |
1998 Canadian Junior Championship | 1999-01-02 | R | 11 | 2141 | 2196 | 2164 | 6.5 |
RA Autum Frost | 1998-12-10 | R | 5 | 2137 | 2155 | 2141 | 2.5 |
Outaouais Open | 1998-10-25 | R | 5 | 2122 | 2209 | 2137 | 3.0 |
RA OKeefe 1998 | 1998-10-15 | R | 6 | 2095 | 2201 | 2122 | 3.5 |
Ottawa Open | 1998-09-20 | R | 5 | 2078 | 2169 | 2095 | 3.5 |
RA Tandem Pick Up | 1998-08-27 | R | 6 | 2069 | 2109 | 2078 | 3.5 |
1998 Canadian Open | 1998-07-19 | R | 10 | 2069 | 2069 | 2069 | 6.0 |
Eastern Ontario Open | 1998-06-14 | R | 3 | 2086 | 1946 | 2069 | 1.5 |
Gould vs Voloaca | 1998-06-04 | R | 6 | 2120 | 1980 | 2086 | 2.5 |
RA Sunday Pick Up | 1998-05-31 | R | 1 | 2107 | 2427 | 2120 | 1.0 |
Arnprior Open | 1998-05-03 | R | 5 | 2094 | 2072 | 2087 | 2.0 |
RA Spring Frost | 1998-04-23 | R | 5 | 2040 | 2239 | 2094 | 4.0 |
Lue Massey Open | 1998-04-19 | R | 5 | 2087 | 2193 | 2107 | 3.0 |
Ottawa Hull Championship | 1998-03-29 | R | 5 | 2035 | 2026 | 2040 | 3.0 |
RA Spring Open | 1998-03-15 | R | 5 | 1962 | 2202 | 2035 | 2.5 |
Voloaca vs Kirby | 1998-03-12 | R | 6 | 1948 | 1992 | 1962 | 2.5 |
RA Club Championship | 1998-02-19 | R | 1 | 1955 | 1762 | 1948 | 0.0 |
Autumn Frost E | 1997-12-11 | R | 5 | 1996 | 1777 | 1955 | 1.0 |
Memorial Jean Pierre Roy | 1997-11-18 | R | 5 | 1977 | 2059 | 1996 | 2.5 |
Outaouais A | 1997-11-02 | R | 5 | 1998 | 1880 | 1977 | 1.0 |
RA OKeefe | 1997-10-30 | R | 7 | 2000 | 1982 | 1998 | 5.0 |
Sunday Pick Up 1 | 1997-09-21 | R | 1 | 1987 | 2278 | 2000 | 1.0 |
Macedonian Labour Day U2000 | 1997-09-01 | R | 6 | 1967 | 2038 | 1987 | 4.5 |
NBIO U2000 | 1997-08-10 | R | 7 | 1942 | 1908 | 1936 | 3.5 |
Guelph CC Pickup | 1997-08-06 | R | 2 | 1960 | 2037 | 1967 | 1.0 |
Guelph CC Double RR | 1997-08-06 | R | 6 | 1936 | 2025 | 1960 | 3.0 |
Guelph At Random | 1997-05-21 | R | 6 | 1865 | 2093 | 1942 | 6.0 |
Cambridge Open | 1997-04-06 | R | 5 | 1794 | 1978 | 1865 | 3.0 |
Guelph Championship | 1997-03-06 | R | 5 | 1746 | 1821 | 1794 | 3.0 |
Guelph U1700 | 1997-03-02 | R | 5 | 0 | 1736 | 1746 | 3.5 |
2003 RA Active Championship | 2003-12-18 | A | 6 | 2210 | 2108 | 2204 | 4.0 |
RA Introductory Active | 2003-09-04 | A | 3 | 2206 | 2159 | 2210 | 3.0 |
ICC January Active | 2003-01-19 | A | 5 | 2232 | 1893 | 2206 | 2.5 |
ICC February Active | 2002-02-17 | A | 4 | 2241 | 1916 | 2232 | 3.5 |
RA Club Active Championship | 2001-12-20 | A | 4 | 2236 | 2178 | 2241 | 4.5 |
RA Intro Active | 2001-09-06 | A | 3 | 2245 | 2138 | 2247 | 3.0 |
ICC June Active 2001 | 2001-06-20 | A | 5 | 2247 | 2064 | 2236 | 3.5 |
RA Active Club Championship | 2000-12-21 | A | 6 | 2261 | 2201 | 2245 | 5.0 |
1999 RA Active Chess Championship | 1999-11-01 | A | 6 | 2273 | 2242 | 2261 | 4.5 |
Olympic Active | 1998-11-08 | A | 4 | 2221 | 2350 | 2273 | 3.5 |
RA Active Champ | 1998-11-05 | A | 6 | 0 | 2221 | 2221 | 5.0 |
View a full list of current players.