- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Hans Olson | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
2046 | 2082 | 1951 | 10 | 0 | 120174 | 2018-11-01 | Camrose, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Edmonton Championship | 2018-02-18 | R | 4 | 2060 | 1974 | 2046 | 1.5 |
2017 Edmonton Christmas Open | 2017-12-29 | R | 5 | 2068 | 2019 | 2060 | 5.0 |
Running Kings Open | 2017-10-26 | R | 5 | 1951 | 2241 | 2068 | 6.0 |
ECC Back To School Open | 2005-09-30 | R | 4 | 1969 | 1734 | 1938 | 2.5 |
2005 Canadian Open | 2005-07-17 | R | 9 | 2002 | 1916 | 1969 | 5.5 |
UBC Tuesday Night Nov 2003 | 2003-12-16 | R | 5 | 1958 | 2146 | 2002 | 5.0 |
Alberta Junior | 2000-11-05 | R | 6 | 1982 | 1859 | 1958 | 3.0 |
2000 Canadian Open | 2000-07-16 | R | 10 | 2044 | 1859 | 1982 | 6.0 |
Canadian Junior | 2000-05-07 | R | 8 | 2001 | 2121 | 2044 | 4.5 |
Alberta Closed Championship | 2000-04-23 | R | 7 | 2022 | 1949 | 2001 | 1.0 |
Alberta Open | 1999-10-11 | R | 6 | 1995 | 1988 | 1998 | 3.5 |
5th Medicine Hat Open | 1999-09-19 | R | 5 | 2044 | 1746 | 1995 | 2.5 |
Alberta Over 1800 | 1999-09-05 | R | 5 | 2082 | 1891 | 2044 | 2.0 |
Battle of Alberta | 1999-08-14 | R | 2 | 2055 | 2396 | 2082 | 2.0 |
1999 Canadian Open | 1999-07-11 | R | 9 | 1980 | 2146 | 2055 | 7.5 |
CYCC National Finals U18 | 1999-07-02 | R | 5 | 1995 | 1918 | 1980 | 2.0 |
CYCC Alberta Championship U18 | 1999-04-02 | R | 3 | 2032 | 1680 | 1995 | 1.5 |
1998 Canadian Junior Championship | 1999-01-02 | R | 11 | 1902 | 2109 | 2032 | 5.0 |
Weekend Before Xmas | 1998-12-20 | R | 5 | 1926 | 1773 | 1902 | 3.5 |
Southern Alberta Open | 1998-11-15 | R | 5 | 1928 | 1931 | 1926 | 2.0 |
Alberta Junior 98 | 1998-10-25 | R | 5 | 1882 | 2066 | 1928 | 4.0 |
Alberta Open | 1998-10-12 | R | 6 | 1850 | 1704 | 1882 | 3.5 |
Northern Alberta Junior | 1998-09-27 | R | 4 | 1832 | 1919 | 1850 | 3.5 |
ACA Calgary Over 1800 | 1998-09-06 | R | 5 | 1810 | 1904 | 1832 | 2.0 |
Canadian Junior | 1998-01-02 | R | 11 | 1862 | 1828 | 1833 | 0.5 |
Weekend Before Xmas | 1997-12-21 | R | 5 | 1833 | 1647 | 1810 | 2.5 |
Southern Alberta Open | 1997-11-16 | R | 5 | 1836 | 1965 | 1862 | 3.0 |
Alberta Junior | 1997-10-26 | R | 5 | 1713 | 2076 | 1836 | 4.0 |
Alberta Open | 1997-10-13 | R | 6 | 1753 | 1607 | 1713 | 2.0 |
Northern Alberta Junior | 1997-09-28 | R | 5 | 1740 | 1789 | 1753 | 3.0 |
Canadian Amateur | 1997-08-30 | R | 8 | 1537 | 2074 | 1740 | 5.5 |
ECC August | 1997-08-28 | R | 1 | 1541 | 1456 | 1537 | 0.0 |
Calgary CC Summer Sec U1800 | 1997-08-19 | R | 1 | 1527 | 1688 | 1541 | 1.0 |
Used To Be U of A | 1997-05-10 | R | 4 | 1404 | 1777 | 1527 | 2.5 |
Weekend Before XMas | 1996-12-22 | R | 4 | 0 | 1455 | 1463 | 1.5 |
Northern Alberta Cadet | 1996-10-20 | R | 5 | 0 | 1347 | 1357 | 3.0 |
EJCC 1998 December Active | 1998-12-05 | A | 5 | 1605 | 1460 | 1606 | 4.5 |
ECC Alekhine Active | 1997-12-18 | A | 3 | 1616 | 1504 | 1605 | 4.0 |
EJCC S and S of S Active | 1997-09-06 | A | 5 | 1559 | 1727 | 1616 | 5.0 |
EJCC | 1997-05-03 | A | 5 | 1397 | 1567 | 1454 | 5.0 |
April Under 1700 Act | 1997-04-19 | A | 5 | 1454 | 1741 | 1559 | 4.0 |
April Showers Active | 1997-04-04 | A | 5 | 1350 | 1522 | 1397 | 4.0 |
1000 to GM Active | 1997-02-01 | A | 5 | 1357 | 1298 | 1350 | 3.0 |
Arabian Knights of November | 1996-11-02 | A | 5 | 1288 | 1262 | 1289 | 3.5 |
Halloween Minus 26 | 1996-10-05 | A | 5 | 1289 | 1522 | 1357 | 5.0 |
26 Days Before Halloween | 1996-10-05 | A | 5 | 1345 | 1211 | 1288 | 2.5 |
EJCC Back to School A | 1996-09-14 | A | 5 | 0 | 1335 | 1345 | 3.0 |
View a full list of current players.