- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Hal Bond | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1763 | 2021 | 1774 | 1906 | 0 | 111830 | No Expiry | Guelph, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Guelph Clubbers IV | 2018-04-11 | R | 6 | 1810 | 1318 | 1763 | 4.5 |
Guelph Winter ProAm Extra | 2018-01-07 | R | 1 | 1810 | 1306 | 1810 | 1.0 |
Guelph Clubbers III | 2017-12-20 | R | 3 | 1793 | 1656 | 1810 | 3.0 |
Canadian Amateur Extra Games | 2017-08-07 | R | 1 | 1793 | 1270 | 1793 | 1.0 |
Guelph Clubbers II | 2017-05-17 | R | 3 | 1793 | 1237 | 1793 | 3.0 |
2017 Guelph Spring Pro-Am - Extra | 2017-04-02 | R | 1 | 1817 | 1610 | 1818 | 1.0 |
2017 Guelph Spring Pro-Am - U2000 | 2017-04-02 | R | 2 | 1818 | 1512 | 1793 | 1.5 |
Guelph Clubbers Only | 2017-03-01 | R | 4 | 1815 | 1246 | 1817 | 4.0 |
Guelph Summer ProAm U2000 | 2016-06-19 | R | 4 | 1845 | 1665 | 1815 | 2.5 |
Guelph Spring ProAm Extra Games | 2016-04-03 | R | 1 | 1845 | 1593 | 1845 | 1.0 |
2015 Guelph ProAm U2000 | 2015-11-08 | R | 4 | 1783 | 2030 | 1845 | 4.0 |
2015 Reidstra Memorial | 2015-03-15 | R | 4 | 1786 | 1743 | 1783 | 2.5 |
2013 Guelph Fall ProAm - U2000 | 2013-11-03 | R | 1 | 1808 | 1255 | 1786 | 1.0 |
2013 Guelph PreSummer ProAm - U2000 | 2013-06-02 | R | 1 | 1800 | 2010 | 1808 | 1.0 |
2012 RA Club Ch | 2012-03-01 | R | 1 | 1804 | 1711 | 1800 | 3.5 |
2012 Ottawa Winter U1900 | 2012-02-19 | R | 5 | 1832 | 1654 | 1804 | 3.0 |
2012 Guelph Winter ProAm U2000 | 2012-02-12 | R | 5 | 1815 | 1907 | 1832 | 3.5 |
Guelph Weekend Quad A | 2011-04-02 | R | 3 | 1834 | 1694 | 1815 | 0.5 |
2010 Guelph Fall ProAm U1700 | 2010-11-07 | R | 1 | 1834 | 1369 | 1834 | 1.0 |
Guelph Olympiad Waive 2 Section A | 2010-06-06 | R | 1 | 1839 | 1692 | 1834 | 1.0 |
Guelph Olympic Fund Waive 1 | 2010-05-08 | R | 3 | 1877 | 1543 | 1839 | 1.0 |
2010 Guelph Winter ProAm U2000 | 2010-02-07 | R | 1 | 1868 | 2070 | 1877 | 1.0 |
2010 Guelph Winter ProAm U1700 | 2010-02-07 | R | 1 | 1896 | 1104 | 1868 | 0.0 |
2010 Canadian Post Sec Reserve | 2010-01-17 | R | 1 | 1892 | 1900 | 1896 | 1.0 |
Guelph CC 2nd Fall Event | 2010-01-15 | R | 2 | 1910 | 1661 | 1892 | 1.0 |
Guelph First Fall | 2009-10-28 | R | 2 | 1908 | 1826 | 1910 | 1.5 |
2009 Canadian Amateur Ch U2000 | 2009-08-03 | R | 3 | 1906 | 1847 | 1908 | 2.5 |
Guelph Summer Club Event | 2009-06-24 | R | 5 | 1870 | 2009 | 1906 | 4.5 |
Guelph Spring ProAm Extra Games | 2009-05-03 | R | 1 | 1884 | 1515 | 1870 | 0.0 |
Guelph von Keitz Pre Memorial | 2009-04-29 | R | 11 | 1840 | 1827 | 1884 | 10.0 |
2008 Canadian Amateur U2000 | 2008-08-04 | R | 1 | 1856 | 1456 | 1840 | 0.0 |
Guelph Spring ProAm Under 1800 | 2008-04-20 | R | 1 | 1852 | 1915 | 1856 | 1.0 |
2008 RA Spring Open Section B | 2008-03-02 | R | 1 | 1871 | 1412 | 1852 | 2.0 |
2008 RA Spring Open Section A | 2008-03-02 | R | 2 | 1854 | 2060 | 1871 | 1.0 |
KW Winter Open | 2008-02-17 | R | 1 | 1866 | 1546 | 1854 | 0.0 |
Guelph Clubbers II | 2008-01-31 | R | 1 | 1893 | 1207 | 1866 | 0.0 |
2007 Chessca Open U2000 | 2007-09-30 | R | 4 | 1934 | 1672 | 1893 | 2.5 |
Hamilton Open | 2007-08-19 | R | 3 | 1934 | 1910 | 1934 | 2.0 |
2007 Canadian Open | 2007-07-15 | R | 5 | 1907 | 2039 | 1934 | 3.0 |
Joe PochmurskyMemorial IV | 2007-04-29 | R | 5 | 1873 | 1991 | 1907 | 3.0 |
Guelph Clubbers | 2007-04-18 | R | 6 | 1855 | 1896 | 1873 | 5.5 |
2007 KW Winter U 2000 | 2007-02-18 | R | 4 | 1803 | 2122 | 1855 | 4.0 |
Guelph Fall Pro Am 2006 U2000 | 2006-11-05 | R | 1 | 1761 | 1991 | 1770 | 1.0 |
Oktoberfest U2000 2006 | 2006-10-22 | R | 1 | 1770 | 1558 | 1761 | 0.5 |
Toronto Labour Day U 1800 | 2006-09-04 | R | 6 | 1788 | 1718 | 1770 | 3.5 |
KW Winter Open 2006 U2000 Section | 2006-02-19 | R | 5 | 1817 | 1653 | 1788 | 3.0 |
Guelph Winter ProAm U2000 | 2006-02-05 | R | 3 | 1806 | 1891 | 1817 | 2.5 |
Oktoberfest Open Under 2000 | 2005-10-16 | R | 3 | 1783 | 1910 | 1806 | 4.0 |
Guelph Pro Am International U2000 | 2005-08-01 | R | 0 | 1783 | 0 | 1783 | 0.0 |
Guelph Pro Am International Extra G | 2005-08-01 | R | 1 | 1781 | 1619 | 1783 | 1.0 |
Guelph Summer CC | 2005-07-24 | R | 2 | 1778 | 1683 | 1781 | 2.0 |
Bluewater Open | 2005-06-05 | R | 3 | 1794 | 1664 | 1778 | 0.5 |
Ontario Open U1850 | 2005-05-23 | R | 2 | 1831 | 1361 | 1794 | 1.0 |
KW Winter Open Under 2000 | 2005-02-20 | R | 4 | 1761 | 2188 | 1831 | 4.0 |
Guelph Fall Pro Am 2004 Under 2000 | 2004-11-14 | R | 1 | 1771 | 1513 | 1761 | 0.0 |
Guelph Fall Pro Am 2004 Pro | 2004-11-14 | R | 1 | 1776 | 1651 | 1771 | 0.0 |
2004 Canadian Open Championships | 2004-07-18 | R | 2 | 1770 | 1856 | 1776 | 2.5 |
Guelph Pro Am U2000 | 2004-05-02 | R | 2 | 1776 | 1693 | 1770 | 2.0 |
Guelph Winter ProAm U2000 | 2004-02-01 | R | 1 | 1805 | 993 | 1776 | 0.0 |
Brantford Fall Classic Open | 2003-11-23 | R | 3 | 1832 | 1652 | 1805 | 0.0 |
2003 Guelph Fall ProAm U2000 | 2003-11-02 | R | 5 | 1904 | 1493 | 1832 | 2.0 |
McDonald vs Bond | 2003-10-08 | R | 4 | 1903 | 1918 | 1904 | 2.5 |
Guelph Spring Pro Am U2000 | 2003-05-04 | R | 2 | 1909 | 1833 | 1903 | 2.5 |
Guelph Winter Pro Am U2000 | 2003-02-02 | R | 2 | 1892 | 2113 | 1909 | 3.0 |
Guelph Late Fall Pro Am U2000 | 2002-11-03 | R | 5 | 1920 | 1791 | 1892 | 2.5 |
KW Oktoberfest U2000 | 2002-10-13 | R | 4 | 1888 | 2093 | 1920 | 4.0 |
Guelph Winter Pro Am Open | 2002-02-03 | R | 5 | 1882 | 1923 | 1888 | 2.0 |
Guelph Late Fall Pro Am U2000 | 2001-12-02 | R | 1 | 1875 | 2049 | 1882 | 2.5 |
Guelph Late Fall Pro Am Open | 2001-12-02 | R | 2 | 1866 | 1956 | 1875 | 1.5 |
Brantford Fall Classic | 2001-11-04 | R | 4 | 1894 | 1687 | 1866 | 2.5 |
Guelph Summer Pro Am Open | 2001-08-12 | R | 1 | 1901 | 2193 | 1912 | 1.0 |
Guelph Summer Pro Am U2000 | 2001-08-12 | R | 3 | 1912 | 1774 | 1894 | 1.5 |
Guelph Pro Am Under 2000 | 2001-06-03 | R | 2 | 1882 | 2103 | 1901 | 3.0 |
2001 Ontario Open Under 2200 | 2001-05-21 | R | 5 | 1907 | 1778 | 1882 | 2.5 |
2001 Ontario Open Pro Section | 2001-05-21 | R | 1 | 1902 | 2024 | 1907 | 2.0 |
KW Winter 2001 U2000 | 2001-02-25 | R | 3 | 1945 | 1581 | 1902 | 2.0 |
Guelph Fall Pro Am U2100 | 2000-11-26 | R | 0 | 1945 | 0 | 1945 | 0.0 |
Toronto Summer International U2000 | 2000-08-20 | R | 8 | 1932 | 1973 | 1945 | 5.0 |
Bond vs Hassain | 2000-07-09 | R | 4 | 1894 | 2116 | 1932 | 2.5 |
Ontario Under 2000 Championship | 2000-05-22 | R | 2 | 1937 | 1417 | 1894 | 1.5 |
Brantford Open 2000 | 2000-05-07 | R | 2 | 1919 | 2141 | 1937 | 3.0 |
Cambridge Open | 2000-04-30 | R | 5 | 1938 | 1825 | 1919 | 2.5 |
Guelph Under 2000 | 2000-04-09 | R | 1 | 1961 | 1900 | 1963 | 1.0 |
Guelph Spring Open Addendum | 2000-04-01 | R | 2 | 1963 | 1645 | 1938 | 0.0 |
Guelph Halloween Open | 1999-10-31 | R | 3 | 1956 | 1865 | 1961 | 3.0 |
Macedonian U2000 | 1999-09-06 | R | 5 | 1955 | 1966 | 1956 | 3.5 |
Guelph Spring Open | 1999-05-30 | R | 2 | 1959 | 1857 | 1955 | 1.0 |
Guelph Spring Open U2000 | 1999-05-30 | R | 1 | 1955 | 2023 | 1959 | 1.0 |
Concordia Club Championship | 1999-03-25 | R | 10 | 1982 | 1914 | 1955 | 5.0 |
Kingston Open | 1999-02-14 | R | 4 | 1990 | 1938 | 1982 | 2.0 |
Guelph CC Scramble | 1999-01-15 | R | 3 | 1980 | 2014 | 1990 | 3.0 |
Burgess vs Bond | 1998-12-21 | R | 4 | 1997 | 1902 | 1980 | 2.0 |
KW CC vs Concordia CC | 1998-11-26 | R | 1 | 1978 | 2432 | 1997 | 1.0 |
K W Fall U2000 | 1998-11-22 | R | 5 | 1992 | 1914 | 1978 | 3.5 |
K W Club Champ | 1998-11-10 | R | 5 | 1979 | 1986 | 1992 | 4.0 |
Brantford Fall Classic Open | 1998-11-08 | R | 2 | 1962 | 2178 | 1979 | 2.0 |
Southampton Quado | 1998-10-31 | R | 3 | 1969 | 1907 | 1962 | 1.0 |
Ottawa Open | 1998-09-20 | R | 5 | 1924 | 2143 | 1969 | 3.5 |
98 Macedonian U 2000 | 1998-09-07 | R | 5 | 1973 | 1714 | 1924 | 2.0 |
1998 Canadian Open | 1998-07-19 | R | 9 | 1946 | 2033 | 1973 | 5.0 |
Toronto International U2100 | 1998-05-18 | R | 6 | 1962 | 1882 | 1946 | 2.5 |
Arnprior Open | 1998-05-03 | R | 4 | 1930 | 2100 | 1962 | 3.5 |
RA Spring Open | 1998-03-15 | R | 3 | 1926 | 1947 | 1930 | 1.0 |
Kingston Open U1950 Section | 1998-02-15 | R | 4 | 1904 | 2030 | 1926 | 3.5 |
Ottawa Open | 1997-09-28 | R | 4 | 1918 | 1815 | 1904 | 1.5 |
Macedonian Labour Day U2000 | 1997-09-01 | R | 6 | 1938 | 1843 | 1918 | 3.0 |
Guelph CC Pickup | 1997-08-06 | R | 4 | 1938 | 1862 | 1938 | 3.0 |
Guelph At Random | 1997-05-21 | R | 2 | 1952 | 1694 | 1938 | 1.0 |
RA U2150 | 1997-03-16 | R | 4 | 1967 | 1862 | 1952 | 2.5 |
Guelph Championship | 1997-03-06 | R | 5 | 1963 | 1923 | 1967 | 3.5 |
Guelph Open | 1997-03-02 | R | 5 | 1995 | 1822 | 1963 | 2.5 |
Toronto Xmas Open | 1996-12-29 | R | 5 | 2021 | 1893 | 1995 | 1.5 |
Remembrance Day U2000 | 1996-11-10 | R | 5 | 1973 | 2155 | 2021 | 4.0 |
For Four Eyes Only | 1996-10-19 | R | 3 | 1999 | 1770 | 1973 | 1.0 |
TO Thanksgiving U2000 | 1996-10-14 | R | 5 | 1957 | 2120 | 1999 | 4.0 |
Ottawa Open U2150 | 1996-09-15 | R | 3 | 1977 | 1683 | 1957 | 1.5 |
1996 Macedonian U2000 | 1996-09-02 | R | 6 | 1916 | 2094 | 1977 | 4.0 |
Eastern Ontario Open B | 1996-06-16 | R | 3 | 1930 | 1616 | 1894 | 1.0 |
Ontario O U2000 | 1996-05-20 | R | 6 | 1894 | 1972 | 1916 | 4.5 |
Royal Youth Active Crown | 2018-01-13 | A | 5 | 1788 | 1435 | 1774 | 4.5 |
Guelph Active Crown | 2017-12-09 | A | 5 | 1800 | 1480 | 1788 | 4.5 |
Guelph Active RR | 2017-10-21 | A | 6 | 1815 | 1416 | 1800 | 5.5 |
Brantford Active Series II | 2004-10-16 | A | 6 | 1831 | 1557 | 1767 | 1.5 |
1999 Brantford Team Championships | 1999-07-15 | A | 6 | 1864 | 1726 | 1831 | 2.0 |
Scarborough November Active | 1997-11-16 | A | 3 | 1906 | 1509 | 1864 | 1.0 |
Scarborough Active | 1997-04-06 | A | 6 | 1923 | 1765 | 1906 | 3.5 |
View a full list of current players.