- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
John Wilson | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1906 | 1906 | 1814 | 19 | 0 | 110849 | 2002-05-01 | Surrey, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
CYCC L Mainland Region U18 | 2002-04-21 | R | 5 | 1894 | 1707 | 1906 | 5.0 |
BC Chess Challenge Grade 12 | 2002-03-30 | R | 4 | 1877 | 1733 | 1894 | 4.0 |
Fraser Valley Chmpships Gr 11 12 | 2002-03-09 | R | 4 | 1893 | 1627 | 1877 | 3.0 |
BC Junior Championship | 2001-11-12 | R | 5 | 1851 | 2034 | 1893 | 4.0 |
May Junior Open 2001 | 2001-05-06 | R | 5 | 1828 | 1873 | 1842 | 4.0 |
CYCC BC Provincials U18 | 2001-04-29 | R | 4 | 1842 | 1825 | 1851 | 3.0 |
SCC April 2001 | 2001-04-24 | R | 1 | 1830 | 1850 | 1828 | 0.0 |
BC School Finals 2001 grade 11 | 2001-04-14 | R | 5 | 1826 | 1731 | 1830 | 4.0 |
South Fraser Valley Grade 11 and 12 | 2001-03-31 | R | 5 | 1796 | 1806 | 1826 | 5.0 |
Surrey Junior Feb 2001 Sec 1 | 2001-02-03 | R | 5 | 1785 | 1684 | 1796 | 4.5 |
BCIT Grades 7 to 12 | 2001-01-21 | R | 5 | 1796 | 1568 | 1796 | 3.0 |
Canadian Junior 2001 | 2001-01-07 | R | 9 | 1780 | 1879 | 1812 | 4.5 |
Vancouver Junior December | 2000-12-10 | R | 5 | 1812 | 1437 | 1785 | 3.5 |
SCC December 2000 | 2000-12-01 | R | 5 | 1842 | 1404 | 1780 | 1.5 |
BC Junior Closed | 2000-11-01 | R | 5 | 1775 | 2103 | 1842 | 4.0 |
SCC Oct 2000 | 2000-10-01 | R | 5 | 1803 | 1503 | 1775 | 2.0 |
24 Hour Marathon | 2000-08-27 | R | 10 | 1814 | 1776 | 1803 | 5.0 |
CYCC U16 Boys National Final | 2000-07-07 | R | 5 | 1809 | 1842 | 1814 | 4.0 |
Vancouver Junior Open Section A | 2000-06-04 | R | 5 | 1821 | 1767 | 1809 | 3.0 |
Surrey Chess Club May | 2000-05-01 | R | 9 | 1840 | 1780 | 1821 | 3.5 |
BC Provincial Chess Challenge Gr10 | 2000-04-22 | R | 5 | 1839 | 1662 | 1840 | 4.0 |
South Fraser Valley Regional Gr 10 | 2000-04-08 | R | 5 | 1854 | 1501 | 1839 | 4.0 |
Surrey Chess Club April 2000 | 2000-04-03 | R | 5 | 1758 | 2096 | 1854 | 4.0 |
CYCC BC Provincial Champ U16 | 2000-04-01 | R | 5 | 1752 | 1683 | 1758 | 3.0 |
Surrey Chess Club Feb 2000 | 2000-02-21 | R | 5 | 1720 | 1874 | 1752 | 3.0 |
CYCC Surrey Prov Qual Sec 14 to 18 | 2000-02-05 | R | 5 | 1717 | 1732 | 1720 | 4.0 |
BCIT Scholastic Grades 7 to 12 | 2000-01-23 | R | 5 | 1709 | 1643 | 1717 | 3.5 |
Surrey Chess Club November 99 | 1999-11-22 | R | 5 | 1738 | 1602 | 1730 | 3.0 |
BC Junior Chess Championship | 1999-10-31 | R | 5 | 1752 | 1693 | 1738 | 2.0 |
Surrey Junior Open Sec A | 1999-10-16 | R | 4 | 1733 | 1804 | 1752 | 3.5 |
Surrey Chess Club Sept 99 | 1999-10-12 | R | 4 | 1748 | 1586 | 1733 | 2.0 |
Vancouver Junior Open Sec A2 | 1999-09-26 | R | 4 | 1728 | 1839 | 1748 | 3.5 |
CYCC National Finals U16 | 1999-07-02 | R | 4 | 1618 | 2118 | 1728 | 3.5 |
CYCC BC Provincial Champ U18 | 1999-05-15 | R | 4 | 1609 | 1659 | 1618 | 3.0 |
CYCC Surrey Youth Fest U14 to U18 | 1999-05-08 | R | 5 | 1612 | 1581 | 1609 | 3.0 |
Surrey Chess Club Open April 99 | 1999-05-04 | R | 5 | 1627 | 1495 | 1612 | 3.0 |
CYCC Vancouver Qual U18 | 1999-04-25 | R | 4 | 1621 | 1623 | 1627 | 3.0 |
Surrey Chess Club Open | 1999-03-30 | R | 5 | 1593 | 1769 | 1621 | 3.5 |
JCC Vancouver Jnr Sec A | 1999-03-21 | R | 5 | 1552 | 1742 | 1593 | 3.5 |
Fraser Valley Chess Challenge Gr 9 | 1999-02-13 | R | 5 | 1524 | 1619 | 1552 | 3.0 |
Surrey Junior Open Sec A | 1999-02-06 | R | 4 | 1551 | 1369 | 1524 | 1.0 |
Surrey Chess Club Jan 99 | 1999-01-26 | R | 5 | 1582 | 1406 | 1551 | 2.0 |
Dec Vancouver Jnr Sec A | 1998-12-13 | R | 5 | 1615 | 1454 | 1582 | 1.5 |
1998 BC Cadet Championship | 1998-11-22 | R | 4 | 1585 | 1771 | 1615 | 3.0 |
Surrey Chess Club Open 3 | 1998-10-31 | R | 5 | 1566 | 1659 | 1585 | 3.5 |
Surrey Junior Sec A | 1998-10-10 | R | 5 | 1569 | 1563 | 1566 | 3.0 |
Vancouver Junior Sec A | 1998-09-27 | R | 5 | 1590 | 1445 | 1569 | 1.0 |
JCC Vancouver Jnr A | 1998-06-07 | R | 5 | 1612 | 1496 | 1590 | 2.0 |
Surrey Club Open 2 | 1998-05-26 | R | 5 | 1601 | 1666 | 1612 | 3.0 |
Van Junior Open A | 1998-05-10 | R | 5 | 1476 | 1844 | 1601 | 3.5 |
Surrey CC April Open | 1998-04-21 | R | 5 | 1508 | 1371 | 1476 | 1.0 |
Vancouver Junior Open B | 1998-02-15 | R | 5 | 1504 | 1498 | 1508 | 4.0 |
Surrey Junior Open Section A | 1998-01-31 | R | 5 | 1489 | 1548 | 1504 | 3.0 |
JCC Vancouver Junior A | 1997-12-14 | R | 5 | 1442 | 1612 | 1489 | 2.5 |
BC Cadet Closed | 1997-11-23 | R | 5 | 1414 | 1528 | 1442 | 2.5 |
Vancouver U14 | 1997-11-09 | R | 5 | 1399 | 1447 | 1414 | 3.0 |
Surrey Junior A | 1997-10-18 | R | 5 | 1350 | 1539 | 1399 | 3.0 |
Vancouver Junior A | 1997-09-28 | R | 5 | 1388 | 1173 | 1350 | 1.0 |
Vancouver Junior B | 1997-09-14 | R | 5 | 1339 | 1516 | 1388 | 4.0 |
JCC Junior B | 1997-07-15 | R | 5 | 1315 | 1409 | 1339 | 3.5 |
St Edmunds Junior B | 1997-05-11 | R | 5 | 1298 | 1357 | 1315 | 4.0 |
Killarney Junior B | 1997-04-13 | R | 5 | 1328 | 1053 | 1298 | 3.0 |
Junior Chess Festival Under 14 | 1996-11-03 | R | 5 | 1263 | 1513 | 1328 | 3.0 |
Killarney Jr Open B | 1996-09-14 | R | 5 | 1183 | 1258 | 1263 | 2.5 |
JCC Vancouver Junior B | 1996-06-23 | R | 5 | 1151 | 1125 | 1183 | 3.5 |
Killarney Junior B | 1996-05-26 | R | 5 | 1075 | 1354 | 1151 | 3.5 |
SCC June Active | 2000-06-01 | A | 9 | 1719 | 1920 | 1814 | 5.5 |
Vancouver Junior Active Open | 1999-11-13 | A | 5 | 1739 | 1689 | 1719 | 3.5 |
Surrey CC Open May 99 Active | 1999-06-01 | A | 5 | 0 | 1742 | 1739 | 2.5 |
View a full list of current players.