- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Alexander Belanger | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1201 | 1201 | 0 | 0 | 0 | 110479 | 2001-10-01 | Kenora, ON |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Corel CYCC North Ontario Cmp U16 | 2001-10-13 | R | 5 | 1170 | 1251 | 1201 | 5.0 |
Corel CYCC Kenora U10 U16 | 2001-09-11 | R | 5 | 1116 | 1274 | 1170 | 5.0 |
CYCC 2001 U16 BOYS | 2001-07-07 | R | 7 | 1100 | 1144 | 1116 | 0.5 |
CYCC NWO U16 Prov Champ | 2000-10-21 | R | 5 | 1101 | 1068 | 1100 | 4.0 |
CYCC Kenora U18 | 2000-09-19 | R | 5 | 1178 | 1004 | 1101 | 3.5 |
View a full list of current players.