- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Halldor Peter Palsson | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1956 | 2244 | 2038 | 2038 | 0 | 106856 | No Expiry | Ottawa, ON |
View this player's FIDE Rating |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
2018 RA Ron Rodgers Open | 2018-11-08 | R | 6 | 1978 | 1879 | 1956 | 4.0 |
2018 Varennes Open U2100 | 2018-10-07 | R | 4 | 2026 | 1718 | 1978 | 2.0 |
2018 Smiths Falls Open | 2018-08-19 | R | 5 | 2033 | 1966 | 2026 | 3.5 |
RA Spring Thaw C | 2018-04-19 | R | 6 | 1979 | 2144 | 2033 | 4.0 |
2018 Kingston Open | 2018-03-25 | R | 5 | 2000 | 1787 | 1979 | 4.0 |
Open d'Aylmer 2018 | 2018-03-10 | R | 4 | 2012 | 1888 | 2000 | 2.5 |
RA Ron Rodgers 2017 Open | 2017-11-09 | R | 5 | 1995 | 2060 | 2012 | 3.5 |
2017 Varennes Open | 2017-10-08 | R | 5 | 2035 | 1834 | 1995 | 0.5 |
2017 Smiths Falls Open | 2017-08-13 | R | 5 | 2050 | 1935 | 2035 | 3.0 |
2017 Ontario Open U2200 | 2017-05-22 | R | 6 | 2049 | 2057 | 2050 | 3.5 |
2017 Arnprior Open | 2017-04-30 | R | 5 | 2018 | 2103 | 2044 | 3.5 |
RA Spring Thaw B | 2017-04-30 | R | 5 | 2044 | 2070 | 2049 | 2.5 |
2017 RA March Open | 2017-03-05 | R | 1 | 2008 | 2256 | 2018 | 2.5 |
2017 Ottawa Winter Open | 2017-01-15 | R | 2 | 2004 | 2048 | 2008 | 2.5 |
2016 RA November Open | 2016-11-28 | R | 2 | 2018 | 1847 | 2004 | 2.0 |
2016 Ron Rodgers Open | 2016-11-03 | R | 6 | 2028 | 1989 | 2018 | 3.5 |
2016 National Capital Open | 2016-10-30 | R | 1 | 2048 | 1542 | 2028 | 1.5 |
2016 RA Fall Open | 2016-09-25 | R | 2 | 2049 | 2043 | 2048 | 2.5 |
Almonte Open | 2016-08-28 | R | 3 | 2070 | 1836 | 2049 | 1.5 |
RA Pickup 2 | 2016-07-23 | R | 1 | 2062 | 2271 | 2070 | 3.0 |
TORO 2016 Open | 2016-06-05 | R | 5 | 2055 | 2139 | 2062 | 3.0 |
RA Club RR B | 2016-04-14 | R | 5 | 2010 | 2190 | 2055 | 4.5 |
2016 McIntosh Open | 2016-04-10 | R | 3 | 1981 | 2141 | 2010 | 3.5 |
2016 Gatineau Open | 2016-03-06 | R | 5 | 1968 | 2033 | 1981 | 2.5 |
2015 Winter Frost D | 2015-12-17 | R | 6 | 2004 | 1860 | 1968 | 2.5 |
2015 Ron Rodgers Open | 2015-10-29 | R | 6 | 2062 | 1810 | 2004 | 3.5 |
2015 National Capital Open | 2015-10-25 | R | 3 | 2077 | 1950 | 2062 | 2.0 |
2015 RA Pickup1 | 2015-06-18 | R | 1 | 2076 | 1986 | 2077 | 3.0 |
TORO 2015 Open | 2015-06-07 | R | 5 | 2108 | 1908 | 2076 | 2.0 |
2015 Spring Thaw RR - B | 2015-04-30 | R | 5 | 2060 | 2244 | 2108 | 4.0 |
McIntosh Open 2015 | 2015-04-12 | R | 4 | 2055 | 2013 | 2060 | 3.5 |
2015 Kingston Open | 2015-02-08 | R | 1 | 2052 | 2078 | 2055 | 3.0 |
2014 RA November Open | 2014-11-30 | R | 2 | 2045 | 2131 | 2052 | 2.5 |
2014 Ron Rogers Memorial Open | 2014-10-30 | R | 7 | 2033 | 2053 | 2045 | 4.0 |
2014 RA Pickup #3 | 2014-07-31 | R | 1 | 2030 | 2030 | 2033 | 3.0 |
2014 Arnprior Open | 2014-05-04 | R | 2 | 1999 | 2391 | 2030 | 3.5 |
2014 RA Ch | 2014-02-20 | R | 6 | 2001 | 1970 | 1999 | 4.5 |
2014 Kingston Open | 2014-02-09 | R | 5 | 2053 | 1745 | 2001 | 2.5 |
2014 RA Winter Open | 2014-01-19 | R | 1 | 2042 | 2314 | 2053 | 3.0 |
2013 RA Winter Frost Swiss | 2013-12-19 | R | 4 | 2031 | 1863 | 2042 | 4.5 |
2013 RA November Open | 2013-11-10 | R | 2 | 2016 | 2207 | 2031 | 3.0 |
2013 RF Rodgers Open | 2013-10-31 | R | 5 | 2019 | 2001 | 2016 | 4.0 |
2013 Quebec Open - Section A | 2013-07-28 | R | 9 | 2048 | 1971 | 2019 | 5.0 |
2013 RA Pickup #2 | 2013-07-25 | R | 2 | 2074 | 1682 | 2048 | 2.0 |
2013 TORO - Section A | 2013-06-09 | R | 5 | 2034 | 2198 | 2074 | 2.5 |
2013 RA Pickup 1 | 2013-06-06 | R | 1 | 2033 | 1906 | 2034 | 3.0 |
2013 Ontario Open - U2200 Section | 2013-05-20 | R | 6 | 2053 | 1979 | 2033 | 3.0 |
2013 Arnprior Open | 2013-05-05 | R | 4 | 2040 | 2108 | 2053 | 4.0 |
2013 RACC Ch Open | 2013-02-14 | R | 1 | 2040 | 1585 | 2040 | 4.0 |
2012 RF Rodgers Memorial Open | 2012-10-25 | R | 6 | 2021 | 2098 | 2040 | 4.5 |
2012 RA Pickup 3 | 2012-08-23 | R | 5 | 2068 | 1803 | 2021 | 3.5 |
2012 RACC Pickup 1 | 2012-06-14 | R | 4 | 2009 | 2263 | 2068 | 3.0 |
2012 Eastern Ontario Open | 2012-06-03 | R | 4 | 2002 | 2042 | 2009 | 2.0 |
2012 RA Spring Thaw Swiss | 2012-04-26 | R | 3 | 2034 | 1257 | 2002 | 3.5 |
2012 Ottawa Spring Open | 2012-04-22 | R | 4 | 2038 | 2015 | 2034 | 2.0 |
2012 Gatineau Open | 2012-03-04 | R | 5 | 2044 | 2013 | 2038 | 2.5 |
2012 RA Club Ch | 2012-03-01 | R | 2 | 2016 | 2306 | 2044 | 5.0 |
2012 Ottawa Winter Open | 2012-02-19 | R | 5 | 2016 | 2025 | 2016 | 1.5 |
RA Winter Frost Swiss Pickup | 2012-01-05 | R | 1 | 2002 | 2368 | 2016 | 3.5 |
2011 National Capital Open A | 2011-12-11 | R | 2 | 2036 | 1611 | 2002 | 1.5 |
2011 Rodgers Memorial Open | 2011-11-03 | R | 7 | 2028 | 2006 | 2036 | 4.5 |
2011 Ottawa Autumn Open B | 2011-10-02 | R | 4 | 2015 | 2100 | 2028 | 2.5 |
RA Pickup 3 | 2011-08-25 | R | 1 | 2004 | 2285 | 2015 | 3.5 |
RA Pickup 1 | 2011-06-16 | R | 3 | 1988 | 2124 | 2004 | 2.5 |
2011 Arnprior Open | 2011-05-01 | R | 5 | 1948 | 2140 | 1988 | 3.0 |
2011 RACC Spring Thaw Swiss | 2011-04-14 | R | 3 | 1991 | 1609 | 1948 | 3.0 |
2011 McIntosh Open | 2011-04-10 | R | 5 | 2019 | 1871 | 1991 | 2.5 |
2011 Ottawa Spring Open | 2011-03-06 | R | 5 | 2040 | 1924 | 2019 | 2.5 |
2011 RACC Ch | 2011-03-04 | R | 6 | 2090 | 1735 | 2040 | 4.5 |
2011 Ottawa Winter Open | 2011-01-16 | R | 5 | 2093 | 2082 | 2090 | 2.5 |
2010 RA Winter Frost Swiss | 2011-01-07 | R | 2 | 2106 | 1806 | 2093 | 2.5 |
2010 National Capital Open | 2010-11-14 | R | 5 | 2088 | 2178 | 2106 | 3.0 |
2010 RF Rodgers Open | 2010-10-28 | R | 3 | 2085 | 2102 | 2088 | 4.5 |
2010 Ottawa Autumn U2200 | 2010-09-26 | R | 5 | 2084 | 2089 | 2085 | 2.5 |
RA Pickup 3 | 2010-08-27 | R | 2 | 2076 | 2160 | 2084 | 2.0 |
RACC Pickup 2 | 2010-07-29 | R | 1 | 2079 | 2002 | 2076 | 3.0 |
2010 Eastern Ontario Open | 2010-06-13 | R | 4 | 2091 | 1995 | 2079 | 1.0 |
RA Pickup 2010-1 | 2010-06-10 | R | 5 | 2099 | 2037 | 2091 | 2.0 |
RA Spring Frost Section B | 2010-05-07 | R | 5 | 2085 | 2132 | 2099 | 2.5 |
2010 Arnprior Open | 2010-05-02 | R | 5 | 2043 | 2155 | 2085 | 3.5 |
2010 RA Spring Open | 2010-03-07 | R | 5 | 2053 | 1986 | 2043 | 1.5 |
2010 RA Chess Club Ch | 2010-03-04 | R | 5 | 2105 | 1693 | 2053 | 2.5 |
2010 RA Winter Open | 2010-01-24 | R | 5 | 2175 | 1801 | 2105 | 0.0 |
RA Autumn Frost B | 2009-12-10 | R | 4 | 2165 | 2210 | 2175 | 3.0 |
2009 National Capital Open | 2009-12-06 | R | 5 | 2106 | 2350 | 2165 | 3.0 |
2009 RF Rodgers Open | 2009-10-29 | R | 1 | 2116 | 1825 | 2106 | 2.5 |
2009 RA Fall Open Section A | 2009-09-27 | R | 5 | 2133 | 2047 | 2116 | 2.0 |
RA Pickup 3 | 2009-09-03 | R | 3 | 2112 | 2274 | 2133 | 3.5 |
RA Pickup 2 | 2009-07-30 | R | 6 | 2096 | 2130 | 2112 | 3.0 |
RA Pickup I | 2009-06-18 | R | 6 | 2076 | 2147 | 2096 | 3.5 |
2009 Ontario Open | 2009-05-18 | R | 6 | 2084 | 2024 | 2076 | 2.5 |
Arnprior Open 2009 | 2009-05-03 | R | 5 | 2094 | 1921 | 2084 | 3.0 |
RACC Championship | 2009-02-26 | R | 7 | 2056 | 2135 | 2094 | 5.0 |
2009 RA Winter Open | 2009-01-18 | R | 5 | 2047 | 2078 | 2056 | 2.0 |
RA Autumn Frost 2008 Pickup | 2008-11-27 | R | 1 | 2042 | 2135 | 2047 | 3.0 |
RA Fall Open | 2008-09-07 | R | 5 | 2021 | 2129 | 2042 | 2.0 |
RA Pickup 3 | 2008-08-28 | R | 5 | 2029 | 1965 | 2021 | 1.5 |
RA Pickup 2 | 2008-07-24 | R | 3 | 2035 | 1981 | 2029 | 2.5 |
Eastern Ontario Open | 2008-06-01 | R | 5 | 2054 | 1954 | 2035 | 1.5 |
Spring Thaw Extra Games | 2008-04-10 | R | 2 | 2044 | 2152 | 2054 | 3.0 |
2008 RA Spring Open Section A | 2008-03-02 | R | 5 | 2080 | 1899 | 2044 | 1.5 |
RACC Championship 2008 | 2008-02-21 | R | 7 | 2064 | 2097 | 2080 | 5.0 |
RA Winter Open | 2008-01-13 | R | 5 | 2056 | 2090 | 2064 | 2.5 |
Ron F Rodgers 2007 | 2007-11-01 | R | 2 | 2060 | 2011 | 2056 | 3.0 |
2007 National Capitial Open A | 2007-10-21 | R | 5 | 2057 | 2072 | 2060 | 2.5 |
RA Fall Open | 2007-09-16 | R | 5 | 2051 | 2023 | 2057 | 3.0 |
RA CC Pickup 3 | 2007-08-30 | R | 4 | 2037 | 2121 | 2051 | 3.5 |
2007 Canadian Open | 2007-07-15 | R | 7 | 2069 | 1939 | 2037 | 3.5 |
RACC Autumn Frost Pickup Section | 2006-12-07 | R | 1 | 2064 | 2191 | 2069 | 1.0 |
Ron F Rodgers 2005 Open | 2005-10-20 | R | 2 | 2021 | 2237 | 2038 | 4.0 |
RA Pick up 1 | 2005-06-02 | R | 3 | 2046 | 1834 | 2021 | 0.5 |
Ron F Rodgers Memorial 2004 | 2004-11-01 | R | 2 | 2045 | 2070 | 2046 | 4.0 |
2004 Canadian Open Championships | 2004-07-18 | R | 10 | 2066 | 1953 | 2045 | 6.0 |
RA Autumn Frost Pick Up Games | 2003-11-27 | R | 1 | 2078 | 1760 | 2066 | 0.0 |
2003 RF Rodgers Memorial Open | 2003-10-23 | R | 1 | 2066 | 2365 | 2078 | 4.0 |
2003 Canadian Open | 2003-07-20 | R | 6 | 2078 | 2033 | 2066 | 3.0 |
RA Pick Up 1 | 2003-06-05 | R | 1 | 2072 | 2220 | 2078 | 1.0 |
Ron F Rodgers Memorial 2002 | 2002-10-24 | R | 2 | 2066 | 2139 | 2072 | 3.5 |
2002 Canadian Open | 2002-07-21 | R | 7 | 2143 | 1782 | 2066 | 3.0 |
R A CC Ron F Rodgers Memorial | 2001-10-25 | R | 5 | 2161 | 2012 | 2143 | 5.0 |
Canadian Open | 2001-07-15 | R | 10 | 2182 | 2113 | 2161 | 6.0 |
RA Club Championship 2001 | 2001-02-15 | R | 3 | 2178 | 2173 | 2182 | 3.5 |
RA OKeefe 2000 | 2000-10-26 | R | 4 | 2185 | 2142 | 2178 | 4.0 |
RA PickUp 3 | 2000-08-31 | R | 1 | 2185 | 2184 | 2185 | 0.5 |
2000 Canadian Open | 2000-07-16 | R | 10 | 2204 | 2078 | 2185 | 6.5 |
RA Club Champioship | 2000-02-17 | R | 6 | 2211 | 2145 | 2204 | 4.0 |
RA Autumn Frost | 2000-01-06 | R | 5 | 2204 | 2279 | 2211 | 3.0 |
RA Tandem Pick Up | 1999-08-26 | R | 1 | 2185 | 2743 | 2204 | 1.0 |
99 FCGIO Open | 1999-08-08 | R | 9 | 2189 | 2175 | 2185 | 3.5 |
1999 Canadian Open | 1999-07-11 | R | 11 | 2202 | 2143 | 2189 | 7.0 |
RA Spring Frost | 1999-04-01 | R | 6 | 2196 | 2230 | 2202 | 3.5 |
RA Club Championship | 1999-02-18 | R | 7 | 2177 | 2185 | 2196 | 5.0 |
RA Winter Open | 1999-01-16 | R | 4 | 2171 | 2201 | 2177 | 2.0 |
RA Autum Frost | 1998-12-10 | R | 4 | 2140 | 2333 | 2171 | 3.0 |
K W Fall Open | 1998-11-22 | R | 5 | 2176 | 1987 | 2140 | 2.0 |
RA OKeefe 1998 | 1998-10-15 | R | 6 | 2208 | 1921 | 2176 | 3.0 |
RA Tandem Pick Up | 1998-08-27 | R | 3 | 2217 | 2139 | 2208 | 1.5 |
FCGIO Open | 1998-08-09 | R | 9 | 2217 | 2217 | 2217 | 3.0 |
1998 Canadian Open | 1998-07-19 | R | 10 | 2091 | 2300 | 2217 | 7.0 |
RA Spring Frost | 1998-04-23 | R | 3 | 2123 | 1859 | 2091 | 0.5 |
RA Spring Open | 1998-03-15 | R | 5 | 2154 | 2001 | 2123 | 2.0 |
KW Winter Open Open | 1998-02-22 | R | 5 | 2189 | 2016 | 2154 | 2.5 |
RA Club Championship | 1998-02-19 | R | 6 | 2205 | 2138 | 2189 | 4.0 |
Autumn Frost C | 1997-12-11 | R | 3 | 2218 | 2109 | 2205 | 1.5 |
KW Fall Open | 1997-11-16 | R | 5 | 2244 | 2112 | 2218 | 2.5 |
RA OKeefe | 1997-10-30 | R | 8 | 2096 | 2378 | 2244 | 7.0 |
1997 Ontario Open | 1997-10-13 | R | 6 | 2093 | 2105 | 2096 | 3.5 |
RA Pickup 3 | 1997-08-28 | R | 2 | 2081 | 2227 | 2093 | 1.0 |
Renfrew Open | 1997-08-24 | R | 5 | 2119 | 1909 | 2081 | 1.5 |
NBIO U2200 | 1997-08-10 | R | 8 | 2156 | 2041 | 2119 | 4.5 |
RA Pickup 2 | 1997-07-17 | R | 1 | 2140 | 2551 | 2156 | 1.0 |
RA Spring Frost C | 1997-04-24 | R | 5 | 2122 | 2210 | 2140 | 3.5 |
RA Spring Pickup | 1997-04-17 | R | 1 | 2105 | 2518 | 2122 | 1.0 |
RA U2150 | 1997-03-16 | R | 4 | 2107 | 2093 | 2105 | 2.5 |
Paradoxicon Open | 1997-03-02 | R | 1 | 2117 | 1871 | 2107 | 0.0 |
RA CC Champ | 1997-02-20 | R | 7 | 2109 | 2138 | 2117 | 4.5 |
KW Winter Open | 1997-02-16 | R | 5 | 2096 | 2163 | 2109 | 3.0 |
RA Winter Open | 1997-01-12 | R | 4 | 2122 | 1961 | 2096 | 1.5 |
Tandem Fast Traffic | 1997-01-02 | R | 6 | 2141 | 2127 | 2138 | 2.0 |
Toronto Xmas Open | 1996-12-29 | R | 5 | 2138 | 2059 | 2122 | 2.0 |
Autumn Frost C | 1996-12-05 | R | 6 | 2123 | 2198 | 2141 | 4.0 |
Championnat Outaouais Open | 1996-11-24 | R | 4 | 2116 | 2161 | 2123 | 2.0 |
RA OKeefe | 1996-10-24 | R | 7 | 2096 | 2149 | 2116 | 4.5 |
RA Pickup 3 | 1996-08-29 | R | 2 | 2085 | 2224 | 2096 | 1.0 |
NBIO Open Section | 1996-08-11 | R | 8 | 2125 | 1999 | 2085 | 3.0 |
RA Pickup 1 | 1996-06-06 | R | 2 | 2089 | 2398 | 2114 | 2.0 |
Ontario O | 1996-05-20 | R | 6 | 2114 | 2160 | 2125 | 2.5 |
RA Double Active 2019 | 2019-01-10 | A | 8 | 2029 | 2055 | 2038 | 4.0 |
2018 RACC Intro Active | 2018-09-13 | A | 9 | 2033 | 1916 | 2029 | 6.0 |
RA Active Championship 2018 | 2018-05-17 | A | 3 | 2019 | 2073 | 2033 | 3.0 |
2018 Tandem Active | 2018-01-14 | A | 8 | 2038 | 1953 | 2019 | 5.5 |
RA Tandem Active | 2017-01-12 | A | 8 | 1996 | 2036 | 2038 | 6.5 |
2016 RA Active Championship | 2016-03-03 | A | 6 | 1964 | 2048 | 1988 | 4.5 |
RA Introductory Active 2015 | 2015-09-10 | A | 4 | 2005 | 1615 | 1964 | 2.0 |
RA Tandem Active | 2015-05-07 | A | 8 | 1988 | 2021 | 2005 | 5.5 |
RA Active Championship 2015 | 2015-03-05 | A | 5 | 1982 | 1950 | 1988 | 3.5 |
RA Intro Active 2014 | 2014-09-11 | A | 4 | 1959 | 2086 | 1982 | 3.0 |
RA Closing Active 2014 | 2014-05-08 | A | 2 | 1954 | 1956 | 1959 | 2.0 |
RA Active Championship | 2014-03-06 | A | 5 | 1988 | 1754 | 1954 | 2.5 |
2013 RA Introductory Active | 2013-09-12 | A | 4 | 1978 | 2002 | 1988 | 3.0 |
2013 RACC Spring Active | 2013-03-07 | A | 2 | 1976 | 1845 | 1978 | 2.5 |
2012 George Raletich Memorial | 2012-11-15 | A | 4 | 2028 | 1406 | 1976 | 2.5 |
2012 RA Introductory Active | 2012-09-06 | A | 4 | 2039 | 1908 | 2028 | 2.5 |
RACC N Short Olympic Waive Open | 2012-06-23 | A | 5 | 2031 | 2086 | 2039 | 3.0 |
2012 RA Winter QUICK | 2012-03-15 | A | 4 | 2016 | 2101 | 2031 | 3.0 |
2011 George Raletich Memorial Activ | 2011-11-24 | A | 5 | 2008 | 1914 | 2004 | 4.5 |
2011 RA Introductory Active | 2011-09-08 | A | 4 | 2032 | 1824 | 2008 | 2.5 |
2010 Raletich Memorial Active | 2010-11-25 | A | 6 | 1989 | 2126 | 2032 | 5.5 |
2010 RA Introductory Active | 2010-09-09 | A | 4 | 2002 | 1765 | 1989 | 3.0 |
2010 RA Spring Active | 2010-03-18 | A | 4 | 2026 | 1782 | 2002 | 3.0 |
2009 RACC Active Ch | 2009-12-17 | A | 4 | 2012 | 1976 | 2026 | 4.0 |
RA Introductory Active 2009 | 2009-09-10 | A | 3 | 1996 | 2033 | 2012 | 3.0 |
RA Spring Active | 2009-03-12 | A | 5 | 1997 | 1872 | 1996 | 4.0 |
RA April Active | 2008-04-24 | A | 3 | 2005 | 1873 | 1997 | 4.0 |
2007 RA Introductory Active | 2007-09-13 | A | 5 | 2041 | 1769 | 2005 | 4.0 |
RA Spring Active | 2007-04-19 | A | 6 | 2066 | 1896 | 2041 | 4.5 |
RA Intro Active | 2006-09-14 | A | 3 | 2080 | 1906 | 2066 | 2.0 |
RACC Intro Active 2005 | 2005-09-08 | A | 3 | 2075 | 1895 | 2080 | 3.5 |
2004 RA Chess Club Active Champ | 2004-12-23 | A | 6 | 2081 | 2022 | 2075 | 4.0 |
2003 RA Active Championship | 2003-12-18 | A | 2 | 2096 | 1677 | 2081 | 1.5 |
RA Introductory Active | 2003-09-04 | A | 3 | 2107 | 1892 | 2096 | 2.5 |
RA Intro Active | 2001-09-06 | A | 3 | 2133 | 1757 | 2107 | 2.0 |
RA Active Club Championship | 2000-12-21 | A | 2 | 2123 | 2218 | 2133 | 2.0 |
1999 RA Active Chess Championship | 1999-11-01 | A | 3 | 2126 | 2073 | 2123 | 3.0 |
RA Active Champ | 1998-11-05 | A | 4 | 2120 | 2108 | 2126 | 4.0 |
RA Active Chess Championship | 1998-03-12 | A | 8 | 2038 | 2193 | 2120 | 5.5 |
RA Active | 1997-03-13 | A | 8 | 2026 | 2032 | 2038 | 4.5 |
Chess in the Park Act | 1996-07-20 | A | 5 | 2027 | 1960 | 2026 | 3.5 |
View a full list of current players.