- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
John Rajchel | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1730 | 1931 | 1719 | 1759 | 0 | 106812 | 2001-07-01 | Calgary, AB |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
Alberta Junior Championship | 2002-11-03 | R | 5 | 1768 | 1333 | 1730 | 2.5 |
Alberta Junior | 2001-11-03 | R | 4 | 1754 | 1832 | 1768 | 3.0 |
March of Kings | 2001-03-18 | R | 5 | 1742 | 1763 | 1754 | 3.0 |
Revelstoke Junior B | 2000-09-04 | R | 2 | 1740 | 1762 | 1742 | 1.0 |
Revelstoke Junior A | 2000-09-03 | R | 2 | 1727 | 1986 | 1740 | 0.5 |
CYCC U18 Boys National Finals | 2000-07-07 | R | 6 | 1734 | 1917 | 1775 | 3.5 |
Calgary Under 1800 | 2000-06-27 | R | 4 | 1728 | 1769 | 1734 | 3.5 |
Canada Day Pre emptive Open | 2000-06-18 | R | 5 | 1775 | 1511 | 1727 | 2.0 |
CYCC AB Prov Champ U18 | 2000-05-06 | R | 6 | 1751 | 1273 | 1728 | 5.0 |
Calgary CC Fall Class Tourn 3rd Sec | 1999-10-05 | R | 5 | 1795 | 1659 | 1768 | 1.5 |
1999 Canadian Open | 1999-07-11 | R | 10 | 1774 | 1817 | 1793 | 5.5 |
CYCC National Finals U16 | 1999-07-02 | R | 5 | 1781 | 1659 | 1774 | 2.0 |
Canada Day Open | 1999-06-27 | R | 5 | 1793 | 1816 | 1795 | 3.0 |
Calgary Spring Open | 1999-05-18 | R | 3 | 1752 | 2000 | 1781 | 3.0 |
CYCC Alberta Championship U18 | 1999-04-02 | R | 3 | 1711 | 2054 | 1752 | 2.5 |
CYCC Calgary Qualifier U18 | 1999-03-28 | R | 4 | 1719 | 1549 | 1711 | 3.0 |
Calgary Closed 1999 Sec B | 1999-03-15 | R | 6 | 1765 | 1570 | 1719 | 0.5 |
Calgary Club Open | 1998-12-22 | R | 6 | 1880 | 1344 | 1765 | 1.0 |
1998 Alberta Cadet | 1998-12-13 | R | 5 | 1881 | 1858 | 1880 | 4.0 |
Southern Alberta Open | 1998-11-15 | R | 5 | 1895 | 1843 | 1881 | 2.5 |
Alberta Junior 98 | 1998-10-25 | R | 5 | 1893 | 1904 | 1895 | 3.0 |
Calgary Class Tournament Sec 2 | 1998-10-06 | R | 5 | 1867 | 1989 | 1893 | 3.5 |
South Alberta Junior | 1998-09-27 | R | 5 | 1858 | 1554 | 1867 | 4.0 |
ACA Calgary Over 1800 | 1998-09-06 | R | 4 | 1853 | 1877 | 1858 | 2.0 |
Calgary CC June Over 1800 | 1998-07-07 | R | 5 | 1931 | 1527 | 1853 | 0.5 |
Calgary Team CC Board 2 | 1998-05-19 | R | 5 | 1910 | 1999 | 1931 | 3.0 |
Calgary Open | 1998-04-07 | R | 5 | 1805 | 2108 | 1910 | 4.0 |
Calgary Closed Third Section | 1998-02-24 | R | 7 | 1679 | 1952 | 1805 | 5.0 |
1998 Calgary January Open | 1998-02-01 | R | 5 | 1721 | 1526 | 1679 | 2.0 |
Alberta Cadet | 1997-12-14 | R | 4 | 1715 | 1726 | 1721 | 2.5 |
Calgary Fall Open | 1997-12-09 | R | 5 | 1742 | 1575 | 1715 | 2.0 |
Southern AB Cadet | 1997-11-08 | R | 4 | 1655 | 1847 | 1709 | 3.5 |
Calgary Fall B | 1997-11-01 | R | 7 | 1709 | 1791 | 1742 | 6.0 |
Alberta Junior | 1997-10-26 | R | 5 | 1684 | 1522 | 1655 | 0.5 |
Southern AB Junior | 1997-10-18 | R | 4 | 1661 | 1790 | 1684 | 3.0 |
Calgary Open | 1997-04-29 | R | 7 | 1669 | 1645 | 1661 | 3.0 |
Calgary Closed 3 | 1997-03-04 | R | 7 | 1699 | 1579 | 1669 | 2.5 |
Calgary CC Champ | 1996-12-17 | R | 7 | 1680 | 1749 | 1699 | 3.5 |
Alberta Cadet | 1996-12-15 | R | 5 | 1685 | 1651 | 1680 | 2.0 |
Southern AB U1800 | 1996-11-24 | R | 5 | 1731 | 1489 | 1685 | 2.0 |
Alberta Junior | 1996-10-27 | R | 5 | 1753 | 1635 | 1731 | 1.0 |
Calgary CC Fall Open U1750 | 1996-10-22 | R | 7 | 1733 | 1734 | 1753 | 5.5 |
Southern Alberta Cadet | 1996-10-19 | R | 3 | 1708 | 1903 | 1733 | 2.5 |
Alberta Under 1800 | 1996-09-22 | R | 5 | 1608 | 1917 | 1708 | 4.5 |
Calgary Spring Tournament | 1996-06-11 | R | 5 | 1617 | 1578 | 1608 | 2.5 |
Red Deer Open | 1996-06-09 | R | 5 | 1641 | 1514 | 1617 | 2.0 |
Words June Round Robin Active | 1999-06-05 | A | 4 | 1738 | 1614 | 1719 | 2.0 |
Words March Tournament | 1999-03-06 | A | 5 | 1759 | 1614 | 1738 | 3.0 |
Calgary December Active | 1998-12-08 | A | 6 | 1741 | 1840 | 1759 | 3.0 |
Words Calgary Dec U2000 Act | 1998-12-05 | A | 5 | 1717 | 1804 | 1741 | 3.0 |
Early August Active | 1998-08-11 | A | 6 | 1720 | 1708 | 1717 | 2.5 |
Words Books U2000 | 1998-03-07 | A | 5 | 1659 | 1869 | 1720 | 3.0 |
Sept Words Active U1700 | 1997-09-20 | A | 5 | 1641 | 1706 | 1659 | 4.0 |
Active Elephant U1800 | 1997-09-02 | A | 6 | 1679 | 1510 | 1641 | 2.5 |
Words June 1700 to 2000 Active | 1997-06-07 | A | 5 | 1630 | 1808 | 1679 | 3.0 |
April Under 1700 Act | 1997-04-19 | A | 5 | 1654 | 1490 | 1630 | 3.0 |
Words April Active | 1997-04-05 | A | 5 | 1660 | 1617 | 1654 | 2.0 |
March Words Active | 1997-03-15 | A | 5 | 1640 | 1725 | 1660 | 3.5 |
Words March Active | 1997-03-01 | A | 5 | 1643 | 1611 | 1640 | 1.5 |
Words Feb Active | 1997-02-15 | A | 5 | 1684 | 1462 | 1643 | 2.0 |
Words Jan 1700 to 2000 | 1997-02-01 | A | 5 | 1680 | 1688 | 1684 | 2.0 |
Almost Under 1800 Dec Acitve | 1996-12-07 | A | 5 | 1666 | 1724 | 1680 | 3.0 |
U1800 Nov Active | 1996-11-02 | A | 5 | 1663 | 1666 | 1666 | 3.0 |
Calgary Under 1800 | 1996-10-05 | A | 5 | 1649 | 1661 | 1663 | 2.5 |
Calgary Sept Almost U1800 | 1996-09-07 | A | 5 | 1623 | 1772 | 1649 | 3.5 |
Words Books Aug Active | 1996-08-03 | A | 5 | 1620 | 1610 | 1623 | 3.0 |
Almost U1800 July | 1996-07-06 | A | 5 | 1619 | 1540 | 1620 | 3.5 |
Calgary JJ Active | 1996-07-02 | A | 6 | 1575 | 1712 | 1619 | 3.0 |
View a full list of current players.