- Home
- About Us
- Store
- Ratings
- Clubs
- VIPs
- Resources
- News
- Newsfeed
Tournament directors can view a complete rating list of all members both current and past. Right click on view to save this comma delimited text file so it can be imported to any database, spreadsheet or word processor you want. The file contains CFC Numbers, Names, Expiry Dates, Ratings (both active and regular) and Rating Indicators.
Tournament players can calculate the approximate value of their new rating ahead of the weekly ratings update.
Max Miller | |||||||
---|---|---|---|---|---|---|---|
Rating | Highest Rating | Active Rating | Active Highest | FIDE Rating | CFC# | Expiry | City/Prov |
1605 | 1717 | 1390 | 15 | 0 | 105939 | 2000-11-01 | Burnaby, BC |
Tournament Name | Tournament Date | Type | Games | Pre-Rating | Perf-Rating | Post-Rating | Total |
BC Provincial Chess Challenge Gr7 | 2000-04-22 | R | 5 | 1586 | 1605 | 1605 | 4.0 |
BCIT Wed April 2000 | 2000-04-19 | R | 4 | 1601 | 1435 | 1586 | 2.0 |
CYCC BC Provincial Champ U14 | 2000-04-01 | R | 5 | 1598 | 1610 | 1601 | 3.0 |
BCIT Scholastic Grades 7 to 12 | 2000-01-23 | R | 5 | 1597 | 1513 | 1598 | 3.0 |
BCIT Wed Night End of the Millenium | 1999-12-08 | R | 6 | 1600 | 1656 | 1597 | 2.0 |
BC Junior Chess Championship | 1999-10-31 | R | 4 | 1627 | 1750 | 1647 | 2.5 |
BCIT Wednesday Swiss Nov 99 | 1999-10-27 | R | 4 | 1647 | 1300 | 1600 | 1.5 |
BCIT Wednesday Night Swiss October | 1999-10-20 | R | 4 | 1664 | 1398 | 1627 | 2.5 |
BCIT Wednesday Night Swiss Sept | 1999-09-29 | R | 6 | 1698 | 1515 | 1664 | 3.0 |
Vancouver Open | 1999-08-02 | R | 5 | 1654 | 1932 | 1698 | 3.0 |
1999 Canadian Open | 1999-07-11 | R | 10 | 1642 | 1680 | 1654 | 5.0 |
CYCC National Finals U12 | 1999-07-02 | R | 5 | 1628 | 1626 | 1642 | 3.5 |
Vancouver Junior Open Sec A | 1999-06-06 | R | 5 | 1675 | 1409 | 1628 | 2.0 |
UBC Tues Night March April | 1999-04-20 | R | 3 | 1630 | 2041 | 1675 | 2.5 |
JCC Vancouver Jnr Sec A | 1999-03-21 | R | 5 | 1663 | 1475 | 1630 | 2.0 |
UBC Tuesday Night Feb Mar 1999 | 1999-03-16 | R | 4 | 1672 | 1631 | 1663 | 1.0 |
1998 BC Cadet Championship | 1998-11-22 | R | 5 | 1663 | 1709 | 1672 | 3.0 |
Vancouver Junior Open Sec A | 1998-11-08 | R | 5 | 1668 | 1647 | 1663 | 3.0 |
Vancouver Junior Sec A | 1998-09-27 | R | 5 | 1627 | 1815 | 1668 | 3.0 |
Vancouver Open 1998 | 1998-08-03 | R | 6 | 1601 | 1693 | 1627 | 3.0 |
JCC Vancouver Jnr A | 1998-06-07 | R | 4 | 1594 | 1612 | 1601 | 2.5 |
Keres Under 1600 | 1998-05-18 | R | 6 | 1598 | 1558 | 1594 | 2.5 |
JCC Junior Open Sec A | 1998-03-29 | R | 5 | 1602 | 1585 | 1598 | 2.0 |
Vancouver Junior Open A | 1998-02-15 | R | 5 | 1595 | 1621 | 1602 | 2.0 |
JCC Vancouver Junior A | 1997-12-14 | R | 4 | 1591 | 1590 | 1595 | 3.0 |
BC Cadet Closed | 1997-11-23 | R | 5 | 1633 | 1407 | 1591 | 2.5 |
Vancouver U12 | 1997-11-09 | R | 5 | 1652 | 1386 | 1633 | 3.5 |
BC Junior Closed | 1997-10-26 | R | 5 | 1717 | 1346 | 1652 | 1.0 |
Vancouver Junior A | 1997-09-14 | R | 5 | 1616 | 1927 | 1717 | 3.5 |
St Edmunds Junior A | 1997-05-11 | R | 5 | 1471 | 1888 | 1616 | 4.0 |
Killarney Junior A | 1997-04-13 | R | 4 | 1497 | 1308 | 1471 | 2.0 |
North Van Jun A | 1997-02-16 | R | 5 | 1480 | 1542 | 1497 | 4.0 |
Canadian Under 10 | 1997-02-02 | R | 5 | 1488 | 1187 | 1452 | 2.0 |
BCIT Grade 4 to 6 | 1997-02-01 | R | 5 | 1452 | 1430 | 1480 | 4.0 |
BC Cadet | 1997-01-05 | R | 5 | 1457 | 1582 | 1488 | 3.0 |
West Van Tuesday Night | 1996-11-12 | R | 5 | 1442 | 1576 | 1457 | 2.0 |
Junior Chess Festival Under 10 | 1996-11-03 | R | 5 | 1436 | 1442 | 1442 | 4.0 |
Thanksgiving Master Booster | 1996-10-14 | R | 5 | 1411 | 1511 | 1436 | 4.0 |
Killarney Jr Open A | 1996-09-14 | R | 5 | 1456 | 1208 | 1411 | 0.5 |
Grand Prix 3 | 1996-09-01 | R | 4 | 1455 | 1497 | 1456 | 1.0 |
JCC Vancouver Junior A | 1996-06-23 | R | 5 | 1469 | 1389 | 1455 | 1.5 |
Vancouver Junior Active Open | 1999-11-13 | A | 5 | 1393 | 1361 | 1390 | 2.5 |
View a full list of current players.